Ofte stillede spørgsmål
Mine supportsager
Hjælp og support
Opret bruger - Log ind
Hopregister forside
Søg kanin
Tilføj kanin
Kaninoversigt
Søg fører
Føreroversigt
Søg stald
Tilføj stald
Staldoversigt

Kaniner med flest starter i 2015

Nr. Kaninnavn St.nr. Antal starter
1 Bambi 5497 74
2 Zargos Summer Crush Af Klundtes 4365 64
3 Eskirs Ch. Nio Boogaloo 5628 61
4 Funnys Solé Prilla 4038 55
5 Taharas Thomas O'Malley 4069 53
6 Klundtes Niza Naneda 5335 52
6 Winds GCh. Tesshin 4065 52
8 Dundines Zack 3567 51
8 Winds Ch. Zhawn Mizai 3872 51
8 Stampegårdens GdCh. Mystic Maze 5711 51
11 Fionas Deadly Delusion 5102 50
11 Funnys Bobble 5579 50
13 Winds GCh. Anakin Skywalker 4058 49
14 Pletvangs W for Wilbur 5426 48
14 Klundtes Art Of Darkness 5505 48
16 Funnys Forever A Friend 5498 47
17 Taharas Farida Mugisha 5256 46
17 Pletvangs Ch. Rain Maker 5428 46
17 Lille Valle Valnød 5205 46
20 Ch. Music Maker af Stampegården 5177 45
20 Jordbærgårdens Merkur 5655 45
22 Eskirs Ch. Ziyu Al Yaqoub 5228 42
23 Sheiks White Diamond 5770 41
24 Sheiks Numex Twilight 5528 40
24 Stampegårdens Ch. 9/11 5169 40
24 Taharas Cute Poison 5559 40
24 I'm a Wild One 5550 40
28 Pretty Dirty Secrets af Gress 5482 39
28 Eskirs Ch. Kiva Macao 5299 39
28 Taharas Ria 5676 39
28 Winds GCh. Nioryu 4322 39
28 Neottia Nidus-avis 2080 39
28 Nidus' Nardus Stricta af Sommerly 2880 39
28 Klundtes Art Of Nature 5506 39
35 New Wonder af Sofiagården 5561 38
35 Dolls Inpavidus Zeus 5229 38
35 Stald Fuglsangs Blue Petunia 5294 38
35 Staldlyne's Jacob 3925 38
35 Funnys Ch. Latrones Shelgon 5197 38
35 Fionas Napellus 5080 38
41 Fionas Ch. Innuendo DiNidus 4261 37
41 Iraklis' Ch. Bilbao Oviedo af Kildevang 5145 37
41 Pretty Dead Liars af Gress 5481 37
41 Regnbågens GdCh. Fuel for Life 4125 37
41 Klundtes Heart Of Adventure 5658 37
46 Klundtes Niza Nanaya 5226 36
46 Stald Neas 1D You & I af Malega 3524 36
46 Vestvoldens Mirakuli 3697 36
46 Hønsehusets Ch. Snusmumriken 5036 36
46 Hulk'en 5755 36
51 Dolly 3350 35
51 Eskirs Angel of Rock 5508 35
51 Klundtes Little Adventure 5659 35
51 Oceans GCh. Dance Into The Light af Bella 4189 35
51 Lykkes Lady Sophia 4244 35
51 Oceans Ch. Manatee af Stampegården 4186 35
51 Strandvejs Spring Revolution 3043 35
51 Shamigos Tabu Kompaner Suspekt 4272 35
59 Oceans POMPdeLUX af Sheik 5333 34
59 Hybens Hugo Boss 5562 34
59 Taharas Eli Loker 5648 34
59 Stald Fuglsangs Blue Zinnia 5289 34
59 Eskirs Kizan Izabo 5249 34
59 Hønsehusets Ch. Casino Royale 4185 34
59 Pletvangs Ch. Wilbur 5073 34
59 Stampegårdens SCh. Ground Zero 5242 34
59 Hønsehusets Ch. Sniff 5150 34
68 Winds Shouji 4064 33
68 Sunsides Dress Divine 5360 33
68 Fionas Jazz Jack 4263 33
68 Mimrelunds Nikita Kounéli 5410 33
68 Pletvangs SL Special Ed 3713 33
68 Elmely's Super Hero 4269 33
68 Visbys Malahide C. 4190 33
68 Stampegårdens Notting Hill 5636 33
76 Taharas Sasha 5439 32
76 Funnys Vidia 5578 32
76 Pletvangs SL Craig 5715 32
76 Maglebo's Ch. Young and Beautiful 5488 32
76 Malegas Pablo Picasso 3890 32
81 Winds Just Like Beauty 3783 31
81 Dolls Inpavidus Silenos 5147 31
81 Blancos Epata Abu Sir 3895 31
81 Dolls Inpavidus Prometheus 5207 31
81 Funnys Solé Kailen 3353 31
81 Stampegårdens Tales of Symphonia 4063 31
87 Stampegårdens Tower of London 5606 30
87 Rozettas Plectrum 4262 30
87 Glow In the Dark af Stampegården 3902 30
87 Floras Catalina 3969 30
87 Pletvangs Mind Maker 5429 30
87 Stald Fuglsangs Blue Lobelia 5295 30
87 Hønsehusets Bibi Bine 5257 30
87 Lykkes Ch. Catwoman 3799 30
87 Stampegårdens SCh. Sunway Lagoon 5757 30
87 Klundtes Art Of Style 5507 30
97 Amigos Alfa Romeo BreSu Lincoln 4276 29
97 Levades High For This 5227 29
97 Møllerhusets Dexter 5600 29
97 Sofiagårdens Excalibur 5210 29
97 Levades SCh. Yellowstone 3450 29
97 Stampegårdens Partners in Crime 5006 29
97 Taharas Bolshoi Booze 5677 29
97 Eikhaugens Ch. Back in Business 5800 29
97 Vangs Chamber of Secrets 3905 29
106 Maglebo's In My Way 5388 28
106 Smukke Perle 5467 28
106 Skovhøjens Titan 5373 28
106 UniKins Arabica Santos 5583 28
106 Stampegårdens Pompidou 5097 28
106 Hyggebo's Sofus 5434 28
112 My Name is Trouble af Gress 5377 27
112 Winds Fuji 4335 27
112 Bygholms Ch. Lamborghini Diablo 2010 27
112 Lykkes Bernadotte 3368 27
112 Hybens Alasco Zaitun Hadar 5684 27
112 Sunsides All That Glitters 5370 27
112 Simply the Best af Stampegården 3505 27
112 Blancos GCh. Nioryu Nakir 5254 27
112 Veggerbys Vanilla Heath Bar Crunch 5165 27
112 Wølk`s Kaniner Clematis 5560 27
122 Hybens Chort Edasich 5685 26
122 Leeds Ch. All-in-One 2495 26
122 Winds Kamakiri 5391 26
122 Stampegårdens Ch. Caribbean Tales 4315 26
122 Elmelys Grand Whoops 4304 26
122 Funnys Kitsu 5794 26
128 Zeris Thethi Falls 5369 25
128 Eagles Spot of Ice af Lego-Gården 5789 25
128 Royal Jubilee af Stampegården 5155 25
128 Stald Neas 1D Happily af Malega 5509 25
128 Sofiagårdens Silverstone F1 5723 25
128 Møllerhusets Duet 5533 25
128 Kandies James Grieve Beta 3882 25
128 Lykkes Ch. Lady Laura 3563 25
128 Pletvangs W for Wendetta 5545 25
128 Sofiagårdens Monza F1 5452 25
138 Funnys Flitter 5759 24
138 My name is Chubby af Væng. 5326 24
138 Sofiagårdens Eagle Air 3957 24
138 Nardus' Neottia Nepalensis af Zenta 3780 24
138 Sommerly's Ch. Cool II Sun 3403 24
138 Elmelys Memorial Louis 4254 24
138 Lyngs Goliath 5522 24
138 Lyngs Maverick 5521 24
138 Hyggebos Ofelia 5585 24
138 Hybens Nir Kaitain Kaitos 5687 24
138 Stampegårdens Paramount 4309 24
138 Dolls Amore Kyoto 5466 24
138 Elmely Oceans Conqueror af Fionas 4149 24
138 Sofiagårdens Mystery Summer 5208 24
138 Levades Ch. Crater Lake 3704 24
138 Stald Petersminde`s Aslan Wiki Narnia 5420 24
138 Stampegårdens Great Escape 5758 24
138 A is for Answers af Gress 5191 24
138 Shamigos Salvio Hexia 5519 24
157 Klara af Pecasus 5000 23
157 Vestvoldens Sanofi Zentiva (Noffe) 5094 23
157 Milleniums Ängsklocka 5203 23
157 Klundtes Amazing Adventure 5449 23
157 Malega´s Scorpio 3160 23
157 Stampegårdens King's Cross 5772 23
157 Kaninstaldens Santa Luna 5383 23
157 Kaninborgens Salsa 5076 23
157 Lyngs Will Turner 5092 23
157 You Wonder af Sofiagården 5724 23
167 Shamigos Expecto Patronum 5570 22
167 Players Dreamweaver af Flora 5331 22
167 Bellas Discovery Af Sommerly 4051 22
167 Eagles' Heart of Ice af Lego-Gården 5787 22
167 Mabohas Mount Makalu 5512 22
167 Elmelys Glenbriar Sofia af Fionas 5602 22
167 Funnys Obsessed With Me 4363 22
167 Vilma af Pecasus 5336 22
167 Hyggebos Vincent 5626 22
167 Pletvangs Trouble Maker 5518 22
167 Ninkaniners Knold 5310 22
167 Møllerhusets Anton 3965 22
167 Oceans Going To A GoGo af Bella 4234 22
167 Pletvangs Womanaizer 5835 22
167 Sommerly´s Fiolito 2403 22
167 Wedervangs Rainbow Strike af Hyben 5490 22
167 Stampegårdens Tales of Phantasia 5364 22
184 Raptor af Pecasus 5132 21
184 Oceans Inside Out af Bella 4116 21
184 Hønsehusets Snorkfrøken 3906 21
184 Asta La Vistas Supernatural Meta Fiction 5836 21
184 Elmelys Batman 5830 21
184 Funnys Katie 5436 21
184 Winds Tatooine 4060 21
184 Taharas Sofia Lugo 5435 21
184 Aries Sri Lila 5650 21
184 Eagles' Ice Pack af Lego-Gården 5786 21
184 Oceans Oasis af Stampegården 4194 21
184 Springers Trille 5566 21
184 Elmelys Giant Whoops 4306 21
184 Eagles' Ice Cube af Lego-Gården 5785 21
184 Winds Reika 5517 21
184 Lykkebos Mariyo 3963 21
184 Elmelys Glenbriar Spinner af Fionas 5601 21
184 Stampegårdens Water Wizz 5747 21
184 Stampegårdens Criminal Pursuit 3508 21
184 Stampegårdens Splish Splash 5749 21
184 Ninkaniners Lucy 5040 21
184 Narnia af Flora 5427 21
206 Hybens Black Secret 5549 20
206 Iraklis' Melilla Murcia af Kildevang 5146 20
206 Zeris Kivach Falls 5462 20
206 Lilliens LEGO Dublo 5196 20
206 Stampegårdens Fantasy Island 5771 20
206 Malegas Mahatma Gandhi 3541 20
206 Funnys Lakio Look a Like a Moviestar 3931 20
206 Lyngs American Eagle 5514 20
206 Taharas Ch. Olau 5721 20
206 Why Wonder? af Sofiagården 5725 20
206 Eagle af Pecasus 4259 20
206 Players Pikeur af Flora 5282 20
206 Winds Luke Skywalker 3364 20
206 Skovhøjens Dash 5372 20
220 Black Sweat af Pecasus 4001 19
220 Eskirs Ziyu Khalifa 5231 19
220 Verner af Pecasus 5332 19
220 Sofiagårdens Olympic Air 3956 19
220 Hybens Candice Cooper 5695 19
220 Stampegårdens Tales of Eternia 5422 19
220 Winds Quintin Quantico 2300 19
220 Aries Kaya Awentia 5515 19
220 Hønsehusets Balouline 3958 19
220 Stampestaldens Omi 5728 19
220 Zentas Parkour 5774 19
220 Sheiks Ch. Treat Me Right 4152 19
220 Pletvangs SL Vanilla 5750 19
220 Zentas Nardus Nadéj Nepamora 3883 19
220 Picnic's Zombie 5311 19
220 Amber Queen af Stampegården 5225 19
220 Zentas Spotless Behavior 4118 19
220 Lykkes Mumbo Jumbo 5053 19
220 FanTig Vade Retro af Bella 3939 19
220 Hybens My Soul 5660 19
240 Hyggebo's Balder Bumle Boy 5810 18
240 Skovhøjens Shadow 5371 18
240 Lykkes Falcon 4111 18
240 Spike 5014 18
240 Samson af Pecasus 2099 18
240 Vi.P's Tugtupit 3643 18
240 Bellas Challenger af Sommerly 3938 18
240 Lykkes Wicked Twister 5186 18
240 Hr. Vimse 5394 18
240 Funnys Snap Jack 5768 18
240 Nonstops Della Casa 3876 18
240 Ole 5682 18
240 Sommerly's Cool II Fire 3487 18
240 Helsteds Breaking Bad 5706 18
240 Asta La Vistas Supernatural Route 666 5878 18
240 Hybens Izar Jabbah 5686 18
240 Hedebo´s Bumper 5534 18
240 Hønsehusets Berry Blast 5455 18
240 Ajtaks Dies Saturni 3784 18
240 Nødkærlunds Blue Lightning 5220 18
260 Lykkes SCh. Fancy Faith 3295 17
260 Stampestaldens Jessie J 5726 17
260 Stald Fuglsangs Blue Fresia 5296 17
260 Malega´s To Tough To Give Up 2807 17
260 Funnys Nowa Kwajiw Kizuq 5206 17
260 Nardus Nikos Nieodemus af Zenta 5133 17
260 Señorita Fiiona 3482 17
260 Hyacintias Max 5433 17
260 Lykkes GCh. Karl Kani 3824 17
260 Stampegårdens La Vaque 5273 17
260 Flora Narcissus (Noah) 4050 17
260 Hallo Sorte 5765 17
260 Kandies Bianca Gamma 5021 17
260 Ajtaks CH. Morgan Sweet 3813 17
260 Nødkærlunds Eet 5405 17
260 Snöflingans Ch. Galaxy 4124 17
260 Lykkes Ch. JoJo 3959 17
260 UniKins Arabica Ethiopian Sidamo 5649 17
260 Nidus' Nitidus af Flora 5480 17
260 Players Nivalis af Flora 5280 17
260 Vangs Half-Blood Prince 4197 17
260 Hønsehusets GCh. Diasay Rapa Nui 2898 17
260 Hybens Dr. Martens 5667 17
260 Wedervangs Spree Fluffy 5270 17
260 Stald Neas 1D Through the Dark af Malega 5175 17
285 Fionas Erinome 4018 16
285 Asta La Vistas Supernatural Fan Fiction 5905 16
285 Elmelys Depardieu 5802 16
285 Levades Anthonys Revenge 3914 16
285 Stald Blue's Ch. Blue Ocean 3294 16
285 Stampegårdens Magical Midway 5756 16
285 Oceans Bounty af Fionas 4180 16
285 Kandies Iron Man 3588 16
285 Stampestaldens It Girl 5729 16
285 A Kiss before Lying af Gress 5483 16
285 Jordbærgårdens Jupitor 5673 16
285 Ajtak's Maybe I Did It 3129 16
285 Fionas Deadly Dedication 3684 16
285 Nødkærlunds Optimus 4105 16
285 Nødkærlunds Shimane 5609 16
285 Maglebo's Scott 5775 16
285 Vestvoldens Jackline (Jackie) 4289 16
285 Oceans 4funkyflavours af Sheik 5199 16
285 Sequin Smile 4299 16
285 Vilsmøllegårdens Monique 5362 16
285 Klakens Black Diamond 5661 16
285 Vi.P's Phantom of the Opera 3513 16
285 Zentas SW Boz Pity 5359 16
285 Hønsehusets Prazo Caddo 3005 16
285 Sundahl's Läkerol Black Diamond 5510 16
285 Skovvejens Tamara 5343 16
285 Sofiagårdens Ch. Wizz Air 3903 16
285 Stampegårdens Piccadilly Circus 5678 16
313 Hybens Nice Things 5690 15
313 Blancos Awati Imphal Raipur 5271 15
313 Maglebo's Quta Tac 5301 15
313 Brocks Arks Diablo 5432 15
313 Ajtaks Sødmælk 5235 15
313 Ajtaks Take A Chance On Me 3123 15
313 Byte af Flora 3012 15
313 MaPos Qutaybah Qmir 2970 15
313 Wedervangs Photo Finish af Hyben 5575 15
313 Pletvangs Bailando Reggaton 5837 15
313 Klundtes Vitani 5793 15
313 Rozettas Steamfunk 3013 15
313 Sofiagårdens Ch Lion Air 5161 15
313 Snebold 5485 15
313 Nødkærlunds Günther Zobel 5100 15
313 Springers Lunatic 4053 15
313 Viola af Pecasus 5334 15
313 Boltens Glowing Suprise 2881 15
313 UniKins Arabica Pacas 5647 15
313 Stald Fuglsangs Blue Salix 5361 15
313 Stampegårdens Blue Illusion 5393 15
313 Sommerly´s Sigrid Undset 5010 15
335 Stald Twisters Blue Berry Nice 3174 14
335 Winds Kyoshiro 3899 14
335 Zentas Life Of Pi 5268 14
335 Preriens Ch. Leikur 5776 14
335 Eskirs Nio Elizabeth 5443 14
335 Hybens Eau Jasmin Noir 3512 14
335 Lyngs Stand Out 5037 14
335 Kandies Summered Beta 3881 14
335 Niflingen af Flora 5463 14
335 Stald Neas Limoncello Shot af Stald Twister 3910 14
335 Snöflingans Ghostbusters 4062 14
335 Zentas Ragetti Deux 5309 14
335 Stampestaldens Bumpy Ride 5735 14
335 Hønsehusets Donna von Wald 4193 14
335 Rådved Nygård´s Bumblebee 3976 14
335 Hyggebo's Fanta Female 5569 14
335 Stampegårdens GCh. Empire State of Mind 5170 14
335 Bellas Whatever Happens af Levade 3207 14
335 Nini 5291 14
335 Players Neo Nirvana af Flora 5239 14
335 Stampegårdens Forever a Crime 4327 14
335 Fines Messalina 2938 14
335 Sofiagårdens Niva Bond 007 3449 14
335 "Godsets" Rex 3289 14
335 Jordbærgårdens Exotic Kaki 1862 14
335 Helsteds Almost Human 5702 14
335 Sheiks Purple Flash 5529 14
335 Wedervangs Surf Excel Blue 5188 14
335 Nardus Viera Nadeza af Zenta 4298 14
335 Elmelys Freja 3897 14
335 Blancos Endovier 5824 14
335 Sommerly´s Ronja Røverdatter 2404 14
335 Pilens Kaikias 3875 14
335 Stampegårdens Hypnotic Poison 5886 14
335 Vi.P's Malakit 3642 14
335 Ajtaks Tomgang 5138 14
335 Ajtaks Buttchers Norman 3812 14
372 CAs Asterisk Bayan Lepas 3317 13
372 Sommerly´s Selma Lagerlöf 3034 13
372 Visbys Attymass C. 4247 13
372 Lykkes Spiderman 4134 13
372 Kaninbandens Playmate 3269 13
372 Sander 5681 13
372 Stald Parsbergs Bangkok af Hønsehuset 3710 13
372 KaninBorgens Liona 4396 13
372 Ajtaks I am A Tree 4025 13
372 Foxbat af Pecasus 5110 13
372 Stald Neas NiFi Linguini 5067 13
372 Leeds Wanna B af All Star 1894 13
372 Mister- Snow 5669 13
372 Winds Papilio Alexanor 2530 13
372 Nardus' Nidularis af Flora 5680 13
372 Silverados Circurious 3405 13
372 Lilliens Silbury Hill 4354 13
372 Aries Around the World 5516 13
372 Vestvoldens Spot on Milna 4290 13
372 Dolls Zuera Emilia-Romagna 4054 13
372 Shamigo's Kikaloo Kimico 3255 13
372 Stald Fuglsangs Baltas Lauva 5783 13
372 Hønsehuset's Te Quiero Mi Amor 4210 13
372 Lego 3267 13
372 Sommerly´s Cuba Blueberry 3947 13
372 Winds Shiro 4388 13
372 Klundtes Shere Khan 5754 13
372 Kandies Sankt Marie 5368 13
372 Ajtaks Nebbiolo 4022 13
372 Sofiagårdens Shanghai F1 5683 13
372 Mangolds Ch. English Muffin 5232 13
372 Golden Memories af Stampegården 4408 13
372 Fionas Frankenstein 5599 13
372 Asta La Vistas Supernatural Wendigo 5868 13
372 Plet 5643 13
372 Lilje 2747 13
372 Lykkes State of Art 3827 13
409 Miljo 5513 12
409 Klundtes Bagheera 5844 12
409 Grif af Pecasus 3996 12
409 Lyngs Ezonis Silver Pearl 4218 12
409 Sofiagårdens Shapes Of Summer 5069 12
409 Zentas LeJon Deux 5451 12
409 Zeris Peneda Falls 5501 12
409 Hønsehusets Chip 3975 12
409 Funnys Latrones Lugia 5198 12
409 Hønsehusets Colours of the Rainbow 3864 12
409 Sofiagårdens Lacus Spei 3798 12
409 Sommerly´s Eagle Claw Nebula 5791 12
409 CAs Arecurius Ogmios 4200 12
409 Sheiks Holy Mole 5266 12
409 Fønix af Pecasus 4005 12
409 Brocks Arks Wika 5610 12
409 Secret Story 5353 12
409 Zorros GCh. Zendaya Maggie 3686 12
409 Winds SCh. Mizar Montani 2902 12
409 Lykkes Abalo Appaloosa 3597 12
409 Stampegårdens Kensington Palace 5688 12
409 Winnie af Pecasus 4196 12
409 Byggerens Shadow 5087 12
409 Klundtes Sabor 5860 12
409 Nete af Flora 4282 12
409 Vilsmøllegårdens Billi Bi 5415 12
409 William 5629 12
409 Sofiagårdens Buddha Air 5260 12
409 Lyngholms New Delhi 2065 12
409 Kandies Nikos Hoop Besoni 5654 12
409 Sommerly´s Cat Eye Nebula 5778 12
409 Lykkes California Screamin' 4378 12
409 Veggerbys Chubby Hubby 3519 12
409 Jordbærgården's Chrispy Shrimps 3887 12
409 Sommerly´s Comet Galaxy 5798 12
409 Vilsmøllegårdens 007 Moonraker 5904 12
409 Phantom af Pecasus 4258 12
409 Veggerbys The Vermonster 3518 12
409 Hippie 5671 12
409 Milleniums Spicy Scoop 2612 12
409 Maxi 5618 12
450 Ninkamus' Prinsesse Aurora 3361 11
450 Lykkes Maid Manson 3562 11
450 Pletvangs Cougar 5766 11
450 Smølfehusets Gulerod 5340 11
450 Ajtaks Vodoo Panda 5237 11
450 Soul Survivor 5495 11
450 Hyggebo's Mont Blanc 6029 11
450 Ajtak´s Ch. Solero 2299 11
450 Lykkes Secret Soul 3564 11
450 Tempting Trouble 5356 11
450 Stampegårdens Island of Adventure 5088 11
450 Ajtaks Clumpsy Ninja 5236 11
450 Zeris Kamianka Falls 5604 11
450 Black Mamba af Pecasus 2452 11
450 Helsteds Twin Peaks 5704 11
450 Fire Pote's Petri 5855 11
450 Asta La Vistas Supernatural Slash Fiction 5910 11
450 Visbys Blessington C. 4184 11
450 Hybens Mizar Marfik 5689 11
450 Hyggebo's Junior 5732 11
450 Kandies Elstar Beta 3972 11
450 Quies Mint Chocolate Chunk 5278 11
450 Ajtaks The Winner Takes It All 5143 11
450 Quies Oh My! Apple Pie 5276 11
450 Malega´s To Tough To Stay Still 2802 11
450 Pletvangs Libertiner 5828 11
450 Sommerly´s Coconut Nebula 5809 11
450 Malega´s Gemini 3150 11
450 Hønsehusets Chap 4110 11
450 Møllerhusets Rio 5812 11
450 Alberte 5571 11
450 Petit Danone 5142 11
450 Ninkaniners DiMacchie 5160 11
450 Maglebo's Tommasini 5811 11
450 Vi.P's Salomon 5131 11
450 Bajonette 5011 11
450 Hyggebo's Monark 5568 11
450 Kandies Macchiato Delta 5367 11
450 CAs Sinus Lunicus 3696 11
450 Lyngs Bootstrap 5083 11
490 Sommerly´s Cuba Lime & Lemon 3351 10
490 Blancos Erilea 5814 10
490 Møllerhusets Hero-Smile Batgirl 5861 10
490 Ajtaks I Have A Dream 3124 10
490 Rådved Nygård´s Jazz 3979 10
490 Nikos Sana Meilé af Kandie 5633 10
490 Nødkærlunds Forget Me Not 5870 10
490 Møllerhusets Hero-Smile Wonder Woman 5853 10
490 Sundahl's Perla 5851 10
490 Romeo 2936 10
490 Strandvejs Tin Tin 3365 10
490 Faun af Pecasus 4006 10
490 UniKins Arabica Java 5692 10
490 Mirage af Pecasus 3904 10
490 Kaninbjerget's Diva 2935 10
490 Flora Neotinea 4044 10
490 Fionas Crash Bandicoot 3360 10
490 Kandies Twister 5470 10
490 Bygholms Navigator of the Ocean 2015 10
490 Dory 2925 10
490 Sundahl's Anastasia Tremaine 5818 10
490 HaMas What Happens at Home af Gress 4377 10
490 Oh Wonder af Sofiagården 5605 10
490 Snuske 5127 10
490 Elmelys Glenbriar Fugu af Fionas 5477 10
490 Lykkes Jessie J 5057 10
490 Pletvangs Freestyle 5876 10
490 Hyggebos Emil 5445 10
490 Hønsehusets Lille My 5167 10
490 Dolls Inpavidus Herakles 5149 10
490 UniKins Arabica Sarchimor 5652 10
490 Nødkærlunds Lumia 4104 10
490 Skovhøjens Mozart 5241 10
490 Kandies Sankt Vitus 5666 10
490 Zentas Basejumper 3995 10
490 Lyngs Zero to Hero 5042 10
490 Pletvangs Maneater 5866 10
490 Kandies Sankt Lucia 5665 10
490 Sommerlys Triangulum Galaxy 5808 10
490 Asta La Vistas Sandalfon 6007 10
530 Bellas Rockin Robin af Levade 3202 9
530 Kaninborgens Surpreme New York 5095 9
530 Nødkærlunds Golden Lightning McQueen 5182 9
530 Hønsehusets Blue Cheat 4175 9
530 Nødkærlunds Mælkebøtte 5930 9
530 Bygholms Vision of the Ocean 3015 9
530 Funnys Solé Eldon 4055 9
530 Diamant 5128 9
530 Sundahl's Läkerol Pitaya 5348 9
530 Funnys Teddy 5247 9
530 Klundtes Apple Blossom 5588 9
530 Stampegårdens One Million 5817 9
530 Sofiagårdens Ch. Mistral Air 5292 9
530 Kimeras Braveheart 5819 9
530 Vi.P's Onyx 3626 9
530 Hassel 5720 9
530 Kandies Oline 5471 9
530 CAs Sinus Amoris 3727 9
530 Funnys Nio-Nilo 5827 9
530 Bellas Someone In The Dark af levade 3200 9
530 Funnys Nio-Nima 5829 9
530 Nikki 3504 9
530 Lykkes Ch. Topsy Tail 3561 9
530 Magics ChriStoffer 2474 9
530 Elmelys Maximoon 5553 9
530 Sundahl's Beatrice 5849 9
530 Hybens Nashir Sador 5761 9
530 Bygholms Lotus Europa 2485 9
530 Vængs Jate Arima Simera 5540 9
530 Shadow Knight 5269 9
530 Hønsehusets CaJus Shutterfly 3873 9
530 Nikos Cinta Amini af Kandie 5752 9
530 Sommerly's Miindy af Magic 3357 9
530 CAs De Quo Aquilega 3926 9
530 Quies Chunky Monkey 5275 9
530 Fionas Gloucester 5460 9
530 Bygholms Serenade of the Ocean 3982 9
530 Purple Rain af Pecasus 3997 9
530 Frida 5703 9
569 Victor 3528 8
569 Stampegårdens Tribute in Light 5166 8
569 Vanadís Freja 4274 8
569 Kandies Upsi Daisy 3751 8
569 Klundtes Kaui Neymar 5163 8
569 Zentas SW Mygeeto 5474 8
569 Sofiagårdens Cowloon 5909 8
569 Sorte 5631 8
569 Sommerly's Pax 3031 8
569 Nardus' Nitida af Flora 5880 8
569 Kandies Sorte 5312 8
569 Fantig Semper Fidelis af Bella 3934 8
569 Zargos Summer Catch Af Klundtes 4372 8
569 Elizabeth 5670 8
569 Eskirs Anayu Velkoz Varus 5823 8
569 Shimi 5698 8
569 Taharas Marie 4067 8
569 Stampegårdens Abbey Road 5565 8
569 Gaunbys Ch. Multi Medie 2650 8
569 Dina 5381 8
569 Milleniums Skogsstjärna 5202 8
569 Lemmon Crush af Pecasus 4002 8
569 Elmelys Great Staamp II 5840 8
569 Omir 5285 8
569 Nyx Diamond Jumper Jack 4157 8
569 Kandies Krøllebølle 5476 8
569 Nanka 5308 8
569 Ninkaniners Luna 5920 8
569 Unikos Zarkana av Stjärnan 4326 8
569 LiMa's Confused Logan Berry af Winther 5781 8
569 Vilsmøllegårdens 007 Thunderball 5838 8
569 CAs Arecurius Donn 3699 8
569 Dirty Mind af Pecasus 3998 8
569 Winds SCh. Niva Pattaya 1727 8
569 CATAs Dati Dathin Lamira 3247 8
569 Elmelys Sir Alejandro Jumpalot 4270 8
569 Fionas Dika Stratus 3358 8
569 Foghs Mazz Nyko 5843 8
569 Stald Twisters LiTo Misti 3347 8
569 Hybens Caro Soraya 5286 8
569 Hybens Caro Aika 5172 8
569 Winds Nute Gunray 4339 8
569 Magnifique 5548 8
569 Hønsehusets Dr. No 4238 8
569 Sara's Princes Lady 5030 8
569 Oceans Alex Atlantic af Nicandri 3937 8
569 Kaninstaldens Santa Lucia 5598 8
569 Kandies Starlight Stjärnflicka 5047 8
569 Levade´s South Park 3055 8
569 Elmelys Great Helena 5960 8
569 Ajtaks Fight The Fall 5555 8
569 Asta La Vistas Supernatural Phantom Traveler 5864 8
569 Jordbærgårdens GdCh. Holly 5856 8
569 Daydream Bear 5908 8
569 Blancos Eyllwe 5736 8
569 Ajtaks Ch. Hassel 2388 8
625 Zorro's Izmir 3920 7
625 Stald Parsbergs Georgina 3522 7
625 Foghs Al Wakrah 5635 7
625 Eskirs Ziyu Tomorrow Square 5195 7
625 Møllerhusets I Am Legend 5863 7
625 Stampegårdens Central Park 5898 7
625 Flush 5327 7
625 UniKins Arabica Columbian 5639 7
625 CAs Weccua Fajima 5201 7
625 Bygholms Majesty of the Ocean 3980 7
625 Thorkil Tyring 5324 7
625 Mille 5267 7
625 Stampegårdens 5th Avenue 5919 7
625 Hyggebo's Miss Stål 6027 7
625 Sundahl's Läkerol BonBons 3964 7
625 Alberte 3527 7
625 Funnys Lequa Lugmanar 2907 7
625 Zentas One Spot Too Many 4119 7
625 Hegvald's Mondus 5012 7
625 Funnys Fawnia 5576 7
625 Steddy 4021 7
625 CA's Warna Hijau 4209 7
625 Sheiks Golden California Wonder 5564 7
625 Mimrelunds Mr. Bean 5779 7
625 Magics Epic Dilution 2743 7
625 Sommerly´s Cuba Caramel 4090 7
625 Snöflingans Fandango 2626 7
625 Sofiagårdens Catmandoo 3960 7
625 Quies Cookie Dough 5277 7
625 Enchanted Autumn af Stampegården 5129 7
625 Fantig Carpe Diem af Bella 3943 7
625 Kaninbandens Donkey 3757 7
625 Nødkærlunds Gerhard Zobel 5105 7
625 Eskirs Kiva Kaili 5345 7
625 Lyngs Nate Archibald 5968 7
625 Winds Chibi 4166 7
625 Noddy 5632 7
625 I Wonder af Sofiagården 5722 7
625 Møllerhusets Lorenzo 5865 7
625 Klundtes Adventure Time 5753 7
625 Black Beauty 5917 7
625 Nødkærlunds Gertrud Zobel 5111 7
625 Kaninbandens Gabriella 5541 7
625 Tofifee 5035 7
625 Zeris Maniava Falls 5493 7
625 HaMas Public Enemy af Gress 5178 7
625 Sommerly´s Proxima Astraeus 5872 7
625 Aries Central Perk 5969 7
625 Smølfehusets Earth Apollo Lucky 5858 7
625 Hegvald's Rose 5668 7
625 Rosa 3067 7
