Let lige Dato: 2018-04-14 09:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Anja Semberg | Stjerneregns Diamond Tiara | 0 | 0:17,28 | 0 | 0:15,94 | 0 | 1 | 2 |
2 | Solveig Nymann Svendsen | Nødkærlunds Melton | 0 | 0:24,28 | 0 | 0:21,81 | 0 | 1 | 1 |
3 | Kirsten Bjerg | Sommerly´s Ribeiro Frio | 0 | 0:33,63 | 0 | 0:22,81 | 0 | 1 | 1 |
4 | Anja Semberg | Stjerneregns Meisner | 0 | 0:31,37 | 0 | 0:30,19 | 0 | 1 | 1 |
5 | Maja Semberg | Stjerneregns Nick | 0 | 0:46,41 | 0 | 0:32,66 | 0 | 1 | 1 |
6 | Maja Semberg | Moslunds Cocio | 0 | 0:31,50 | 0 | 0:50,65 | 0 | 1 | 1 |
7 | Maja Semberg | Stjerneregns Pinkie Pie | 0 | 0:49,13 | 0 | 0:55,81 | 0 | 1 | 1 |
8 | Alison Bøje Due Jensen | Stald Fuglsangs Arrosas Jacob Black | 1 | 0:31,40 | 0 | 0:20,75 | 1 |
9 | Anja Semberg | Stjerneregns Trouble | 1 | 0:36,38 | 0 | 0:21,31 | 1 |
10 | Charlotte Elleby | Hønsehusets Luv A Bye | 0 | 0:13,31 | 1 | 0:24,57 | 1 |
11 | Maja Semberg | Stjerneregns Rosalee | 1 | 0:21,78 | 0 | 0:26,00 | 1 |
12 | Fritidscenter Højvang (Ma... | Alice | 1 | 0:29,07 | 0 | 0:26,35 | 1 |
13 | Fritidscenter Højvang (Re... | Vangs Dr. Yang | 1 | 0:32,03 | 0 | 0:27,88 | 1 |
14 | Bente Bøje Jensen | Stald Fuglsangs Beige Prins Vincent | 1 | 0:34,47 | 0 | 0:29,87 | 1 |
15 | Jasmin Jansson | Vilsmøllegårdens Holiday Inn: | 1 | 0:19,63 | 0 | 0:38,78 | 1 |
16 | Anja Semberg | Stjerneregns Sean | 1 | 0:29,53 | 0 | 0:48,37 | 1 |
17 | Julie Bøje Due Jensen | VB Chico De Belleza | 2 | 0:38,62 | 0 | 0:10,25 | 2 |
18 | Kirsten Bjerg | Funnys Carmen Camelia | 1 | 0:40,66 | 1 | 0:13,31 | 2 |
19 | Maja Semberg | Stjerneregns Monroe | 2 | 0:38,22 | 0 | 0:19,63 | 2 |
20 | Lisette Kongerslev | Jordbærgårdens Vanilje | 1 | 0:18,38 | 1 | 0:21,69 | 2 |
21 | Kathrine Pedersen | Legogårdens H2O | 2 | 0:29,91 | 0 | 0:21,79 | 2 |
22 | Dorthe Veggerby Laustsen | Kaninstaldens Vasse Felix | 0 | 0:20,65 | 2 | 0:27,16 | 2 |
23 | Mette Brandbyge | Stampegårdens Mint Majesty | 1 | 0:20,22 | 1 | 0:27,72 | 2 |
24 | Anja Semberg | Stjerneregns Flam | 1 | 0:49,81 | 1 | 0:36,81 | 2 |
25 | Asta Bredkjær | Helsdams For Emotion | 2 | 0:26,87 | 1 | 0:19,28 | 3 |
26 | Jasmin Jansson | Stampegårdens Sky High Wishes | 1 | 0:19,56 | 3 | 0:34,78 | 4 |
Uplac. | Jasmin Jansson | Bounty | Trukket |
u22 | Solveig Nymann Svendsen | Malegas Air Force One (U) | 2 | 0:18,09 | 0 | 0:21,79 | 2 |
Antal deltagere: 28. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Marianne Bredkjær Tougaard |
Sekretær: Karina Vilsbøll |
Bedømmelsesmetode: D2 - fejl sammenlagt sidste tid tæller |
Maksimum tid: 2 minutter |
|
Til toppen |
Middelsvær lige åben Dato: 2018-04-14 10:45 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Lisette Kongerslev | Hønsehusets A Whole New World (M) | 0 | 0:23,88 | 0 | 0:14,97 | 0 | 0:38,85 | 1 | 3 |
2 | Karina Vilsbøll | Bellas Fancy Thora (M) | 0 | 0:34,35 | 0 | 0:17,25 | 0 | 0:51,60 | 1 | 2 |
3 | Emma V. Laustsen | Nødkærlunds Philbert (M) | 0 | 0:43,93 | 0 | 0:41,50 | 0 | 1:25,43 | 1 | 2 |
4 | Kirsten Bjerg | Sommerly´s Graffiti (M) | 1 | 0:59,37 | 0 | 0:13,00 | 1 | 1:12,37 | 1 |
5 | Lisette Kongerslev | Hønsehusets Between Two Worlds (M) | 1 | 0:27,75 | 0 | 0:14,12 | 1 | 0:41,87 | 1 |
6 | Bente Bøje Jensen | Stald Fuglsangs Red Eclipse Of Th... (M) | 1 | 0:19,13 | 0 | 0:15,10 | 1 | 0:34,23 | 1 |
7 | Charlotte Elleby | No Heart (M) | 1 | 0:28,04 | 0 | 0:15,19 | 1 | 0:43,23 | 1 |
8 | Jasmin Jansson | Stampegårdens Sky High Wishes (L) | 1 | 0:20,62 | 0 | 0:15,28 | 1 | 0:35,90 | 2 |
9 | Asta Bredkjær | Helsdams Sunrise Surprice (M) | 1 | 0:16,00 | 0 | 0:15,43 | 1 | 0:31,43 | 1 |
10 | Charlotte Elleby | Hønsehusets Luv A Bye (L) | 1 | 0:32,91 | 0 | 0:16,66 | 1 | 0:49,57 | 2 |
11 | Alison Bøje Due Jensen | Stald Fuglsangs Beige Prins Nikolai (M) | 1 | 0:36,65 | 0 | 0:17,35 | 1 | 0:54,00 |
12 | Lisette Kongerslev | Jordbærgårdens Vanilje (L) | 1 | 0:28,41 | 0 | 0:18,13 | 1 | 0:46,54 |
13 | Charlotte Elleby | Furukollens Everglow (M) | 1 | 0:32,78 | 0 | 0:28,10 | 1 | 1:00,88 |
14 | Karina Vilsbøll | Jordbærgårdens Timian (M) | 1 | 1:01,94 | 0 | 0:29,62 | 1 | 1:31,56 |
15 | Maria Gadkjær | Winds Lady Mastermind (M) | 1 | 0:49,19 | 0 | 0:42,40 | 1 | 1:31,59 |
16 | Anja Semberg | Stjerneregns Prince Blue Blood (M) | 1 | 0:41,94 | 0 | 0:43,91 | 1 | 1:25,85 |
17 | Aase Bjerner | Bygholms Tabasco Chili (M) | 1 | 0:32,03 | 1 | 0:19,87 | 2 | 0:51,90 |
18 | Bente Bøje Jensen | Tramp Golden Kids (Teddy Bear) (M) | 1 | 0:57,41 | 1 | 0:23,10 | 2 | 1:20,51 |
19 | Maria Jansson | "Candy" Jordbærgårdens Light a Ca... (M) | 2 | 0:22,68 | 0 | 0:23,91 | 2 | 0:46,59 |
20 | Kirsten Bjerg | Sommerly´s Petres (Pelle) (M) | 1 | 0:32,13 | 1 | 0:24,18 | 2 | 0:56,31 |
21 | Maja Semberg | Nødkærlunds Pistacia (M) | 2 | 0:30,75 | 0 | 0:26,09 | 2 | 0:56,84 |
22 | Fritidscenter Højvang Reb... | Vangs Dr. Yang (L) | 2 | 0:34,66 | 0 | 0:27,25 | 2 | 1:01,91 |
23 | Kirsten Bjerg | Sommerly´s Ribeiro Frio (M) | 1 | 0:49,00 | 1 | 0:27,69 | 2 | 1:16,69 |
24 | Julie Bøje Due Jensen | Stald Fuglsangs Sedá Pikachu (M) | 2 | 1:01,47 | 0 | 0:32,34 | 2 | 1:33,81 |
25 | Rasmus Bjerner | Klara af Pecasus (M) | 1 | 0:54,99 | 1 | 0:45,00 | 2 | 1:39,99 |
26 | Emma V. Laustsen | Kaninstaldens Santa Lucia (M) | 1 | 0:58,63 | 1 | 0:57,16 | 2 | 1:55,79 |
27 | Kathrine Pedersen | Nødkærlunds Maggie | 1 | 0:29,82 | 2 | 0:12,57 | 3 | 0:42,39 |
28 | Bente Bøje Jensen | Stald Fuglsangs Red Moonlight On... (M) | 2 | 0:43,25 | 1 | 0:17,85 | 3 | 1:01,10 |
29 | Jasmin Jansson | Jordbærgårdens Never Forget (Milk... (M) | 3 | 0:35,47 | 0 | 0:21,28 | 3 | 0:56,75 |
30 | Solveig Nymann Svendsen | Nødkærlunds Melton | 2 | 0:33,43 | 1 | 0:21,54 | 3 | 0:54,97 |
31 | Julie Bøje Due Jensen | Stald Fuglsangs Purple Araripe Ma... (M) | 3 | 0:35,44 | 0 | 0:22,28 | 3 | 0:57,72 |
32 | Kirsten Bjerg | Sommerly´s Coconut Nebula (M) | 2 | 0:13,93 | 1 | 0:23,94 | 3 | 0:37,87 |
33 | Asta Bredkjær | Haugens Snowdrop Dream (M) | 3 | 0:26,56 | 0 | 0:28,57 | 3 | 0:55,13 |
34 | Lisette Kongerslev | Jordbærgårdens Sun Drop (M) | 2 | 0:31,19 | 1 | 0:30,88 | 3 | 1:02,07 |
35 | Jasmin Jansson | Vilsmøllegårdens Holiday Inn: (L) | 1 | 0:27,50 | 2 | 0:33,35 | 3 | 1:00,85 |
36 | Julie Bøje Due Jensen | Stald Fuglsangs Arrosas Mike Newton (M) | 2 | 0:44,50 | 1 | 0:33,69 | 3 | 1:18,19 |
37 | Aase Bjerner | Bygholms Carolina Reaper Chili (M) | 1+1 | 0:54,47 | 1 | 0:36,72 | 3 | 1:31,19 |
38 | Julie Bøje Due Jensen | Hønsehusets Wild Wood (M) | 2 | 1:28,16 | 1 | 0:57,07 | 3 | 2:25,23 |
39 | Julie Bøje Due Jensen | Malegas No Highway In The Sky (M) | 2 | 1:19,09 | 1 | 1:24,87 | 3 | 2:43,96 |
40 | Maria Jansson | "Polly" Jordbærgårdens Survivor T... (M) | 3 | 0:19,75 | 1 | 0:15,53 | 4 | 0:35,28 |
41 | Kathrine Pedersen | Legogårdens H2O | 3 | 1:23,34 | 1 | 1:02,91 | 4 | 2:26,25 |
42 | Anja Semberg | Stjerneregns Big McIntosh (M) | 2 | 1:11,41 | 2 | 1:15,38 | 4 | 2:26,79 |
43 | Dorthe Veggerby Laustsen | Skovhøjens Mozart (M) | 3 | 1:34,13 | 1 | 1:23,19 | 4 | 2:57,32 |
44 | Maria Jansson | "Dumle" Vilsmøllegårdens Under Th... (M) | 4 | 1:14,94 | 1 | 0:37,06 | 5 | 1:52,00 |
45 | Dorthe Veggerby Laustsen | Sundahl's Octavius (L) | 3+1 | 1:29,65 | 1 | 1:01,12 | 5 | 2:30,77 |
46 | Kirsten Bjerg | Sommerly´s Platanias "Nia" (M) | 3 | 0:26,40 | 5 | 0:45,37 | 8 | 1:11,77 |
47 | Emma V. Laustsen | Veggerbys Chubby Hubby (M) | 5+2 | 2:27,90 | 1 | 1:34,44 | 8 | 4:02,34 |
u46 | Rasmus Bjerner | Byte af Flora (U) | 3 | 1:48,48 | 2 | 1:42,53 | 5 | 3:31,01 |
Antal deltagere: 48. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Mette Kjærgaard Brandbyge |
Sekretær: Lene Gadkjær |
Bedømmelsesmetode: D2 - fejl sammenlagt sidste tid tæller |
Maksimum tid: 2 minutter |
|
Til toppen |
Svær lige åben Dato: 2018-04-14 13:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Kirsten Bjerg | Stald Fuglsangs Blue Salix (S) | 0 | 0:36,88 | 0 | 0:32,84 | 0 | 1:09,72 | 1 | 3 |
2 | Maria Gadkjær | Malegas Panic in the Skies! (S) | 0 | 0:48,34 | 1 | 0:37,87 | 1 | 1:26,21 | 1 |
3 | Lene Gadkjær | Sommerlys Triangulum Galaxy (S) | 0 | 0:47,10 | 1 | 0:44,47 | 1 | 1:31,57 | 1 |
4 | Kirsten Bjerg | Sommerly´s Comet Galaxy (S) | 1 | 0:44,00 | 0 | 0:45,50 | 1 | 1:29,50 | 1 |
5 | Julie Bøje Due Jensen | Silverados Catching Stars (Lincon) (S) | 0 | 0:56,06 | 1 | 0:47,43 | 1 | 1:43,49 | 1 |
6 | Bente Bøje Jensen | Preriens Ch. Leikur (S) | 2 | 0:31,94 | 0 | 0:23,60 | 2 | 0:55,54 |
7 | Mette Brandbyge | Pralinens Royal Jubilee (S) | 1 | 0:57,81 | 1 | 0:32,22 | 2 | 1:30,03 |
8 | Kirsten Bjerg | Bjørkvangs Anko Mitarashi (S) | 0 | 0:22,72 | 2 | 0:36,03 | 2 | 0:58,75 |
9 | Maria Jansson | "Merci" Vangs Dr. Shepard (S) | 0 | 0:59,19 | 2 | 0:44,31 | 2 | 1:43,50 |
10 | Bente Bøje Jensen | Galaxy Prada (S) | 1 | 0:38,60 | 1 | 0:48,09 | 2 | 1:26,69 |
11 | Karina Vilsbøll | Bellas Fancy Thora (M) | 2 | 1:00,32 | 0 | 1:05,69 | 2 | 2:06,01 |
12 | Maria Jansson | "Mars" Vilsmøllegårdens Potato Ch... (S) | 2+1 | 1:14,00 | 0 | 0:39,75 | 3 | 1:53,75 |
13 | Lisette Kongerslev | Hønsehusets Between Two Worlds (S) | 2+1 | 1:01,78 | 0 | 0:42,91 | 3 | 1:44,69 |
14 | Anja Semberg | Elmelys Glenbriar (Fugu) af Fionas (S) | 1 | 0:47,72 | 2 | 0:43,38 | 3 | 1:31,10 |
15 | Maria Gadkjær | Malegas Asterix (S) | 2 | 1:07,88 | 1 | 0:46,94 | 3 | 1:54,82 |
16 | Lene Gadkjær | Zentas Parkour (S) | 3 | 1:29,63 | 0 | 1:22,56 | 3 | 2:52,19 |
17 | Lene Gadkjær | Malegas Obelix (S) | 1+1+1 | 2:10,84 | 1 | 1:29,34 | 4 | 3:40,18 |
18 | Lisette Kongerslev | Hønsehusets A Whole New World (S) | 2 | 0:49,38 | 2 | 0:31,44 | 4 | 1:20,82 |
19 | Maja Semberg | Stampegårdens One Million "Milton" (S) | 2 | 1:00,00 | 2 | 0:46,97 | 4 | 1:46,97 |
20 | Kirsten Bjerg | Zentas SW Boz Pity (S) | 1 | 0:59,37 | 3 | 0:47,37 | 4 | 1:46,74 |
21 | Karina Vilsbøll | Vilsmøllegårdens Flip Flop (S) | 2 | 0:53,50 | 1+1 | 1:33,53 | 4 | 2:27,03 |
22 | Bente Bøje Jensen | Sommerly´s Arniko (S) | 3 | 0:58,12 | 2 | 0:57,13 | 5 | 1:55,25 |
23 | Karina Vilsbøll | Preriens Buck is Boss (S) | 3 | 0:52,06 | 2 | 1:02,06 | 5 | 1:54,12 |
24 | Bente Bøje Jensen | Tramp Golden Kids (Teddy Bear) (M) | 3 | 1:06,03 | 2 | 1:02,40 | 5 | 2:08,43 |
25 | Maria Jansson | Vilsmøllegårdens Under The Dom (M) | 3 | 1:27,97 | 2 | 1:05,35 | 5 | 2:33,32 |
26 | Alison Bøje Due Jensen | Stald Fuglsangs Sedá Eevee (S) | 4 | 1:00,72 | 2 | 0:33,22 | 6 | 1:33,94 |
27 | Rasmus Bjerner | Bygholms Vision of the Ocean (S) | 2 | 0:50,50 | 4 | 0:42,03 | 6 | 1:32,53 |
28 | Alison Bøje Due Jensen | Stald Fuglsangs Black Amelia (S) | 2+1 | 0:50,97 | 3 | 0:59,56 | 6 | 1:50,53 |
29 | Alison Bøje Due Jensen | Caesar Golden Kids (S) | 4 | 1:25,37 | 2 | 1:16,69 | 6 | 2:42,06 |
30 | Aase Bjerner | Oh Wonder af Sofiagården (Ohline) (S) | 5 | 1:01,59 | 2 | 0:39,85 | 7 | 1:41,44 |
31 | Jasmin Jansson | Nødkærlunds Blue Lightning (Daim) (S) | 4 | 0:33,28 | 3 | 0:55,68 | 7 | 1:28,96 |
32 | Maria Gadkjær | Winds Lady Mastermind (M) | 2 | 1:10,68 | 4+1 | 2:10,25 | 7 | 3:20,93 |
33 | Maria Jansson | "Smil" Møllerhusets Hero-Smile Wo... (S) | 5 | 1:16,54 | 3 | 0:53,09 | 8 | 2:09,63 |
Uplac. | Dorthe Veggerby Laustsen | Zentas LeJon Deux (S) | 4 | 1:32,03 | Trukket |
Uplac. | Alison Bøje Due Jensen | Stald Fuglsangs Black Castiel (S) | Trukket |
Uplac. | Julie Bøje Due Jensen | Stald Fuglsangs Sedá Fennekin (S) | Trukket |
Uplac. | Karina Vilsbøll | Jordbærgårdens Timian (M) | Trukket |
Uplac. | Maria Jansson | "Candy" Jordbærgårdens Light a Ca... (M) | Trukket |
u11 | Maria Gadkjær | Sofiagårdens Olympic Air (U) | 0 | 0:53,47 | 2 | 0:57,47 | 2 | 1:50,94 |
Antal deltagere: 39. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Charlotte Elleby |
Sekretær: Marianne Bredkjær |
Bedømmelsesmetode: D2 - fejl sammenlagt sidste tid tæller |
Maksimum tid: 2 minutter |
|
Til toppen |
Elite lige Dato: 2018-04-14 15:45 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cert. | Point |
1 | Charlotte Elleby | Sundahls Goat Boy | 0 | 0:50,35 | 0 | 0:20,28 | 0 | 1:10,63 | 1 | 4 |
2 | Mette Brandbyge | Vilsmøllegårdens Trivago | 0 | 1:10,56 | 0 | 0:56,75 | 0 | 2:07,31 | 1 | 3 |
3 | Karina Vilsbøll | Oceans SCh. Playa Vargas af Sofia... | 1 | 1:18,87 | 0 | 0:30,44 | 1 | 1:49,31 |
4 | Lene Gadkjær | Sofiagårdens Ch. Wizz Air | 1 | 0:30,65 | 1 | 0:25,53 | 2 | 0:56,18 |
5 | Mette Brandbyge | Oopsy Bear | 1 | 0:56,69 | 1 | 0:26,84 | 2 | 1:23,53 |
6 | Lisette Kongerslev | Hønsehusets Balouline | 1 | 0:43,88 | 1 | 0:27,22 | 2 | 1:11,10 |
7 | Mette Brandbyge | Bellas Lucie Kaas | 1 | 0:31,12 | 1 | 0:39,34 | 2 | 1:10,46 |
8 | Karina Vilsbøll | Vilsmøllegårdens Momondo | 2 | 1:29,47 | 0 | 0:54,44 | 2 | 2:23,91 |
9 | Mette Brandbyge | Bellas Spot On | 2 | 0:47,38 | 1 | 0:34,31 | 3 | 1:21,69 |
10 | Aase Bjerner | Bygholms Navigator of the Ocean | 1+1 | 2:01,96 | 1 | 1:04,66 | 3 | 3:06,62 |
11 | Lisette Kongerslev | Jordbærgårdens Too-Ticki | 3 | 1:02,91 | 1 | 0:26,75 | 4 | 1:29,66 |
12 | Charlotte Elleby | Bjørkvangs Akari Tatsushiro | 4 | 0:42,57 | 0 | 0:30,25 | 4 | 1:12,82 |
13 | Rasmus Bjerner | Oceans Inside Out af Bella | 2+1 | 2:06,93 | 1 | 0:49,66 | 4 | 2:56,59 |
14 | Aase Bjerner | Leeds Ch. All-in-One (Uno) | 2 | 1:04,06 | 2 | 0:56,13 | 4 | 2:00,19 |
15 | Asta Bredkjær | Sunsides Dress Divine | 2 | 0:48,41 | 2 | 0:59,72 | 4 | 1:48,13 |
16 | Charlotte Elleby | Sundahls Ella | 2+1 | 1:26,46 | 1 | 1:10,78 | 4 | 2:37,24 |
17 | Charlotte Elleby | Haugens Primrose Dream | 3+1 | 1:22,91 | 1 | 0:33,41 | 5 | 1:56,32 |
18 | Mette Brandbyge | Fortunas Sight of Glory | 3 | 0:43,90 | 3 | 0:23,81 | 6 | 1:07,71 |
19 | Lisette Kongerslev | Sundahls Innkeeper | 3 | 1:21,07 | 3 | 1:43,81 | 6 | 3:04,88 |
20 | Alison Bøje Due Jensen | Sheiks Ch. Treat Me Right | 6 | 0:52,47 | 1 | 0:42,18 | 7 | 1:34,65 |
21 | Lene Gadkjær | Vangs Chamber of Secrets | 2+2 | 2:22,41 | 3 | 1:57,62 | 7 | 4:20,03 |
22 | Charlotte Elleby | Bjørkebakkens Absolute Impressive | 6+2 | 1:58,19 | 1 | 0:30,12 | 9 | 2:28,31 |
23 | Alison Bøje Due Jensen | Blancos Epata Abu Sir | 4 | 1:26,78 | 5 | 0:47,17 | 9 | 2:13,95 |
24 | Aase Bjerner | Floras Catalina | 5+1+2 | 2:21,97 | 5+1 | 1:53,31 | 14 | 4:15,28 |
Uplac. | Lisette Kongerslev | Lykkes Ch. JoJo | Trukket |
Antal deltagere: 25. Heraf veteraner: 0. |
Dommer: Maria Gadkjær |
Sekretær: Kirsten Bjerg |
Bedømmelsesmetode: D2 - Fejl lagt sammen, sidste tid tæller |
Maksimum tid: 2 min. |
|
Til toppen |
Veteran lige Dato: 2018-04-14 10:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Charlotte Elleby | Lykkes Falcon | 0 | 0:17,25 | 0 | 0:17,59 | 0 | 0:34,84 | | 3 |
2 | Dorthe Veggerby Laustsen | Hønsehusets Never Fear | 0 | 1:00,81 | 0 | 0:39,75 | 0 | 1:40,56 | | 2 |
3 | Jasmin Jansson | Nødkærlunds Lumia | 1 | 0:26,13 | 0 | 0:30,50 | 1 | 0:56,63 |
4 | Kirsten Bjerg | Winds Luke Skywalker | 0 | 0:55,62 | 1 | 0:30,53 | 1 | 1:26,15 |
5 | Kirsten Bjerg | Sommerly's Miindy af Magic | 0 | 1:12,47 | 1 | 0:55,15 | 1 | 2:07,62 |
6 | Asta Bredkjær | Lykkes Ch. Catwoman | 2 | 0:29,72 | 0 | 0:21,13 | 2 | 0:50,85 |
7 | Aase Bjerner | Bygholms Ch. Lamborghini Diablo | 3 | 0:44,75 | 0 | 0:31,68 | 3 | 1:16,43 |
8 | Bente Bøje Jensen | Visbys Mallow C. | 3 | 0:43,02 | 4 | 0:42,35 | 7 | 1:25,37 |
Uplac. | Emma V. Laustsen | Fionas Erinome | 3+1 | 2:04,43 | Trukket |
Antal deltagere: 9. |
Dommer: Lene Gadkjær |
Sekretær: Lisette Kongerslev |
Bedømmelsesmetode: D2 - fejl sammenlagt sidste tid tæller |
Maksimum tid: 2 min |
|
Til toppen |