Middelsvær kroget | Plac. | Fører | Kanin | Fejl | Fejl | Tid | T. fejl | Pind | Point |
1 | Mette Wind | Snöflingans Fandango | 0 | 0 | 0,53,83 | 0 | 1 |
2 | Signe Skelbæk | Silly Paranoia | 0 | 0 | 1,21,27 | 0 | 1 |
3 | Charlotte Møller | Tom K. | 0 | 0 | 1,42,21 | 0 | 1 |
4 | Mia Hansen | Winds Molly | 1 | 0 | 0,44,82 | 1 | 1 |
5 | Camilla Ankerstjerne | Remember Me For The Last Time | 0 | 1 | 1,05,92 | 1 | 1 |
6 | Camilla Ankerstjerne | CAs Enduring Eragon | 1 | 0 | 1,22,53 | 1 | 1 |
7 | Nanna Petersen | Lupo | 1 | 0 | 1,22,83 | 1 | 1 |
8 | Laura Rasmussen | Magics Sweet Blue Heaven | 1 | 0 | 1,33,73 | 1 |
9 | Signe Skelbæk | Magics ChriStoffer | 2 | 0 | 0,38,37 | 2 |
10 | Lisa Hein | Golden Starlight - Veteran !!!!! | 2 | 0 | 1,13,87 | 2 |
10 | Mira Dreijer | Fionas El Dorado Del Djima | 4 | 1 | 0,38,49 | 5 |
11 | Patricia Møllnitz | Eventyrrigets Sudoku | 4 | 1 | 1,03,97 | 5 |
12 | Signe Skelbæk | Springers Silver Survivor | 4 | 1 | 1,24,02 | 5 |
13 | Lisa Hein | Mimrelunds Margerit | 4 | 1 | 1,48,19 | 5 |
14 | Patricia Møllnitz | Asta La Vistas Azuki Miyaki | 4 | 2 | 1,12,60 | 6 |
15 | Camilla Ankerstjerne | Winds Miss Las Vegas | 3 | 3 | 1,17,16 | 6 |
16 | Mira Dreijer | Pugnato Parva Pucca | 4 | 2 | 1,32,47 | 6 |
17 | Mia Hansen | Eventyrrigets Ziska | 4 | 3 | 0,30,32 | 7 |
18 | Charlotte Christiansen | Noffe | 5 | 4 | 1,08,51 | 9 |
19 | Mira Dreijer | Milkas Samsonite | 6 | 4 | 0,45,02 | 10 |
20 | Mia Hansen | Hugo | 6 | 4 | 1,03,97 | 10 |
21 | Mia Hansen | Magics Night of Love | 6 | 4 | 1,17,50 | 10 |
22 | Stine Jensen | Cayenne | 7 | 3 | 1,28,52 | 10 |
23 | Lisa Hein | Mimrelunds Edelweiss | 4 | 6 | 1,39,67 | 10 |
24 | Patricia Møllnitz | Dundine | 7 | 4 | 0,28,82 | 11 |
25 | Patricia Møllnitz | Stald Dundines Max | 8 | 4 | 1,08,84 | 12 |
26 | Stine Jensen | Ellie | 7 | 5 | 1,21,89 | 12 |
27 | Marianne Nielsen | Lyngholms Hugo Haretan | 6+1 | 2+3 | 2,32,23 | 12 |
28 | Charlotte Christiansen | Nolle Crüslinotte | 7+1 | 7+1 | 2,09,90 | 16 |
Uplac. | Caroline Frederiksen | Nugat | 4 | Udg. |
Uplac. | Julie Jensen | Oskar | 5 | Udg. |
Uplac. | Marianne Nielsen | Vestvoldens Lucky | 7+3 | Udg. |
Uplac. | Lisa Hein | Flora Zinnia | Udg. |
Uplac. | Marianne Nielsen | Lyngholms New Delhi | Udg. |
Antal deltagere: 34. Heraf veteraner: 0. |
Dommer: Hedvig Jørgensen |
Sekretær: Hedvig Jørgensen |
Bedømmelsesmetode: D2 |
Maksimum tid: 02:00 min. |
|
Svær kroget | Plac. | Fører | Kanin | Fejl | Fejl | Tid | T. fejl | Pind | Point |
1 | Camilla Ankerstjerne | CAs Bailey | 2 | 0 | 0,42,54 | 2 |
2 | Mette Wind | Winds Ch. Quazzidy De La Vega | 1 | 1 | 1,06,53 | 2 |
3 | Mira Dreijer | Milkas Mati | 2+1 | 0 | 0,38,99 | 3 |
4 | Marianne Nielsen | Vestvoldens Surprise | 2 | 1 | 0,46,32 | 3 |
5 | Mia Fossberg | Baloos Snowball | 1 | 2 | 1,32,07 | 3 |
6 | Charlotte Christiansen | Milkas Nighthawk | 2+1 | 1 | 1,15,02 | 4 |
7 | Charlotte Christiansen | Nicky | 4 | 1 | 0,51,82 | 5 |
8 | Lisa Hein | Flora Solsikke | 3 | 2 | 1,33,83 | 5 |
9 | Marianne Nielsen | Jumping Jack Flash | 3 | 3 | 0,34,35 | 6 |
10 | Lisa Hein | Mimrelunds Baldrian | 5 | 2 | 1,44,40 | 7 |
11 | Mia Hansen | CasaNova | 4 | 5 | 1,30,01 | 9 |
12 | Mia Fossberg | Baloos Challenger Kaitaki | 6 | 3 | 1,56,12 | 9 |
13 | Lisa Hein | Flora Gylodenris | 7 | 7 | 1,49,50 | 14 |
14 | Marianne Nielsen | Oasas Peter Kanin | 8+2 | 4+1 | 2,13,58 | 15 |
Uplac. | Mira Dreijer | Milkas Mola | Trukket |
Antal deltagere: 15. Heraf veteraner: 0. |
Dommer: Stine Nielsen |
Aspirant: Signe Skelbæk |
Sekretær: Signe Skelbæk |
Bedømmelsesmetode: D2 |
Maksimum tid: 02:00 min. |
|