Let kroget | Plac. | Fører | Kanin | Fejl | Fejl | Tid | T. fejl | Pind | Point |
1 | Marianne Nielsen | Piraten Piratos fra Internatet | 0 | 0 | 0,18,85 | 0 | 1 | 2 |
2 | Mia Hansen | Lancia Delta | 0 | 0 | 0,21,05 | 0 | 1 | 1 |
3 | Laura Rasmussen | Funnys Be My Superstar | 0 | 0 | 0,32,93 | 0 | 1 | 1 |
4 | Mette Wind | Milleniums Spicy Dream | 0 | 0 | 0,37,81 | 0 | 1 | 1 |
5 | Charlotte Møller | Riots Curt Cubain | 0 | 0 | 0,45,17 | 0 | 1 | 1 |
6 | Charlotte Christiansen | Noppen | 0 | 0 | 0,45,57 | 0 | 1 | 1 |
7 | Julie Holst | Ninka | 0 | 0 | 0,55,90 | 0 | 1 | 1 |
8 | Patricia Møllnitz | Gaunbys Nike | 0 | 0 | 1,18,67 | 0 | 1 | 1 |
9 | Julie Holst | Blåbær | 0 | 0 | 1,29,35 | 0 | 1 | 1 |
10 | Signe Skelbæk | Springers Made By Fighter | 0 | 1 | 0,24,56 | 1 | 1 |
11 | Camilla Hansen | Abas | 0 | 1 | 0,25,63 | 1 | 1 |
12 | Mia Hansen | Nissan Terrano | 0 | 1 | 0,27,30 | 1 | 1 |
13 | Charlotte Christiansen | Nadal | 0 | 1 | 0,29,91 | 1 | 1 |
14 | Mette Wind | Leeds Tasty Turpin | 1 | 0 | 0,38,68 | 1 | 1 |
15 | Laura Rasmussen | Rosas Donno Bella Theo | 0 | 1 | 0,38,93 | 1 | 1 |
16 | Laura Rasmussen | Lunds Shassy Shapper Jash | 1 | 0 | 0,41,67 | 1 | 1 |
17 | Charlotte Christiansen | Max Payne | 1 | 0 | 0,43,01 | 1 | 1 |
18 | Mia Hansen | Lyngholms I Belive In Nuller | 1 | 0 | 0,43,04 | 1 |
19 | Mette Wind | Winds Capella Catalina | 0 | 1 | 0,48,56 | 1 |
20 | Mia Hansen | Larsen | 0 | 1 | 0,51,03 | 1 |
21 | Mette Wind | Winds Alioth Austin | 0 | 1 | 0,53,17 | 1 |
22 | Mette Wind | Winds Mizar Montani | 0 | 1 | 0,57,68 | 1 |
23 | Laura Rasmussen | Magics Be My Fantasy | 0+1 | 0 | 0,58,16 | 1 |
24 | Mia Fossberg | Fionas Kuia af Sommerly | 0 | 1 | 0,59,89 | 1 |
25 | Nanna Petersen | Simba | 1 | 0 | 1,12,96 | 1 |
26 | Charlotte Møller | Riots Life of Lucy | 0 | 2 | 0,16,32 | 2 |
27 | Stine Jensen | Milleniums Spicy Scoop | 1 | 1 | 0,19,77 | 2 |
28 | Mia Fossberg | Gizmos Møw | 1 | 1 | 0,23,20 | 2 |
29 | Nanna Petersen | Leeds Jasmin | 0 | 2 | 0,35,70 | 2 |
30 | Charlotte Christiansen | Nynne | 1 | 1 | 0,36,45 | 2 |
31 | Mia Hansen | Lancia | 1 | 1 | 0,57,45 | 2 |
32 | Mette Wind | Winds Aziz Aliea | 0 | 2 | 1,05,13 | 2 |
33 | Mia Hansen | Lancia Kappa | 0 | 2 | 1,13,89 | 2 |
34 | Stine Jensen | Chili | 1 | 2 | 0,16,09 | 3 |
35 | Camilla Hansen | Funnys Filur | 0 | 3 | 0,27,36 | 3 |
36 | Nanna Petersen | Nobi | 1 | 2 | 0,28,87 | 3 |
37 | Camilla Hansen | Hopla2s Kalle | 2 | 1 | 0,39,58 | 3 |
38 | Camilla Hansen | A Ray Of Hope | 1 | 2 | 0,45,97 | 3 |
39 | Patricia Møllnitz | Snehvide | 2 | 1 | 1,02,86 | 3 |
40 | Mia Fossberg | Gizmos Arahura Pathway to Dawn | 3 | 1 | 0,31,03 | 4 |
41 | Anna Damsbo | Damsbos Cornelius | 1 | 3 | 0,33,84 | 4 |
42 | Mia Hansen | Lightning | 3 | 1 | 0,44,63 | 4 |
43 | Andrea Hansen | Nanna | 3 | 1 | 0,54,23 | 4 |
44 | Anna Damsbo | Damsbos Bastian | 2 | 2 | 1,01,06 | 4 |
45 | Caroline Frederiksen | Brødkærgårdens Fleur | 1 | 3 | 1,03,92 | 4 |
46 | Caroline Frederiksen | Winds Armarni | 2 | 3 | 0,30,67 | 5 |
47 | Mia Hansen | Funnys Fiat | 3 | 2 | 0,32,03 | 5 |
48 | Camilla Hansen | Plet | 3 | 2 | 0,52,99 | 5 |
49 | Charlotte Christiansen | Jordbærgårdens Nathalie | 4 | 1 | 1,12,89 | 5 |
50 | Mette Wind | Winds Kleeia Kojima | 3 | 2 | 1,25,27 | 5 |
51 | Mette Wind | Winds Caliban Centauru | 2 | 3 | 1,25,94 | 5 |
52 | Marianne Nielsen | Inernatets Blue Heaven | 2 | 4 | 0,42,61 | 6 |
53 | Julie Holst | Jamson | 2 | 4 | 0,59,83 | 6 |
54 | Charlotte Christiansen | Notteline | 3 | 3 | 1,08,87 | 6 |
55 | Andrea Hansen | Winds Theodore | 2 | 5 | 0,38,29 | 7 |
56 | Patricia Møllnitz | Asta La Vistas Skipper Skrumle | 3+1 | 3 | 0,42,47 | 7 |
57 | Mia Hansen | Funnys Ama | 1 | 6 | 0,57,67 | 7 |
58 | Katrine Hansen | Albert Gustavsen | 1+2 | 4 | 1,18,31 | 7 |
59 | Charlotte Christiansen | Nia | 3 | 5 | 0,36,83 | 8 |
60 | Andrea Hansen | Karl-Smart | 5 | 3 | 0,40,55 | 8 |
61 | Charlotte Christiansen | Nerla | 5 | 3 | 0,44,23 | 8 |
62 | Andrea Hansen | Fnuggsen | 3 | 5 | 0,46,70 | 8 |
63 | Marianne Nielsen | Internat Ying | 3 | 5 | 0,49,29 | 8 |
64 | Marianne Nielsen | Tatouche fra Internatet | 3+1 | 4 | 0,53,93 | 8 |
65 | Patricia Møllnitz | Justis J-Lo | 3 | 5 | 1,24,99 | 8 |
66 | Patricia Møllnitz | Speedy | 4 | 5 | 1,01,89 | 9 |
67 | Mette Wind | Winds Shali Airam | 3 | 6 | 1,19,37 | 9 |
68 | Stine Jensen | Annabelle | 3 | 5+1 | 1,23,23 | 9 |
69 | Andrea Hansen | Bambi | 3 | 7 | 0,47,42 | 10 |
70 | Marianne Nielsen | Internat Yang | 5+1 | 4 | 0,55,53 | 10 |
71 | Patricia Møllnitz | Stald Dundines Black Beauti | 4 | 6 | 1,15,29 | 10 |
72 | Caroline Frederiksen | Björkhälls Chanel | 4 | 5+1 | 1,42,19 | 10 |
73 | Patricia Møllnitz | Fnuggi | 6 | 5 | 1,02,87 | 11 |
74 | Katrine Hansen | Winds Siko Whazir | 5 | 7 | 1,18,53 | 12 |
Uplac. | Camilla Hansen | Buller | 1+1 | Trukket |
Uplac. | Laura Rasmussen | Silke | 3+1 | Trukket |
Uplac. | Caroline Frederiksen | Lyngholms Belive In Naddie | 6+2 | Trukket |
Uplac. | Andrea Hansen | Apeja | Disk. |
Uplac. | Marie Bjerager | Tot | Disk. |
Uplac. | Andrea Hansen | Asta La Vistas Snip | Trukket |
Uplac. | Anna Damsbo | Damsbos Silke fra Eventyrriget | Trukket |
Uplac. | Camilla Hansen | Fido | Trukket |
Uplac. | Camilla Hansen | Funnys Tisle | Trukket |
Uplac. | Caroline Frederiksen | Mosbergs Sweet Like Littel Theodore | Trukket |
Uplac. | Marianne Nielsen | Oasas Kasper Kanin | Trukket |
Uplac. | Marie Bjerager | Flying Flop | Trukket |
Uplac. | Mia Hansen | Opel Calibra | Trukket |
Uplac. | Nanna Petersen | Zentas Aladdin | Trukket |
Antal deltagere: 88. Heraf veteraner: 0. |
Dommer: Hedvig Jørgensen, Emilie Strange Wismann |
Aspirant: Camilla Ankerstjerne |
Sekretær: Camilla Ankerstjerne |
Bedømmelsesmetode: D2 |
Maksimum tid: 01:30 min. |
|