Mini lige Dato: 2023-06-11 16:05 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Merete Maahn | Lindegaardens Keep Driving (Alma) | 0 | 0:28,59 | 0 | 0:13,56 | 0 | 0:42,15 |
2 | Lisa Sørensen | Celtic Eaomon Royal Jumper (Momon... | 0 | 0:23,62 | 0 | 0:19,88 | 0 | 0:43,50 |
3 | Cecilie Schiebel | Mimrelunds Sky | 1 | 0:20,37 | 1 | 0:13,82 | 2 | 0:34,19 |
4 | Andrea Iversen | Birk (Birk) | 1 | 0:35,41 | 1 | 0:24,57 | 2 | 0:59,98 |
5 | Maria Gadkjær | Malegas Key To My Life (Wigga) | 2 | 0:53,00 | 1 | 0:13,13 | 3 | 1:06,13 |
6 | Lisa Sørensen | Chiras Belt Of Hippolytta (Lydia) | 3 | 0:27,59 | 1 | 0:28,41 | 4 | 0:56,00 |
7 | Iben Iversen | Batman | 4 | 1:05,31 | 3+1 | 2:08,38 | 8 | 3:13,69 |
Uplac. | Majbrit Andersen | Stald Fuglsangs Anemone | 1 | 0:36,22 | Disk. |
Uplac. | Lene Gadkjær | Stald Twisters Smash | Trukket |
Antal deltagere: 9. Heraf veteraner: 0. |
Dommer: Aase Bjerner |
Sekretær: Heidi A. |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 min. |
|
Til toppen |
Let kroget Dato: 2023-06-11 09:40 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Cecilie Schiebel | Stald Shooting Stars Aristocat | 0 | 0:29,75 | 0 | 0:13,97 | 0 | 0:43,72 | 1 |
2 | Lisa Sørensen | Ferventis Joyful (Nanna) | 0 | 0:27,60 | 0 | 0:17,00 | 0 | 0:44,60 | 1 |
3 | Cecilie Schiebel | Stald Fuglsangs Dark Energy | 0 | 0:29,56 | 0 | 0:17,75 | 0 | 0:47,31 | 1 |
4 | Ina Lind Hansen | Lindegaardens As It Was (Ash) | 0 | 0:31,16 | 0 | 0:19,44 | 0 | 0:50,60 | 1 |
5 | Iben Iversen | Bygholms Mariopol | 0 | 0:23,78 | 0 | 0:19,85 | 0 | 0:43,63 | 1 |
6 | Lisa Sørensen | Mk's Floating in Space (Fiora) | 0 | 1:11,06 | 0 | 0:22,19 | 0 | 1:33,25 | 1 |
7 | Nanna Thaysen | Sundahls Falkenskiold | 0 | 0:48,40 | 0 | 0:27,18 | 0 | 1:15,58 | 1 |
8 | Lisa Sørensen | Happy Jumpers Kjeld | 0 | 1:13,53 | 0 | 0:33,00 | 0 | 1:46,53 | 1 |
9 | Majbrit Andersen | Stald Fuglsangs Riptide (Dumse) | 0 | 1:05,34 | 0 | 0:34,56 | 0 | 1:39,90 | 1 |
10 | Alison Bøje Due Jensen | Stald Fuglsangs Touch of Blue | 0 | 1:19,57 | 0 | 0:38,69 | 0 | 1:58,26 | 1 |
11 | Elsa Byman-Hagerup | Stald Fuglsangs Miss Molly | 0 | 0:35,03 | 0 | 0:38,75 | 0 | 1:13,78 | 1 |
12 | Ina Lind Hansen | Stald Fuglsangs Cinnabar | 0 | 0:49,81 | 0 | 0:40,78 | 0 | 1:30,59 | 1 |
13 | Alison Bøje Due Jensen | Stald Fuglsangs Stunning Sap. (Sa... | 0 | 0:12,92 | 0 | 0:41,97 | 0 | 0:54,89 | 1 |
14 | Simone Elkjær Andreassen | Fæstedgårds Furcifer Pardalis (Al... | 0 | 0:20,10 | 0 | 0:49,06 | 0 | 1:09,16 | 1 |
15 | Merete Maahn | Sommerly´s Malik | 0 | 1:24,22 | 0 | 0:54,34 | 0 | 2:18,56 | 1 |
16 | Mette Damgaard | Sommerly´s Panama | 0 | 0:44,00 | 0 | 1:10,62 | 0 | 1:54,62 | 1 |
17 | Simone Elkjær Andreassen | Stald Happy Jumpers Børge | 0 | 1:04,25 | 0 | 1:23,94 | 0 | 2:28,19 | 1 |
18 | Julie Bøje Due Jensen | Stald Fuglsangs Bambus | 1 | 0:30,06 | 0 | 0:12,28 | 1 | 0:42,34 |
19 | Simone Elkjær Andreassen | Stald Happy Jumpers Fie | 1 | 0:27,81 | 0 | 0:13,85 | 1 | 0:41,66 |
20 | Alison Bøje Due Jensen | Stald Fuglsangs Cuteness | 1 | 0:53,69 | 0 | 0:16,72 | 1 | 1:10,41 |
21 | Lisa Sørensen | Ferventis Find The Founder (Simon) | 0 | 0:46,69 | 1 | 0:16,72 | 1 | 1:03,41 |
22 | Aase Bjerner | Bygholms Odessa | 0 | 0:47,88 | 1 | 0:21,28 | 1 | 1:09,16 |
23 | Julie Bøje Due Jensen | Bygholms Ihor | 1 | 0:58,25 | 0 | 0:21,34 | 1 | 1:19,59 |
24 | Lisa Sørensen | Happy Jumpers Benny | 1 | 0:40,47 | 0 | 0:25,78 | 1 | 1:06,25 |
25 | Maria Gadkjær | Malegas Love Me For A Reasen (Riz... | 1 | 0:50,90 | 0 | 0:27,25 | 1 | 1:18,15 |
26 | Julie Bøje Due Jensen | Stald Fuglsangs Sinoite (Sajra) | 0 | 0:41,21 | 1 | 0:30,53 | 1 | 1:11,74 |
27 | Merete Maahn | Skovhøjens Skye | 1 | 1:38,22 | 0 | 0:32,91 | 1 | 2:11,13 |
28 | Maria Gadkjær | Malegas All That I Need (Niko) | 0 | 0:45,50 | 1 | 0:33,06 | 1 | 1:18,56 |
29 | Kirsten Bjerg | Stald Fuglsangs Seram Boobook | 0 | 0:50,07 | 1 | 0:35,79 | 1 | 1:25,86 |
30 | Heidi D. Albrektsen | Stald Twisters Enyaq af Flora | 1 | 1:44,19 | 0 | 1:20,41 | 1 | 3:04,60 |
31 | Cecilie Schiebel | Stald Shooting Stars Bluebe. (Blå... | 0 | 0:19,06 | 2 | 0:15,87 | 2 | 0:34,93 |
32 | Alison Bøje Due Jensen | Stald Fuglsangs Lucifer Morningstar | 2 | 0:49,72 | 0 | 0:19,87 | 2 | 1:09,59 |
33 | Cecilie Schiebel | Stald Shooting Stars Christi. (Me... | 2 | 0:49,44 | 0 | 0:20,63 | 2 | 1:10,07 |
34 | Cecilie Schiebel | Stald Shooting Stars Avatar | 2 | 0:26,94 | 1 | 0:19,63 | 3 | 0:46,57 |
35 | Heidi D. Albrektsen | Stald Twisters Clara Ivanova | 3 | 1:37,69 | 0 | 0:33,72 | 3 | 2:11,41 |
36 | Heidi D. Albrektsen | Stald Twisters Katie Bell | 0 | 0:17,31 | 0+3 | 2:35,82 | 3 | 2:53,13 |
37 | Heidi D. Albrektsen | Stald Twisters Aura of Silence | 3 | 0:51,50 | 1 | 0:17,13 | 4 | 1:08,63 |
38 | Mette Damgaard | Smørblomst | 5+1 | 2:08,81 | 0 | 1:15,43 | 6 | 3:24,24 |
Uplac. | Alison Bøje Due Jensen | Natures Octavia | 0+3 | 2:35,94 | Trukket |
Uplac. | Cecilie Schiebel | Peter Kanin | 0 | 1:19,47 | Trukket |
Antal deltagere: 40. Heraf veteraner: 0. |
Dommer: Bente Bøje Jensen |
Sekretær: Lene Gadkjær |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 min. |
|
Til toppen |
Middelsvær kroget åben Dato: 2023-06-11 12:35 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Julie Bøje Due Jensen | Stald Fuglsangs Haxonite (M) | 0 | 0:27,38 | 0 | 0:18,62 | 0 | 0:46,00 | 1 |
2 | Julie Bøje Due Jensen | Stald Fuglsangs Sinoite (Sajra) (L) | 0 | 0:35,97 | 0 | 0:23,03 | 0 | 0:59,00 | 2 |
3 | Bente Bøje Jensen | Stald Fuglsangs Boogie-Woog. (M) | 0 | 0:47,28 | 0 | 0:24,16 | 0 | 1:11,44 | 1 |
4 | Ina Lind Hansen | Stald Fuglsangs Cinnabar (L) | 0 | 1:05,59 | 0 | 0:29,34 | 0 | 1:34,93 | 2 |
5 | Alison Bøje Due Jensen | Stald Fuglsangs Zircon (M) | 0 | 0:43,44 | 0 | 0:34,94 | 0 | 1:18,38 | 1 |
6 | Lisa Sørensen | Solens Golden Peach (Lysander) (M) | 0 | 0:46,69 | 0 | 0:35,78 | 0 | 1:22,47 | 1 |
7 | Ina Lind Hansen | Sunsets What a Feeling (Bella) (M) | 0 | 0:46,46 | 0 | 0:43,37 | 0 | 1:29,83 | 1 |
8 | Karoline Thaysen | Stenbjergs Joes Green Mile (M) | 0 | 1:02,28 | 0 | 0:44,12 | 0 | 1:46,40 | 1 |
9 | Karoline Thaysen | Stampegårdens Outside the Realm (M) | 0 | 1:14,13 | 0 | 0:54,81 | 0 | 2:08,94 | 1 |
10 | Cecilie Schiebel | Stald Fuglsangs Need For Spe. (Te... (M) | 0 | 0:45,31 | 1 | 0:27,94 | 1 | 1:13,25 | 1 |
11 | Bente Bøje Jensen | Stald Fuglsangs Bambus (L) | 1 | 1:06,93 | 0 | 0:29,47 | 1 | 1:36,40 |
12 | Heidi D. Albrektsen | Stald Twisters Comino (M) | 1 | 0:56,50 | 0 | 0:37,66 | 1 | 1:34,16 |
13 | Lene Gadkjær | Stjerneregns Perfect (M) | 0 | 1:25,40 | 1 | 0:40,53 | 1 | 2:05,93 |
14 | Heidi D. Albrektsen | Stampegårdens In Real Life (Rune) (M) | 0 | 1:19,25 | 1 | 0:40,57 | 1 | 1:59,82 |
15 | Bente Bøje Jensen | Mølhøjgårds Spirited Flame (Seth) (M) | 1 | 1:06,15 | 0 | 0:46,57 | 1 | 1:52,72 |
16 | Lene Gadkjær | Funnys The Other Side (Sigurd) (M) | 1 | 1:08,69 | 0 | 0:51,41 | 1 | 2:00,10 |
17 | Nanna Thaysen | Stenbjergs Hell Of A Nerve (M) | 0 | 1:10,53 | 1 | 1:03,31 | 1 | 2:13,84 |
18 | Karoline Thaysen | Gammelgaards Royal Pursuit (M) | 0 | 1:34,25 | 1 | 1:16,88 | 1 | 2:51,13 |
19 | Cecilie Schiebel | Stald Shooting Stars Aristocat (L) | 1 | 0:50,44 | 1 | 0:15,65 | 2 | 1:06,09 |
20 | Bente Bøje Jensen | Stald Fuglsangs Touch of Blue (M) | 2 | 0:49,60 | 0 | 0:17,10 | 2 | 1:06,70 |
21 | Lisa Sørensen | Ferventis Find The Founder (L) | 1 | 0:57,41 | 1 | 0:23,09 | 2 | 1:20,50 |
22 | Bente Bøje Jensen | Stald Fuglsangs Amenadiel (M) | 2 | 1:11,38 | 0 | 0:24,25 | 2 | 1:35,63 |
23 | Maria Gadkjær | Malegas Love Me For A Reasen (L) | 1 | 0:53,62 | 1 | 0:28,63 | 2 | 1:22,25 |
24 | Aase Bjerner | Bygholms Volodymyr Zelen. (Volodi... (M) | 1+1 | 1:11,09 | 0 | 0:30,19 | 2 | 1:41,28 |
25 | Bente Bøje Jensen | Stald Fuglsangs Calcit (Cally) (M) | 1+1 | 1:40,13 | 0 | 0:30,84 | 2 | 2:10,97 |
26 | Cilia Bisgaard Ebbesen | Natures Talut (M) | 1 | 0:44,00 | 1 | 0:32,91 | 2 | 1:16,91 |
27 | Bente Bøje Jensen | Stald Fuglsangs Stunning Sap. (Sa... (L) | 1 | 0:51,53 | 1 | 0:41,88 | 2 | 1:33,41 |
28 | Nanna Thaysen | Mølhøjgårds Fall Color (M) | 1 | 0:57,44 | 1 | 0:59,03 | 2 | 1:56,47 |
29 | Cecilie Schiebel | Stald Fuglsangs Antonio Ba. (M) | 0 | 0:38,60 | 2 | 1:11,22 | 2 | 1:49,82 |
30 | Ina Lind Hansen | Lindegaardens As It Was (Ash) (L) | 1 | 0:53,31 | 0+1 | 1:36,03 | 2 | 2:29,34 |
31 | Cecilie Schiebel | Peter Kanin (L) | 1+1 | 1:59,00 | 0 | 1:38,22 | 2 | 3:37,22 |
32 | Lisa Sørensen | Ferventis Joyful (Nanna) (L) | 2 | 0:57,97 | 1 | 0:18,56 | 3 | 1:16,53 |
33 | Cecilie Schiebel | Stald Fuglsangs Dark Energy (L) | 2 | 1:00,00 | 1 | 0:19,47 | 3 | 1:19,47 |
34 | Cecilie Schiebel | Stald Shooting Stars Bluebe. (Blå... (L) | 2 | 0:30,34 | 1 | 0:31,46 | 3 | 1:01,80 |
35 | Iben Iversen | Bygholms Mariopol (L) | 2 | 0:48,66 | 1 | 0:37,53 | 3 | 1:26,19 |
36 | Heidi D. Albrektsen | Stald Twisters Clara Ivanova (L) | 2 | 0:36,92 | 1 | 0:37,96 | 3 | 1:14,88 |
37 | Merete Maahn | Skovhøjens Skye (L) | 2+1 | 1:23,84 | 0 | 0:48,40 | 3 | 2:12,24 |
38 | Maria Gadkjær | Malegas All That I Need (L) | 3 | 1:12,91 | 1 | 0:48,28 | 4 | 2:01,19 |
39 | Cecilie Schiebel | Stald Shooting Stars Avatar (L) | 1 | 0:28,91 | 4 | 0:37,97 | 5 | 1:06,88 |
40 | Aase Bjerner | Bygholms Odessa (L) | 3 | 1:04,50 | 2 | 0:42,34 | 5 | 1:46,84 |
41 | Bente Bøje Jensen | Bygholms Ihor (Igor) (L) | 3 | 1:03,69 | 2 | 0:57,54 | 5 | 2:01,23 |
42 | Nanna Thaysen | Sundahls Falkenskiold (L) | 5 | 1:23,72 | 0 | 1:01,06 | 5 | 2:24,78 |
43 | Elsa Byman-Hagerup | Stald Fuglsangs Miss Molly (L) | 3+1 | 1:29,38 | 2+1 | 1:51,22 | 7 | 3:20,60 |
44 | Cecilie Schiebel | Stald Shooting Stars Christi. (Me... (L) | 6 | 1:00,75 | 2 | 0:34,66 | 8 | 1:35,41 |
45 | Maria Gadkjær | Malegas Dream High (Hazel) (M) | 5+2 | 2:16,69 | 2 | 1:12,84 | 9 | 3:29,53 |
Uplac. | Cecilie Schiebel | Stald Fuglsangs Columbus Lim. (Ch... (M) | Trukket |
Uplac. | Heidi D. Albrektsen | Stald Twisters Katie Bell (L) | Trukket |
u1 | Ina Lind Hansen | Stampestaldens Sparkling Rose (U) | 0 | 0:23,59 | 0 | 0:15,47 | 0 | 0:39,06 |
Antal deltagere: 48. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Kirsten Bjerg |
Sekretær: Mette Damgaard og Maria Gadkjær |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 min |
|
Til toppen |
Veteran kroget Dato: 2023-06-11 15:25 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Maria Gadkjær | Moslunds Cocio | 0 | 0:17,03 | 0 | 0:12,13 | 0 | 0:29,16 |
2 | Julie Bøje Due Jensen | Stald Fuglsangs Sedá Fennekin | 1 | 0:16,18 | 0 | 0:16,85 | 1 | 0:33,03 |
3 | Alison Bøje Due Jensen | Stald Fuglsangs Sedá Eevee | 1 | 0:18,66 | 0 | 0:20,72 | 1 | 0:39,38 |
4 | Maria Gadkjær | Stjerneregns Ch. Lucy In The S. (... | 0 | 0:36,10 | 1 | 0:22,44 | 1 | 0:58,54 |
5 | Kirsten Bjerg | Zentas SW Boz Pity | 1 | 1:19,31 | 0 | 0:34,56 | 1 | 1:53,87 |
6 | Lene Gadkjær | Malegas Obelix (Obi) | 1 | 0:43,44 | 0 | 0:52,75 | 1 | 1:36,19 |
7 | Cecilie Schiebel | VB Chico De Belleza | 2 | 0:39,85 | 0 | 0:21,72 | 2 | 1:01,57 |
8 | Aase Bjerner | Bygholms Navigator of Th. | 2 | 0:36,00 | 0 | 0:26,59 | 2 | 1:02,59 |
9 | Cecilie Schiebel | Stald Fuglsangs Silver Neon Li. | 0 | 0:15,38 | 3 | 0:28,59 | 3 | 0:43,97 |
Uplac. | Nanna Thaysen | Jordbærgårdens Too-Ticki | 0 | 0:22,25 | Trukket |
Antal deltagere: 10. |
Dommer: Bente Bøje Jensen |
Sekretær: Merete Maahn |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 min |
|
Til toppen |