Mini kroget Dato: 2024-10-27 09:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | BM | Pind | Point |
1 | Heidi Dahl Pedersen | Klippeøens Thunderbird (T-Bird) | 0 | 0.26,72 | 0 | 0.17,79 | 0 | 0.44,51 | 1 |
2 | Johanne Kristoffersen | Buens Allotria af Kratgårdsv. (Ag... | 0 | 0.29,86 | 0 | 0.20,68 | 0 | 0.50,54 | 2 |
3 | Heidi Dahl Pedersen | Solens Always And Forever (S. (At... | 0 | 0.33,48 | 0 | 0.18,01 | 0 | 0.51,49 | 3 |
4 | Katja P. Honnens | Kaleles Heir of Fire (Anders) | 0 | 0.34,36 | 0 | 0.20,16 | 0 | 0.54,52 | 4 |
5 | Nina Poulsen | Ninpos Watermelon (Walter) | 0 | 0.44,96 | 0 | 0.28,61 | 0 | 1.13,57 | 5 |
6 | Katja P. Honnens | Sommerly´s Sun Lolly | 0 | 1.02,68 | 0 | 0.26,22 | 0 | 1.28,90 | 6 |
7 | Katja P. Honnens | Ninpos Airmelon (Luffe) | 0 | 0.51,60 | 0 | 0.50,76 | 0 | 1.42,36 | 7 |
8 | Sabrina Bak | Magics Lucina | 0 | 0.58,39 | 0 | 0.51,78 | 0 | 1.50,17 | 8 |
9 | Dorte Kristoffersen | Buens Viridiflora af Kratgår. (Vi... | 0 | 0.26,69 | 1 | 0.17,36 | 1 | 0.44,05 | 9 |
10 | Johanne Kristoffersen | Stampestaldens Being Stars (Sally) | 1 | 0.40,10 | 0 | 0.16,20 | 1 | 0.56,30 | 10 |
11 | Johanne Kristoffersen | Buens Nitouche af Kratgårdsv. (Ni... | 1 | 0.44,46 | 0 | 0.23,16 | 1 | 1.07,62 | 11 |
12 | Heidi Dahl Pedersen | Klippeøens Genie | 0 | 0.45,20 | 1 | 0.32,36 | 1 | 1.17,56 | 12 |
13 | Sabrina Bak | Magics Selene | 1 | 0.49,66 | 0 | 0.28,21 | 1 | 1.17,87 | 13 |
14 | Sabrina Bak | Buens Kanelkage | 1 | 1.09,48 | 0 | 0.20,68 | 1 | 1.30,16 | 14 |
15 | Sabrina Bak | Stampestaldens Give Me Your . (Be... | 1 | 1.16,68 | 0 | 0.38,75 | 1 | 1.55,43 | 15 |
16 | Dorte Kristoffersen | Buens Kaj | 1 | 0.35,78 | 1 | 0.42,10 | 2 | 1.17,88 | 16 |
17 | Katja P. Honnens | Ajtaks HimstreGims (Hipster) | 2 | 0.57,11 | 0 | 1.07,89 | 2 | 2.05,00 | 17 |
18 | Lonny Hjort | Buens Kardemommekage | 2 | 1.29,57 | 0 | 0.57,86 | 2 | 2.27,43 | 18 |
19 | Katja P. Honnens | Ajtaks Ravioli | 1 | 1.33,76 | 1 | 1.11,56 | 2 | 2.45,32 | 19 |
20 | Astini Hansen | Buens Kokoskage | 1 | 1.12,21 | 2 | 0.51,98 | 3 | 2.04,19 | 20 |
21 | Katja P. Honnens | Ajtaks Tagliatelle | 2 | 1.02,47 | 1 | 1.22,22 | 3 | 2.24,69 | 21 |
22 | Katja P. Honnens | Ninpos Earthmelon (Erling) | 0 | 1.26,67 | Disk. | | | | 22 |
23 | Nina Poulsen | Ninpos Firemelon (Iris) | 3 | 0.49,11 | | | | | 23 |
24 | Katja P. Honnens | Ajtaks Ruby Patterson | 5 | 1.10,19 | | | | | 24 |
Uplac. | Lonny Hjort | Stampestaldens Preveli (Magne) | Disk. |
Uplac. | Nina Poulsen | Buens Snuske (Fru Snuske) | Trukket |
Antal deltagere: 26. Heraf veteraner: 0. |
Dommer: Signe Brenholdt |
Sekretær: Sanne Andersen |
Bedømmelsesmetode: C1 0 - 2 fejl i finalen |
Maksimum tid: 2 minutter |
|
Til toppen |
Let kroget Dato: 2024-10-26 14:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | BM | Pind | Point |
1 | Nina Poulsen | Ajtaks Tutter | 1 | 1.09,01 | 0 | 0.42,76 | 1 | 1.51,77 | 1 | 1 |
2 | Sanne Andersen | Stampestaldens Two Weeks (Thea) | 0 | 1.09,28 | 1 | 0.46,96 | 1 | 1.56,24 | | 1 |
3 | Lonny Hjort | Stampegårdens Dance Mode (Duma) | 1 | 1.12,56 | 0 | 0.47,86 | 1 | 2.00,42 | 2 | 1 |
4 | Sanne Andersen | Funnys Aurora (Aria) | 0 | 1.25,68 | 1 | 0.41,76 | 1 | 2.07,44 | | 1 |
5 | Wilma Bue Bech | Magics Night Of Fire (Viggo) | 0 | 1.47,89 | 1 | 1.05,10 | 1 | 2.52,99 | 4 | 1 |
6 | Heidi Dahl Pedersen | Klippeøens 007 Goldfinger | 2 | 0.53,19 | 0 | 0.39,26 | 2 | 1.32,45 | 5 |
7 | Sabrina Bak | Magics Mikasa | 1 | 1.17,11 | 1 | 0.38,82 | 2 | 1.55,93 | 6 |
8 | Nina Poulsen | Ajtaks Camille Bordey | 1 | 1.29,26 | 1 | 1.00,82 | 2 | 2.30,08 | 7 |
9 | Signe Brenholdt | Stampestaldens Dream Of Free. (Fa... | 2 | 1.26,86 | 0 | 1.04,16 | 2 | 2.31,02 |
10 | Signe Brenholdt | Stampestaldens Almiros | 2 | 1.46,62 | 0 | 0.56,66 | 2 | 2.43,28 |
11 | Sanne Andersen | Chili Rubiero af RabbitWorld (Rub... | 2 | 1.51,96 | 0 | 1.04,98 | 2 | 2.56,94 |
12 | Lonny Hjort | Stampestaldens Friend Or Foe (Kom... | 2 | 0.55,76 | 1 | 0.34,52 | 3 | 1.30,28 | 8 |
13 | Johanne Kristoffersen | Magics Tityrus (Tara) | 3 | 0.53,31 | | | | | 9 |
14 | Nina Poulsen | Ajtaks Amanita Muscaria (Musse) | 3 | 1.01,28 | | | | | 10 |
15 | Heidi Dahl Pedersen | Sunsets Regents Park (Regina) | 3 | 1.23,04 | | | | | 11 |
16 | Sanne Andersen | Klintens Tour De Eiffel af Rab. (... | 3 | 1.30,19 |
17 | Astini Hansen | Holloway Eros Flame (Rose) | 4 | 0.45,30 | | | | | 12 |
18 | Nina Poulsen | Kratgårdsvejens Twisted Barrel (B... | 4 | 0.48,88 | | | | | 13 |
19 | Sanne Andersen | Klintens Jesse James af Rabbitworld | 4 | 1.45,61 |
20 | Nina Poulsen | Ajtaks DingeNot | 6 | 1.26,81 | | | | | 14 |
21 | Signe Brenholdt | Stampestaldens Matala | 5+4 | 2.52,51 |
Uplac. | Wilma Bue Bech | Stampestaldens Dream Of Happ. (He... | Trukket |
Antal deltagere: 22. Heraf veteraner: 0. |
Dommer: Katja Poulsen Honnens |
Sekretær: Dorte Kristoffersen |
Bedømmelsesmetode: C1 - 2 fejl til finalen |
Maksimum tid: 2 min |
|
Til toppen |
Middelsvær kroget Dato: 2024-10-26 11:05 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | BM | Pind | Point |
1 | Sabrina Bak | Stampestaldens Farrahween (Pizza) | 0 | 0.54,84 | 0 | 0.36,37 | 0 | 1.31,21 | 1 | 1 |
2 | Lonny Hjort | Magics Skyline | 1 | 1.08,91 | 0 | 0.32,25 | 1 | 1.41,16 | 2 | 1 |
3 | Wilma Bue Bech | UniKins Last Note (Lauritz) | 2 | 1.03,30 | 0 | 0.52,64 | 2 | 1.55,94 | 3 | 1 |
4 | Katja P. Honnens | Magics Julie | 1+1 | 1.32,39 | 0 | 0.39,23 | 2 | 2.11,62 | 4 |
5 | Heidi Dahl Pedersen | Mk's Valley Carpenter Bee (Valent... | 1+1 | 1.46,72 | 0 | 0.49,10 | 2 | 2.35,82 | 5 |
6 | Katja P. Honnens | Ajtaks Boletus Edulis (Dulle) | 1 | 1.12,92 | 2 | 0.40,64 | 3 | 1.53,56 | 6 |
7 | Astini Hansen | Buens Phillip Dupont | 3 | 1.04,98 | | | | | 7 |
8 | Lonny Hjort | Buens Leander Weyse | 3 | 1.29,47 | | | | | 8 |
9 | Sanne Andersen | Funnys God Complex (Calli) | 4 | 1.08,47 |
10 | Sanne Andersen | Sommerly´s Magic Dream | 3+1 | 2.08,72 |
11 | Heidi Dahl Pedersen | Solens Peanut Butter Cup (SE) (Is... | 5 | 1.28,77 | | | | | 9 |
12 | Astini Hansen | Funnys A Star Is Born (Aiva) | 1+1+3 | 2.45,90 | | | | | 10 |
Uplac. | Sanne Andersen | Stald Nielsens Solveig | Disk. |
Antal deltagere: 13. Heraf veteraner: 0. |
Dommer: Signe Brenholdt |
Sekretær: Johanne Kristoffersen |
Bedømmelsesmetode: C1 - 2 fejl til finale |
Maksimum tid: 2 minutter |
|
Til toppen |
Svær kroget Dato: 2024-10-26 09:03 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | BM | Pind | Point |
1 | Johanne Kristoffersen | UniKins Last Legacy (Midas) | 0 | 0.57,47 | 0 | 0.50,19 | 0 | 1.47,66 | 1 | 1 |
2 | Heidi Dahl Pedersen | Mk's Thirty Mile Zone (Zada) | 0 | 1.05,72 | 0 | 0.52,22 | 0 | 1.57,94 | 2 | 1 |
3 | Johanne Kristoffersen | Mk's Duel Of Hearts (Alva) | 1 | 0.49,78 | 0 | 0.47,75 | 1 | 1.37,53 | 3 | 1 |
4 | Katja P. Honnens | Gammelgaards Terokkar Forest | 0 | 1.22,57 | 1 | 1.00,28 | 1 | 2.22,85 | 4 | 1 |
5 | Sabrina Bak | Buens Emily Valentine | 1 | 1.06,41 | 1 | 0.48,22 | 2 | 1.54,63 | 5 | 1 |
6 | Signe Brenholdt | Kurreholms Weapon Of Time (Timon) | 1 | 1.09,10 | 1 | 0.53,97 | 2 | 2.03,07 | | 1 |
7 | Lonny Hjort | Stampestaldens Somewhere In T. (W... | 2 | 1.31,63 | 0 | 1.06,44 | 2 | 2.38,07 | 6 |
8 | Sabrina Bak | Klippeøens 007 Moonraker | 2 | 1.07,65 | 1 | 0.35,62 | 3 | 1.43,27 | 7 |
9 | Johanne Kristoffersen | Buens Donna Martin (Martha) | 2 | 1.03,94 | 1 | 1.00,91 | 3 | 2.04,85 | 8 |
10 | Sanne Andersen | Moslunds Dressed for Success (Sal... | 2 | 1.26,75 | 2 | 1.09,63 | 4 | 2.36,38 |
11 | Wilma Bue Bech | Conejos Rivers of Babylon (Bukaz) | 2 | 0.46,46 | 3 | 0.48,38 | 5 | 1.34,84 | 9 |
12 | Johanne Kristoffersen | Funnys Sunburst (Buster) | 3 | 1.02,38 | | | | | 10 |
13 | Sabrina Bak | Funnys Desdemona (Måne) | 3 | 1.08,25 | | | | | 11 |
14 | Sabrina Bak | Holloway Bright Crystal Abs. | 3 | 1.14,13 | | | | | 12 |
15 | Heidi Dahl Pedersen | Mk's Flaming Love (Lola) | 3 | 1.15,16 | | | | | 13 |
16 | Katja P. Honnens | Ajtaks Trillo | 4 | 1.08,03 | | | | | 14 |
17 | Lonny Hjort | Buens Ray Pruit (Junior) | 4 | 1.12,41 | | | | | 15 |
18 | Katja P. Honnens | Magics Scarlett | 4 | 1.33,62 | | | | | 16 |
19 | Astini Hansen | Stampegårdens Ch. Darkened Skye | 4 | 1.40,34 | | | | | 17 |
20 | Sanne Andersen | Ds´s Mozart | 3+1 | 2.00,72 | | | | | 18 |
21 | Sanne Andersen | Klintens Pride of Scar | 2+1+1 | 2.00,97 | | | | | 19 |
22 | Signe Brenholdt | Stampestaldens Ribbons Of Blue | 5 | 1.51,78 |
23 | Signe Brenholdt | Funnys Tiana | 6 | 1.24,22 |
Uplac. | Signe Brenholdt | Stampestaldens Iliamna | Disk. |
Uplac. | Lonny Hjort | Stampestaldens Fairy Castle (Calle) | Trukket |
Uplac. | Sabrina Bak | Stampestaldens Golden Ticket (Tika) | Trukket |
Uplac. | Sanne Andersen | Aries Guilty Pleasures (Gru) | Trukket |
Antal deltagere: 27. Heraf veteraner: 0. |
Dommer: Nina Poulsen |
Sekretær: Dorte Kristoffersen |
Bedømmelsesmetode: C1 - 2 fejl til finale |
Maksimum tid: 2 min |
|
Til toppen |
Svær kroget åben Dato: 2024-10-26 15:45 | Plac. | Fører | Kanin | Fejl | Tid | Pind | Point |
1 | Lonny Hjort | Stampestaldens Somewhere In T. (W... (S) | 0 | 0.37,37 | 1 |
2 | Johanne Kristoffersen | UniKins Last Legacy (Midas) (S) | 0 | 1.09,91 | 1 |
3 | Johanne Kristoffersen | Mk's Duel Of Hearts (Alva) (S) | 1 | 0.37,93 | 1 |
4 | Sabrina Bak | Buens Emily Valentine (S) | 1 | 0.45,03 | 1 |
5 | Johanne Kristoffersen | Funnys Sunburst (Buster) (S) | 2 | 0.33,28 |
6 | Lonny Hjort | Magics Skyline (S) | 2 | 0.45,56 |
7 | Katja P. Honnens | Magics Julie (M) | 2 | 0.47,75 |
8 | Sabrina Bak | Funnys Desdemona (Måne) (S) | 2 | 0.56,13 |
9 | Johanne Kristoffersen | Buens Donna Martin (Martha) (S) | 2 | 0.56,68 |
10 | Katja P. Honnens | Gammelgaards Terokkar Forest (S) | 2 | 1.01,16 |
11 | Lonny Hjort | Stampestaldens Fairy Castle (Calle) (S) | 3 | 0.46,84 |
12 | Lonny Hjort | Buens Ray Pruit (Junior) (S) | 3 | 0.49,94 |
13 | Lonny Hjort | Buens Leander Weyse (M) | 3 | 0.54,69 |
14 | Sabrina Bak | Holloway Bright Crystal Abs. | 3 | 1.01,29 |
15 | Katja P. Honnens | Kurreholms Weapon Of Time (Timon) | 3 | 1.07,13 |
16 | Sanne Andersen | Klintens Pride of Scar (S) | 3 | 1.20,90 |
17 | Sanne Andersen | Moslunds Dressed for Success (Sal... (S) | 3 | 1.23,66 |
18 | Sabrina Bak | Stampestaldens Farrahween (Pizza) (M) | 4 | 0.50,81 |
19 | Astini Hansen | Funnys A Star Is Born (Aiva) (M) | 4 | 0.55,22 |
20 | Astini Hansen | Stampegårdens Ch. Darkened Skye (S) | 4 | 1.09,91 |
21 | Katja P. Honnens | Magics Scarlett (S) | 5 | 0.58,94 |
22 | Sabrina Bak | Stampestaldens Golden Ticket (Tika) (S) | 5 | 1.25,63 |
23 | Astini Hansen | Buens Phillip Dupont (M) | 4+1 | 1.22,54 |
24 | Sanne Andersen | Ds´s Mozart (S) | 4+1 | 2.11,65 |
Uplac. | Sabrina Bak | Klippeøens 007 Moonraker (S) | Trukket |
Uplac. | Sanne Andersen | Sommerly´s Magic Dream (M) | Trukket |
Antal deltagere: 26. Heraf veteraner: 0. |
Dommer: Nina Poulsen |
Sekretær: Signe Brenholdt |
Bedømmelsesmetode: A |
Maksimum tid: 2 min |
|
Til toppen |
|
Til toppen |
|
Til toppen |
Eliminator Dato: 2024-10-27 11:00 | Plac. | Fører | Kanin | Fejl | Fejl | Fejl | Tid | BM | Pind | Point |
1 | Heidi Dahl Pedersen | Mk's Flaming Love (Lola) | 0 | 0 | 0 | 0.20,31 | 1 |
2 | Sabrina Bak | Klippeøens 007 Moonraker | 0 | 0 | 0 | 0.21,34 | 2 |
3 | Astini Hansen | Buens Phillip Dupont | 0 | 0 | 0 | 0.24,47 | 3 |
4 | Johanne Kristoffersen | Funnys Sunburst (Buster) | 0 | 0 | 0 | 0.27,47 | 4 |
5 | Sabrina Bak | Buens Emily Valentine | 0 | 0 | 0 | 0.30,59 | 5 |
6 | Lonny Hjort | Kaleles Final Barret (Barry) | 0 | 0 | 0 | 0.32,13 | 6 |
7 | Johanne Kristoffersen | Mk's Duel Of Hearts (Alva) | 0 | 0 | 0 | 0.32,82 | 7 |
8 | Katja P. Honnens | Magics Julie | 0 | 0 | 0 | 0.33,96 | 8 |
9 | Lonny Hjort | Stampestaldens Fairy Castle (Calle) | 0 | 0 | 0 | 0.41,56 | 9 |
10 | Heidi Dahl Pedersen | Mk's Thirty Mile Zone (Zada) | 0 | 0 | 1 | 0.22,93 | 10 |
11 | Sabrina Bak | Funnys Desdemona (Måne) | 0 | 0 | 1 | 0.26,75 | 11 |
12 | Katja P. Honnens | Gammelgaards Terokkar Forest | 0 | 0 | 2 | 0.41,25 | 12 |
13 | Astini Hansen | Funnys A Star Is Born (Aiva) | 0 | 0 | 2 | 0.45,21 | 13 |
14 | Johanne Kristoffersen | Buens Donna Martin (Martha) | 0 | 0 | 2 | 1.04,50 | 14 |
15 | Sanne Andersen | Moslunds Dressed for Success (Sal... | 0 | 0 | 3 | 1.03,00 |
16 | Sanne Andersen | Klintens Pride of Scar | 0 | 0 | 4 | 0.52,38 |
17 | Sanne Andersen | Stampestaldens Two Weeks (Thea) | 0 | 0 | 2+1 | 1.04,81 |
18 | Sanne Andersen | Chili Rubiero af RabbitWorld (Rub... | 0 | 0 | Trukket |
19 | Sanne Andersen | Funnys God Complex (Calli) | 0 | 1 |
20 | Katja P. Honnens | Magics Scarlett | 0 | 1 | | | 15 |
21 | Lonny Hjort | Magics Skyline | 0 | 1 | | | 16 |
22 | Sabrina Bak | Holloway Bright Crystal Abs. | 0 | 1 | | | 17 |
23 | Sanne Andersen | Funnys Aurora (Aria) | 0 | 1 |
24 | Lonny Hjort | Buens Ray Pruit (Junior) | 1 | | | | 18 |
25 | Lonny Hjort | Stampestaldens Friend Or Foe (Kom... | 1 | | | | 19 |
26 | Wilma Bue Bech | Conejos Rivers of Babylon (Bukaz) | 1 | | | | 20 |
27 | Katja P. Honnens | Stjerneregns Finally Frode | 1 | | | | 21 |
28 | Katja P. Honnens | Ajtaks Boletus Edulis (Dulle) | 1 | | | | 22 |
29 | Nina Poulsen | Ajtaks Camille Bordey | 1 | | | | 23 |
30 | Wilma Bue Bech | UniKins Last Note (Lauritz) | 2 | | | | 24 |
31 | Katja P. Honnens | Ajtaks Tutter | 2 | | | | 25 |
32 | Katja P. Honnens | Kaleles Heir of Fire (Anders) | 2 | | | | 26 |
33 | Sanne Andersen | Ds´s Mozart | 2 |
34 | Wilma Bue Bech | Magics Night Of Fire (Viggo) | 2 | | | | 27 |
35 | Sanne Andersen | Sommerly´s Magic Dream | 2 |
36 | Lonny Hjort | Stampegårdens Dance Mode (Duma) | 2 | | | | 28 |
37 | Astini Hansen | Holloway Eros Flame (Rose) | 2 | | | | 29 |
38 | Nina Poulsen | Ajtaks DingeNot | 3 | | | | 30 |
39 | Sanne Andersen | Klintens Tour De Eiffel af Rab. (... | 3 |
Uplac. | Dorte Kristoffersen | Kratgårdsvejens Grafted Moon (Moe) | DELTAGET |
Uplac. | Lonny Hjort | Stampestaldens Somewhere In T. (W... | Trukket |
Antal deltagere: 41. Heraf veteraner: 0. |
Dommer: Signe Brenholdt |
Sekretær: Dorte Kristoffersen |
Bedømmelsesmetode: 0 fejl går videre til næste runde |
Maksimum tid: 2 min |
|
Til toppen |