Let kroget Dato: 2025-10-11 11:10 | | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind |
| 1 | Josefine De Fries | Bakkelys The Dragon Reborn (Lucca) | 0 | 0:23,94 | 0 | 0:15,53 | 0 | 0:39,47 | 1 |
| 2 | Line Hald Andersen | Solbakkens Black Baccara (Kiara) | 0 | 0:22,78 | 0 | 0:18,09 | 0 | 0:40,87 | 1 |
| 3 | Line Hald Andersen | Solbakkens Eveline Wild (Elvira) | 0 | 0:25,88 | 0 | 0:16,32 | 0 | 0:42,20 | 1 |
| 4 | Joel Hansson Luhanko | Grenens Majestic Moonlight (Maja) | 0 | 0:35,72 | 0 | 0:23,12 | 0 | 0:58,84 | 1 |
| 5 | Jeanette Lörch | Volantis Maliketh | 0 | 0:37,09 | 0 | 0:22,85 | 0 | 0:59,94 | 1 |
| 6 | Betina Miller Mathiesen | Stampegårdens Cloud Inversion (Ch... | 0 | 0:43,34 | 0 | 0:17,34 | 0 | 1:00,68 | 1 |
| 7 | Cilia Bisgaard Ebbesen | Stald Trofasts Firebender (Bentley) | 0 | 0:44,87 | 0 | 0:26,60 | 0 | 1:11,47 | 1 |
| 8 | Lene Gadkjær | Malegas Inspector Tom Barnaby | 0 | 0:41,37 | 0 | 0:36,35 | 0 | 1:17,72 | 1 |
| 9 | Cilia Bisgaard Ebbesen | Møllerhusets Comet in Moomi. (Mum... | 0 | 1:07,88 | 0 | 0:33,60 | 0 | 1:41,48 | 1 |
| 10 | Bente Bøje Jensen | Lightnings Jack Dawson | 0 | 0:19,16 | 1 | 0:17,65 | 1 | 0:36,81 |
| 11 | Josefine De Fries | Bakkelys The Eye Of The World (Te... | 0 | 0:20,63 | 1 | 0:19,75 | 1 | 0:40,38 |
| 12 | Isabella Wexøe | Klundtes Great Pyramid of Giza | 0 | 0:28,78 | 1 | 0:43,25 | 1 | 1:12,03 |
| 13 | Maria Gadkjær | Malegas Inspector Hercule Poirot | 0 | 0:55,65 | 1 | 1:04,44 | 1 | 2:00,09 |
| 14 | Jeanette Lörch | Volantis Scarlet Ibis (Scari) | 0 | 1:21,56 | 1 | 0:50,68 | 1 | 2:12,24 |
| 15 | Sanne Kolding Johansen | Solens Rosewood | 0 | 0:31,22 | 2 | 0:25,53 | 2 | 0:56,75 |
| 16 | Louise Hansen | Rådved Nygård's M From | 1 | 0:19,29 |
| 17 | Anna Boje | Tostrupvejens Sneaky Snowflake (F... | 1 | 0:22,56 |
| 18 | Isabella Wexøe | Klundtes Hanging Gardens of . (Ba... | 1 | 0:25,60 |
| 19 | Bente Bøje Jensen | Stald Fuglsangs Nitrogen Fri. | 1 | 0:26,00 |
| 20 | Tina Nylund | Grenens Dreams Unwind In Silence | 1 | 0:29,15 |
| 21 | Aase Bjerner | Bygholms Odessa | 1 | 0:31,61 |
| 22 | Bente Bøje Jensen | Lego-Gårdens Kaikõura (Kaira) | 1 | 0:34,68 |
| 23 | Jeanette Lörch | Volantis Rennala (Ray) | 1 | 0:42,44 |
| 24 | Lene Gadkjær | Malegas Inspector Jack Frost | 1 | 0:59,31 |
| 25 | Jeanette Lörch | Volantis Military Macaw (Mille) | 1 | 1:14,03 |
| 26 | Maria Gadkjær | Malegas Inspector Miss Marple | 1 | 1:38,96 |
| 27 | Nikolaj Hansen | Tostrupvejens Blue Sky (Gabby) | 2 | 0:23,66 |
| 28 | Heidi Persson | Grenens Isaac Newton (Buddy) | 2 | 0:52,18 |
| 29 | Louise Hansen | Rådved Nygård's C Brown (Bente) | 2 | 0:58,62 |
| 30 | Patricia Møllnitz | Dundines Landon Gibson | 2 | 1:02,03 |
| 31 | Maria Gadkjær | Malegas Inspector Frk. Scarlett | 2 | 1:25,84 |
| 32 | Cilia Bisgaard Ebbesen | Møllerhusets Tales From M. (Lille... | 2 | 1:28,16 |
| 33 | Maja Vester Nielsen | Volantis Ara Ararauna | 3 | 0:46,53 |
| 34 | Patricia Møllnitz | Dundines Hardin Scott | 3+1 | 1:27,35 |
| 35 | Sanne Kolding Johansen | Stampestaldens Into The Unk. (Ban... | 4 | 1:31,63 |
| 36 | Louise Hansen | Rådved Nygård's V Cubars | 4+1 | 1:31,47 |
| 37 | Bente Bøje Jensen | Stald Fuglsangs Euphoria (Eforia) | 5 | 1:46,44 |
| 38 | Sanne Kolding Johansen | Kærets Feel Her Love (Chilli) | 6 | 0:42,35 |
| Antal deltagere: 38. Heraf veteraner: 0. |
| Dommer: Marlene Bruhn |
| Sekretær: Regitze Reck |
| Bedømmelsesmetode: C1 - ca 1/3 i finalen |
| Maksimum tid: 2 min |
|
| Til toppen |
Let kroget Dato: 2025-10-12 09:20 | | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind |
| 1 | Tina Nylund | Grenens Dreams Unwind In Silence | 0 | 0:12,69 | 0 | 0:11,91 | 0 | 0:24,60 | 1 |
| 2 | Bente Bøje Jensen | Lego-Gårdens Kaikõura (Kaira) | 0 | 0:16,78 | 0 | 0:13,15 | 0 | 0:29,93 | 1 |
| 3 | Bente Bøje Jensen | Lightnings Jack Dawson | 0 | 0:20,37 | 0 | 0:12,34 | 0 | 0:32,71 | 1 |
| 4 | Isabella Wexøe | Klundtes Great Pyramid of Giza | 0 | 0:15,91 | 0 | 0:18,93 | 0 | 0:34,84 | 1 |
| 5 | Line Hald Andersen | Solbakkens Black Baccara (Kiara) | 0 | 0:19,44 | 0 | 0:16,88 | 0 | 0:36,32 | 1 |
| 6 | Maria Gadkjær | Malegas Inspector Hercule Poirot | 0 | 0:21,81 | 0 | 0:14,68 | 0 | 0:36,49 | 1 |
| 7 | Josefine De Fries | Bakkelys The Eye Of The World (Te... | 0 | 0:21,59 | 0 | 0:15,22 | 0 | 0:36,81 | 1 |
| 8 | Line Hald Andersen | Solbakkens Eveline Wild (Elvira) | 0 | 0:22,84 | 0 | 0:14,03 | 0 | 0:36,87 | 1 |
| 9 | Maja Vester Nielsen | Volantis Ara Ararauna | 0 | 0:21,41 | 0 | 0:16,25 | 0 | 0:37,66 | 1 |
| 10 | Sanne Kolding Johansen | Solens Rosewood | 0 | 0:24,03 | 0 | 0:16,25 | 0 | 0:40,28 | 1 |
| 11 | Louise Hansen | Rådved Nygård's M From | 0 | 0:28,29 | 0 | 0:14,50 | 0 | 0:42,79 | 1 |
| 12 | Bente Bøje Jensen | Stald Fuglsangs Nitrogen Fri. | 0 | 0:27,00 | 0 | 0:17,10 | 0 | 0:44,10 | 1 |
| 13 | Jeanette Lörch | Volantis Maliketh | 0 | 0:29,37 | 0 | 0:15,28 | 0 | 0:44,65 | 1 |
| 14 | Isabella Wexøe | Klundtes Hanging Gardens of . (Ba... | 0 | 0:27,15 | 0 | 0:17,85 | 0 | 0:45,00 | 1 |
| 15 | Lene Gadkjær | Malegas Inspector Jack Frost | 0 | 0:28,28 | 0 | 0:31,28 | 0 | 0:59,56 | 1 |
| 16 | Jeanette Lörch | Volantis Rennala (Ray) | 0 | 0:43,25 | 0 | 0:18,60 | 0 | 1:01,85 | 1 |
| 17 | Natasja Vester Nielsen | Katholts Razors Edge | 0 | 0:34,34 | 0 | 0:28,12 | 0 | 1:02,46 | 1 |
| 18 | Patricia Møllnitz | Dundines Hardin Scott | 0 | 0:46,06 | 0 | 0:20,43 | 0 | 1:06,49 | 1 |
| 19 | Cilia Bisgaard Ebbesen | Møllerhusets Comet in Moomi. (Mum... | 0 | 0:33,18 | 0 | 0:52,31 | 0 | 1:25,49 | 1 |
| 20 | Maria Gadkjær | Malegas Inspector Miss Marple | 0 | 1:02,16 | 0 | 0:41,97 | 0 | 1:44,13 | 1 |
| 21 | Betina Miller Mathiesen | Stampegårdens Cloud Inversion (Ch... | 0 | 0:23,93 | 1 | 0:22,16 | 1 | 0:46,09 |
| 22 | Nikolaj Hansen | Tostrupvejens Blue Sky (Gabby) | 0 | 0:29,59 | 1 | 0:17,90 | 1 | 0:47,49 |
| 23 | Nikolaj Hansen | Tostrupvejens Sneaky Snowflake (F... | 0 | 0:33,43 | 1 | 0:14,41 | 1 | 0:47,84 |
| 24 | Patricia Møllnitz | Dundines Landon Gibson | 1 | 0:35,75 | 0 | 0:17,31 | 1 | 0:53,06 |
| 25 | Heidi Persson | Grenens Isaac Newton (Buddy) | 1 | 0:28,06 | 0 | 0:26,69 | 1 | 0:54,75 |
| 26 | Maria Gadkjær | Malegas Inspector Frk. Scarlett | 0+1 | 0:47,35 | 0 | 0:24,03 | 1 | 1:11,38 |
| 27 | Jeanette Lörch | Volantis Scarlet Ibis (Scari) | 2 | 0:40,25 | 0 | 0:25,19 | 2 | 1:05,44 |
| 28 | Maria Gadkjær | Malegas Inspector Endeavour Morse | 1 | 0:36,93 | 1 | 0:30,34 | 2 | 1:07,27 |
| 29 | Cilia Bisgaard Ebbesen | Møllerhusets Moominland Midwinter | 2 | 0:49,44 | 0 | 0:19,29 | 2 | 1:08,73 |
| 30 | Joel Hansson Luhanko | Grenens Majestic Moonlight (Maja) | 1 | 0:45,53 | 1 | 0:25,84 | 2 | 1:11,37 |
| 31 | Louise Hansen | Rådved Nygård's V Cubars | 2 | 0:39,82 | 0 | 0:39,06 | 2 | 1:18,88 |
| 32 | Dorthe Rishøj | Skovgaards Against All Odds Af. (... | 2 | 1:07,16 | 0 | 0:34,90 | 2 | 1:42,06 |
| 33 | Lene Gadkjær | Malegas Inspector Tom Barnaby | 1 | 1:25,34 | 1 | 0:40,54 | 2 | 2:05,88 |
| 34 | Sanne Kolding Johansen | Kærets Feel Her Love (Chilli) | 2 | 0:28,10 | 1 | 0:20,63 | 3 | 0:48,73 |
| 35 | Maria Gadkjær | Malegas Key To My Life (Wigga) | 2 | 0:31,81 | 1 | 0:29,87 | 3 | 1:01,68 |
| 36 | Cilia Bisgaard Ebbesen | Møllerhusets Tales From M. (Lille... | 3 | 0:44,22 | 0 | 0:19,56 | 3 | 1:03,78 |
| 37 | Louise Hansen | Rådved Nygård's C Brown (Bente) | 1 | 0:58,41 | 1+1 | 1:17,57 | 3 | 2:15,98 |
| 38 | Jeanette Lörch | Volantis Military Macaw (Mille) | 4 | 0:38,25 | 0 | 0:30,43 | 4 | 1:08,68 |
| 39 | Dorthe Rishøj | Skovgaards Malum | 2 | 1:03,88 | 3 | 0:51,07 | 5 | 1:54,95 |
| 40 | Bente Bøje Jensen | Stald Fuglsangs Euphoria (Eforia) | 4 | 1:15,31 | 2 | 0:34,18 | 6 | 1:49,49 |
| 41 | Sanne Kolding Johansen | Stampestaldens Into The Unk. (Ban... | 3 | 0:55,00 | 4 | 0:40,53 | 7 | 1:35,53 |
| v27 | Rebecca Jensen | UniKins Darkest Night (Dalle) (V) | 1 | 0:24,63 | 1 | 0:17,06 | 2 | 0:41,69 |
| v28 | Rebecca Jensen | Hønsehusets Tuff Towers (V) | 1 | 0:26,97 | 1 | 0:31,18 | 2 | 0:58,15 |
| Antal deltagere: 43. Heraf veteraner: 2. |
| Dommer: Lisette Kongerslev |
| Sekretær: Regitze Reck |
| Bedømmelsesmetode: D1 |
| Maksimum tid: 2 min |
|
| Til toppen |
Let kroget Dato: 2025-10-12 15:26 | | Plac. | Fører | Kanin | Fejl | Tid | Pind |
| 1 | Nikolaj Hansen | Tostrupvejens Sneaky Snowflake (F... | 0 | 0:23,40 | 1 |
| 2 | Maria Gadkjær | Malegas Inspector Hercule Poirot | 0 | 0:24,18 | 1 |
| 3 | Bente Bøje Jensen | Lego-Gårdens Kaikõura (Kaira) | 0 | 0:24,44 | 1 |
| 4 | Bente Bøje Jensen | Lightnings Jack Dawson | 0 | 0:25,22 | 1 |
| 5 | Patricia Møllnitz | Dundines Hardin Scott | 0 | 0:30,72 | 1 |
| 6 | Jeanette Lörch | Volantis Maliketh | 0 | 0:34,40 | 1 |
| 7 | Patricia Møllnitz | Dundines Landon Gibson | 0 | 0:35,00 | 1 |
| 8 | Isabella Wexøe | Klundtes Hanging Gardens of . (Ba... | 0 | 0:35,78 | 1 |
| 9 | Lene Gadkjær | Malegas Inspector Jack Frost | 0 | 0:37,84 | 1 |
| 10 | Cilia Bisgaard Ebbesen | Møllerhusets Comet in Moomi. (Mum... | 0 | 0:41,79 | 1 |
| 11 | Maria Gadkjær | Malegas Inspector Endeavour Morse | 0 | 0:48,63 | 1 |
| 12 | Nikolaj Hansen | Tostrupvejens Blue Sky (Gabby) | 0 | 0:48,87 | 1 |
| 13 | Lene Gadkjær | Malegas Inspector Tom Barnaby | 0 | 0:50,00 | 1 |
| 14 | Heidi Persson | Grenens Isaac Newton (Buddy) | 0 | 0:52,00 | 1 |
| 15 | Joel Hansson Luhanko | Grenens Majestic Moonlight (Maja) | 1 | 0:24,13 |
| 16 | Betina Miller Mathiesen | Stampegårdens Cloud Inversion (Ch... | 1 | 0:26,85 |
| 17 | Jeanette Lörch | Volantis Rennala (Ray) | 1 | 0:40,72 |
| 18 | Jeanette Lörch | Volantis Scarlet Ibis (Scari) | 1 | 0:41,90 |
| 19 | Cilia Bisgaard Ebbesen | Møllerhusets Tales From M. (Lille... | 1 | 0:44,41 |
| 20 | Sanne Kolding Johansen | Solens Rosewood | 1 | 0:44,50 |
| 21 | Louise Hansen | Rådved Nygård's V Cubars | 1 | 0:47,00 |
| 22 | Jeanette Lörch | Volantis Military Macaw (Mille) | 1 | 0:53,43 |
| 23 | Cilia Bisgaard Ebbesen | Møllerhusets Moominland Midwinter | 1 | 0:56,59 |
| 24 | Dorthe Rishøj | Skovgaards Against All Odds Af. (... | 1 | 1:13,63 |
| 25 | Louise Hansen | Rådved Nygård's C Brown (Bente) | 1 | 1:21,59 |
| 26 | Maria Gadkjær | Malegas Inspector Frk. Scarlett | 1 | 1:57,53 |
| 27 | Sanne Kolding Johansen | Kærets Feel Her Love (Chilli) | 2 | 0:49,44 |
| 28 | Dorthe Rishøj | Skovgaards Malum | 2 | 0:59,50 |
| 29 | Maria Gadkjær | Malegas Inspector Miss Marple | 2 | 1:06,93 |
| 30 | Maja Vester Nielsen | Volantis Ara Ararauna | 3 | 0:23,25 |
| 31 | Sanne Kolding Johansen | Stampestaldens Into The Unk. (Ban... | 3 | 1:01,43 |
| 32 | Bente Bøje Jensen | Stald Fuglsangs Euphoria (Eforia) | 3 | 1:08,31 |
| 33 | Maria Gadkjær | Malegas Key To My Life (Wigga) | 3 | 1:26,84 |
| v17 | Rebecca Jensen | Hønsehusets Tuff Towers (V) | 1 | 0:37,46 |
| v27 | Rebecca Jensen | UniKins Darkest Night (Dalle) (V) | 2 | 0:23,44 |
| u1 | Louise Hansen | Rådved Nygård's M From (U) | 0 | 0:18,12 |
| u2 | Josefine De Fries | Bakkelys The Eye Of The World (Te... (U) | 0 | 0:20,44 |
| u3 | Tina Nylund | Grenens Dreams Unwind In Silence (U) | 0 | 0:22,32 |
| u5 | Bente Bøje Jensen | Stald Fuglsangs Nitrogen Fri. (U) | 0 | 0:25,28 |
| u6 | Line Hald Andersen | Solbakkens Eveline Wild (Elvira) (U) | 0 | 0:26,54 |
| u7 | Isabella Wexøe | Klundtes Great Pyramid of Giza (U) | 0 | 0:28,19 |
| u15 | Line Hald Andersen | Solbakkens Black Baccara (Kiara) (U) | 1 | 0:22,12 |
| Antal deltagere: 42. Heraf veteraner: 2. Og uden for konkurrence: 7. |
| Dommer: Julie Bøje Due Jensen |
| Sekretær: Natasja Vester Nielsen |
| Bedømmelsesmetode: A |
| Maksimum tid: 2 min |
|
| Til toppen |
Middelsvær kroget Dato: 2025-10-11 09:12 | | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind |
| 1 | Maja Vester Nielsen | Torhøjs Treasure Island | 0 | 0:37,78 | 0 | 0:21,21 | 0 | 0:58,99 | 1 |
| 2 | Maja Vester Nielsen | Mk's Great Bull | 0 | 0:44,22 | 0 | 0:26,44 | 0 | 1:10,66 | 1 |
| 3 | Julie Bøje Due Jensen | Stald Fuglsangs Nyala | 0 | 1:02,69 | 0 | 0:30,63 | 0 | 1:33,32 | 1 |
| 4 | Bente Bøje Jensen | Mk's Sagitta Armata (Sigga) | 1 | 0:37,09 | 0 | 0:18,03 | 1 | 0:55,12 | 1 |
| 5 | Joel Hansson Luhanko | Gnistans Primrose Everdeen (Pippi) | 1 | 0:35,03 | 0 | 0:27,19 | 1 | 1:02,22 | 1 |
| 6 | Bente Bøje Jensen | Klippeøens Vistula OfBalticSea (M... | 1 | 0:41,69 | 0 | 0:25,97 | 1 | 1:07,66 | 1 |
| 7 | Bente Bøje Jensen | Stald Fuglsangs Timon | 0 | 0:50,10 | 1 | 0:29,72 | 1 | 1:19,82 | 1 |
| 8 | Regitze Reck | Funnys Double Delight | 1 | 0:28,25 | 1 | 0:25,24 | 2 | 0:53,49 |
| 9 | Tina Nylund | Grenens Fearlessly Independent (A... | 2 | 0:39,60 | 0 | 0:25,72 | 2 | 1:05,32 |
| 10 | Heidi Persson | Gnistans Fading Fire (Ida) | 2 | 0:37,41 | 0 | 0:35,91 | 2 | 1:13,32 |
| 11 | Julie Bøje Due Jensen | Stald Fuglsangs Rizzini | 2 | 0:52,63 | 0 | 0:27,34 | 2 | 1:19,97 |
| 12 | Bente Bøje Jensen | Stald Natures Cremini (Kængu) | 1 | 0:56,66 | 1 | 0:36,97 | 2 | 1:33,63 |
| 13 | Marlene Bruhn | Hønsehusets Isle of Erraid | 2 | 0:57,03 | 0 | 0:40,62 | 2 | 1:37,65 |
| 14 | Patricia Møllnitz | Nordalas Lemon Love | 1 | 0:59,72 | 1 | 0:42,91 | 2 | 1:42,63 |
| 15 | Heidi Persson | Gnistans Katniss Everdeen (India) | 2 | 1:10,25 | 0 | 0:36,12 | 2 | 1:46,37 |
| 16 | Lene Gadkjær | Malegas Dream High (Hazel) | 1+1 | 1:24,90 | 0 | 0:23,59 | 2 | 1:48,49 |
| 17 | Julie Bøje Due Jensen | Torhøjs Wheel of Doom (Xion) | 1 | 1:05,85 | 1 | 0:43,81 | 2 | 1:49,66 |
| 18 | Anna Boje | Stjerneregns The Black Rain. (Røs... | 1 | 0:40,44 | 2 | 0:23,65 | 3 | 1:04,09 |
| 19 | Maria Gadkjær | Torhøjs Libertalia (Liby) | 2 | 0:42,75 | 1 | 0:34,87 | 3 | 1:17,62 |
| 20 | Betina Miller Mathiesen | Katholts Paradise By The Das. (Pa... | 2 | 0:44,94 | 1 | 0:33,13 | 3 | 1:18,07 |
| 21 | Maria Gadkjær | Stjerneregns Cover Me In Sunsh. (... | 2 | 0:54,28 | 1 | 0:24,62 | 3 | 1:18,90 |
| 22 | Jeanette Lörch | Volantis Kurkuma (Kuck Kuck) | 2 | 0:51,44 | 1 | 0:30,31 | 3 | 1:21,75 |
| 23 | Marlene Bruhn | Jordbærgårdens Una Instinct | 2 | 0:47,75 | 1 | 0:55,18 | 3 | 1:42,93 |
| 24 | Lene Gadkjær | Malegas Love Will Save the D. (Wi... | 2 | 0:54,82 | 1 | 1:18,32 | 3 | 2:13,14 |
| 25 | Cilia Bisgaard Ebbesen | Stald Trofasts Zodiac Aquar. (Mar... | 3 | 0:58,81 | 1 | 0:56,50 | 4 | 1:55,31 |
| 26 | Nikolaj Hansen | Tostrupvejens Golden Stripes (Str... | 3 | 1:23,75 | 1 | 0:48,94 | 4 | 2:12,69 |
| 27 | Josefine De Fries | Bakkelys The Great Hunt (Villah) | 4 | 1:02,00 | 1 | 0:24,15 | 5 | 1:26,15 |
| 28 | Patricia Møllnitz | Dundines Caleb Prior | 4 | 1:23,16 | 1 | 0:42,25 | 5 | 2:05,41 |
| 29 | Lisette Kongerslev | Hønsehusets Isle of Barra | 2+1 | 1:10,97 | 1+1 | 0:56,34 | 5 | 2:07,31 |
| 30 | Isabella Wexøe | Wexøes Blood Moon (Marla) | 3 | 0:56,19 | 3 | 0:33,22 | 6 | 1:29,41 |
| 31 | Anna Boje | Tostrupvejens Chop C. (Helikopter... | 6 | 1:20,78 | 2 | 0:37,37 | 8 | 1:58,15 |
| 32 | Aase Bjerner | Bygholms Volodymyr Zele. (Volo'di... | 5+2 | 1:52,63 | 1 | 0:28,16 | 8 | 2:20,79 |
| 33 | Natasja Vester Nielsen | Stald Fuglsangs Ilina | 4+1 | 1:59,28 | 6 | 0:44,13 | 11 | 2:43,41 |
| Uplac. | Maria Gadkjær | Malegas All That I Need (Niko) | Trukket |
| u18 | Line Hald Andersen | Solbakkens Summer Dream (Varian) (U) | 3 | 0:36,22 | 0 | 0:24,93 | 3 | 1:01,15 |
| Antal deltagere: 35. Heraf veteraner: 0. Og uden for konkurrence: 1. |
| Dommer: Sanne Kolding Johansen |
| Sekretær: Louise Hansen |
| Bedømmelsesmetode: D1 |
| Maksimum tid: 2 min |
|
| Til toppen |
Middelsvær kroget Dato: 2025-10-11 14:00 | | Plac. | Fører | Kanin | Fejl | Tid | Pind |
| 1 | Heidi Persson | Gnistans Fading Fire (Ida) | 0 | 0:27,50 | 1 |
| 2 | Bente Bøje Jensen | Mk's Sagitta Armata (Sigga) | 0 | 0:31,50 | 1 |
| 3 | Regitze Reck | Funnys Double Delight | 0 | 0:36,03 | 1 |
| 4 | Bente Bøje Jensen | Klippeøens Vistula OfBalticSea (M... | 0 | 0:39,47 | 1 |
| 5 | Lisette Kongerslev | Hønsehusets Isle of Barra | 0 | 0:41,31 | 1 |
| 6 | Julie Bøje Due Jensen | Torhøjs Wheel of Doom (Xion) | 0 | 0:48,82 | 1 |
| 7 | Patricia Møllnitz | Nordalas Lemon Love | 0 | 0:50,69 | 1 |
| 8 | Julie Bøje Due Jensen | Stald Fuglsangs Nyala | 0 | 1:12,03 | 1 |
| 9 | Tina Nylund | Grenens Fearlessly Independent (A... | 1 | 0:25,65 |
| 10 | Betina Miller Mathiesen | Katholts Paradise By The Das. (Pa... | 1 | 0:30,69 |
| 11 | Bente Bøje Jensen | Klippeøens Jasmin | 1 | 0:32,96 |
| 12 | Bente Bøje Jensen | Stald Fuglsangs Timon | 1 | 0:35,78 |
| 13 | Bente Bøje Jensen | Stald Natures Cremini (Kængu) | 1 | 0:35,84 |
| 14 | Cilia Bisgaard Ebbesen | Stald Trofasts Zodiac Aquar. (Mar... | 1 | 0:41,53 |
| 15 | Julie Bøje Due Jensen | Stald Fuglsangs Rizzini | 1 | 0:41,72 |
| 16 | Maja Vester Nielsen | Mk's Great Bull | 1 | 0:44,40 |
| 17 | Josefine De Fries | Bakkelys The Great Hunt (Villah) | 1 | 0:46,34 |
| 18 | Heidi Persson | Gnistans Katniss Everdeen (India) | 1 | 0:46,43 |
| 19 | Patricia Møllnitz | Dundines Caleb Prior | 1 | 0:47,25 |
| 20 | Isabella Wexøe | Wexøes Blood Moon (Marla) | 1 | 0:47,28 |
| 21 | Marlene Bruhn | Hønsehusets Isle of Erraid | 1 | 0:55,84 |
| 22 | Lene Gadkjær | Malegas Dream High (Hazel) | 1 | 0:57,21 |
| 23 | Natasja Vester Nielsen | Stald Fuglsangs Ilina | 0+1 | 1:04,50 |
| 24 | Maria Gadkjær | Malegas All That I Need (Niko) | 1 | 1:12,84 |
| 25 | Jeanette Lörch | Volantis Kurkuma (Kuck Kuck) | 2 | 0:41,66 |
| 26 | Anna Boje | Stjerneregns The Black Rain. (Røs... | 2 | 0:42,25 |
| 27 | Aase Bjerner | Bygholms Volodymyr Zele. (Volo'di... | 2 | 0:46,50 |
| 28 | Maria Gadkjær | Torhøjs Libertalia (Liby) | 2 | 0:51,85 |
| 29 | Maria Gadkjær | Stjerneregns Cover Me In Sunsh. (... | 2 | 0:55,90 |
| 30 | Marlene Bruhn | Jordbærgårdens Una Instinct | 3 | 0:50,84 |
| 31 | Anna Boje | Tostrupvejens Chop C. (Helikopter... | 3 | 0:58,93 |
| 32 | Lene Gadkjær | Malegas Love Will Save the D. (Wi... | 3 | 1:41,13 |
| 33 | Nikolaj Hansen | Tostrupvejens Golden Stripes (Str... | 3+1 | 1:06,87 |
| 34 | Cilia Bisgaard Ebbesen | Stald Trofasts Firebender | 4+1 | 2:05,37 |
| u1 | Joel Hansson Luhanko | Gnistans Primrose Everdeen (Pippi) (U) | 0 | 0:27,41 |
| u10 | Maja Vester Nielsen | Torhøjs Treasure Island (U) | 1 | 0:29,38 |
| u25 | Line Hald Andersen | Solbakkens Summer Dream (Varian) (U) | 2 | 0:34,63 |
| Antal deltagere: 37. Heraf veteraner: 0. Og uden for konkurrence: 3. |
| Dommer: Louise Maiken Hansen |
| Sekretær: Sanne Kolding |
| Bedømmelsesmetode: A |
| Maksimum tid: 2 min |
|
| Til toppen |
Middelsvær kroget Dato: 2025-10-12 13:30 | | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind |
| 1 | Josefine De Fries | Bakkelys The Dragon Reborn | 0 | 0:43,84 | 0 | 0:26,00 | 0 | 1:09,84 | 1 |
| 2 | Bente Bøje Jensen | Mk's Sagitta Armata (Sigga) | 0 | 0:49,62 | 0 | 0:31,75 | 0 | 1:21,37 | 1 |
| 3 | Cilia Bisgaard Ebbesen | Stald Trofasts Zodiac Aquar. (Mar... | 0 | 0:50,12 | 0 | 0:46,75 | 0 | 1:36,87 | 1 |
| 4 | Nikolaj Hansen | Tostrupvejens Golden Stripes (Str... | 0 | 1:02,50 | 0 | 0:40,81 | 0 | 1:43,31 | 1 |
| 5 | Betina Miller Mathiesen | Katholts Paradise By The Das. (Pa... | 0 | 0:43,97 | 1 | 0:19,96 | 1 | 1:03,93 | 1 |
| 6 | Heidi Persson | Gnistans Katniss Everdeen (India) | 0 | 0:38,65 | 1 | 0:30,38 | 1 | 1:09,03 | 1 |
| 7 | Heidi Persson | Gnistans Fading Fire (Ida) | 0 | 0:33,69 | 1 | 0:39,38 | 1 | 1:13,07 |
| 8 | Jeanette Lörch | Volantis Kurkuma (Kuck Kuck) | 0 | 0:47,75 | 1 | 0:37,31 | 1 | 1:25,06 |
| 9 | Julie Bøje Due Jensen | Torhøjs Wheel of Doom (Xion) | 0 | 1:14,43 | 1 | 1:09,72 | 1 | 2:24,15 |
| 11 | Patricia Møllnitz | Dundines Caleb Prior | 1 | 0:35,00 |
| 12 | Tina Nylund | Grenens Fearlessly Independent (A... | 1 | 0:35,53 |
| 13 | Nikolaj Hansen | Tostrupvejens Chop C. (Helikopter... | 1 | 0:46,22 |
| 14 | Regitze Reck | Funnys Double Delight | 1 | 0:47,19 |
| 15 | Bente Bøje Jensen | Stald Natures Cremini (Kængu) | 1 | 0:47,91 |
| 16 | Josefine De Fries | Bakkelys The Great Hunt (Villah) | 1 | 0:48,39 |
| 17 | Bente Bøje Jensen | Klippeøens Jasmin | 1 | 0:49,22 |
| 18 | Maria Gadkjær | Torhøjs Libertalia (Liby) | 1 | 0:59,50 |
| 19 | Dorthe Rishøj | Team Arrow Felicity Smoke O. (Fry... | 2 | 0:40,54 |
| 20 | Isabella Wexøe | Wexøes Blood Moon (Marla) | 2 | 0:53,66 |
| 21 | Lisette Kongerslev | Hønsehusets Isle of Barra | 2 | 0:54,25 |
| 22 | Julie Bøje Due Jensen | Stald Fuglsangs Rizzini | 2 | 0:59,88 |
| 23 | Natasja Vester Nielsen | Katholts Razors Edge | 2 | 01:18,3 |
| 24 | Bente Bøje Jensen | Stald Fuglsangs Timon | 3 | 0:46,76 |
| 25 | Lene Gadkjær | Malegas Love Will Save the D. (Wi... | 2+3 | 2:32,25 |
| 26 | Dorthe Rishøj | Klundtes Heart of the Oak (Pil) | 4+1+2 | 2:24,38 |
| 27 | Cilia Bisgaard Ebbesen | Stald Trofasts Firebender (Bentley) | 5+2 | 2:24,97 |
| u10 | Regitze Reck | Solgårdens Cutting Edge (U) | 0 | 01:18,8 | ej mødt |
