Let lige | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Rigmor Kristiansen | Make Me Lovely | 0 | 0,15,56 | 0 | 0,16,66 | 0 | 1 |
2 | Rigmor Kristiansen | Señorita Fiiona | 0 | 0,18,41 | 0 | 0,20,18 | 0 | 1 |
3 | Nannna Christensen | Baloos Tivi Tobey | 0 | 0,17,66 | 0 | 0,22,06 | 0 | 1 |
4 | Sille Below | Lancia Kappa | 0 | 0,25,97 | 0 | 0,27,03 | 0 | 1 |
5 | Caroline Frederiksen | Mosbergs My Fair Lady | 0 | 0,37,13 | 0 | 0,29,29 | 0 | 1 |
6 | Mia Hansen | Larsen | 0 | 0,26,84 | 0 | 0,30,12 | 0 | 1 |
7 | Mathilde Rasmussen | Bacardi Breezer | 0 | 0,31,16 | 0 | 0,33,53 | 0 | 1 |
8 | Didde Bøtcher | Baloos Dakisha Mijake | 0 | 0,41,06 | 0 | 0,37,22 | 0 | 1 |
9 | Pernille Dahl Nielsen | Dyrbys Señor Speedy | 0 | 0,42,19 | 0 | 0,38,90 | 0 | 1 |
10 | Didde Bøtcher | Fanta Phuss Forever Love af Tara | 0 | 0,34,43 | 0 | 0,39,89 | 0 | 1 |
11 | Cherie Lunabjerg | Kaninlands Lucas | 0 | 0,40,90 | 0 | 0,45,53 | 0 | 1 |
12 | Pernille Dahl Nielsen | Clausens Kiwi | 0 | 0,35,78 | 0 | 0,50,75 | 0 | 1 |
13 | Cherie Lunabjerg | Hønsehusets Donji Trpuci | 0 | 1,01,25 | 0 | 0,52,06 | 0 | 1 |
14 | Pernille Dahl Nielsen | Sandholts Felix | 0 | 0,57,25 | 0 | 0,54,78 | 0 | 1 |
15 | Frederikke Christiansen | Shamigos Just Fontaine | 1 | 0,57,78 | 0 | 0,23,91 | 1 |
16 | Cherie Lunabjerg | Balenciaga | 0 | 0,36,29 | 1 | 0,26,94 | 1 |
17 | Cherie Lunabjerg | Chad | 1 | 0,51,43 | 0 | 0,32,82 | 1 |
18 | Didde Bøtcher | Sommerlys Anubis | 1 | 0,40,56 | 0 | 0,36,81 | 1 |
19 | Caroline Frederiksen | Milleniums Moon Life | 0 | 0,35,41 | 1 | 0,40,41 | 1 |
20 | Sille Below | Funnys Tisle | 1 | 0,35,47 | 0 | 0,50,75 | 1 |
21 | Mia Hansen | Magics Epic Kiowa Starfly | 1 | 0,36,09 | 0 | 0,53,78 | 1 |
22 | Nannna Christensen | Winds Lady Princess | 1 | 0,42,75 | 0 | 0,54,63 | 1 |
23 | Caroline Frederiksen | Mosbergs Lillefod | 1 | 0,42,28 | 0 | 1,06,63 | 1 |
24 | Mia Hansen | Elektra | 0 | 0,23,84 | 2 | 0,31,06 | 2 |
25 | Didde Bøtcher | Winds Shali Airam | 1 | 0,37,78 | 1 | 0,40,47 | 2 |
26 | Tine L. G. Jensen | Toffifee | 1 | 0,35,19 | 1 | 0,42,50 | 2 |
27 | Mia Hansen | Funnys Alizia | 2 | 0,46,53 | 0 | 1,11,12 | 2 |
28 | Anna Katrine Husted | Rosas Isac | 1 | 1,44,37 | 1 | 1,21,12 | 2 |
29 | Tine L. G. Jensen | Lightning | 1 | 0,26,56 | 2 | 0,26,44 | 3 |
30 | Sille Below | Funnys Ferraie | 2 | 1,02,09 | 1 | 0,37,06 | 3 |
31 | Frederikke Christiansen | Moonlights Amazing Ada Aciva | 2 | 0,30,63 | 1 | 0,38,75 | 3 |
32 | Caroline Frederiksen | Kaninlands Kingo Fly To The Rainbow | 3 | 0,27,19 | 1 | 0,28,72 | 4 |
33 | Anna Katrine Husted | Shamigos Zazuma Zimento | 3 | 1,22,07 | 2 | 1,01,16 | 5 |
34 | Anna Katrine Husted | Boing Woing | 3 | 1,14,16 | 2 | 1,27,57 | 5 |
Uplac. | Tine L. G. Jensen | Pingpong | 2 | 1,02,09 | Trukket |
Uplac. | Anna Katrine Husted | Winds Vanessa Cardui | Trukket |
Uplac. | Casper Below Andersen | Lincoln | Trukket |
Uplac. | Cherie Lunabjerg | Louboutin | Trukket |
Uplac. | Frederikke Christiansen | Makenzies Kayla O'A Kika | Trukket |
Antal deltagere: 39. Heraf veteraner: 0. |
Dommer: Kirsten Bjerg |
Bedømmelsesmetode: D2 |
Maksimum tid: 02:00 min. |
|
Til toppen |
Let kroget | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Nanna Christensen | Taharas Paint Me With Happiness | 0 | 0,36,07 | 0 | 0,16,06 | 0 | 1 |
2 | Nanna Christensen | Baloos Tivi Tobey | 0 | 0,30,13 | 0 | 0,24,16 | 0 | 1 |
3 | Rigmor Kristiansen | Make Me Lovely | 0 | 0,30,68 | 0 | 0,28,96 | 0 | 1 |
4 | Mia Hansen | Leeds Prince Bjorkvin | 0 | 0,29,58 | 0 | 0,32,03 | 0 | 1 |
5 | Anna Katrine Husted | Dundines Mingus Minion | 0 | 0,48,90 | 0 | 0,34,81 | 0 | 1 |
6 | Cherie Lunabjerg | Valentino | 0 | 0,45,16 | 0 | 0,40,00 | 0 | 1 |
7 | Caroline Frederiksen | Mosbergs My Fair Lady | 0 | 0,53,84 | 0 | 0,43,35 | 0 | 1 |
8 | Didde Bøtcher | Fanta Phuss Forever Love af Tara | 0 | 1,18,59 | 0 | 0,53,38 | 0 | 1 |
9 | Mathilde Rasmussen | Barcardi Breezer | 0 | 0,53,34 | 0 | 0,56,09 | 0 | 1 |
10 | Nanna Christensen | Winds Lady Princess | 0 | 0,40,47 | 0 | 0,59,62 | 0 | 1 |
11 | Cherie Lunabjerg | Chad | 0 | 1,00,41 | 0 | 1,06,56 | 0 | 1 |
12 | Didde Bøtcher | Baloos Dakisha Mijake | 0 | 1,21,60 | 0 | 1,13,56 | 0 | 1 |
13 | Sille Below | Funnys Ferraie | 0 | 1,14,56 | 0 | 1,17,53 | 0 | 1 |
14 | Rigmor Kristiansen | Señorita Fiiona | 0 | 0,33,32 | 1 | 0,31,17 | 1 |
15 | Caroline Frederiksen | Kaninlands Kingo Fly To The Rainbow | 1 | 0,43,37 | 0 | 0,35,97 | 1 |
16 | Nanna Christensen | Clausens Twix | 0 | 0,44,31 | 1 | 0,38,09 | 1 |
17 | Frederikke Christiansen | Dougs Azza Anjelika | 1 | 1,00,50 | 0 | 0,43,37 | 1 |
18 | Cherie Lunabjerg | Kaninlads Lucas | 0 | 0,59,41 | 1 | 0,49,75 | 1 |
19 | Frederikke Christiansen | Popsie Rose | 1 | 1,23,18 | 0 | 0,51,81 | 1 |
20 | Didde Bøtcher | Winds Shali Airam | 0 | 1,01,03 | 1 | 1,01,63 | 1 |
21 | Cherie Lunabjerg | Balenciaga | 1 | 1,54,31 | 0 | 1,05,50 | 1 |
22 | Sille Below | Opel Calibra | 0 | 1,12,47 | 1 | 1,06,45 | 1 |
23 | Pernille Dahl Nielsen | Clausens Kiwi | 1 | 1,21,87 | 0 | 1,15,56 | 1 |
24 | Pernille Dahl Nielsen | Sangholts Felix | 1 | 1,59,43 | 0 | 1,16,53 | 1 |
25 | Sille Below | Funnys Tisle | 0 | 1,03,04 | 1 | 1,18,02 | 1 |
26 | Cherie Lunabjerg | Batman | 1 | 1,43,42 | 0 | 1,26,28 | 1 |
27 | Tine L. G Jensen | Lightning | 2 | 0,42,35 | 0 | 0,34,00 | 2 |
28 | Caroline Frederiksen | Milleniums Moon Life | 1 | 0,35,03 | 1 | 0,38,82 | 2 |
29 | Mia Hansen | Elektra | 1 | 0,54,22 | 1 | 0,40,44 | 2 |
30 | Anna Katrine Husted | SOAs Enda Dream | 2 | 0,38,85 | 0 | 0,48,28 | 2 |
31 | Mia Hansen | Funnys Alizia | 2 | 1,11,38 | 0 | 0,49,50 | 2 |
32 | Mia Hansen | Larsen | 1 | 0,45,56 | 1 | 0,51,51 | 2 |
33 | Pernille Dahl Nielsen | Dyrbys Señor Speedy | 1 | 1,51,00 | 1 | 0,52,90 | 2 |
34 | Didde Bøtcher | Sommerlys Anubis | 2 | 1,14,53 | 0 | 0,59,65 | 2 |
35 | Anna Katrine Husted | Gybels Diddie | 0 | 1,07,65 | 2 | 1,11,28 | 2 |
36 | Caroline Frederiksen | Mosbergs Lillefod | 1 | 0,33,10 | 2 | 0,58,00 | 3 |
37 | Mathilde Rasmussen | Guffe | 1 | 1,15,58 | 2 | 1,00,22 | 3 |
38 | Anna Katrine Husted | Rosas Isac | 1+1 | 2,05,00 | 1 | 1,45,22 | 3 |
39 | Caroline Frederiksen | Hønsehusets Donji Trpuci | 3 | 1,43,90 | 1 | 1,34,29 | 4 |
Uplac. | Nico Hansen | Lancia | 2 | 1,08,13 | Trukket |
Uplac. | Sille Below | Nissan Terrano | Trukket |
Antal deltagere: 41. Heraf veteraner: 0. |
Dommer: Hedvig Jørgensen |
Bedømmelsesmetode: D2 |
Maksimum tid: 02:00 min. |
|
Til toppen |
Middelsvær lige | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Nanna Christensen | Baloos Tivi Tobey | 0 | 0,16,72 | 0 | 0,15,15 | 0 | 1 |
2 | Mathilde Rasmussen | Barcardi Breezer | 0 | 0,32,84 | 0 | 0,28,28 | 0 | 1 |
3 | Anna Katrine Husted | Funnys I Will Always Love You | 1 | 0,52,26 | 0 | 0,26,22 | 1 | 1 |
4 | Mathilde Rasmussen | Magis Epic Kiowa Starfly | 1 | 0,32,97 | 0 | 0,35,00 | 1 |
5 | Nanna Christensen | Clausens Twix | 1 | 0,27,50 | 1 | 0,17,53 | 2 |
6 | Anna Katrine Husted | Lyngholms I Belive In Nuller | 2 | 0,38,46 | 0 | 0,19,85 | 2 |
7 | Nanna Christensen | Taharas Paint Me With Happiness | 3 | 0,42,28 | 0 | 0,22,97 | 3 |
8 | Mia Hansen | Leeds Prince Bjorkvin | 1 | 0,32,50 | 2 | 0,24,41 | 3 |
9 | Cherie Lunabjerg | Valentino | 1 | 0,29,00 | 2 | 0,25,94 | 3 |
10 | Mia Hansen | Larsen | 1 | 0,24,53 | 2 | 0,26,38 | 3 |
11 | Anna Katrine Husted | Funnys Napoli Nani | 2 | 1,09,88 | 1 | 0,50,13 | 3 |
12 | Mathilde Rasmussen | Winds Molly | 2 | 0,32,57 | 3 | 0,27,00 | 5 |
13 | Anna Katrine Husted | Dundines Mingus Minion | 2+1 | 0,59,00 | 2 | 0,27,69 | 5 |
14 | Nico Hansen | Lancia | 2 | 1,49,10 | 3 | 0,55,35 | 5 |
15 | Mia Hansen | Opel Calibra | 5 | 1,56,25 | 1 | 1,44,28 | 6 |
16 | Mia Hansen | Opel Omega | 6 | 1,03,12 | 1 | 0,36,53 | 7 |
17 | Cherie Lunabjerg | Batman | 5+2 | 2,18,25 | 4 | 1,20,50 | 11 |
Uplac. | Sille Below | Nissan Terrano | Trukket |
v7 | Mathilde Rasmussen | Guffe (Veteran) | 2 | 0,50,93 | 0 | 0,54,91 | 2 |
Antal deltagere: 19. Heraf veteraner: 1. |
Dommer: Hedvig Jørgensen |
Bedømmelsesmetode: D2 |
|
Til toppen |
Svær lige | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Mia Hansen | Opel Kadet | 0 | 0,57,34 | 0 | 0,56,31 | 0 | 1 |
2 | Caroline Frederiksen | Lyngholms Belive In Naddie | 2 | 1,53,22 | 0 | 1,12,40 | 2 |
3 | Mia Hansen | Eventyrrigets Ziska | 3 | 0,50,21 | 2 | 0,37,91 | 5 |
4 | Mia Hansen | Hugo | 4 | 0,39,34 | 4 | 0,23,03 | 8 |
Antal deltagere: 4. Heraf veteraner: 0. |
Dommer: Kirsten Bjerg |
Bedømmelsesmetode: D2 |
Maksimum tid: 02:30 min. |
|
Til toppen |