Let lige | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Sarah Madsen | Stald Trofasts Draco Malfoy | 0 | 0.11,19 | 0 | 0.09,10 | 0 | 0.20,29 | 1 | 2 |
2 | Sarah Madsen | Unikins Tinkers Hill (Tora) | 0 | 0.11,87 | 0 | 0.10,56 | 0 | 0.22,43 | 1 | 1 |
3 | Sarah Madsen | Stald Trofasts Neville Longbottom... | 0 | 0.14,69 | 0 | 0.11,34 | 0 | 0.26,03 | 1 | 1 |
4 | Asta Julsgaard | Unikins Black Pearl | 0 | 0.18,94 | 0 | 0.16,82 | 0 | 0.35,76 | 1 | 1 |
5 | Louise Tovgaard | Tovgaards Gold Perfection | 0 | 0.31,19 | 0 | 0.11,66 | 0 | 0.42,85 | 1 | 1 |
6 | Heidi D. Albrektsen | Stampegårdens In Real Life (Rune) | 0 | 0.25,63 | 0 | 0.20,63 | 0 | 0.46,26 | 1 | 1 |
7 | Cathrine Lind Jakobsen | Crazyjumpers Una Vita Nuova (Melo... | 0 | 0.23,13 | 0 | 0.29,82 | 0 | 0.52,95 | 1 | 1 |
8 | Mette Vangsgaard | Stampegårdens Forever In (Felix) | 0 | 0.36,81 | 0 | 0.18,69 | 0 | 0.55,50 | 1 | 1 |
9 | Emilie Olsen | Solens Blue Ocean Waves | 0 | 0.34,82 | 0 | 0.29,00 | 0 | 1.03,82 | 1 | 1 |
10 | Josefine Gammelgaard | Sundahls Sølvpil | 0 | 0.48,66 | 0 | 0.20,94 | 0 | 1.09,60 | 1 | 1 |
11 | Marlene Bruhn | Jordbærgårdens Tiny Tiger | 0 | 0.44,97 | 0 | 0.29,38 | 0 | 1.14,35 | 1 | 1 |
12 | Sofia Jeppesen | Uffe | 0 | 1.29,72 | 0 | 1.00,47 | 0 | 2.30,19 | 1 | 1 |
13 | Simone Tifal | KaningaardensBubble | 1 | 0.26,06 | 0 | 0.13,50 | 1 | 0.39,56 |
14 | Mette Nielsen | Klundtes The Valiant Viking | 0 | 0.29,94 | 1 | 0.17,31 | 1 | 0.47,25 |
15 | Lisette Kongerslev | Hønsehusets Turbo Time | 1 | 0.28,97 | 0 | 0.24,56 | 1 | 0.53,53 |
16 | Mette Nielsen | Sharki's Lamborghini | 1 | 0.31,97 | 0 | 0.32,72 | 1 | 1.04,69 |
17 | Lisette Kongerslev | Stampegårdens Never Ending Story | 1 | 0.41,18 | 0 | 0.27,54 | 1 | 1.08,72 |
18 | Sarah Madsen | Klundtes The Golden Ax (Alexius) | 1 | 0.46,72 | 0 | 0.23,37 | 1 | 1.10,09 |
19 | Anna Katrine Husted | Rosehagens Aimable Amie | 1 | 0.39,72 | 0 | 0.32,75 | 1 | 1.12,47 |
20 | Emilie Olsen | Lilliens DU Betyder Alt | 1 | 0.56,22 | 0 | 0.38,12 | 1 | 1.34,34 |
21 | Charlotte Stub Detlefsen | Søgaards Tequila Sunrise | 0 | 0.13,79 | 2 | 0.19,68 | 2 | 0.33,47 |
22 | Louise Stub Detlefsen | Kandies Unogwaya | 0 | 0.39,07 | 2 | 0.16,91 | 2 | 0.55,98 |
23 | Mette Nielsen | Tumles Let There Be Love (Dusty) | 1 | 0.39,38 | 1 | 0.17,68 | 2 | 0.57,06 |
24 | Martha Ørnemose Kastrup | Den Bette Stalds Ronaldo | 2 | 0.43,12 | 0 | 0.34,85 | 2 | 1.17,97 |
25 | Josefine Gammelgaard | Kandies Tawsan | 2 | 1.09,18 | 0 | 0.18,53 | 2 | 1.27,71 |
26 | Louise Tovgaard | Harleys Born to Be Wild (Wilmo) | 1 | 1.04,97 | 1 | 0.53,90 | 2 | 1.58,87 |
27 | Josefine Gammelgaard | Hønsehusets Sailor | 3 | 0.26,00 | 0 | 0.15,78 | 3 | 0.41,78 |
28 | Martha Ørnemose Kastrup | Stald Trofasts Bellatrix Lest...... | 2 | 0.30,28 | 1 | 0.14,07 | 3 | 0.44,35 |
29 | Charlotte Elleby | Sundahls Guldpil | 2 | 0.27,12 | 1 | 0.25,10 | 3 | 0.52,22 |
30 | Sarah Madsen | Tumles Sky Skeleton (Shila) | 3 | 0.40,78 | 0 | 0.18,62 | 3 | 0.59,40 |
31 | Karin Moslund | Moslunds Sunshine (Selma) | 3 | 0.54,44 | 0 | 0.13,91 | 3 | 1.08,35 |
32 | Camilla Kirk Jensen | Eikhaugens Somewhere In Betwe...... | 3 | 0.39,31 | 0 | 0.30,09 | 3 | 1.09,40 |
33 | Marlene Bruhn | Jordbærgårdens Nitros Oxide | 2 | 0.40,72 | 1 | 0.29,94 | 3 | 1.10,66 |
34 | Olivia Lee Dyrehauge | Stald Trofasts Sirius Black | 3 | 1.06,72 | 0 | 0.40,91 | 3 | 1.47,63 |
35 | Anna Katrine Husted | Eikhaugens We'll Never Know | 3 | 1.01,28 | 0 | 1.29,60 | 3 | 2.30,88 |
36 | Mette Nielsen | Stald Juniors Felix | 4 | 0.35,09 | 0 | 0.22,16 | 4 | 0.57,25 |
37 | Karin Moslund | Stampegårdens Tea Time (Eja) | 3 | 0.26,10 | 1 | 0.37,63 | 4 | 1.03,73 |
38 | Rebecca Jensen | Stald Fuglsangs Tornado | 3 | 0.42,63 | 1 | 0.34,00 | 4 | 1.16,63 |
39 | Asta Julsgaard | Carrots Princess Daisy | 2+1 | 1.07,18 | 1 | 0.19,69 | 4 | 1.26,87 |
40 | Camilla Kirk Jensen | Jordbærgårdens Megumi (Maggie) | 1 | 1.48,55 | 3 | 0.48,28 | 4 | 2.36,83 |
41 | Simone Tifal | Kandies Lover Boy | 3 | 1.30,62 | 2 | 0.42,94 | 5 | 2.13,56 |
42 | Karin Moslund | Moslunds Sunlight (Liga) | 4 | 1.12,34 | 2 | 0.29,22 | 6 | 1.41,56 |
43 | Jasmin Jansson | UniKins Control Factor (Duplo) | 6 | 1.31,03 | 0 | 0.31,65 | 6 | 2.02,68 |
44 | Martha Ørnemose Kastrup | Klundtes The Wolf Sea (Wilde) | 6+1 | 1.05,50 | 2 | 0.47,72 | 9 | 1.53,22 |
Uplac. | Cathrine Lind Jakobsen | Müllers Call Me What You Want | Trukket |
Uplac. | Charlotte Stub Detlefsen | Mimrelunds Cassiopeia | Trukket |
Uplac. | Marlene Bruhn | Kandies Hyrdinden (Hydra) | Trukket |
Uplac. | Sofia Jeppesen | Viftrups Primadonna | Trukket |
u12 | Louise Tovgaard | Aikas East River Park af Hyben (U) | 0 | 1.06,94 | 0 | 0.58,22 | 0 | 2.05,16 |
u36 | Louise Tovgaard | Tovgaards Mini (Lang-øre) (U) | 4 | 0.27,03 | 0 | 0.15,69 | 4 | 0.42,72 |
Antal deltagere: 50. Heraf veteraner: 0. Og uden for konkurrence: 2. |
Dommer: Maria Møller Jansson |
Sekretær: Maria Gadkjær |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Middelsvær lige | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Karin Moslund | Moslunds Zoe | 0 | 0.16,25 | 0 | 0.13,25 | 0 | 0.29,50 | 1 | 3 |
2 | Charlotte Elleby | Ciro's A Million Dreams | 0 | 0.20,47 | 0 | 0.16,97 | 0 | 0.37,44 | 1 | 2 |
3 | Lene Gadkjær | Malegas Complicated Heart (Harald) | 0 | 0.30,22 | 0 | 0.14,56 | 0 | 0.44,78 | 1 | 2 |
4 | Sarah Madsen | Harleys Single Cherry (Chérie) | 0 | 0.33,09 | 0 | 0.21,06 | 0 | 0.54,15 | 1 | 2 |
5 | Maria Gadkjær | Malegas You Took My Heart Away | 0 | 0.43,81 | 0 | 0.28,60 | 0 | 1.12,41 | 1 | 2 |
6 | Lene Gadkjær | Malegas The Actor (Anton) | 0 | 1.01,87 | 0 | 0.17,47 | 0 | 1.19,34 | 1 | 2 |
7 | Sarah Madsen | Stald Trofasts Black Ozzy Mako...... | 0 | 1.11,81 | 0 | 0.31,85 | 0 | 1.43,66 | 1 | 2 |
8 | Camilla Kirk Jensen | Klundtes The Miracle Thief (Mikkel) | 0 | 0.36,65 | 1 | 0.15,84 | 1 | 0.52,49 |
9 | Kathrine Pedersen | Malegas I´m Gonna Be Around (Aya) | 1 | 0.45,18 | 0 | 0.34,12 | 1 | 1.19,30 |
10 | Jasmin Jansson | Jansson´s Delight Kinder Surprise | 0 | 1.01,69 | 1 | 0.17,90 | 1 | 1.19,59 |
11 | Josefine Gammelgaard | Rådved Nygård's Mit Hood (Hoodie) | 0 | 0.57,28 | 1 | 0.37,44 | 1 | 1.34,72 |
12 | Louise Tovgaard | Sommerly´s Samaria (Tøssen) | 1 | 0.37,18 | 0 | 0.19,41 | 1 | 0.56,59 |
13 | Lisette Kongerslev | Hønsehusets Too Tender | 1 | 0.20,03 | 1 | 0.33,05 | 2 | 0.53,08 |
14 | Maria Jansson | Daggry (Mini Muh) | 1 | 0.46,25 | 1 | 0.18,75 | 2 | 1.05,00 |
15 | Maria Gadkjær | Malegas One Of A Kind (Oscar) | 1 | 1.48,38 | 2 | 0.54,53 | 3 | 2.42,91 |
16 | Mette Nielsen | Torkild | 1 | 0.44,41 | 3 | 0.21,00 | 4 | 1.05,41 |
17 | Martha Ørnemose Kastrup | Skovvejens El Shètán | 2 | 0.15,50 |
18 | Sarah Madsen | Stald Fuglsangs Black Dr. ... (Je... | 2 | 0.23,03 |
19 | Anna Katrine Husted | Sareptas Blue Crush | 2 | 0.25,87 |
20 | Heidi D. Albrektsen | Stald Twisters Comino | 2 | 0.28,06 |
21 | Camilla Kirk Jensen | UniKins Stormfly | 2 | 0.33,47 |
22 | Camilla Kirk Jensen | Furukollens Forbidden Fruit (Fria) | 2 | 0.43,53 |
23 | Maria Gadkjær | Malegas Any Way You Want It (Wendy) | 2 | 0.45,22 |
24 | Louise Stub Detlefsen | Søgaards Spring's First Bloom | 2 | 0.53,94 |
25 | Rebecca Jensen | Stald Fuglsangs Gremlins Gizmo | 2 | 1.22,66 |
26 | Mette Brandbyge | Grenens Magne Myrmo | 1+1 | 2.13,00 |
27 | Mette Nielsen | Kandies Apollo | 7 | 1.55,85 |
28 | Olivia Lee Dyrehauge | Den Bette Stalds Arsenal | 7+1 | 2.07,78 |
29 | Jasmin Jansson | Jordbærgårdens Never Forg... (Mil... | 7+1+2 | 2.16,22 |
Uplac. | Jasmin Jansson | Hønsehusets Kingdom Dance (Yankie) | Trukket |
Uplac. | Louise Stub Detlefsen | UniKins Action Point (Alec) | Trukket |
Uplac. | Louise Tovgaard | Strike a Rose af Hyben | Trukket |
Uplac. | Mette Vangsgaard | Hønsehusets Twilight Triumph (Tin... | Trukket |
u15 | Martha Ørnemose Kastrup | Funnys Air Warrior (Witus) (U) | 1 | 0.43,75 | 2 | 0.32,22 | 3 | 1.15,97 |
u27 | Jasmin Jansson | Stampegårdens Sky High Wis... (U) | 3 | 1.28,69 |
Antal deltagere: 35. Heraf veteraner: 0. Og uden for konkurrence: 2. |
Dommer: Charlotte Stub Detlefsen |
Sekretær: Karin Moslund |
Bedømmelsesmetode: C1 ca 1/2 i finale |
Maksimum tid: 2 min |
|
Til toppen |
Svær lige | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Maria Gadkjær | Stjerneregns Lucy In The Sky Wi..... | 1 | 0.32,47 | 1 | 0.12,97 | 2 | 0.45,44 | | 3 |
2 | Louise Tovgaard | Tovgaards Mickey | 1+1 | 1.10,75 | 1 | 0.27,34 | 3 | 1.38,09 |
3 | Maria Jansson | Jordbærgårdens Light a Candle (Ca... | 2 | 1.29,22 | 1 | 0.43,75 | 3 | 2.12,97 |
4 | Karin Moslund | Lego-Gårdens Kailua (Lilo) | 2 | 0.24,44 | 2 | 0.16,72 | 4 | 0.41,16 |
5 | Kathrine Pedersen | Nødkærlunds Maggie | 3 | 0.21,29 | 1 | 0.20,53 | 4 | 0.41,82 |
6 | Maria Gadkjær | Malegas Walk With Me (Missi) | 2 | 0.26,97 | 2 | 0.25,03 | 4 | 0.52,00 |
7 | Charlotte Stub Detlefsen | Moslund's Zafira | 3 | 0.28,97 | 1 | 0.26,28 | 4 | 0.55,25 |
8 | Maria Jansson | Møllerhusets Hero-Smile Wonder...... | 3 | 0.52,59 | 1 | 0.41,18 | 4 | 1.33,77 |
9 | Josefine Gammelgaard | Kløvergårdens Epsilon Aquarii | 2+1 | 1.06,06 | 1 | 0.33,09 | 4 | 1.39,15 |
10 | Jasmin Jansson | Vilsmøllegårdens Holiday Inn (Hol... | 2 | 1.16,85 | 2 | 0.39,19 | 4 | 1.56,04 |
11 | Lene Gadkjær | Bellas The Last Knight (Lasse) | 2+1 | 1.27,09 | 0+1 | 0.47,60 | 4 | 2.14,69 |
12 | Sille Bekke Marcussen | Hønsehusets Something That I ...... | 2+1 | 1.45,03 | 2 | 0.56,87 | 5 | 2.41,90 |
13 | Louise Stub Detlefsen | Lego-Gårdens Argon | 3 | 1.16,65 | 4 | 0.47,12 | 7 | 2.03,77 |
14 | Lisette Kongerslev | Solens Shooting Star | 4 | 0.21,13 |
15 | Heidi D. Albrektsen | Sommerly´s Findus | 4 | 0.34,25 |
16 | Simone Jacobsen | Stjerneregns Prince Blue Blood | 4 | 1.13,34 |
17 | Karin Moslund | Moslunds Laguna (Luna) | 5 | 0.31,92 |
18 | Simone Tifal | Bellas Nomess | 5 | 1.01,06 |
19 | Marlene Bruhn | Stampegårdens Disco Inferno | 5 | 1.05,37 |
20 | Simone Tifal | Stald Junior's Sunny Boy | 5 | 1.22,00 |
21 | Sille Bekke Marcussen | Tumles Stand by Me (Stanley) | 5+1 | 1.30,25 |
22 | Maria Jansson | Vilsmøllegårdens Under The Do...... | 7+1 | 2.07,12 |
Uplac. | Maria Jansson | Jansson´s Delight Super Flyers | Trukket |
Uplac. | Maria Jansson | Jordbærgårdens Survivor Tree (Pol... | Trukket |
Uplac. | Martha Ørnemose Kastrup | Funnys Nioryu Nomnesia (Noa) | Trukket |
u2 | Charlotte Elleby | Bjørkvangs Akari Tatsushiro (U) | 2 | 0.36,47 | 0 | 0.20,47 | 2 | 0.56,94 |
u3 | Charlotte Elleby | Bjørkebakkens Ljuvliga Lycka (U) | 1 | 0.40,00 | 1 | 0.19,97 | 2 | 0.59,97 |
Antal deltagere: 27. Heraf veteraner: 0. Og uden for konkurrence: 2. |
Dommer: Camilla Kirk Jensen |
Sekretær: Anna Katrine Husted |
Bedømmelsesmetode: C1 ca. 1/2 i finalen |
Maksimum tid: 2 min |
|
Til toppen |
Elite lige | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cert. | Point |
1 | Lisette Kongerslev | Hønsehusets A Whole New World | 0 | 0.27,81 | 1 | 0.21,13 | 1 | 0.48,94 | 1 | 4 |
2 | Lisette Kongerslev | Vilsmøllegårdens Momondo | 0 | 0.48,03 | 1 | 0.39,00 | 1 | 1.27,03 | 1 |
3 | Mette Brandbyge | Midnatssol | 2 | 0.25,94 | 0 | 0.22,53 | 2 | 0.48,47 |
4 | Camilla Kirk Jensen | Funnys Athena | 2 | 0.24,50 | 0 | 0.29,22 | 2 | 0.53,72 |
5 | Charlotte Elleby | Hønsehusets Ch. Luv A Bye | 2 | 0.39,34 | 0 | 0.29,53 | 2 | 1.08,87 |
6 | Camilla Kirk Jensen | Klundtes Crystal Arrow (Alwin) | 0 | 0.29,66 | 2 | 0.43,87 | 2 | 1.13,53 |
7 | Camilla Kirk Jensen | UniKins GCh. Countdown (Ciwan) | 0 | 0.40,22 | 3 | 0.26,24 | 3 | 1.06,46 |
8 | Charlotte Elleby | Haugens Primrose Dream | 2 | 0.40,75 | 1 | 0.27,13 | 3 | 1.07,88 |
9 | Charlotte Elleby | Nymåne | 2 | 0.43,04 | 1 | 0.28,47 | 3 | 1.11,51 |
10 | Charlotte Elleby | Sundahls Gemytlig | 1 | 0.34,47 | 2 | 0.38,69 | 3 | 1.13,16 |
11 | Mette Vangsgaard | Bjørkebakkens Touch of Harmony | 1 | 0.34,09 | 2 | 0.43,47 | 3 | 1.17,56 |
12 | Mette Brandbyge | Bellas Ch Lucie Kaas | 1 | 0.21,91 | 3 | 0.20,03 | 4 | 0.41,94 |
13 | Charlotte Elleby | Sundahls Ch. Goat Boy | 3 | 0.30,41 | 1 | 0.22,50 | 4 | 0.52,91 |
14 | Mette Vangsgaard | Klundtes Nightmare Moon (Maya) | 1 | 0.39,69 | 3 | 0.28,15 | 4 | 1.07,84 |
15 | Camilla Kirk Jensen | Bjørkebakkens Touch of Love (Imme) | 3 | 0.43,78 | 1 | 0.30,38 | 4 | 1.14,16 |
16 | Camilla Kirk Jensen | Stampegårdens SCh. Wild N' Reckless | 3 | 0.54,37 | 1 | 0.43,66 | 4 | 1.38,03 |
17 | Charlotte Elleby | Zincerellas High Sparrow | 2 | 1.23,62 | 2 | 0.54,26 | 4 | 2.17,88 |
18 | Camilla Kirk Jensen | Formørkelse | 4 | 0.29,29 | 1 | 0.20,03 | 5 | 0.49,32 |
19 | Camilla Kirk Jensen | Stampegårdens Tippy Toe (Tut) | 3 | 0.31,04 | 2 | 0.38,63 | 5 | 1.09,67 |
20 | Mette Brandbyge | Sundahls Strålende | 2 | 0.54,97 | 3 | 0.43,00 | 5 | 1.37,97 |
21 | Marlene Bruhn | Bellas Fancy Una | 4 | 1.00,93 | 1 | 0.47,47 | 5 | 1.48,40 |
22 | Camilla Kirk Jensen | Furukollens True by Match (Matty) | 3 | 1.04,31 | 2 | 0.54,91 | 5 | 1.59,22 |
23 | Camilla Kirk Jensen | Klundtes Pass The Poems (PP) | 1+1 | 1.06,94 | 2+1 | 1.00,25 | 5 | 2.07,19 |
24 | Maria Jansson | Vangs Dr. Shepard (Merci) | 3 | 1.27,50 | 2 | 1.34,41 | 5 | 3.01,91 |
25 | Lisette Kongerslev | Bellas Fancy Thora | 3+1 | 1.49,31 | 1 | 1.19,25 | 5 | 3.08,56 |
26 | Marlene Bruhn | Jordbærgårdens Zombie | 1 | 0.58,96 | 5 | 0.56,81 | 6 | 1.55,77 |
27 | Lene Gadkjær | Malegas Obelix (Obi) | 3 | 1.46,32 | 3 | 1.01,01 | 6 | 2.47,33 |
28 | Camilla Kirk Jensen | Milleniums Eudoros Från Troja (Ed... | 4+1 | 1.00,34 | 3 | 0.26,25 | 8 | 1.26,59 |
29 | Heidi D. Albrektsen | Bellas Beauty and the Beast | 4 | 1.20,28 | 4 | 1.52,66 | 8 | 3.12,94 |
30 | Charlotte Stub Detlefsen | Søgaards Azalia | 5 | 1.30,31 | 4 | 0.19,82 | 9 | 1.50,13 |
31 | Anna Katrine Husted | Rosehagens Eden Rose | 6 | 0.50,47 | 4 | 1.02,34 | 10 | 1.52,81 |
32 | Louise Stub Detlefsen | Nødkærlunds Viol | 4 | 0.41,46 | 8 | 0.57,93 | 12 | 1.39,39 |
33 | Jasmin Jansson | Bellas Spot On (Saga) | 7 | 1.00,72 | 8 | 1.14,93 | 15 | 2.15,65 |
Uplac. | Lisette Kongerslev | Sundahls Ch. Innkeeper | 2 | 0.26,72 | Trukket |
Uplac. | Maria Gadkjær | Hønsehusets Dreams To Dream | 4+2 | 2.17,82 | Trukket |
Uplac. | Marlene Bruhn | Sheiks Nysgerrige Nille | 4 | 0.42,66 | Trukket |
Uplac. | Camilla Kirk Jensen | Klundtes Bellarena | 4 | 0.44,71 | Trukket |
Uplac. | Mette Brandbyge | Vilsmøllegårdens Trivago | Trukket |
Antal deltagere: 38. Heraf veteraner: 0. |
Dommer: Karin Moslund |
Sekretær: Josefine Gammelgaard |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min. |
|
Til toppen |