|
Til toppen |
Let kroget | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Katja P. Honnens | Ajtaks I Have A Dream | 0 | 0:34,94 | 0 | 0:29,89 | 0 | 1:04,83 | 1 | 2 |
2 | Louise Lund | Bellas We Are The World af Levade | 0 | 1:16,37 | 0 | 0:44,32 | 0 | 2:00,69 | 1 | 1 |
3 | Katja P. Honnens | Hønsehuset's Mojito | 1 | 0:52,78 | 0 | 0:58,13 | 1 | 1:50,91 |
4 | Louise Lund | Fionas Chelsea Creek | 1 | 0:53,28 | 0 | 1:02,03 | 1 | 1:55,31 |
5 | Katja P. Honnens | Magics New Moon "Newbie" | 1 | 1:12,18 | 0 | 0:54,81 | 1 | 2:06,99 |
6 | Nina Poulsen | Ajtaks Knoppers | 1 | 1:00,26 | 1 | 0:42,75 | 2 | 1:43,01 |
7 | Katja P. Honnens | Ajtaks Slipping Through My Fingers | 2 | 1:02,55 | 1 | 1:31,13 | 3 | 2:33,68 |
8 | Nina Poulsen | Jamse´s Gurkemeje | 3 | 1:21,07 | 1 | 1:39,25 | 4 | 3:00,32 |
Antal deltagere: 8. Heraf veteraner: 0. |
Dommer: Dan Nielsen |
Sekretær: Dan Nielsen |
Bedømmelsesmetode: D1 |
|
Til toppen |
Middelsvær lige | Plac. | Fører | Kanin | Fejl | Fejl | Tid | T. fejl | Pind | Point |
1 | Louise Lund | Grenen's Crystal Eyes | 1 | 0 | 0:17,27 | 1 | 1 | 3 |
2 | Louise Lund | Fionas Chelsea Creek | 1 | 0 | 0:26,25 | 1 | 1 |
3 | Louise Lund | Bellas We Are The World af Levade | 2 | 0 | 0:36,00 | 2 | 1 |
4 | Mikkel Due | Ajtak's I Did Try | 3 | 0 | 0:18,72 | 3 |
5 | Katja P. Honnens | Ajtaks Take A Chance On Me | 2 | 1 | 0:44,37 | 3 |
6 | Katja P. Honnens | Ajtaks Slipping Through My Fingers | 3 | 2 | 0:38,40 | 5 |
7 | Katja P. Honnens | Magic's Mini My | 6 | 0 | 0:32,69 | 6 |
8 | Mikkel Due (Jockey) | Ajtak's Maybe I Did It | 3 | 3 | 0:47,00 | 6 |
9 | Mikkel Due | Levade´s South Park | 4+1 | 1 | 0:56,62 | 6 |
10 | Katja P. Honnens | Ajtak's I Didn't Do It | 7 | 1 | 0:34,63 | 8 |
11 | Mikkel Due (Jockey) | Ajtak's Sveske Tærte | 4+2 | 3 | 1:49,03 | 9 |
12 | Katja P. Honnens | Hønsehusets Mojito | 7 | 5 | 0:47,60 | 12 |
Antal deltagere: 12. Heraf veteraner: 0. |
Dommer: Nina Poulsen |
Sekretær: Nina Poulsen |
Bedømmelsesmetode: D2 |
Maksimum tid: 02:00 min. |
|
Til toppen |
Middelsvær kroget | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Louise Lund | Grenen's Dangerous Mind | 0 | 0:40,91 | 0 | 0:36,31 | 0 | 1:17,22 | 1 | 3 |
2 | Louise Lund | Grenen's Crystal Eyes | 0 | 0:47,35 | 0 | 0:49,75 | 0 | 1:37,10 | 1 | 2 |
3 | Nina Poulsen | Ajtak's Maybe I Did It | 2 | 1:01,28 | 2 | 1:12,78 | 4 | 2:14,06 |
4 | Katja P. Honnens | Ajtaks Take A Chance On Me | 3 | 1:20,75 | 2 | 1:11,29 | 5 | 2:32,04 |
5 | Katja P. Honnens | Magic's Mini My | 3 | 1:42,66 | 3 | 1:03,48 | 6 | 2:46,14 |
6 | Katja P. Honnens | Ajtak's I Didn't Do It | 7 | 1:19,50 | 0 | 0:58,66 | 7 | 2:18,16 |
7 | Katja P. Honnens | Multi Juice | 4 | 0:43,88 | 5 | 0:55,07 | 9 | 1:38,95 |
8 | Nina Poulsen | Ajtak's Sveske Tærte | 6 | 1:37,28 | 4 | 1:49,69 | 10 | 3:26,97 |
Antal deltagere: 8. Heraf veteraner: 0. |
Dommer: Dan Nielsen |
Sekretær: Dan Nielsen |
Bedømmelsesmetode: D1 |
Maksimum tid: 02:00 min. |
|
Til toppen |
|
Til toppen |
Svær kroget | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Louise Lund | Levades Ch. Free Willy | 3 | 0:59,28 | 2 | 0:49,66 | 5 | 1:48,94 | | 2 |
2 | Katja P. Honnens | Ajtak's Mr. Bean | 5 | 0:55,93 | 1 | 0:40,97 | 6 | 1:36,90 |
3 | Katja P. Honnens | Springers As Time Goes By | 4 | 1:15,62 | 3 | 1:14,09 | 7 | 2:29,71 |
4 | Nina Poulsen | Ajtaks Ebert | 5 | 1:10,50 | 5 | 1:59,20 | 10 | 3:09,70 |
5 | Nina Poulsen | Ajtak's Ajo | 6 | 1:08,78 | 5 | 1:09,41 | 11 | 2:18,19 |
6 | Katja P. Honnens | Pralinens Little Cheaky | 6+2 | 2:22,02 | 3 | 1:26,62 | 11 | 3:48,64 |
7 | Katja P. Honnens | Magics Google | 6 | 0:51,16 | 6 | 1:01,93 | 12 | 1:53,09 |
Antal deltagere: 7. Heraf veteraner: 0. |
Dommer: Dan Nielsen |
Sekretær: Dan Nielsen |
Bedømmelsesmetode: D2 |
Maksimum tid: 02:00 min. |
|
Til toppen |
Elite lige | Plac. | Fører | Kanin | Fejl | Fejl | Tid | T. fejl | Cert. | Point |
1 | Louise Lund | Kurreholms Cody Himself | 1 | 0+1 | 0:48,44 | 2 | 1 | 4 |
2 | Louise Lund | Stjärnan's Back To Neverland | 2 | 1 | 0:31,15 | 3 |
3 | Katja P. Honnens | Ajtaks Hassel | 2 | 1 | 0:57,84 | 3 |
4 | Louise Lund | Ajtak's Pirulo | 5 | 1 | 0:36,03 | 6 |
5 | Mikkel Due | Ajtak´s Ch. Solero | 4 | 2 | 0:37,94 | 6 |
6 | Katja P. Honnens | Ajtak's Ying & Yang | 5 | 2 | 0:50,78 | 7 |
7 | Louise Lund | Levades Ch. Free Willy | 4 | 4 | 0:43,79 | 8 |
8 | Katja P. Honnens | Ajtaks Candy Floss | 5 | 4 | 2:04,22 | 9 |
9 | Katja P. Honnens | Mango | 7 | 3 | 1:06,60 | 10 |
10 | Katja P. Honnens | Spillegård's Furby | 8 | 3 | 1:19,50 | 11 |
11 | Katja P. Honnens | Vakse Viggo | 7 | 4 | 1:23,32 | 11 |
Uplac. | Louise Lund | Gaunbys Ch. Multi Medie | Trukket |
Antal deltagere: 12. Heraf veteraner: 0. |
Dommer: Nina Poulsen |
Sekretær: Nina Poulsen |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 ½ min |
|
Til toppen |
Elite kroget | Plac. | Fører | Kanin | Fejl | Fejl | Tid | T. fejl | Cert. | Point |
1 | Katja P. Honnens | Ajtaks Hassel | 3 | 0 | 1:09,66 | 3 | 1 | 4 |
2 | Louise Lund | Kurreholms Cody Himself | 3 | 1 | 0:50,85 | 4 |
3 | Louise Lund | Stjärnan's Back To Neverland | 4 | 2 | 0:53,50 | 6 |
4 | Katja P. Honnens | Ajtak's Ying & Yang | 4 | 2 | 1:30,60 | 6 |
5 | Katja P. Honnens | Ajtaks Candy Floss | 4 | 5 | 2:32,34 | 9 |
6 | Katja P. Honnens | Mango | 6 | 6 | 1:35,84 | 12 |
7 | Mikkel Due | Ajtak´s Ch. Solero | 8 | 5 | 0:47,16 | 13 |
8 | Katja P. Honnens | Vakse Viggo | 9 | 5 | 1:36,62 | 14 |
9 | Louise Lund | Gaunbys Ch. Multi Medie | 7+1 | 7+1 | 2:42,34 | 16 |
10 | Katja P. Honnens | Spillegård's Furby | 11 | 8 | 1:22,84 | 19 |
Antal deltagere: 10. Heraf veteraner: 0. |
Dommer: Nina Poulsen |
Sekretær: Nina Poulsen |
Bedømmelsesmetode: D2 |
Maksimum tid: 03:00 min. |
|
Til toppen |
|
Til toppen |
|
Til toppen |