Middelsvær lige åben Dato: 2012-02-25 00:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Emilie Pedersen | Svanemarks Cocio Phuss Junior af... (L) | 0 | 0:41,232 | 0 | 0:40,044 | 0 | 2 | 3 |
2 | Rigmor Kristiansen | Dundines Mingus Minion (M) | 1 | 0:30,034 | 0 | 0:22,519 | 1 | 1 |
3 | Camilla Ankerstjerne | CAs Asterisk Bakit Baru (M) | 0 | 0:50,574 | 1 | 0:27,943 | 1 | 1 |
4 | Lærke Gylham | Flora Lavender (M) | 0 | 0:25,827 | 1 | 0:31,791 | 1 | 1 |
5 | Christina Andersen | Vinkelstaldens Darling (L) | 0 | 0:35,610 | 1 | 0:31,796 | 1 | 2 |
6 | Amalie Johansen | Winds Kantarel (M) | 1 | 0:35,915 | 0 | 0:32,449 | 1 | 1 |
7 | Camilla Ankerstjerne | Funnys Jolie Aimé (M) | 0 | 0:34,438 | 1 | 0:36,244 | 1 | 1 |
8 | Didde Bøtcher | Baloos Dakisha Mijake (M) | 1 | 1:07,774 | 0 | 1:03,004 | 1 | 1 |
9 | Signe Skelbæk | Springers The Loser of Love (L) | 0 | 0:42,533 | 0+1 | 1:04,331 | 1 | 2 |
10 | Line Hansen | Hønsehusets Ninska Laguna Beach (M) | 1 | 0:58,079 | 0 | 1:32,497 | 1 | 1 |
11 | Nanna Christensen | Winds Lady Princess (L) | 1 | 0:31,759 | 1 | 0:20,421 | 2 | 2 |
12 | Ida Knudsen | Kaninhøjens Prins (L) | 1 | 0:15,929 | 1 | 0:21,590 | 2 | 2 |
13 | Rigmor Kristiansen | Shamigos Hit And Run (L) | 1 | 0:30,001 | 1 | 0:25,892 | 2 | 2 |
14 | Lisa Sinnerup Gress | Levades Glace Of Arctic (L) | 1 | 0:28,501 | 1 | 0:31,650 | 2 | 2 |
15 | Rigmor Kristiansen | MaPos Alex (M) | 1 | 0:45,518 | 1 | 0:33,421 | 2 | 1 |
16 | Mia Hansen | Opel Omega (M) | 1 | 0:55,104 | 1 | 0:34,266 | 2 | 1 |
17 | Pernille Dahl Nielsen | Clausens Kiwi (M) | 1 | 0:30,899 | 1 | 0:37,599 | 2 | 1 |
18 | Christina Andersen | Korgaards El Tuyo (L) | 1 | 0:30,438 | 1 | 0:38,181 | 2 | 2 |
19 | Rigmor Kristiansen | Moonlight's Hugo (M) | 1 | 0:16,492 | 2 | 0:28,883 | 3 | 1 |
20 | Signe Skelbæk | Springers After The Fall (Hasty) (L) | 1 | 0:22,810 | 1+1 | 0:46,083 | 3 | 2 |
21 | Mia Hansen | Magics Epic Kiowa Starfly (M) | 1 | 0:37,070 | 3 | 0:35,011 | 4 | 1 |
22 | Line Hansen | Dundines Peter Pan (M) | 1 | 0:32,396 | 3 | 1:10,719 | 4 |
23 | Pernille Dahl Nielsen | Flora Lavandin (M) | 0 | 0:53,210 | Disk. på tid |
24 | Frederikke Christiansen | Dougs Azza Anjelika (L) | 2 | 0:16,709 |
25 | Nanna Petersen | Milkas Koma Karma Kosmos (M) | 2 | 0:19,026 |
26 | Rigmor Kristiansen | Cirkeline (L) | 2 | 0:20,813 |
27 | Camilla Ankerstjerne | MaPos Qutaybah Qmir (M) | 2 | 0:29,528 |
28 | Nanna Petersen | Lykkes Camma Camille (L) | 2 | 0:29,920 |
29 | Camilla Ankerstjerne | CAs Asterisk Alor Setar (M) | 2 | 0:30,046 |
30 | Didde Bøtcher | Dundines Wendy (L) | 2 | 0:30,828 |
31 | Trine Møldrup | Blancos Rupliah Rapillia (L) | 2 | 0:33,579 |
32 | Nanna Christensen | Taharas Paint Me With Happiness (M) | 2 | 0:33,925 |
33 | Frederikke Christiansen | Popsie Rose (L) | 2 | 0:37,919 |
34 | Trine Møldrup | Nardus' Iraklis Asteras af Blanco (L) | 2 | 0:39,178 |
35 | Frederikke Christiansen | CAs Asterisk Melayu Gambang (L) | 2 | 0:39,275 |
36 | Julie Larsen | The Lovely Bones (L) | 2 | 0:40,395 |
37 | Trine Møldrup | Rosas Costa Del Sol M) | 2 | 0:40,579 |
38 | Mia Hansen | Magics Epic Ebson (M) | 2 | 0:47,853 |
39 | Julie Larsen | Lykkes Fantastic Felicity (M) | 2 | 0:50,914 |
40 | Louise Gotfredsen | Fie (M) | 2 | 0:51,054 |
41 | Lisa Sinnerup Gress | Stald Parsbergs Bangkok Af Hønseh... (M) | 2 | 0:55,981 |
42 | Lisa Sinnerup Gress | Funnys Martino (M) | 2 | 0:59,140 |
43 | Ida Knudsen | Kaninhøjens Canopus (M) | 2 | 1:12,268 |
44 | Lisa Sinnerup Gress | Magics Epic Savros Zargo (M) | 2 | 1:12,579 |
45 | Lisa Sinnerup Gress | Zentas A Star Is Born (M) | 2 | 1:37,767 |
46 | Louise Gotfredsen | Hønsehusets Daryaye Noor Nizam (M) | 2 | 0.31,183 |
47 | Rigmor Kristiansen | Shamigos I Wish (L) | 3 | 0:25,457 |
48 | Camilla Ankerstjerne | Flamencos Konica (L) | 3 | 0:40,682 |
49 | Louise Gotfredsen | Bella (M) | 3 | 0:40,750 |
50 | Nanna Petersen | Taharas Corfitz (M) | 3 | 0:47,927 |
51 | Mia Hansen | Opel Menta (L) | 3 | 0:49,163 |
52 | Mia Hansen | Lancia (M) | 2+1 | 0:51,518 |
53 | Karin Roth | Dory (M) | 4 | 0:19,253 |
54 | Nanna Christensen | Clausens Twix (M) | 4 | 0:33,467 |
55 | Emilie Pedersen | Combinations Born To Be Hasty (L) | 4 | 0:37,669 |
56 | Didde Bøtcher | Winds Shali Airam (L) | 4 | 0:42,643 |
57 | Mia Hansen | Leeds Prince Bjorkvin (M) | 4 | 0:45,710 |
58 | Mette Wind | Winds Kleeia Kojima (M) | 4 | 0:46,325 |
59 | Nanna Christensen | Kildevangs Cavalli Amor Di Fior (L) | 4 | 0:47,020 |
60 | Mia Hansen | Funnys Trollius Europaeus (L) | 4 | 0:47,640 |
61 | Nanna Petersen | Boltens Glowing Suprise (L) | 4 | 0:51,094 |
62 | Mia Hansen | CAs Sinus Honoris (L) | 4 | 1:12,590 |
63 | Mette Wind | Winds Xaia Zowia (L) | 4 | 1:17,014 |
64 | Camilla Ankerstjerne | CAs Asterisk Pantai Cenang (L) | 4 | 1:21,052 |
65 | Lisa Sinnerup Gress | Levades Crater Lake (M) | 4 | 1:24,987 |
66 | Frederikke Christiansen | CAs Sinus Amoris (L) | 4 | 1:27,905 |
67 | Pernille Dahl Nielsen | Mimrelunds Narbona Primero (L) | 3+1 | 2:04,027 |
68 | Signe Skelbæk | Death Cab for Cutie (M) | 5 | 0:32,627 |
69 | Mette Wind | Winds Xavier Zirlaczi (M) | 4+1 | 0:43,975 |
70 | Trine Møldrup | Nardus' Epanomi Kozina af Blanco (L) | 5 | 0:46,872 |
71 | Mia Hansen | CAs Sinus Lunicus (L) | 5 | 1:03,049 |
72 | Amalie Johansen | Kaninbjergets Callisto (L) | 5 | 1:04,578 |
73 | Mia Hansen | Salix Polaris (L) | 5 | 1:09,744 |
74 | Camilla Ankerstjerne | CAs Imequa Sivapanthea (L) | 4+1 | 1:14,148 |
75 | Nanna Christensen | Mimrelund's Spring Nicht (M) | 5 | 1:23,115 |
76 | Trine Møldrup | MaPos Little Beauty Sunshine (M) | 6 | 0:37,685 |
77 | Nanna Christensen | Clausens Milza De Cita (L) | 6 | 0:39,122 |
78 | Camilla Ankerstjerne | CAs Ankiia Aviarna (M) | 5+1 | 0:54,199 |
79 | Trine Møldrup | Blancos Amir Agnui (L) | 5+1 | 1:07,807 |
80 | Mette Wind | Winds Pandoriana Pandora (M) | 6 | 1:09,958 |
81 | Ida Knudsen | Lebecks Accademia Dell'Arcadia (L) | 5+1 | 1:44,578 |
82 | Silke Zacho | Dundines Mini Troja (L) | 7 | 0:16,302 |
83 | Camilla Ankerstjerne | CAs Imequa Niramvides (L) | 7 | 0:49,081 |
84 | Didde Bøtcher | Strands Ziggala Da Zhilow (L) | 7 | 0:55,473 |
85 | Lisa Sinnerup Gress | Toftegårdens TaRu Ragazzo Padre (L) | 7 | 1:42,516 |
86 | Trine Møldrup | Stampe (L) | 6+1+1 | 2:00,274 |
87 | Nanna Christensen | Kildevangs Lascar Mi Valmir (L) | 9 | 1:25,226 |
88 | Anna Ravn | Prince Eliot (L) | 9 | 1:57,735 |
89 | Frederikke Christiansen | Moonlights Amazing Ada Aciva (L) | 10 | 0:45,263 |
Uplac. | Amalie Johansen | Kaninbjergets Nellie Dellie (L) | Trukket |
Uplac. | Didde Bøtcher | Ligiti Wersai af Tara (L) | Trukket |
Uplac. | Karin Roth | Thor (L) | Trukket |
Uplac. | Louise Gotfredsen | Nødkærlunds Peito (M) | Trukket |
Uplac. | Lærke Gylham | Fluffy (L) | Trukket |
Uplac. | Mia Hansen | CAs Asterisk Kayu Papan (M) | Trukket |
Uplac. | Mia Hansen | Funnys Tisle (L) | Trukket |
Uplac. | Nanna Christensen | Kildevangs Aki Lavi Lasir (L) | Trukket |
Uplac. | Nanna Christensen | Kildevangs Wiko Licmo (L) | Trukket |
Uplac. | Nanna Petersen | Garros (L) | Trukket |
Uplac. | Pernille Dahl Nielsen | Flora Anemone (L) | Trukket |
Uplac. | Silke Zacho | Zachos Kaza Lav Dizzmo (L) | Trukket |
Antal deltagere: 101. Heraf veteraner: 0. |
Dommer: Lisa Hein |
Sekretær: Lisa Hein |
Bedømmelsesmetode: C2 |
Maksimum tid: 02:00 min. |
|