Svær lige åben Dato: 2014-08-15 00:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Lisa Hein | Fionas Napellus (S) | 1 | 0:31,69 | 0 | 0:23,47 | 1 | 1 | 3 |
2 | Camilla á Argjum | Stampegårdens Tales of Eternia (M) | 1 | 0:41,38 | 0 | 0:44,35 | 1 | 2 |
3 | Marlene Bruhn | Hønsehusets Snusmumriken (S) | 1 | 0:40,56 | 1 | 0:31,88 | 2 |
4 | Marie Floutrup | Lyngs Stand Out (S) | 1 | 1:05,66 | 1 | 0:52,47 | 2 |
5 | Lisette Kongerslev | Hønsehusets Balouline (S) | 0 | 0:36,03 | 3 | 0:36,44 | 3 |
6 | Marlene Bruhn | Flamencos Stjärnglimt (S) | 2 | 0:32,71 |
7 | Camilla á Argjum | Lykkes Macklemore (S) | 2 | 0:43,50 |
8 | Mia Hansen | Funnys Latrones Lugia (S) | 2 | 0:47,00 |
9 | Zijada Pandzic | Sunsides Power of Fire (M) | 2 | 1:15,35 |
10 | Heidi Frederiksen | Kandies Upsi Daisy (S) | 2 | 1:45,00 |
11 | Mia Hansen | Eskirs Ziyu Al Yaqoub (S) | 3 | 0:37,31 |
12 | Mia Hansen | Iraklis' Melilla Murcia af Kildev... (S) | 3 | 0:43,97 |
13 | Marie Floutrup | Lyngs Ezonis Silver Pearl (S) | 3 | 0:47,13 |
14 | Rasmus Bjerner | Byte af Flora (S) | 3 | 1:07,16 |
15 | Rasmus Bjerner | Oceans Inside Out af Bella (S) | 3 | 1:09,29 |
16 | Camilla Kirk Jensen | Stald Twisters Bahia Caledonia (S) | 3 | 1:10,53 |
17 | Camilla á Argjum | Amber Queen af Stampegården (M) | 3 | 1:10,69 |
18 | Camilla Kirk Jensen | Hønsehusets Lille My (S) | 2+1 | 1:22,50 |
19 | Marlene Bruhn | Jordbærgårdens Flo Rida (S) | 4 | 0:24,94 |
20 | Mia Hansen | Funnys Teddy (S) | 4 | 0:37,50 |
21 | Karen Frederiksen | Kandies James Grieve Beta (M) | 4 | 0:38,46 |
22 | Nicole Andersen | Thougaards Supri Aki (S) | 4 | 0:47,90 |
23 | Lisa Hein | Flora Narcissus (Noah) (S) | 4 | 0:51,37 |
24 | Camilla Kirk Jensen | Stampegårdens Partners in Crime (S) | 4 | 0:53,59 |
25 | Zijada Pandzic | Bellas Someone in the Dark af Lev... (S) | 4 | 1:01,06 |
26 | Betina Miller | Rozettas Plectrum (S) | 4 | 1:03,56 |
27 | Betina Miller | Players Pikeur af Flora (M) | 4 | 1:12,62 |
28 | Marie Floutrup | Funnys Obsessed With Me (S) | 3+1 | 1:17,32 |
29 | Camilla Kirk Jensen | Zargos Summer Night Af Klundtes (S) | 5 | 0:42,43 |
30 | Camilla á Argjum | Hønsehusets Berry Blast (M) | 5 | 0:47,44 |
31 | Mia Hansen | Funnys Solé Prilla (S) | 5 | 0:52,81 |
32 | Betina Miller | Fionas Jazz Jack (S) | 5 | 0:53,28 |
33 | Betina Miller | Fionas Innuendo DiNidus (S) | 4+1 | 0:56,97 |
34 | Camilla Kirk Jensen | MaPos Qutaybah Qmir (S) | 4+1 | 1:04,91 |
35 | Lisa Hein | Flora Neotinea (M) | 5 | 1:07,91 |
36 | Aase Bjerner | Floras Catalina (S) | 4+1 | 1:18,91 |
37 | Nicole Andersen | Zentas Nardus Naia Nimsetøs (S) | 4+1 | 1:29,97 |
38 | Nicole Andersen | Levades High For This (M) | 5 | 1:52,56 |
39 | Nicole Andersen | Nardus Nikos Nieodemus af Zenta (M) | 4+1 | 2:04,72 |
40 | Nicole Andersen | Stampegårdens Crimerider (M) | 5+1 | 0:49,03 |
41 | Marie Floutrup | Lyngs Zero to Hero (M) | 6 | 1:03,31 |
42 | Karen Frederiksen | Stampegårdens La Vaque (M) | 5+1 | 1:27,44 |
43 | Karen Frederiksen | Kandies Filipa Beta (M) | 5+1 | 1:39,28 |
44 | Mia Hansen | Eskirs Akila Skira Sinnoh (S) | 5+1 | 1:42,41 |
45 | Karen Frederiksen | Zentas Nardus Nadéj Nepamora (M) | 5+1 | 1:42,91 |
46 | Aase Bjerner | Rozettas Steamfunk (M) | 7 | 1:05,00 |
47 | Mia Berndorf Lyng | Lyngs Will Turner (S) | 9 | 1:25,96 |
48 | Zijada Pandzic | CAs Arecurius Donn (S) | 4+1+4 | 2:47,13 |
Uplac. | Heidi Frederiksen | Hønsehusets Prazo Caddo (S) | Disk. på tid |
Uplac. | Maja Ladov | Zentas Brooklyn NY (M) | Trukket |
Uplac. | Mia Ladov | Imperial Street (S) | Trukket |
Uplac. | Zijada Pandzic | CAs Weccua Fajima (M) | Trukket |
Antal deltagere: 52. Heraf veteraner: 0. |
Dommer: Helena Äikäs |
Sekretær: Lisette Kongerslev, Aase Bjerner |
Bedømmelsesmetode: C2 |
Maksimum tid: 02:00 min. |
|
Elite lige Dato: 2014-08-15 00:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cert. | Point |
1 | Camilla á Argjum | Stampegårdens Ground Zero | 0 | 0:41,63 | 1 | 0:23,94 | 1 | 1 | 4 |
2 | Lisette Kongerslev | Lykkes GCh. Björn Borg | 1 | 0:42,87 | 0 | 0:26,25 | 1 | 1 |
3 | Camilla á Argjum | Stampegårdens Caribbean Tales | 1 | 0:35,19 | 1 | 0:18,00 | 2 |
4 | Camilla á Argjum | Stampegårdens Criminal Pursuit | 1 | 0:35,62 | 1 | 0:33,56 | 2 |
5 | Nicole Andersen | Lykkes Abalo Appaloosa | 2 | 0:18,91 | 1 | 0:15,75 | 3 |
6 | Marlene Bruhn | Stampegårdens 9/11 | 1 | 0:40,66 | 2 | 0:22,75 | 3 |
7 | Camilla á Argjum | Regnbågens Fuel for Life | 1+1 | 1:08,03 | 1 | 0:27,63 | 3 |
8 | Camilla á Argjum | Stampegårdens Island of Adventure | 2 | 0:33,78 | 1 | 0:27,94 | 3 |
9 | Lisa Hein | SCh. Neottia Nidus-avis | 2 | 0:29,13 | 1 | 0:36,72 | 3 |
10 | Lisette Kongerslev | Hønsehusets Diasay Mecca | 2 | 0:58,85 | 1 | 0:42,19 | 3 |
11 | Aase Bjerner | Leeds All-in-One | 2 | 0:51,56 | 2 | 0:21,63 | 4 |
12 | Mia Berndorf Lyng | CAs De Quo Aquilega | 2 | 1:05,82 | 2 | 0:27,82 | 4 |
13 | Lisette Kongerslev | Lykkes Falcon | 2 | 0:54,63 | 2 | 0:33,28 | 4 |
14 | Marlene Bruhn | Hønsehusets Sniff | 1 | 0:35,09 | 3 | 0:39,09 | 4 |
15 | Marlene Bruhn | Stampegårdens Walk of Fame | 2 | 1:08,91 | 2 | 1:10,03 | 4 |
16 | Lisette Kongerslev | Lykkes GCh. Karl Kani | 2 | 0:39,38 | 3 | 0:21,06 | 5 |
17 | Lisette Kongerslev | Hønsehusets Ch. Diasay Rapa Nui | 3 | 0:34,35 |
18 | Marlene Bruhn | Stampegårdens Pompidou | 3 | 0:46,09 |
19 | Marlene Bruhn | Jordbærgården's Chrispy Shrimps | 3 | 0:48,34 |
20 | Zijada Pandzic | Milleniums Spicy Scoop | 3 | 0:48,60 |
21 | Lisa Hein | Nidus' GCh Nardus Stricta af Somm... | 3 | 1:28,47 |
22 | Aase Bjerner | Bygholms Ch. Lamborghini Diablo | 3 | 1:29,38 |
23 | Nicole Andersen | Leeds Back To Black | 4 | 1:56,25 |
24 | Camilla á Argjum | Stampegårdens Empire State of Mind | 4+1 | 1:24,60 |
25 | Marlene Bruhn | Primadonna's Primus af Jordbærgår... | 5 | 1:39,66 |
Uplac. | Lisette Kongerslev | Lykkes JoJo | Trukket |
Uplac. | Mia Berndorf Lyng | Jordbærgårdens Quarter Pounder | Trukket |
Uplac. | Mia Berndorf Lyng | Stald Parsbergs Koh Samui af Høns... | Trukket |
Antal deltagere: 28. Heraf veteraner: 0. |
Dommer: Betina Miller Mathiesen |
Sekretær: Betina Miller |
Bedømmelsesmetode: C2 |
Maksimum tid: 02:00 min. |
|