Let lige | Plac. | Fører | Kanin | Fejl | Tid | Pind | Point |
1 | Signe Brenholdt | Eikhaugens Good Enough (Gaby) | 0 | 0.17,35 | 1 | 2 |
2 | Regitze Reck | Stampegårdens Leap of Faith | 0 | 0.18,13 | 1 |
3 | Emilie Olsen | Filur | 0 | 0.20,88 | 1 |
4 | Emil Julin | Lavendulas Månskugga | 0 | 0.23,34 | 1 |
5 | Mette Wind | Stampegårdens Chief of Police | 0 | 0.23,37 | 1 |
6 | Emilie Olsen | Det Søde Livs Ice Age (Marco) | 0 | 0.25,28 | 1 |
7 | Astrid Egebo Larsen | Egebos Strejf | 0 | 0.27,09 | 1 |
8 | Emil Julin | UniKins Life is Priceless (Pius) | 0 | 0.28,00 | 1 |
9 | Mette Nielsen | Tumles Let There Be Love (Dusty) | 0 | 0.29,47 | 1 |
10 | Emilie Olsen | Lilliens DU Betyder Alt (Ali) | 0 | 0.32,60 | 1 |
11 | Tanja Pedersen | Conejos Rivers of Babylon (Bukaz) | 0 | 0.43,15 | 1 |
12 | Janni Brenholdt | Stampestaldens Vera | 0 | 0.47,57 | 1 |
13 | Mette Nielsen | Moslunds Mopsy | 0 | 0.49,78 |
14 | Mathilde Andersen | Klundtes The High City (Lille C) | 1 | 0.17,28 |
15 | Signe Brenholdt | Eikhaugens First Time (Tempus) | 1 | 0.22,15 |
16 | Emil Julin | Tumles Devil Bear (Bamse) | 1 | 0.23,13 |
17 | Mette Nielsen | Stald Juniors Felix | 1 | 0.23,53 |
18 | Tanja Pedersen | UniKins Midsummer Hill (Milbo) | 1 | 0.24,40 |
19 | Anna Katrine Husted | Eikhaugens Somewhere in Between | 1 | 0.30,87 |
20 | Rikke Pernille Hansen | Springers Spotlight | 1 | 0.31,15 |
21 | Xena Hansen | Crazyjumpers Bentley (Bente) | 1 | 0.31,56 |
22 | Emil Julin | Tumles Pirate Ship | 1 | 0.31,71 |
23 | Anna Katrine Husted | Rosehagens Aimable Amie | 1 | 0.33,62 |
24 | Tanja Pedersen | UniKins Darkest Night | 1 | 0.35,18 |
25 | Emil Julin | Tumles Water Wheel (Wiktor) | 1 | 0.37,03 |
26 | Emilie Olsen | Solens Blue Ocean Waves | 1 | 0.39,87 |
27 | Annette Nicolaisen | Kaninstaldens Pink Lady Diamond | 1 | 0.44,03 |
28 | Mette Wind | Stampegårdens Heart to Heart | 1 | 0.49,00 |
29 | Rikke Pernille Hansen | Springers Jamie | 1 | 0.49,06 |
30 | Mette Nielsen | Klundtes The Valiant Viking | 1 | 0.55,29 |
31 | Emilie Olsen | Skovvejens On My Way (Winston) | 1 | 0.55,78 |
32 | Silke Brendstrup | Kastanjegårdens Eddie | 1 | 0.58,03 |
33 | Tanja Pedersen | UniKins Black and White | 1 | 1.02,63 |
34 | Astrid Egebo Larsen | Loenborgs You Rock My World (Linus) | 1 | 1.17,13 |
35 | Anna Katrine Husted | Noobyfits Tarasque | 1 | 1.30,88 |
36 | Patricia Møllnitz | Dundines Nina Simonetti | 2 | 0.21,75 |
37 | Tanja Pedersen | UniKins Flopsy | 2 | 0.27,72 |
38 | Rebecca Clausen | Lapins Cliff | 2 | 0.29,04 |
39 | Signe Brenholdt | Stampestaldens Viggo | 2 | 0.30,13 |
40 | Patricia Møllnitz | Dundines Matteo Balsano | 2 | 0.35,16 |
41 | Tanja Pedersen | UniKins Længe Leve Drømmene (Valte) | 2 | 0.35,47 |
42 | Tanja Pedersen | UniKins A Perfect Score | 2 | 0.48,00 |
43 | Anna Katrine Husted | Stampestaldens Carl | 2 | 0.51,19 |
44 | Signe Brenholdt | Solens Blue Winter Sky (Silas) | 0+2 | 1.17,19 |
45 | Rebecca Clausen | Lapins Hill Kong Julien | 2 | 1.33,44 |
46 | Mette Nielsen | Sharki's Lamborghini | 3 | 0.51,16 |
47 | Rikke Pernille Hansen | Fire Pote's Dragon Fire (Bailey) | 3 | 0.51,72 |
48 | Tanja Pedersen | UniKins Wonder Park (Wiola) | 4 | 0.40,87 |
49 | Tanja Pedersen | UniKins Better Half | 4 | 0.49,34 |
50 | Mathilde Andersen | UniKins Punk Shock (Pukii) | 4 | 1.22,44 |
51 | Tanja Pedersen | Solens Champagne Frost (Cahliya) | 4+1 | 0.50,66 |
52 | Emil Julin | Boltens All Star Coastel Pink | 5 | 1.17,84 |
53 | Rikke Pernille Hansen | Fire Pote's Dragon Heart (Hailey) | 4+1 | 1.37,94 |
54 | Tanja Pedersen | UniKins Imperfect Harmony (Ixia) | 7 | 1.44,25 |
55 | Silke Brendstrup | Eddiegaardens Ailo | 6+2 | 2.18,50 |
Uplac. | Isabella Colombo | Crazyjumpers Amarylis | Trukket |
Uplac. | Sophie Lauridsen | Crazyjumpers Silver Fang Smith | Trukket |
Uplac. | Tanja Pedersen | UniKins Total Nightmare | Trukket |
v1 | Patricia Møllnitz | Eskirs Ch. Ziyu Al Yaqoub (Marco) (V) | 0 | 0.15,97 |
u2 | Patricia Møllnitz | Dundine's GCh. Silvia (U) | 0 | 0.17,81 |
Antal deltagere: 60. Heraf veteraner: 1. Og uden for konkurrence: 1. |
Dommer: Mia Pihlmann Hansen |
Sekretær: Mia Hansen |
Bedømmelsesmetode: A |
Maksimum tid: 2 min. |
|
Til toppen |
Let kroget | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Mathilde Andersen | Klundtes The High City (Lille C) | 0 | 0.21,94 | 0 | 0.17,97 | 0 | 0.39,91 | 1 | 2 |
2 | Signe Brenholdt | Eikhaugens Good Enough (Gaby) | 0 | 0.22,03 | 0 | 0.22,65 | 0 | 0.44,68 | 1 | 1 |
3 | Mette Wind | UniKins Dragon Hill | 0 | 0.30,63 | 0 | 0.24,31 | 0 | 0.54,94 | 1 | 1 |
4 | Emil Julin | UniKins Life is Priceless (Pius) | 0 | 0.37,19 | 0 | 0.33,16 | 0 | 1.10,35 | 1 | 1 |
5 | Regitze Reck | Stampegårdens Rainbow Room (Quinn... | 0 | 0.49,85 | 0 | 0.30,69 | 0 | 1.20,54 | 1 | 1 |
6 | Patricia Møllnitz | Dundines Nina Simonetti | 0 | 0.49,97 | 0 | 0.34,84 | 0 | 1.24,81 | 1 | 1 |
7 | Emilie Olsen | Tumles Songbird (Sandy) | 0 | 1.09,09 | 0 | 0.28,93 | 0 | 1.38,02 | 1 | 1 |
8 | Marie Floutrup | Klundtes The Valiant Viking | 0 | 0.51,88 | 0 | 0.47,16 | 0 | 1.39,04 | 1 | 1 |
9 | Astrid Egebo Larsen | Egebos Strejf | 0 | 1.00,47 | 0 | 0.38,97 | 0 | 1.39,44 | 1 | 1 |
10 | Janni Brenholdt | Stampestaldens Vera | 0 | 0.55,79 | 0 | 0.43,88 | 0 | 1.39,67 | 1 | 1 |
11 | Emilie Olsen | Lilliens DU Betyder Alt (Ali) | 0 | 1.07,85 | 0 | 0.49,78 | 0 | 1.57,63 | 1 | 1 |
12 | Mette Vangsgaard | Stampegårdens Forever In (Felix) | 0 | 1.02,00 | 0 | 1.02,31 | 0 | 2.04,31 | 1 | 1 |
13 | Silke Brendstrup | Kastanjegårdens Eddie | 0 | 1.15,87 | 0 | 1.01,46 | 0 | 2.17,33 | 1 | 1 |
14 | Rikke Pernille Hansen | Fire Pote's Dragon Fire (Bailey) | 0 | 1.01,56 | 1 | 0.48,31 | 1 | 1.49,87 | 1 |
15 | Annette Nicolaisen | Kaninstaldens Pink Lady Diamond | 0 | 1.05,10 | 1 | 0.57,75 | 1 | 2.02,85 |
16 | Xena Hansen | Crazyjumpers Marguerit | 0 | 1.07,44 | 3 | 0.47,72 | 3 | 1.55,16 |
17 | Emilie Olsen | UniKins Queen Anne's Revenge | 1 | 0.20,84 |
18 | Signe Brenholdt | Eikhaugens First Time (Tempus) | 1 | 0.22,31 |
19 | Signe Brenholdt | Stampestaldens Viggo | 1 | 0.23,68 |
20 | Tanja Pedersen | UniKins Night Fury (Falk) | 1 | 0.24,87 |
21 | Mathilde Andersen | Skovvejens El Paso | 1 | 0.37,53 |
22 | Xena Hansen | Crazyjumpers Bentley (Bente) | 1 | 0.39,44 |
23 | Emilie Olsen | Filur | 1 | 0.40,28 |
24 | Rikke Pernille Hansen | Springers Jamie | 1 | 0.40,94 |
25 | Tanja Pedersen | UniKins Wonder Park (Wiola) | 1 | 0.41,75 |
26 | Anna Katrine Husted | Rosehagens Aimable Amie | 1 | 0.48,10 |
27 | Isabella Colombo | Crazyjumpers Amarylis | 1 | 0.49,16 |
28 | Mette Wind | Stampegårdens Heart to Heart | 1 | 0.51,68 |
29 | Ida Nicolaisen | Hønsehusets Salsa | 1 | 1.02,44 |
30 | Patricia Møllnitz | Dundines Matteo Balsano | 1 | 1.04,07 |
31 | Mette Nielsen | Tumles Let There Be Love (Dusty) | 1 | 1.04,69 |
32 | Signe Brenholdt | Tumles Pirate Ship | 1 | 1.20,30 |
33 | Emilie Olsen | Solens Blue Ocean Waves | 0+1 | 1.21,97 |
34 | Emil Julin | Tumles Water Wheel (Wiktor) | 1 | 1.25,10 |
35 | Mette Wind | Stampegårdens Chief of Police | 2 | 0.40,91 |
36 | Rebecca Clausen | Lapins Cliff | 2 | 0.41,69 |
37 | Rikke Pernille Hansen | Springers Trille | 2 | 0.44,66 |
38 | Anna Katrine Husted | Sareptas Blue Crush | 2 | 0.48,22 |
39 | Signe Brenholdt | Solens Blue Winter Sky (Silas) | 1+1 | 0.54,25 |
40 | Rikke Pernille Hansen | Springers Spotlight | 2 | 0.58,94 |
41 | Tanja Pedersen | Conejos Rivers of Babylon (Bukaz) | 2 | 0.59,96 |
42 | Mette Nielsen | Stald Juniors Felix | 2 | 1.04,16 |
43 | Mette Nielsen | Moslunds Mopsy | 2 | 1.06,84 |
44 | Tanja Pedersen | UniKins Længe Leve Drømmene (Valte) | 2 | 1.12,69 |
45 | Tanja Pedersen | UniKins Darkest Night | 2 | 1.27,85 |
46 | Emil Julin | Lavendulas Månskugga | 3 | 0.32,78 |
47 | Emil Julin | Tumles Devil Bear (Bamse) | 3 | 0.45,03 |
48 | Anna Katrine Husted | Eikhaugens Somewhere in Between | 3 | 0.57,00 |
49 | Tanja Pedersen | UniKins Better Half | 3 | 0.58,72 |
50 | Mette Nielsen | Sharki's Lamborghini | 3 | 1.04,84 |
51 | Mette Nielsen | Torkild | 3 | 1.15,97 |
52 | Tanja Pedersen | UniKins A Perfect Score | 3 | 1.17,59 |
53 | Emil Julin | Boltens All Star Coastel Pink | 3 | 1.36,53 |
54 | Rebecca Clausen | Lapins Hill Kong Julien | 2+1 | 1.46,50 |
55 | Tanja Pedersen | UniKins Black and White | 4 | 0.33,81 |
56 | Emilie Olsen | Det Søde Livs Ice Age (Marco) | 4 | 1.01,62 |
57 | Anna Katrine Husted | Noobyfits Tarasque | 4 | 1.25,54 |
58 | Mette Nielsen | Kandies Apollo | 4 | 1.30,63 |
59 | Tanja Pedersen | Solens Champagne Frost (Cahliya) | 4 | 1.51,16 |
60 | Janni Brenholdt | Stampestaldens Carl | 4+2 | 2.24,84 |
61 | Mathilde Andersen | UniKins Punk Shock (Pukii) | 6+2 | 2.16,63 |
Uplac. | Tanja Pedersen | UniKins Flopsy | 0 | 0.40,00 | Trukket |
Uplac. | Astrid Egebo Larsen | Loenborgs You Rock My World (Linus) | Trukket |
Uplac. | Rikke Pernille Hansen | Fire Pote's Dragon Heart (Hailey) | Trukket |
Uplac. | Sophie Lauridsen | Crazyjumpers Silver Fang Smith | Trukket |
Uplac. | Tanja Pedersen | UniKins Imperfect Harmony (Ixia) | Trukket |
Uplac. | Tanja Pedersen | UniKins Total Nightmare | Trukket |
v14 | Patricia Møllnitz | Eskirs Ch. Ziyu Al Yaqoub (Marco) (V) | 0 | 0.28,85 | 1 | 0.28,81 | 1 | 0.57,66 |
u26 | Patricia Møllnitz | Dundine's GCh. Silvia (U) | 1 | 0.45,09 |
Antal deltagere: 69. Heraf veteraner: 1. Og uden for konkurrence: 1. |
Dommer: Mia Pihlmann Hansen |
Sekretær: Marie Floutrup og Annette Nicolaisen |
Bedømmelsesmetode: C1 ca. 1/3 i finalen |
Maksimum tid: 2 min. |
|
Til toppen |
Middelsvær kroget | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Mia Hansen | Skovvejens Born to Do It (Itze) | 0 | 0.38,72 | 0 | 0.34,72 | 0 | 1.13,44 | 1 | 3 |
2 | Mia Hansen | UniKins Følg Dine Drømme (Fjord) | 0 | 0.39,19 | 1 | 0.24,29 | 1 | 1.03,48 | 1 |
3 | Signe Brenholdt | Solens Dancing Queen (Diva) | 1 | 0.34,19 | 0 | 0.30,19 | 1 | 1.04,38 | 1 |
4 | Mia Hansen | Tumles Star Creature (Sol) | 0 | 0.40,12 | 1 | 0.25,88 | 1 | 1.06,00 | 1 |
5 | Signe Brenholdt | Funnys Breaking Point (Baldrian) | 1 | 0.40,47 | 0 | 0.40,72 | 1 | 1.21,19 | 1 |
6 | Mia Hansen | Eikhaugens We'll Never Know | 1 | 1.21,47 | 0 | 0.50,21 | 1 | 2.11,68 | 1 |
7 | Regitze Reck | Winds Ilviro | 1 | 1.04,97 | 1 | 0.27,22 | 2 | 1.32,19 |
8 | Mia Hansen | Funnys Eye For An Eye (Elias) | 1 | 0.45,87 | 2 | 0.51,07 | 3 | 1.36,94 |
9 | Mia Hansen | UniKins Cloverfield Paradox (Clair) | 0 | 1.37,63 | 3 | 1.42,28 | 3 | 3.19,91 |
10 | Mia Hansen | UniKins Death Song (Zoey) | 2 | 0.33,50 |
11 | Regitze Reck | Stampegårdens Leap of Faith | 2 | 1.00,47 |
12 | Isabella Colombo | Björklövets In Loving Memory | 2 | 1.01,44 |
13 | Mia Hansen | Milleniums Mister Marvelous (Marv... | 2 | 1.05,00 |
14 | Marie Floutrup | Furukollens Parsley | 2 | 1.37,31 |
15 | Mette Vangsgaard | Skovvejens Shadow Hidden Dre... | 3 | 0.35,69 |
16 | Mathilde Andersen | Stampegårdens Indian Summerset (M... | 2+1 | 0.51,59 |
17 | Patricia Møllnitz | Dundines Miguel Valente | 3 | 0.54,56 |
18 | Marie Floutrup | Stampestaldens Kira | 3 | 0.55,60 |
19 | Mia Hansen | Klundtes The White Raven (Wigga) | 3 | 0.56,78 |
20 | Mia Hansen | Klundtes Trace The Call (Trisse) | 3 | 1.03,53 |
21 | Mette Vangsgaard | Hønsehusets Between Two Worlds | 3 | 1.08,06 |
22 | Mia Hansen | Solens Vanilla Snowflake | 3 | 1.08,41 |
23 | Isabella Colombo | Colombos Cool King | 2+1 | 1.12,75 |
24 | Mia Hansen | Skovvejens Colors of the Wind | 4 | 0.37,90 |
25 | Anna Katrine Husted | Furukollens Forbidden Fruit (Fria) | 4 | 1.09,78 |
26 | Mia Hansen | UniKins A Quiet Place (Penny) | 4 | 1.47,72 |
27 | Sophie Lauridsen | Klundtes Winter Wonderland | 6 | 0.45,47 |
Uplac. | Ida Nicolaisen | Fønix | Trukket |
Uplac. | Mia Hansen | Björklövets Highs and Lows (Hira) | Trukket |
Uplac. | Xena Hansen | Crazyjumpers Porsche | Trukket |
Antal deltagere: 30. Heraf veteraner: 0. |
Dommer: Tanja Pedersen |
Aspirant: Emil Julin Jensen |
Sekretær: Tanja Pedersen |
Bedømmelsesmetode: C1 0 - 1 fejl i finalen. |
Maksimum tid: 2 min. |
|
Til toppen |
Svær kroget åben | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Emil Julin | Harleys Fifties Revival (Rifa) (S) | 0 | 1.07,81 | 0 | 0.53,82 | 0 | 2.01,63 | 1 | 3 |
2 | Emil Julin | UniKins Følg Dine Drømme (Fjord) (M) | 1 | 0.31,44 | 0 | 0.38,44 | 1 | 1.09,88 | 2 |
3 | Emil Julin | Tumles Sunday Morning Call (Macy) (S) | 1 | 0.40,47 | 0 | 0.40,22 | 1 | 1.20,69 | 1 |
4 | Anna Katrine Husted | Furukollens Forbidden Fruit (Fria) (M) | 1 | 0.46,60 | 0 | 0.55,47 | 1 | 1.42,07 | 2 |
5 | Regitze Reck | Winds Ilviro (M) | 0 | 1.09,25 | 1 | 0.48,84 | 1 | 1.58,09 | 2 |
6 | Mette Vangsgaard | Hønsehusets Between Two Worlds (M) | 1 | 1.13,78 | 0 | 0.50,50 | 1 | 2.04,28 | 2 |
7 | Emil Julin | UniKins Star Strike (Starla) (S) | 1 | 1.08,87 | 1 | 0.48,31 | 2 | 1.57,18 |
8 | Janni Brenholdt | Stampestaldens Else Lindstow (S) | 0 | 1.14,35 | 2 | 1.00,16 | 2 | 2.14,51 |
9 | Signe Brenholdt | Stampestaldens Allison (S) | 1 | 0.46,06 | 3 | 0.30,43 | 4 | 1.16,49 |
10 | Mia Hansen | Funnys To The Gates (Gilbert) (S) | 2 | 0.35,87 |
11 | Mia Hansen | Funnys No Return (Rino) (S) | 2 | 0.41,06 |
12 | Mathilde Andersen | Stampegårdens Indian Summerset (M... (M) | 2 | 0.42,87 |
13 | Emil Julin | Tumles Star Creature (Sol) (M) | 2 | 0.45,07 |
14 | Signe Brenholdt | Funnys Amira (S) | 1+1 | 1.05,22 |
15 | Mia Hansen | Funnys Eclipse (S) | 2 | 1.29,16 |
16 | Rikke Pernille Hansen | Pletvangs Maneater *Chili* (S) | 1+1 | 1.42,78 |
17 | Rikke Pernille Hansen | Funnys Kentaro (S) | 2 | 1.49,75 |
18 | Mia Hansen | Skovvejens Born to Do It (Itze) (M) | 3 | 0.46,84 |
19 | Mia Hansen | Klundtes The White Raven (Wigga) (M) | 3 | 0.57,47 |
20 | Mia Hansen | Klundtes Trace The Call (Trisse) (M) | 3 | 0.58,19 |
21 | Signe Brenholdt | Funnys Breaking Point (Baldrian) | 3 | 1.00,93 |
22 | Emil Julin | Funnys Nioryu Naiso (S) | 3 | 1.07,87 |
23 | Emil Julin | Funnys Eye For An Eye (Elias) (M) | 2+1 | 1.09,63 |
24 | Mia Hansen | UniKins Death Song (Zoey) (M) | 2+1 | 1.14,62 |
25 | Emil Julin | Jordbærgårdens Fairy (Futte) (S) | 4 | 0.41,19 |
26 | Mia Hansen | Skovvejens Shadow Hidden Dre... (M) | 4 | 0.48,41 |
27 | Signe Brenholdt | Stampestaldens Purpurella (S) | 4 | 1.00,94 |
28 | Mia Hansen | Funnys Aura (S) | 4 | 1.01,84 |
29 | Patricia Møllnitz | Dundines Miguel Valente (M) | 4 | 1.17,75 |
30 | Mia Hansen | Björklövets Burning View (Conrad) (S) | 3+1 | 1.25,94 |
31 | Sophie Lauridsen | Crazyjumpers Taks (S) | 5 | 1.15,81 |
32 | Emil Julin | Klundtes Bride and Seek (Bindi) (S) | 6 | 1.34,12 |
33 | Signe Brenholdt | Stampestaldens Styles (S) | 6+1 | 1.14,60 |
34 | Isabella Colombo | Björklövets In Loving Memory (M) | 7+1 | 1.33,19 |
35 | Marie Floutrup | Furukollens Parsley (M) | 6+1+1 | 2.09,06 |
36 | Mia Hansen | Milleniums Mister Marvelous (Marv... (M) | 10 | 1.46,75 |
Uplac. | Emil Julin | UniKins Cloverfield Paradox (Clair) (M) | Trukket |
Uplac. | Isabella Colombo | Colombos Cool King (M) | Trukket |
Uplac. | Marie Floutrup | Klundtes Sept of Remembrance (Seb) (S) | Trukket |
Uplac. | Patricia Møllnitz | Funnys Akella (S) | Trukket |
Antal deltagere: 40. Heraf veteraner: 0. |
Dommer: Tanja Pedersen |
Sekretær: Mette Wind |
Bedømmelsesmetode: C1 0 - 1 fejl i finalen |
Maksimum tid: 2 min. |
|
Til toppen |
Elite kroget | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cert. | Point |
1 | Emil Julin | Björklövets Light Me Up (Walter) | 1 | 0.48,31 | 0 | 0.34,22 | 1 | 1.22,53 | 1 | 4 |
2 | Emil Julin | Bellas Cozy Living | 0 | 0.57,87 | 1 | 0.43,91 | 1 | 1.41,78 | 1 |
3 | Mia Hansen | Klundtes Second Shot (Sander) | 1 | 0.52,07 | 1 | 0.36,75 | 2 | 1.28,82 |
4 | Emil Julin | UniKins Escape (Aslan) | 1+1 | 1.00,94 | 0 | 0.38,84 | 2 | 1.39,78 |
5 | Emil Julin | Vilsmøllegårdens Viviro | 2 | 0.55,00 | 1 | 0.40,53 | 3 | 1.35,53 |
6 | Mette Wind | Winds SCh. Cyclops | 1 | 1.16,56 | 2 | 1.01,19 | 3 | 2.17,75 |
7 | Mette Vangsgaard | Bjørkebakkens Touch of Harmony | 2 | 1.21,81 | 1 | 1.00,78 | 3 | 2.22,59 |
8 | Mia Hansen | Klundtes Lead in Lipstick (Libi) | 2 | 1.03,96 | 1 | 1.48,22 | 3 | 2.52,18 |
9 | Patricia Møllnitz | Funnys Inabi Uchiha | 2 | 1.45,03 | 1 | 1.35,63 | 3 | 3.20,66 |
10 | Mia Hansen | Formørkelse (Futti) | 2 | 0.35,31 | 2 | 0.28,69 | 4 | 1.04,00 |
11 | Mia Hansen | Funnys Taxan (Tarzan) | 2 | 1.02,13 | 1+1 | 0.48,37 | 4 | 1.50,50 |
12 | Patricia Møllnitz | Dundines Liva Weel | 2 | 1.19,69 | 3 | 1.14,13 | 5 | 2.33,82 |
13 | Mia Hansen | Stampegårdens GCh. Doctor D... (C... | 4 | 1.22,00 |
14 | Mette Vangsgaard | Klundtes Nightmare Moon (Maya) | 3+1 | 1.24,38 |
15 | Mia Hansen | Klundtes Lonely Hills | 4 | 1.45,37 |
16 | Emil Julin | Sundahls Stabbington (Bastian) | 5 | 1.02,69 |
17 | Mathilde Andersen | Maglebo's Tolfetano | 5 | 1.47,22 |
18 | Mia Hansen | Stampegårdens Fantasy Island (Fan... | 5 | 1.55,31 |
19 | Marie Floutrup | Furukollens True by Willpower | 4+1 | 2.05,32 |
20 | Signe Brenholdt | Stampestaldens La Paix | 6 | 0.49,53 |
21 | Astrid Egebo Larsen | Stampestaldens Ludmilla | 6 | 1.47,56 |
22 | Mia Hansen | Klundtes First Strike (Silke) | 6 | 1.54,94 |
23 | Signe Brenholdt | Stampestaldens Bulmers Norman | 7 | 1.25,59 |
Uplac. | Janni Brenholdt | Stampegårdens Kiss Goodnight (Nor... | Disk. |
Uplac. | Marie Floutrup | Winds Inaya | Trukket |
Antal deltagere: 25. Heraf veteraner: 0. |
Dommer: Tanja Pedersen |
Sekretær: Emilie Olsen |
Bedømmelsesmetode: C1 0 - 2 fejl i finalen |
Maksimum tid: 2 min |
|
Til toppen |