Let lige Dato: 2020-12-06 09:34 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Lisette Kongerslev | Stampegårdens Weapon of The Faith... | 0 | 0.29,35 | 0 | 0.16,50 | 0 | 0.45,85 | 1 |
2 | Anna Katrine Husted | Ciro's Antracit (Track) | 0 | 0.35,31 | 0 | 0.15,19 | 0 | 0.50,50 | 1 |
3 | Lisette Kongerslev | Hønsehusets Secrets of Life (Loba) | 0 | 0.34,16 | 0 | 0.23,53 | 0 | 0.57,69 | 1 |
4 | Rie Andersen | Solgårdens Dream of Spring (Damien) | 0 | 0.49,46 | 0 | 0.17,50 | 0 | 1.06,96 | 1 |
5 | Josefine Gammelgaard | UniKins Sweet Dreams | 0 | 0.37,81 | 0 | 0.32,66 | 0 | 1.10,47 | 1 |
6 | Freya Mikkelsen | Harleys Fairybell (Bellis) | 0 | 0.48,81 | 0 | 0.24,50 | 0 | 1.13,31 | 1 |
7 | Freya Mikkelsen | Skovvejens Fast and Dangerous (Tea) | 0 | 0.45,16 | 0 | 0.38,44 | 0 | 1.23,60 | 1 |
8 | Asta Marie Brødsgaard Jul... | Carrots Princess Daisy | 1 | 0.18,00 | 0 | 0.10,38 | 1 | 0.28,38 |
9 | Maja Vester Nielsen | Stald Trofasts Bjørn | 1 | 0.33,68 | 0 | 0.09,61 | 1 | 0.43,29 |
10 | Lisette Kongerslev | Hønsehusets Make Mine Music | 1 | 0.25,31 | 0 | 0.20,74 | 1 | 0.46,05 |
11 | Marie Floutrup | Lego-Gårdens Fenja | 1 | 0.46,06 | 0 | 0.13,66 | 1 | 0.59,72 |
12 | Nella Nielsen | Aries Melody Time | 2 | 0.37,53 | 0 | 0.37,35 | 2 | 1.14,88 |
13 | Jaqueline Wæhling | Stjerneregns I Want It All (Odinea) | 1 | 0.49,97 | 1 | 0.25,44 | 2 | 1.15,41 |
14 | Anna Katrine Husted | Boltens Locked In Broken Hill | 1 | 0.41,37 | 1 | 0.42,69 | 2 | 1.24,06 |
15 | Marlene Bruhn | Winds Isomex | 2 | 1.18,09 | 0 | 0.24,84 | 2 | 1.42,93 |
16 | Lisa Sørensen | Stjerneregns Heaven Falls (Holger) | 2 | 1.31,75 | 0 | 0.49,29 | 2 | 2.21,04 |
17 | Regitze Reck | Solgårdens War of the Roses (Nohr) | 1+1 | 1.34,72 | 0 | 1.02,50 | 2 | 2.37,22 |
18 | Josefine Gammelgaard | Rosengaardens Cookie Dough | 2 | 0.52,77 | 1 | 0.42,63 | 3 | 1.35,40 |
19 | Maja Vester Nielsen | Knudsbøls Maali | 3 | 1.03,35 | 0 | 0.35,63 | 3 | 1.38,98 |
20 | Regitze Reck | Hønsehusets Song of the Sound (Si... | 1+1+1 | 2.04,46 | 0 | 0.33,66 | 3 | 2.38,12 |
21 | Mette Vangsgaard | PræstegrAvs Frostitute av Germanica | 3 | 0.37,28 | 1 | 1.07,47 | 4 | 1.44,75 |
22 | Marie Floutrup | Aries Fevre Dream | 3 | 1.16,81 | 1 | 0.55,12 | 4 | 2.11,93 |
23 | Rie Andersen | Carrots Molly Weasley | 3 | 1.50,63 | 1 | 1.07,75 | 4 | 2.58,38 |
24 | Rie Andersen | Grantoftens Bad Blood (Lia) | 4 | 1.39,75 | 0 | 1.19,45 | 4 | 2.59,20 |
25 | Nella Nielsen | Lilliens GT Sipsmith | 5 | 0.53,10 | 1 | 0.36,94 | 6 | 1.30,04 |
26 | Marlene Bruhn | Jordbærgårdens Cartoon Heroes | 5 | 1.15,31 | 1 | 0.41,06 | 6 | 1.56,37 |
27 | Rebecca Jensen | Stald Fuglsangs Descendants (Carl... | 7 | 0.54,97 | 0 | 0.27,84 | 7 | 1.22,81 |
28 | Louise Tovgaard | Tovgaards Survivor (Lille) | 5 | 0.41,16 | 3 | 0.25,97 | 8 | 1.07,13 |
29 | Anna Katrine Husted | Boltens Rebel At Heart | 5 | 0.51,03 | 4 | 0.42,88 | 9 | 1.33,91 |
30 | Lisa Sørensen | Boltens All Star Very Berry (Pose... | 4+1+4 | 2.53,97 | 0 | 1.02,22 | 9 | 3.56,19 |
31 | Lærke Langelund Bruun | Winds Ipolium | 3+2+3 | 2.35,02 | 1+1 | 1.48,16 | 10 | 4.23,18 |
32 | Marie Floutrup | Aries Darkness Dawns | 6+3 | 2.38,19 | 2 | 1.11,59 | 11 | 3.49,78 |
Uplac. | Lisa Sørensen | Diamonds Everything I Wanted (Wil... | Trukket |
Uplac. | Marie Floutrup | Hønsehusets Wild Hearts Can't Be... | Trukket |
Uplac. | Marlene Bruhn | Jordbærgårdens Ludo | Trukket |
Antal deltagere: 35. Heraf veteraner: 0. |
Dommer: Charlotte Elleby |
Sekretær: Lisette Kongerslev og Charlotte Elleby |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Let lige Dato: 2020-12-06 10:20 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Asta Marie Brødsgaard Jul... | Carrots Princess Daisy | 0 | 0.13,03 | 0 | 0.14,66 | 0 | 0.27,69 | 1 |
2 | Lisette Kongerslev | Stampegårdens Weapon of The Faith... | 0 | 0.14,88 | 0 | 0.13,16 | 0 | 0.28,04 | 1 |
3 | Maja Vester Nielsen | Stald Trofasts Bjørn | 0 | 0.19,00 | 0 | 0.09,25 | 0 | 0.28,25 | 1 |
4 | Rie Andersen | Solgårdens Dream of Spring (Damien) | 0 | 0.30,19 | 0 | 0.13,14 | 0 | 0.43,33 | 1 |
5 | Freya Mikkelsen | Skovvejens Fast and Dangerous (Tea) | 0 | 0.25,13 | 0 | 0.19,07 | 0 | 0.44,20 | 1 |
6 | Josefine Gammelgaard | UniKins Sweet Dreams | 0 | 0.27,06 | 0 | 0.51,74 | 0 | 1.18,80 | 1 |
7 | Anna Katrine Husted | Ciro's Antracit (Track) | 1 | 0.25,88 | 0 | 0.12,69 | 1 | 0.38,57 | 1 |
8 | Regitze Reck | Solgårdens War of the Roses (Nohr) | 1 | 0.22,19 | 0 | 0.18,72 | 1 | 0.40,91 | 1 |
9 | Lisette Kongerslev | Hønsehusets Make Mine Music | 1 | 0.36,75 | 0 | 0.16,00 | 1 | 0.52,75 |
10 | Nella Nielsen | Aries Melody Time | 1 | 0.30,79 | 0 | 0.26,32 | 1 | 0.57,11 |
11 | Maja Vester Nielsen | Knudsbøls Maali | 1 | 0.43,50 | 0 | 0.21,69 | 1 | 1.05,19 |
12 | Marie Floutrup | Lego-Gårdens Fenja | 1 | 0.37,18 | 0 | 0.31,47 | 1 | 1.08,65 |
13 | Louise Tovgaard | Tovgaards Survivor (Lille) | 1 | 0.37,75 | 0 | 0.32,40 | 1 | 1.10,15 |
14 | Nella Nielsen | Lilliens GT Sipsmith | 2 | 0.26,81 | 0 | 0.20,44 | 2 | 0.47,25 |
15 | Lisette Kongerslev | Hønsehusets Secrets of Life (Loba) | 2 | 0.43,03 | 0 | 0.17,82 | 2 | 1.00,85 |
16 | Lisa Sørensen | Stjerneregns Heaven Falls (Holger) | 1 | 1.38,97 | 1 | 0.24,09 | 2 | 2.03,06 |
17 | Jaqueline Wæhling | Stjerneregns I Want It All (Odinea) | 3 | 0.20,12 | 0 | 0.12,59 | 3 | 0.32,71 |
18 | Josefine Gammelgaard | Rosengaardens Cookie Dough | 3 | 0.20,35 | 0 | 0.22,66 | 3 | 0.43,01 |
19 | Freya Mikkelsen | Harleys Fairybell (Bellis) | 3 | 0.22,50 | 0 | 0.26,44 | 3 | 0.48,94 |
20 | Lisa Sørensen | Boltens All Star Very Berry (Pose... | 3 | 1.23,75 | 0 | 0.34,94 | 3 | 1.58,69 |
21 | Mette Vangsgaard | PræstegrAvs Frostitute av Germanica | 3 | 0.22,13 | 1 | 0.26,15 | 4 | 0.48,28 |
22 | Anna Katrine Husted | Boltens Locked In Broken Hill | 4 | 0.50,25 | 0 | 0.28,37 | 4 | 1.18,62 |
23 | Marlene Bruhn | Jordbærgårdens Cartoon Heroes | 3 | 0.52,03 | 1 | 0.26,85 | 4 | 1.18,88 |
24 | Regitze Reck | Hønsehusets Song of the Sound (Si... | 4 | 0.46,59 | 0 | 0.40,16 | 4 | 1.26,75 |
25 | Marlene Bruhn | Winds Isomex | 3+1 | 1.41,34 | 0 | 0.23,03 | 4 | 2.04,37 |
26 | Marie Floutrup | Aries Darkness Dawns | 4 | 1.10,81 | 1 | 0.30,66 | 5 | 1.41,47 |
27 | Marie Floutrup | Aries Fevre Dream | 5 | 0.57,25 | 0 | 0.55,53 | 5 | 1.52,78 |
28 | Rie Andersen | Carrots Molly Weasley | 4 | 1.25,28 | 1 | 0.46,19 | 5 | 2.11,47 |
29 | Rebecca Jensen | Stald Fuglsangs Descendants (Carl... | 5 | 0.40,87 | 1 | 0.22,25 | 6 | 1.03,12 |
30 | Rie Andersen | Grantoftens Bad Blood (Lia) | 5 | 1.26,75 | 3 | 0.37,90 | 8 | 2.04,65 |
31 | Anna Katrine Husted | Boltens Rebel At Heart | 2 | 0.31,38 | 7 | 0.56,53 | 9 | 1.27,91 |
32 | Marlene Bruhn | Jordbærgårdens Ludo | 7 | 1.00,90 | 3 | 0.25,25 | 10 | 1.26,15 |
33 | Marie Floutrup | Hønsehusets Wild Hearts Can't Be... | 8 | 1.07,81 | 5 | 0.51,57 | 13 | 1.59,38 |
Uplac. | Lærke Langelund Bruun | Winds Ipolium | 5+1+2 | 2.25,15 | Trukket |
Uplac. | Lisa Sørensen | Diamonds Everything I Wanted (Wil... | Trukket |
Uplac. | Marlene Bruhn | Jordbærgårdens Moves Like Jagger | Trukket |
Antal deltagere: 36. Heraf veteraner: 0. |
Dommer: Charlotte Elleby |
Sekretær: Lisette Kongerslev og Charlotte Elleby |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Middelsvær lige Dato: 2020-12-06 11:05 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Marlene Bruhn | Jordbærgårdens Tiny Tiger | 0 | 0.33,44 | 0 | 0.17,75 | 0 | 0.51,19 | 1 |
2 | Lærke Langelund Bruun | UniKins Better Half | 1 | 0.24,34 | 0 | 0.33,07 | 1 | 0.57,41 | 1 |
3 | Marie Floutrup | Hønsehusets Tuff Towers (Tajson) | 0 | 1.02,97 | 1 | 1.33,28 | 1 | 2.36,25 | 1 |
4 | Asta Marie Brødsgaard Jul... | Hønsehusets Castor | 2 | 0.32,47 | 0 | 0.18,96 | 2 | 0.51,43 |
5 | Lærke Langelund Bruun | Stampestaldens Hot Tamales | 2 | 0.29,81 | 0 | 0.22,62 | 2 | 0.52,43 |
6 | Lisette Kongerslev | Stampegårdens Never Ending Story | 1 | 0.33,56 | 1 | 0.23,00 | 2 | 0.56,56 |
7 | Josefine Gammelgaard | Hønsehusets Sailor | 1 | 0.30,25 | 1 | 0.30,53 | 2 | 1.00,78 |
8 | Nella Nielsen | Skovvejens Optimus Prime | 3 | 0.31,84 | 0 | 0.19,69 | 3 | 0.51,53 |
9 | Marlene Bruhn | Jordbærgårdens Nitros Oxide | 3 | 0.40,22 | 1 | 0.19,78 | 4 | 1.00,00 |
10 | Mette Vangsgaard | Hønsehusets Ocean Victory | 4 | 0.40,12 | 0 | 0.21,66 | 4 | 1.01,78 |
11 | Rebecca Jensen | Stald Fuglsangs Tornado | 4 | 0.46,06 | 0 | 0.28,81 | 4 | 1.14,87 |
12 | Louise Tovgaard | Tovgaards Mini (Lang-øre) | 6 | 0.52,54 | 0 | 0.20,15 | 6 | 1.12,69 |
13 | Nella Nielsen | Crazyjumpers Rick Grimes (Rassi) | 3+1 | 1.12,15 | 2 | 0.51,44 | 6 | 2.03,59 |
14 | Lisa Sørensen | Noobyfits Tarasque | 6 | 2.26,04 | 1 | 0.48,68 | 7 | 3.14,72 |
15 | Maja Vester Nielsen | Knudsbøls Ariel | 7 | 1.54,40 | 4 | 0.38,94 | 11 | 2.33,34 |
Uplac. | Louise Tovgaard | Tovgaards Gold Perfection (Gule) | Trukket |
Uplac. | Louise Tovgaard | Tovgaards Masaki | Trukket |
Uplac. | Maja Vester Nielsen | Stald Trofasts Black Fifi Joe | Trukket |
Uplac. | Maja Vester Nielsen | Torhøjs Toulouse (Bob) | Trukket |
Uplac. | Simone Jacobsen | Kløvergårdens Ella | Trukket |
u2 | Asta Marie Brødsgaard Jul... | Winds Ilario (Leo) (U) | 1 | 0.26,16 | 0 | 0.24,78 | 1 | 0.50,94 |
u6 | Josefine Gammelgaard | Björklövets Radioactive (U) | 2 | 0.36,19 | 0 | 0.17,35 | 2 | 0.53,54 |
u9 | Lisa Sørensen | Jordbærgårdens Too-Ticki (U) | 3 | 0.37,69 | 0 | 0.18,60 | 3 | 0.56,29 |
Antal deltagere: 23. Heraf veteraner: 0. Og uden for konkurrence: 3. |
Dommer: Charlotte Elleby |
Sekretær: Lisette Kongerslev og Charlotte Elleby |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |