Let kroget Dato: 2021-04-17 09:16 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Bente Bøje Jensen | Skovvejens Dream of the Future (F... | 0 | 0:13,37 | 0 | 0:11,59 | 0 | 1 | 2 |
2 | Anita Frederiksen | Jordbærgårdens Memories | 0 | 0:29,16 | 0 | 0:12,94 | 0 | 1 | 1 |
3 | Anja Semberg | Stjerneregns Ocean Breeze (Olga) | 0 | 0:35,25 | 0 | 0:13,38 | 0 | 1 | 1 |
4 | Wiktoria Janikowska | Jordbærgårdens Black Oak | 0 | 0:21,25 | 0 | 0:13,47 | 0 | 1 | 1 |
5 | Wiktoria Janikowska | Stald Fuglsangs Grindehval | 0 | 0:42,15 | 0 | 0:13,66 | 0 | 1 | 1 |
6 | Bente Bøje Jensen | Stald Fuglsangs Golden Heart | 0 | 0:19,63 | 0 | 0:14,50 | 0 | 1 | 1 |
7 | Anja Semberg | Stjerneregns Crazy Little Th. (Tj... | 0 | 0:30,00 | 0 | 0:14,75 | 0 | 1 | 1 |
8 | Mette Nielsen | Vilsmøllegårdens Penny | 0 | 0:35,00 | 0 | 0:15,10 | 0 | 1 | 1 |
9 | Wiktoria Janikowska | Harleys All of the Light (Linus) | 0 | 0:20,81 | 0 | 0:15,22 | 0 | 1 | 1 |
10 | Aase Bjerner | Bygholms Athiná | 0 | 0:48,60 | 0 | 0:15,31 | 0 | 1 | 1 |
11 | Bente Bøje Jensen | Stald Fuglsangs In Time | 0 | 0:26,78 | 0 | 0:15,41 | 0 | 1 | 1 |
12 | Alison Bøje Due Jensen | Stald Fuglsangs Mamba | 0 | 0:24,28 | 0 | 0:16,16 | 0 | 1 | 1 |
13 | Astrid Skov Iversen | Stald Fuglsangs Aurora | 0 | 0:24,31 | 0 | 0:16,47 | 0 | 1 | 1 |
14 | Julie Bøje Due Jensen | Stald Fuglsangs Winther Heart | 0 | 0:22,44 | 0 | 0:17,44 | 0 | 1 | 1 |
15 | Maja Vester Nielsen | Knudsbøls Maali | 0 | 0:30,32 | 0 | 0:17,56 | 0 | 1 | 1 |
16 | Wiktoria Janikowska | Funnys Jamacaru | 0 | 0:27,28 | 0 | 0:19,13 | 0 | 1 | 1 |
17 | Mette Nielsen | Stald Fuglsangs Ferrari | 0 | 0:32,82 | 0 | 0:19,51 | 0 | 1 | 1 |
18 | Julie Bøje Due Jensen | Stald Fuglsangs Corallian Limestone | 0 | 0:34,72 | 0 | 0:20,50 | 0 | 1 | 1 |
19 | Wiktoria Janikowska | Winds Ilias | 0 | 0:23,15 | 0 | 0:24,16 | 0 | 1 | 1 |
20 | Betina Miller Mathiesen | Stald Katholms A Kind Of Magic | 0 | 0:47,25 | 0 | 0:28,56 | 0 | 1 | 1 |
21 | Ida Nicolaisen | Hønsehusets Make Mine Music | 0 | 0:34,72 | 0 | 0:29,43 | 0 | 1 | 1 |
22 | Maja Semberg | Stjerneregns Finally Frode | 0 | 0:55,84 | 0 | 0:30,31 | 0 | 1 | 1 |
23 | Betina Miller Mathiesen | Sommerly´s Inuk | 0 | 0:40,06 | 0 | 0:31,28 | 0 | 1 | 1 |
24 | Maria Gadkjær | Stjerneregns Another One Bit. (Bi... | 0 | 1:08,09 | 0 | 0:32,97 | 0 | 1 | 1 |
25 | Wiktoria Janikowska | Harleys Larkspur (Dafür) | 0 | 0:52,41 | 0 | 0:36,66 | 0 | 1 | 1 |
26 | Ida Nicolaisen | Skovvejens Wintergreen | 0 | 0:35,59 | 0 | 0:39,00 | 0 | 1 | 1 |
27 | Ida Nicolaisen | UniKins A Perfect Score (Epo) | 0 | 0:49,81 | 0 | 0:39,38 | 0 | 1 | 1 |
28 | Alison Bøje Due Jensen | Jughead | 0 | 1:37,88 | 0 | 0:55,78 | 0 | 1 | 1 |
29 | Katrine Jørgensen | Stald Twisters Poppy Pomfrey (Zoe) | 0 | 0:59,94 | 0 | 1:00,00 | 0 | 1 | 1 |
30 | Katrine Jørgensen | Harry | 0 | 0:47,06 | 0 | 1:01,97 | 0 | 1 | 1 |
31 | Bente Bøje Jensen | Stald Fuglsangs Alec Baldwin | 1 | 0:31,41 | 0 | 0:15,00 | 1 |
32 | Lene Gadkjær | Jordbærgårdens This Love (Lola) | 1 | 0:23,65 | 0 | 0:19,28 | 1 |
33 | Karen Frederiksen | Kandies Electro Pink Shock | 0 | 0:41,50 | 1 | 0:19,81 | 1 |
34 | Sofie Tinghus | Stald Nielsens Beate (Bee) | 1 | 0:26,37 | 0 | 0:20,09 | 1 |
35 | Alison Bøje Due Jensen | Stald Fuglsangs Frozen | 0 | 1:54,22 | 1 | 0:22,03 | 1 |
36 | Wiktoria Janikowska | Stald Fuglsangs Antonio Ban. | 1 | 0:34,81 | 0 | 0:22,90 | 1 |
37 | Maja Vester Nielsen | Mk's King Of Life (Nugga) | 1 | 0:28,97 | 0 | 0:23,12 | 1 |
38 | Jaqueline Wæhling | Stjerneregns I Want It All (Odinea) | 1 | 0:30,43 | 0 | 0:25,46 | 1 |
39 | Maja Vester Nielsen | Torhøjs Toulouse (Bob) | 0 | 0:50,00 | 1 | 0:25,62 | 1 |
40 | Betina Miller Mathiesen | Bygholms Ira | 1 | 0:34,56 | 0 | 0:30,06 | 1 |
41 | Karen Frederiksen | Kandies Unogwaya | 1 | 0:31,94 | 0 | 0:33,88 | 1 |
42 | Line Hald Andersen | Stald Fuglsangs Liam Dunbar | 1 | 0:36,94 | 0 | 0:34,43 | 1 |
43 | Annika Nicolaisen | Malegas You Have Faith (Hector) | 1 | 0:37,94 | 0 | 0:37,44 | 1 |
44 | Mette Nielsen | Kandies Ambonnay af Rabbit. | 1 | 0:43,78 | 0 | 0:38,63 | 1 |
45 | Sandra Frederiksen | Knudsbøls Andrina | 1 | 1:17,75 | 0 | 0:39,56 | 1 |
46 | Henriette Lund Simonsen | Kandies Jerami | 1 | 0:39,61 | 0 | 0:39,96 | 1 |
47 | Ida Nicolaisen | Stampegårdens Birthday Bash | 1 | 0:47,22 | 0 | 0:44,32 | 1 |
48 | Nanna Thaysen | Mks Mystic Shadow | 1 | 0:59,81 | 0 | 0:44,78 | 1 |
49 | Anja Thillemann | Kandies Moët af RabbitWorld | 1 | 1:02,87 | 0 | 0:46,25 | 1 |
50 | Line Hald Andersen | Robin | 0 | 1:09,12 | 1 | 0:48,06 | 1 |
51 | Mette Nielsen | Crazyjumpers Monty Green (Mario) | 0 | 1:27,56 | 1 | 0:51,54 | 1 |
52 | Maria Gadkjær | Stjerneregns Finally Filippa | 0 | 0:57,31 | 1 | 0:53,03 | 1 |
53 | Annika Nicolaisen | Aries Permanent Midnight (Pelle) | 0 | 0:40,22 | 1 | 0:54,85 | 1 |
54 | Anja Thillemann | Harleys Waterlily | 0 | 1:17,47 | 1 | 0:56,25 | 1 |
55 | Karen Frederiksen | Moslunds Peter | 1 | 1:21,60 | 0 | 1:01,31 | 1 |
56 | Annette Nicolaisen | Rosengaardens Chocolate Fudge. (B... | 1 | 0:58,81 | 0 | 1:13,50 | 1 |
57 | Anja Thillemann | Sommerlys Saamik | 0 | 1:41,85 | 0+1 | 1:39,56 | 1 |
58 | William Dalgaard Jensen | Stald Fuglsangs Eline Powell | 2 | 0:23,60 | 0 | 0:16,50 | 2 |
59 | Bente Bøje Jensen | Stald Fuglsangs Elijah | 2 | 0:30,19 | 0 | 0:18,84 | 2 |
60 | Mette Nielsen | Aries Guilty Pleasures (Gru) | 1 | 0:35,94 | 1 | 0:20,53 | 2 |
61 | Maja Semberg | Stjerneregns Finally Felicia | 2 | 0:53,57 | 0 | 0:20,54 | 2 |
62 | Karen Frederiksen | Kandies Tiva | 2 | 0:47,28 | 0 | 0:24,12 | 2 |
63 | Henriette Lund Simonsen | Hyggekrogen's Luna | 1 | 0:42,73 | 1 | 0:25,56 | 2 |
64 | Karen Frederiksen | Kandies Goût De Diamants af Rabbi... | 2 | 0:47,12 | 0 | 0:28,71 | 2 |
65 | Wiktoria Janikowska | Jordbærgårdens No Part. (Niko Klo... | 2 | 0:45,25 | 0 | 0:30,41 | 2 |
66 | Anja Thillemann | Stald Fuglsangs Singin' In The Rain | 2 | 0:34,28 | 0 | 0:39,66 | 2 |
67 | Karoline Thaysen | Mk's Sweet Hope (Zafiyah) | 1 | 1:02,31 | 1 | 0:42,53 | 2 |
68 | Lene Gadkjær | Malegas You Got Faith (Gaby) | 2 | 0:46,25 | 0 | 0:46,25 | 2 |
69 | Karen Frederiksen | Kandies Câncão | 2 | 0:52,88 | 0 | 0:50,37 | 2 |
70 | Karen Frederiksen | Kandies Hea | 1 | 1:05,50 | 1 | 0:53,50 | 2 |
71 | Amalie Cubbin Juhl | Stampegårdens Real Enough | 1 | 0:56,90 | 1 | 0:54,16 | 2 |
72 | Pernille Frederiksen | Knudsbøls Karamel | 1 | 0:38,15 | 1 | 0:55,29 | 2 |
73 | Henriette Lund Simonsen | Hyggekrogen's Arya | 1 | 1:07,15 | 1 | 1:09,57 | 2 |
74 | Jaqueline Wæhling | Sunsets Walking in The Wind | 1 | 1:03,10 | 1 | 1:26,56 | 2 |
75 | Anja Thillemann | Moslunds Wish I Could Fly (Skya) | 0+1 | 1:59,65 | 1 | 1:27,28 | 2 |
76 | William Dalgaard Jensen | Sommerly´s Magic Hope | 1 | 0:28,85 | 2 | 0:19,31 | 3 |
77 | Bente Bøje Jensen | Stald Fuglsangs Possibility | 1 | 0:33,28 | 2 | 0:24,25 | 3 |
78 | Louise Tovgaard | Tovgaards Mini (Lang-øre) | 3 | 0:47,13 | 0 | 0:29,13 | 3 |
79 | Bente Bøje Jensen | Stald Fuglsangs Green Arrow | 3 | 0:47,62 | 0 | 0:32,37 | 3 |
80 | Annette Nicolaisen | Aries Midnight Embrace (Mikki) | 1+1 | 1:22,66 | 1 | 0:34,21 | 3 |
81 | Tessa Mikkelsen | Gammelgaards The North Mountain (... | 3 | 0:44,93 | 0 | 0:38,97 | 3 |
82 | Karen Frederiksen | Moslunds Flopsy | 1 | 0:50,56 | 2 | 0:42,78 | 3 |
83 | Anna Skov Iversen | Karla | 1+1 | 2:03,22 | 1 | 1:28,88 | 3 |
84 | Rasmus Bjerner | Bygholms Clio | 4 | 0:51,84 | 0 | 0:23,91 | 4 |
85 | Annika Nicolaisen | Stald Fuglsangs Beacon of Hope | 3 | 0:38,03 | 1 | 0:26,25 | 4 |
86 | Mette Nielsen | Boltens All Star Very Berry (Pose... | 4 | 0:55,75 | 0 | 0:45,28 | 4 |
87 | Karen Frederiksen | Kandies Zeb | 3 | 1:09,81 | 1 | 1:12,25 | 4 |
88 | Bente Bøje Jensen | Stald Fuglsangs Luscinia | 3 | 0:42,00 | 2 | 0:30,41 | 5 |
89 | Anja Thillemann | Sunsets End Of The Day (Dylan) | 3 | 1:41,93 | 2 | 1:10,85 | 5 |
90 | Frida Sofie Mikkelsen | Hedegaardens Light it Up (Lilly) | 3+1 | 1:50,00 | 3 | 0:35,88 | 7 |
91 | Mette Nielsen | Chipmunk | 4 | 0:54,03 | 3 | 0:43,85 | 7 |
92 | Mette Nielsen | Moslunds Listen to Your Hea. (Her... | 6 | 1:28,25 | 1 | 1:04,81 | 7 |
93 | Henriette Lund Simonsen | Kandies Fido | 4 | 1:08,41 | 3 | 1:05,93 | 7 |
Uplac. | Maja Semberg | Stjerneregns Too Much Love Wi. (W... | 0 | 0:35,03 | Trukket |
Uplac. | Louise Tovgaard | Anjo af Pecasus | Disk tid |
Uplac. | Sofie Tinghus | Skovvejens Dreamer (Dakar) | Disk. |
Uplac. | Karen Frederiksen | Kandies Miniature Fairy (Baby) | Trukket |
Uplac. | Katrine Jørgensen | Tovstrups Oasis of the Seas (Ozzy) | Trukket |
v56 | Rasmus Bjerner | Byte af Flora (V) | 1 | 1:30,66 | 0 | 1:05,94 | 1 |
u57 | Line Hald Andersen | Lego-Gårdens Lego Canoe (Carla) (U) | 0 | 0:35,41 | 1 | 1:34,87 | 1 |
Antal deltagere: 100. Heraf veteraner: 1. Og uden for konkurrence: 1. |
Dommer: Anne-Mette Fogh |
Sekretær: Christina Iversen |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 Min |
|
Middelsvær kroget åben Dato: 2021-04-17 09:27 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Kl.pr. | Pind | Point |
1 | Wiktoria Janikowska | Funnys Jamacaru (L) | 0 | 0:37,40 | 0 | 0:25,55 | 0 | | 2 | 3 |
2 | Alison Bøje Due Jensen | Stald Fuglsangs Falke (M) | 0 | 0:42,44 | 0 | 0:26,22 | 0 | | 1 | 2 |
3 | Julie Bøje Due Jensen | Stald Fuglsangs Winther Heart (M) | 0 | 0:45,81 | 0 | 0:26,44 | 0 | | 1 | 2 |
4 | Astrid Skov Iversen | Stald Fuglsangs Glaceon (M) | 0 | 1:01,94 | 0 | 0:27,53 | 0 | | 1 | 2 |
5 | Julie Bøje Due Jensen | Jordbærgårdens Cypress (M) | 0 | 0:32,22 | 0 | 0:31,16 | 0 | | 1 | 2 |
6 | William Dalgaard Jensen | Sommerly's Helsinki (M) | 0 | 0:46,35 | 0 | 0:35,22 | 0 | | 1 | 2 |
7 | Mette Nielsen | Vilsmøllegårdens Penny (L) | 0 | 0:49,58 | 0 | 0:35,25 | 0 | | 2 | 2 |
8 | Ida Nicolaisen | Hønsehusets Salsa (M) | 0 | 1:00,00 | 0 | 0:36,15 | 0 | | 1 | 2 |
9 | Wiktoria Janikowska | Skovvejens Born to Do It (Itze) (M) | 0 | 0:24,66 | 0 | 0:41,56 | 0 | | 1 | 2 |
10 | Maria Gadkjær | Malegas You Give Faith (Felina) (M) | 0 | 1:11,41 | 0 | 0:43,41 | 0 | | 1 | 2 |
11 | Ida Nicolaisen | UniKins A Perfect Score (Epo) (M) | 0 | 0:49,94 | 0 | 0:45,21 | 0 | | 1 | 2 |
12 | Karen Frederiksen | Kandies Electro Pink Shock (L) | 0 | 1:05,84 | 0 | 0:56,94 | 0 | | 2 | 2 |
13 | Anja Thillemann | Moslunds Baleno af Lego-Gården (B... (M) | 0 | 1:08,52 | 0 | 0:58,53 | 0 | | 1 | 2 |
14 | Anne-Mette Fogh | Lego-Gårdens Hart Of Willpower (W... (M) | 0 | 1:17,78 | 0 | 1:18,38 | 0 | | 1 | 2 |
15 | Julie Bøje Due Jensen | Skovvejens Dream of the Future (F... (L) | 1 | 0:33,19 | 0 | 0:32,69 | 1 | | 2 |
16 | Karen Frederiksen | Kandies León (M) | 1 | 0:43,91 | 0 | 0:33,03 | 1 | | 1 |
17 | Maja Vester Nielsen | Funnys Infinite Love (M) | 1 | 1:03,53 | 0 | 0:33,85 | 1 | | 1 |
18 | Maja Vester Nielsen | Harleys Foxtail (Tjalfe) (M) | 1 | 0:53,00 | 0 | 0:34,47 | 1 | | 1 |
19 | Anne-Mette Fogh | Lego-Gårdens Fenja (M) | 1 | 1:04,38 | 0 | 0:41,59 | 1 | | 1 |
20 | Sandra Frederiksen | Knudsbøls Nuller (M) | 0 | 0:52,59 | 1 | 0:41,98 | 1 |
21 | Aase Bjerner | Bygholms Athiná (L) | 1 | 1:12,03 | 0 | 0:42,47 | 1 |
22 | Wiktoria Janikowska | Harleys Larkspur (Dafür) (L) | 1 | 1:28,00 | 0 | 0:43,50 | 1 | Bestået |
23 | Betina Miller Mathiesen | Stald Katholms A Kind Of Magic (L) | 1 | 1:04,31 | 0 | 0:46,80 | 1 | Bestået |
24 | Freya Mikkelsen | Harleys Fairybell (Bellis) (M) | 1 | 0:57,00 | 0 | 0:51,94 | 1 |
25 | Tessa Mikkelsen | Jordbærgårdens Nitros Oxide (M) | 1 | 1:17,22 | 0 | 0:55,32 | 1 |
26 | Wiktoria Janikowska | Mk's River Of Love (Rayan) (M) | 0 | 0:51,62 | 1 | 1:07,35 | 1 |
27 | Annika Nicolaisen | Funnys Forest Drop (Fozzie) (M) | 1 | 1:26,31 | 0 | 1:08,09 | 1 |
28 | Annette Nicolaisen | Aries Treasure Island (Treo) (M) | 1 | 0:56,01 | 0 | 1:09,66 | 1 |
29 | Elisabeth Frederiksen | Lego-Gårdens Maui (M) | 1 | 1:22,91 | 0 | 1:12,81 | 1 |
30 | Freya Mikkelsen | Skovvejens Fast and Dangerous (Tea) (M) | 0 | 0:50,06 | 1 | 1:23,34 | 1 |
31 | Thea Krogh Jørgensen | Lego-Gårdens Kahului (M) | 0 | 1:29,22 | 1 | 1:34,07 | 1 |
32 | Maja Semberg | Stjerneregns Victoria Miro (Mira) (M) | 0 | 1:49,44 | 1 | 1:55,10 | 1 |
33 | Maja Vester Nielsen | Knudsbøls Ariel (M) | 2 | 0:59,22 | 0 | 0:27,50 | 2 |
34 | Julie Bøje Due Jensen | Stald Fuglsangs In Time (L) | 1 | 0:58,38 | 1 | 0:30,40 | 2 |
35 | Anja Semberg | Stjerneregns Touch of Evil (Eddie) (L) | 1 | 0:47,46 | 1 | 0:31,06 | 2 |
36 | Julie Bøje Due Jensen | Stald Fuglsangs Golden Heart (L) | 1 | 0:43,00 | 1 | 0:32,68 | 2 |
37 | Wiktoria Janikowska | Harleys All of the Light (Linus) (L) | 1 | 0:52,76 | 1 | 0:34,40 | 2 |
38 | Anna Skov Iversen | Buens Safir (L) | 1 | 0:58,34 | 1 | 0:34,59 | 2 |
39 | Alison Bøje Due Jensen | Stjerneregns Fire Walk With Me (M) | 1 | 0:43,69 | 1 | 0:36,03 | 2 |
40 | Wiktoria Janikowska | Sommerly's Warszawa (M) | 1 | 1:04,66 | 1 | 0:38,62 | 2 |
41 | Maja Vester Nielsen | Stald Trofasts Bjørn (M) | 2 | 0:52,87 | 0 | 0:42,03 | 2 |
42 | Anja Semberg | Solens Waterloo (Wally) (M) | 2 | 0:50,18 | 0 | 0:42,90 | 2 |
43 | Maja Vester Nielsen | Stald Trofasts Black Fifi Joe (M) | 1 | 0:44,56 | 1 | 0:49,56 | 2 |
44 | Maja Semberg | Stjerneregns A Night to Rememb. (L) | 2 | 1:17,43 | 0 | 0:56,40 | 2 |
45 | Alison Bøje Due Jensen | Jughead (L) | 2 | 1:49,63 | 0 | 1:05,12 | 2 |
46 | Wiktoria Janikowska | Stald Fuglsangs Grindehval (L) | 2 | 1:00,56 | 1 | 0:29,03 | 3 |
47 | Wiktoria Janikowska | Winds Ilias (L) | 3 | 0:56,78 | 0 | 0:31,91 | 3 |
48 | Wiktoria Janikowska | Stald Fuglsangs Antonio Ban. (L) | 3 | 1:07,44 | 0 | 0:39,12 | 3 |
49 | Wiktoria Janikowska | Jordbærgårdens Black Oak (M) | 2 | 0:57,53 | 1 | 0:40,32 | 3 |
50 | Mette Nielsen | Stald Fuglsangs Ferrari (L) | 2 | 1:07,97 | 1 | 0:40,62 | 3 |
51 | Ida Nicolaisen | Stampegårdens Birthday Bash (L) | 2 | 1:18,66 | 1 | 0:43,53 | 3 |
52 | Wiktoria Janikowska | Jordbærgårdens No Part. (Niko Klo... (L) | 2 | 0:52,59 | 1 | 0:47,41 | 3 |
53 | Astrid Skov Iversen | Stampestaldens Ca´savio (Sami) (M) | 2 | 1:00,18 | 1 | 0:49,53 | 3 |
54 | Maja Semberg | Stjerneregns Brave New World (Ber... (L) | 3 | 0:49,60 | 0 | 0:56,58 | 3 |
55 | Karoline Thaysen | Mk's Sweet Hope (L) | 2 | 1:07,62 | 1 | 0:57,47 | 3 |
56 | Louise Tovgaard | Tovgaards Mini (Lang-øre) (L) | 3 | 0:56,70 | 0 | 1:03,50 | 3 | Bestået |
57 | Henriette Lund Simonsen | Moslunds Nevada (M) | 1 | 1:13,28 | 2 | 1:28,66 | 3 |
58 | Maja Vester Nielsen | Stald Fuglsangs Flying Unicorn (M) | 2 | 1:44,45 | 1 | 1:42,81 | 3 |
59 | Henriette Lund Simonsen | Funnys Nioryu Namya (Tia) (M) | 1+1 | 2:01,59 | 1 | 1:44,22 | 3 |
60 | Wiktoria Janikowska | Stald Fuglsangs Eline Powell (L) | 3 | 0:48,84 | 1 | 0:25,43 | 4 |
61 | Ida Nicolaisen | Hønsehusets Make Mine Music (L) | 3 | 0:51,24 | 1 | 0:35,69 | 4 |
62 | Betina Miller Mathiesen | Sommerly´s Inuk (L) | 4 | 1:17,97 | 0 | 0:36,21 | 4 | Bestået |
63 | Betina Miller Mathiesen | Bygholms Ira (L) | 3 | 0:50,16 | 1 | 0:37,78 | 4 |
64 | Henriette Lund Simonsen | Kandies Creative Muvo (M) | 2 | 1:18,47 | 2 | 0:37,96 | 4 |
65 | Ida Nicolaisen | Skovvejens Wintergreen (L) | 3 | 1:30,06 | 1 | 0:41,31 | 4 |
66 | Alison Bøje Due Jensen | Stald Fuglsangs Alec Baldwin (L) | 3 | 1:01,96 | 1 | 0:50,28 | 4 |
67 | Alison Bøje Due Jensen | Stald Fuglsangs Mamba (L) | 3 | 1:35,94 | 1 | 0:59,03 | 4 |
68 | Annika Nicolaisen | Malegas You Have Faith (Hector) (L) | 2+1 | 1:57,34 | 1 | 1:05,18 | 4 |
69 | Pernille Achton Frederiks... | Tumles Neon Phantom (Mindy) (M) | 0 | 1:14,93 | 4 | 1:17,81 | 4 |
70 | Karen Frederiksen | Moslunds Flopsy (L) | 5 | 1:29,47 | 0 | 0:53,91 | 5 |
71 | Pernille Frederiksen | Knudsbøls Karamel (L) | 4 | 1:40,22 | 1 | 1:08,59 | 5 |
72 | Alison Bøje Due Jensen | Stald Fuglsangs Frozen (L) | 3+1 | 2:00,00 | 1 | 1:11,33 | 5 |
73 | Henriette Lund Simonsen | Kandies Jerami (L) | 4 | 1:28,75 | 1 | 1:12,34 | 5 |
74 | Louise Tovgaard | Tovgaards Gold Perfection (Gule) (M) | 5 | 1:33,20 | 1 | 0:46,71 | 6 |
75 | Louise Tovgaard | Tovgaards Mickey (M) | 3 | 1:24,94 | 3 | 1:07,37 | 6 |
76 | Lene Gadkjær | Jordbærgårdens This Love (Lola) (L) | 4 | 1:31,22 | 3 | 0:56,48 | 7 |
77 | Astrid Skov Iversen | Stald Fuglsangs Aurora (M) | 4 | 0:40,25 | 4 | 0:52,22 | 8 |
78 | Louise Tovgaard | Tovgaards Masaki (M) | 3+2 | 2:28,60 | 3 | 1:04,78 | 8 |
79 | Karen Frederiksen | Moslunds Peter (L) | 5+1 | 2:07,28 | 2 | 1:30,72 | 8 |
80 | Katrine Jørgensen | Knudsbøls Arista (L) | 3+2 | 2:17,18 | 1+2 | 2:15,53 | 8 |
81 | Sandra Frederiksen | Knudsbøls Andrina (L) | 4+4 | 2:51,47 | 1 | 1:31,19 | 9 |
82 | Anne-Mette Fogh | Lego-Gårdens Lego Canoe (Carla) (M) | 4+2 | 2:17,58 | 1+2 | 2:18,97 | 9 |
83 | Anna Skov Iversen | VB Chico De Belleza (M) | 6+1 | 1:45,81 | 3+1 | 0:59,81 | 11 |
84 | Julie Bøje Due Jensen | Stald Fuglsangs Wild Dragon Heart (L) | 8+1 | 1:55,18 | 2 | 1:15,97 | 11 |
Uplac. | Maja Vester Nielsen | Torhøjs Toulouse (Bob) (L) | 1 | 1:03,33 | Trukket |
Uplac. | Maja Vester Nielsen | Knudsbøls Maali (L) | 1 | 1:28,71 | Trukket |
Uplac. | William Dalgaard Jensen | Stald Fuglsangs Black Castiel (M) | Disk. |
Uplac. | Amalie Cubbin Juhl | Stampegårdens Real Enough (L) | Trukket |
Uplac. | Anja Thillemann | Stjerneregns Sean (M) | Trukket |
Uplac. | Annika Nicolaisen | Aries Permanent Midnight (Pelle) (L) | Trukket |
Uplac. | Henriette Lund Simonsen | Hyggekrogen's Arya (L) | Trukket |
Uplac. | Henriette Lund Simonsen | Hyggekrogen's Luna (L) | Trukket |
Uplac. | Lene Gadkjær | Malegas You Got Faith (Gaby) (L) | Trukket |
Uplac. | Mette Nielsen | Kandies Ambonnay af Rabbit. (L) | Trukket |
u8 | Nanna Thaysen | Jordbærgårdens Too-Ticki (Teddy) (U) | 0 | 0:57,13 | 0 | 0:35,75 | 0 |
u22 | Maja Vester Nielsen | Stampestaldens Donatello (U) | 1 | 0:46,19 | 0 | 0:42,66 | 1 |
u44 | Maja Vester Nielsen | Sundahls Spontan (Spiir) (U) | 2 | 1:07,37 | 0 | 0:50,00 | 2 |
u67 | Frida Sofie Mikkelsen | Kløvergårdens Epsilon Aquarii (U) | 1 | 0:53,19 | 3 | 0:55,78 | 4 |
Antal deltagere: 98. Heraf veteraner: 0. Og uden for konkurrence: 4. |
Dommer: Bente Bøje Jensen |
Sekretær: William |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 Minutter |
|