Svær lige åben Dato: 2023-05-27 12:20 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Josefine De Fries | Bakkelys Masked Tityra (Tira) (S) | 0 | 0:16,37 | 0 | 0:12,51 | 0 | 0:28,88 | 1 |
2 | Patricia Møllnitz | Kurreholms Under The Stars (Uffe) (S) | 0 | 0:17,78 | 0 | 0:15,34 | 0 | 0:33,12 | 1 |
3 | Mia Hansen | Winds Zaffer (S) | 0 | 0:19,38 | 0 | 0:16,91 | 0 | 0:36,29 | 1 |
4 | Mia Hansen | Funnys The Dark Year (Darko) (S) | 0 | 0:15,84 | 0 | 0:22,22 | 0 | 0:38,06 | 1 |
5 | Mia Hansen | Klundtes Mystery Quest (Markus) (S) | 0 | 0:18,00 | 0 | 0:24,16 | 0 | 0:42,16 | 1 |
6 | Sanne Andersen | Ds´s Mozart (S) | 0 | 0:38,72 | 0 | 0:24,72 | 0 | 1:03,44 | 1 |
7 | Sanne Andersen | Aries Guilty Pleasures (Gru) (S) | 0 | 0:42,72 | 0 | 0:27,34 | 0 | 1:10,06 | 1 |
8 | Sif Enevoldsen | Enevoldsens Ximenia Caffra. (S) | 0 | 1:34,03 | 0 | 1:20,28 | 0 | 2:54,31 | 1 |
9 | Mia Hansen | Klundtes Wild by Nature (Wilda) (S) | 0 | 0:16,75 | 1 | 0:15,34 | 1 | 0:32,09 | 1 |
10 | Patricia Møllnitz | Klundtes Kometen (Kosmo) (M) | 0 | 0:21,10 | 1 | 0:19,72 | 1 | 0:40,82 | 2 |
11 | Mia Hansen | Sunsets Bluff Hill (Bina) (S) | 0 | 0:16,94 | 1 | 0:25,00 | 1 | 0:41,94 |
12 | Mia Hansen | Winds Zally (M) | 0 | 0:30,19 | 1 | 0:17,75 | 1 | 0:47,94 |
13 | Mia Hansen | Funnys Cordelia (M) | 0 | 0:40,90 | 1 | 0:29,63 | 1 | 1:10,53 |
14 | Josefine De Fries | Bakkelys Black Turnstone (S) | 0 | 0:14,91 | 2 | 0:12,15 | 2 | 0:27,06 |
15 | Mia Hansen | Funnys Damascus (Damian) (S) | 0 | 0:29,75 | 2 | 0:30,25 | 2 | 1:00,00 |
16 | Nanna Johansen | Funnys Ophelia (M) | 0 | 0:42,97 | 2 | 0:32,03 | 2 | 1:15,00 |
17 | Sanne Andersen | Klintens Pride of Scar (S) | 0 | 0:27,53 | 3 | 0:18,03 | 3 | 0:45,56 |
18 | Isabella Wexøe | Klundtes Rosenalfen (Rosa) (M) | 1 | 0:18,75 |
19 | Mia Hansen | Funnys Impetus (S) | 1 | 0:19,10 |
20 | Regitze Reck | UniKins Last Guardian (Gabriel) (S) | 1 | 0:24,00 |
21 | Patricia Møllnitz | Dundines Nolan Holloway (M) | 1 | 0:27,44 |
22 | Mia Hansen | UniKins Invoke Entities (Finnlie) (S) | 1 | 0:29,25 |
23 | Mia Hansen | Funnys Titania (M) | 1 | 0:30,10 |
24 | Alma Karlshøj-Andersen | Grantoftens Bad Blood (Lia) (S) | 1 | 0:33,38 |
25 | Mia Hansen | Winds Ziweed (M) | 1 | 0:34,63 |
26 | Patricia Møllnitz | Dundines Tactical Assault (Aslan) (S) | 1 | 0:40,28 |
27 | Josefine De Fries | Bakkelys Eurasien Jackdaw (Judaz) (S) | 0+1 | 0:41,03 |
28 | Patricia Møllnitz | Kurreholms Weapon Of Faith (S) | 1 | 0:41,88 |
29 | Mia Hansen | Funnys Desdemona (M) | 1 | 0:43,28 |
30 | Nanna Johansen | Klundtes Wild at Heart (Harley) (S) | 2 | 0:20,60 |
31 | Nanna Johansen | Funnys Mellisuga Helenae (M) | 2 | 0:21,40 |
32 | Isabella Wexøe | Klundtes Svinedrengen (Isaac) (S) | 2 | 0:33,00 |
33 | Annika Nicolaisen | Stald Triplys Akvamarin (Quami) (S) | 2 | 0:38,91 |
34 | Patricia Møllnitz | Dundines Australian Multicam (S) | 1+1 | 0:42,09 |
35 | Regitze Reck | Solgårdens Floral Spring Tem. (M) | 2 | 0:53,22 |
36 | Ida Nicolaisen | Stampegårdens Picnic Paranoia (Pai) (M) | 2 | 1:08,15 |
37 | Patricia Møllnitz | Funnys Premetta (Prema) (M) | 1+1 | 2:08,28 |
38 | Mia Hansen | Funnys Sunburst (Buster) (S) | 3 | 0:37,75 |
39 | Mia Hansen | Funnys Caliban (S) | 3 | 0:41,25 |
40 | Sanne Andersen | Buens Uwe Kiessling (M) | 2+1 | 1:27,04 |
41 | Annette Nicolaisen | Kaninstaldens Pink Lady Diamond (S) | 2+1 | 2:02,90 |
42 | Annette Nicolaisen | Stampegårdens Connect the D. (Osv... (S) | 1+2 | 2:23,69 |
43 | Regitze Reck | Solgårdens Millennium Star (Myhla) (M) | 5 | 0:30,69 |
44 | Mia Hansen | UniKins Last Note (Lauritz) (M) | 5 | 0:50,87 |
45 | Patricia Møllnitz | Klundtes Call to Arms (Cato) (M) | 6 | 0:25,65 |
46 | Patricia Møllnitz | Kurreholms Be Prepared (Pelle) (M) | 6 | 0:57,35 |
Uplac. | Ida Nicolaisen | Funnys Fairy Castle (M) | Trukket |
Uplac. | Mia Hansen | Versatility (S) | Trukket |
Uplac. | Patricia Møllnitz | Klundtes Hyria fra Boeotia (Hyra) (S) | Trukket |
Antal deltagere: 49. Heraf veteraner: 0. |
Dommer: Camilla Kirk Jensen |
Sekretær: Camilla Kirk Jensen |
Bedømmelsesmetode: C1 - ca. 1/3 i finalen |
Maksimum tid: 2 min. |
|
Til toppen |
Svær kroget åben Dato: 2023-05-27 17:15 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Mia Hansen | Funnys The Dark Year (Darko) (M) | 0 | 0:21,97 | 0 | 0:24,07 | 0 | 0:46,04 | 2 |
2 | Camilla Kirk Jensen | UniKins Last Guardian (Gabriel) (M) | 0 | 0:31,03 | 0 | 0:22,12 | 0 | 0:53,15 | 2 |
3 | Sanne Andersen | Skovvejens Optimus Prime (S) | 0 | 0:55,53 | 0 | 0:49,54 | 0 | 1:45,07 | 1 |
4 | Camilla Kirk Jensen | Funnys Damascus (Damian) (S) | 1 | 0:38,16 | 0 | 0:22,47 | 1 | 1:00,63 | 1 |
5 | Camilla Kirk Jensen | Klundtes Wild by Nature (Wilda) (S) | 1 | 0:37,72 | 0 | 0:23,81 | 1 | 1:01,53 | 1 |
6 | Josefine De Fries | Solgårdens Floral Spring Tem. (M) | 1 | 0:59,97 | 0 | 0:29,16 | 1 | 1:29,13 | 2 |
7 | Josefine De Fries | Bakkelys Masked Tityra (Tira) (M) | 0+1 | 0:53,00 | 0 | 0:39,68 | 1 | 1:32,68 | 2 |
8 | Mia Hansen | Funnys Titania (M) | 1 | 1:10,84 | 0 | 0:32,47 | 1 | 1:43,31 | 2 |
9 | Mia Hansen | Funnys Cordelia (M) | 1 | 1:25,63 | 0 | 0:58,63 | 1 | 2:24,26 | 2 |
10 | Josefine De Fries | Bakkelys Black Turnstone (S) | 1 | 0:29,34 | 1 | 0:32,31 | 2 | 1:01,65 |
11 | Patricia Møllnitz | Dundines Nolan Holloway (M) | 1 | 0:41,72 | 1 | 0:41,87 | 2 | 1:23,59 |
12 | Annika Nicolaisen | Aries Permanent Midnight (Pelle) (S) | 1 | 0:51,66 | 1 | 1:36,62 | 2 | 2:28,28 |
13 | Patricia Møllnitz | Klundtes Kometen (Kosmo) (M) | 1 | 0:32,03 | 2 | 0:27,00 | 3 | 0:59,03 |
14 | Patricia Møllnitz | Dundines Tactical Assault (Aslan) (M) | 1 | 0:39,44 | 2 | 0:49,06 | 3 | 1:28,50 |
15 | Patricia Møllnitz | Funnys Premetta (Prema) (S) | 1 | 2:18,00 | Trukket |
16 | Camilla Kirk Jensen | Klundtes Wild at Heart (Harley) (M) | 2 | 0:28,18 |
17 | Mia Hansen | Winds Zaffer (M) | 2 | 0:33,93 |
18 | Camilla Kirk Jensen | Winds Oblivio (S) | 2 | 0:35,10 |
19 | Mia Hansen | Funnys Impetus (S) | 2 | 0:35,97 |
20 | Camilla Kirk Jensen | Klundtes Rosenalfen (Rosa) (M) | 2 | 0:36,68 |
21 | Mia Hansen | Winds Ziweed (M) | 2 | 0:46,34 |
22 | Josefine De Fries | Bakkelys Eurasien Jackdaw (Judaz) (S) | 2 | 0:47,19 |
23 | Mia Hansen | Funnys Caliban (M) | 2 | 0:53,25 |
24 | Patricia Møllnitz | Kurreholms Weapon Of Faith (S) | 2 | 0:56,66 |
25 | Sanne Andersen | Aries Guilty Pleasures (Gru) (S) | 2 | 1:10,53 |
26 | Sanne Andersen | Fæstedgårds Iguana Iguana (Vic) (S) | 2 | 1:14,75 |
27 | Ida Nicolaisen | Stampegårdens Birthday Bash (Baxt... (S) | 2 | 1:20,00 |
28 | Mia Hansen | Versatility (S) | 2 | 1:37,31 |
29 | Patricia Møllnitz | Dundines Australian Multicam (S) | 3 | 0:39,88 |
30 | Patricia Møllnitz | Kurreholms Under The Stars (Uffe) (S) | 3 | 0:43,59 |
31 | Mia Hansen | UniKins Invoke Entities (Finnlie) (S) | 3 | 0:43,62 |
32 | Alma Karlshøj-Andersen | Grantoftens Bad Blood (Lia) (S) | 3 | 0:46,57 |
33 | Nanna Johansen | Funnys Mellisuga Helenae (M) | 3 | 0:51,37 |
34 | Sanne Andersen | Klintens Pride of Scar (M) | 3 | 0:51,82 |
35 | Ida Nicolaisen | Stampegårdens Picnic Paranoia (Pai) (M) | 3 | 0:55,25 |
36 | Annika Nicolaisen | Stald Triplys Akvamarin (Quami) (S) | 2+1 | 1:08,59 |
37 | Mia Hansen | Funnys Desdemona (M) | 2+1 | 1:16,65 |
38 | Mia Hansen | Winds Zally (M) | 2+1 | 1:25,97 |
39 | Mia Hansen | Funnys Sunburst (Buster) (M) | 4 | 0:45,90 |
40 | Patricia Møllnitz | Dundines Matteo Balsano (S) | 4 | 0:54,16 |
41 | Isabella Wexøe | Klundtes Svinedrengen (Isaac) (M) | 4 | 1:05,16 |
42 | Sanne Andersen | Ds´s Mozart (M) | 4 | 1:05,81 |
43 | Mia Hansen | Unikins Last Note (M) | 4 | 1:12,59 |
44 | Annette Nicolaisen | Kaninstaldens Pink Lady Diamond (S) | 4 | 1:44,94 |
45 | Sif Enevoldsen | Enevoldsens Ximenia Caffra. (M) | 3+1 | 1:45,84 |
46 | Annette Nicolaisen | Stampegårdens Connect the D. (Osv... (S) | 4 | 2:10,85 |
47 | Nanna Johansen | Funnys Ophelia (M) | 5 | 0:49,93 |
48 | Sanne Andersen | Buens Uwe Kiessling (M) | 4+1 | 1:16,15 |
49 | Patricia Møllnitz | Klundtes Call to Arms (Cato) (M) | 7 | 0:49,19 |
50 | Patricia Møllnitz | Kurreholms Be Prepared (Pelle) (M) | 7 | 1:16,53 |
Uplac. | Patricia Møllnitz | Klundtes Hyria fra Boeotia (Hyra) (S) | Trukket |
Uplac. | Sanne Andersen | Buens Hjalmar Aurland (M) | Trukket |
Antal deltagere: 52. Heraf veteraner: 0. |
Dommer: Regitze Reck |
Sekretær: Regitze Reck |
Bedømmelsesmetode: C1 - 0 - 1 fejl i finalen |
Maksimum tid: 2:30 min |
|
Til toppen |
Elite lige Dato: 2023-05-27 10:35 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cert. | Point |
1 | Camilla Kirk Jensen | Winds Oblivio | 0 | 0:36,78 | 0 | 0:16,47 | 0 | 0:53,25 | 1 |
2 | Mia Hansen | Stampegårdens Two Journeys (Ivar) | 0 | 0:31,56 | 0 | 0:26,44 | 0 | 0:58,00 | 1 |
3 | Mia Hansen | Klundtes GdCh. Little But Am. (Lu... | 0 | 0:36,91 | 0 | 0:28,81 | 0 | 1:05,72 |
4 | Camilla Kirk Jensen | Winds Ladybug (Luna) | 0 | 0:26,41 | 1 | 0:15,97 | 1 | 0:42,38 |
5 | Regitze Reck | Stampegårdens GdCh. Leap of Faith | 0 | 0:20,47 | 1 | 0:26,84 | 1 | 0:47,31 |
6 | Regitze Reck | Solgårdens Ch. Enchanting Fal. (N... | 0 | 0:34,82 | 1 | 0:23,09 | 1 | 0:57,91 |
7 | Mia Hansen | Funnys GCh. Taxan (Tarzan) | 0 | 0:40,50 | 1 | 0:27,90 | 1 | 1:08,40 |
8 | Mia Hansen | Funnys Robutia (Roja) | 0 | 0:26,60 | 2 | 0:25,15 | 2 | 0:51,75 |
9 | Mia Hansen | Klundtes Ch. First Strike (Silke) | 0 | 0:45,06 | 2 | 0:38,75 | 2 | 1:23,81 |
10 | Regitze Reck | Winds GCh. Izzina | 0 | 0:34,09 | 3 | 0:42,87 | 3 | 1:16,96 |
11 | Mia Hansen | Funnys Solformørkelse (Sima) | 1 | 0:19,28 |
12 | Camilla Kirk Jensen | Ladingens White Twinkle (Nisse) | 1 | 0:19,94 |
13 | Camilla Kirk Jensen | Milleniums Eudoros Från Troja (Ed... | 1 | 0:26,56 |
14 | Patricia Møllnitz | Dundines Miguel Valente | 1 | 0:48,00 |
15 | Camilla Kirk Jensen | Klundtes Kynos fra Locris (Kesi) | 1 | 0:55,05 |
16 | Sanne Andersen | Fæstedgårds Iguana Iguana (Vic) | 1 | 1:54,56 |
17 | Regitze Reck | Solgårdens GCh. Tranquil Summ. (T... | 2 | 0:18,28 |
18 | Nanna Johansen | Stampegårdens Avoid the Noid (Arg... | 2 | 0:18,35 |
19 | Camilla Kirk Jensen | GCh. Formørkelse (Futti) | 2 | 0:21,00 |
20 | Camilla Kirk Jensen | Klundtes The Miracle Thief (Mikkel) | 2 | 0:26,97 |
21 | Sanne Andersen | Skovvejens Optimus Prime | 2 | 0:50,50 |
22 | Camilla Kirk Jensen | Klundtes Brave But Foolish (Bertil) | 3 | 0:26,34 |
23 | Patricia Møllnitz | Dundines Matteo Balsano | 3 | 0:34,94 |
24 | Mia Hansen | Björklövets Burning View (Conrad) | 3 | 0:47,82 |
25 | Sif Enevoldsen | Funnys Eclipse | 3 | 0:56,87 |
26 | Mia Hansen | Funnys Kimomo | 3 | 1:12,65 |
27 | Mia Hansen | Heart Of Steel (Saxo) | 3 | 1:13,66 |
28 | Ida Nicolaisen | Hønsehusets Salsa | 2+1 | 2:14,13 |
29 | Mia Hansen | Funnys Ch. To The Gates (Gilbert) | 3+2 | 1:30,75 |
30 | Annika Nicolaisen | Malegas You Have Faith (Hector) | 4+1 | 1:57,40 |
Uplac. | Annika Nicolaisen | Aries Permanent Midnight (Pelle) | Trukket |
Uplac. | Ida Nicolaisen | Stampegårdens Birthday Bash (Baxt... | Trukket |
Antal deltagere: 32. Heraf veteraner: 0. |
Dommer: Isabella Kirstine Wexøe |
Sekretær: Isabella Wexøe |
Bedømmelsesmetode: C1 - ca. 1/3 i finalen |
Maksimum tid: 2 min. |
|
Til toppen |
Elite kroget Dato: 2023-05-27 15:20 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cert. | Point |
1 | Mia Hansen | Klundtes GdCh. Little But Am. (Lu... | 0 | 0:58,81 | 0 | 0:39,50 | 0 | 1:38,31 | 1 |
2 | Regitze Reck | Solgårdens Ch. Enchanting Fal. (N... | 0 | 0:54,25 | 0 | 0:49,25 | 0 | 1:43,50 | 1 |
3 | Mia Hansen | Stampegårdens Two Journeys (Ivar) | 0 | 0:50,47 | 1 | 0:37,43 | 1 | 1:27,90 |
4 | Mia Hansen | Funnys Robutia (Roja) | 1 | 1:11,00 | 0 | 1:16,96 | 1 | 2:27,96 |
5 | Camilla Kirk Jensen | Winds Ladybug (Luna) | 0 | 0:31,69 | 2 | 0:30,60 | 2 | 1:02,29 |
6 | Camilla Kirk Jensen | Klundtes Brave But Foolish (Bertil) | 1 | 0:40,09 | 1 | 0:32,66 | 2 | 1:12,75 |
7 | Mia Hansen | Funnys Solformørkelse (Sima) | 1 | 0:49,06 | 1 | 0:47,60 | 2 | 1:36,66 |
8 | Mia Hansen | Klundtes Ch. First Strike (Silke) | 1 | 1:13,72 | 2 | 1:31,41 | 3 | 2:45,13 |
9 | Mia Hansen | Sunsets Bluff Hill (Bina) | 2 | 0:52,84 |
10 | Mia Hansen | Funnys GCh. Taxan (Tarzan) | 2 | 0:58,59 |
11 | Regitze Reck | Stampegårdens GdCh. Leap of Faith | 3 | 0:41,25 |
12 | Camilla Kirk Jensen | Ladingens White Twinkle (Nisse) | 2+1 | 0:57,28 |
13 | Nanna Johansen | Funnys Ch. To The Gates (Gilbert) | 3 | 1:11,59 |
14 | Mia Hansen | Björklövets Burning View (Conrad) | 2+1 | 1:23,19 |
15 | Mia Hansen | Heart Of Steel (Saxo) | 3 | 1:29,75 |
16 | Regitze Reck | Solgårdens GCh. Tranquil Summ. (T... | 4 | 0:44,84 |
17 | Camilla Kirk Jensen | GCh. Formørkelse (Futti) | 4 | 0:47,90 |
18 | Mia Hansen | Klundtes Mystery Quest (Markus) | 4 | 1:05,25 |
19 | Sif Enevoldsen | Funnys Eclipse | 4 | 1:30,43 |
20 | Nanna Johansen | Stampegårdens Avoid the Noid (Arg... | 3+1 | 1:35,19 |
21 | Ida Nicolaisen | Hønsehusets Salsa | 4 | 2:14,49 |
22 | Camilla Kirk Jensen | Milleniums Eudoros Från Troja (Ed... | 5 | 0:40,28 |
23 | Isabella Wexøe | Klundtes The Miracle Thief (Mikkel) | 5 | 0:55,25 |
24 | Camilla Kirk Jensen | Klundtes Kynos fra Locris (Kesi) | 5 | 1:08,63 |
25 | Regitze Reck | Dundines Miguel Valente | 6 | 1:31,13 |
26 | Annika Nicolaisen | Malegas You Have Faith (Hector) | 5+1 | 1:33,62 |
Uplac. | Mia Hansen | Funnys Kimomo | Trukket |
Uplac. | Regitze Reck | Winds GCh. Izzina | Trukket |
Antal deltagere: 28. Heraf veteraner: 0. |
Dommer: Patricia Møllnitz |
Aspirant: Sanne Andersen |
Sekretær: Sanne Andersen |
Bedømmelsesmetode: C1 - ca. 1/3 i finalen |
Maksimum tid: 2:30 min. |
|
Til toppen |
|
Til toppen |
|
Til toppen |