Let lige Dato: 2023-11-04 09:10 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | KM | Pind | Point |
1 | Alison Bøje Due Jensen | Solbakkens Dream Of Flying (Nora) | 0 | 0:14,78 | 0 | 0:10,50 | 0 | 1 | 1 |
2 | Bente Bøje Jensen | Stald Fuglsangs Forever Young | 0 | 0:20,09 | 0 | 0:13,47 | 0 | 2 | 1 |
3 | Alison Bøje Due Jensen | Natures Octavia | 0 | 0:32,65 | 0 | 0:14,75 | 0 | 3 | 1 |
4 | Simone Elkjær Andreassen | Mk's Hazard Of Hearts (Flash) | 0 | 0:16,78 | 0 | 0:16,15 | 0 | 4 | 1 |
5 | Lisa Sørensen | Happy Jumpers Benny | 0 | 0:40,94 | 0 | 0:17,82 | 0 | 5 | 1 |
6 | Lisa Sørensen | Mk's Floating In Space (Fiora) | 0 | 0:22,47 | 0 | 0:17,84 | 0 | 6 | 1 |
7 | Betina Miller Mathiesen | Katholm's Akacie | 0 | 0:34,03 | 0 | 0:23,38 | 0 | 7 | 1 |
8 | Majbrit Andersen | Stald Fuglsangs Riptide (Dumse) | 0 | 0:47,66 | 0 | 0:25,78 | 0 | 8 | 1 |
9 | Betina Miller Mathiesen | Sundahls Sorbus | 0 | 0:19,78 | 0 | 0:34,87 | 0 | 9 | 1 |
10 | Maria Gadkjær | Stald Twisters Smash | 0 | 0:20,81 | 1 | 0:10,10 | 1 |
11 | Line Hald Andersen | Solbakkens Summer Dream (Varian) | 1 | 0:12,06 | 0 | 0:10,41 | 1 | 10 |
12 | Line Hald Andersen | Solbakkens Dream In Gold (Lukas) | 0 | 0:14,14 | 1 | 0:11,94 | 1 | 11 |
13 | Betina Miller Mathiesen | Hønsehusets Rainbow Bridge | 1 | 0:26,25 | 0 | 0:16,50 | 1 | 12 |
14 | Bente Bøje Jensen | Solbakkens Midsummer Dre. (Prinse... | 0 | 0:23,22 | 1 | 0:18,97 | 1 | 13 |
15 | Bente Bøje Jensen | Passionate Enzo Golden Kids (Kyle) | 1 | 0:30,00 | 0 | 0:19,41 | 1 | 14 |
16 | Lene Gadkjær | Malegas Key To My Life (Wigga) | 1 | 0:28,47 | 0 | 0:21,75 | 1 |
17 | Lisa Sørensen | Chiras Belt of Hippolytta (Lydia) | 0 | 0:34,41 | 1 | 0:31,10 | 1 | 15 |
18 | Bente Bøje Jensen | Stald Fuglsangs Black. (Black Bea... | 0 | 0:21,12 | 1 | 0:33,22 | 1 | 16 |
19 | Simone Elkjær Andreassen | Stald Happy Jumpers Børge | 0 | 0:51,59 | 1 | 0:43,50 | 1 | 17 |
20 | Lisa Sørensen | Happy Jumpers Kjeld | 2 | 0:22,88 | 0 | 0:14,88 | 2 | 18 |
21 | Elsa Byman-Hagerup | Stald Fuglsangs Cuteness | 1 | 0:20,56 | 1 | 0:17,40 | 2 | 19 |
22 | Jaqueline Wæhling | Stald Fuglsangs Green Silver | 2 | 0:37,07 | 0 | 0:19,25 | 2 | 20 |
23 | Bente Bøje Jensen | Stald Fuglsangs Behind B. (Blue E... | 1 | 0:24,06 | 1 | 0:22,32 | 2 | 21 |
24 | Maria Gadkjær | Sundahls Fagus | 3 | 1:33,50 | 1 | 1:06,00 | 4 |
25 | Alison Bøje Due Jensen | Stald Fuglsangs Lucifer Morningstar | 2 | 0:20,18 | 3 | 0:24,53 | 5 | 22 |
26 | Alison Bøje Due Jensen | Brookside Bellafina | 3 | 1:04,59 | 3 | 0:29,22 | 6 | 23 |
Uplac. | Alison Bøje Due Jensen | Stald Fuglsangs Green Arrow | Trukket | | | | | 24 |
Antal deltagere: 27. Heraf veteraner: 0. |
Dommer: Julie Bøje Due Jensen |
Aspirant: Wiktoria Janikowska |
Sekretær: Wiktoria Janikowska |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 min. |
|
Til toppen |
Middelsvær lige Dato: 2023-11-04 10:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | KM | Pind | Point |
1 | Alison Bøje Due Jensen | Nordlys Shira | 0 | 0:28,12 | 0 | 0:12,72 | 0 | 1 | 1 |
2 | Elsa Byman-Hagerup | Stald Fuglsangs Miss Molly | 0 | 0:23,66 | 0 | 0:14,09 | 0 | 2 | 1 |
3 | Simone Elkjær Andreassen | Stald Happy Jumpers Fie | 1 | 0:24,09 | 0 | 0:29,47 | 1 | 3 | 1 |
4 | Natasja Vester Nielsen | Solgårdens Millennium Star (Myhla) | 2 | 0:40,25 | 0 | 0:23,90 | 2 | 4 |
5 | Julie Bøje Due Jensen | Mk's Aramis (Alma) | 2 | 0:31,97 | 1 | 0:22,50 | 3 | 5 |
6 | Jaqueline Wæhling | Stjerneregns I Want It All (Odinea) | 3 | 0:45,48 | 0 | 0:25,00 | 3 | 6 |
7 | Maria Gadkjær | Malegas Love Me For A Reasen (Riz... | 3 | 0:54,62 | 0 | 0:45,25 | 3 |
8 | Alison Bøje Due Jensen | Natures Octavia | 3 | 1:09,65 | 0 | 1:13,56 | 3 | 7 |
9 | Alison Bøje Due Jensen | Stald Fuglsangs Pyrgus Malv. (Mal... | 3 | 0:54,66 | 1 | 0:17,16 | 4 | 8 |
10 | Alison Bøje Due Jensen | Sommerly´s Mira | 3 | 1:23,40 | 1 | 0:17,50 | 4 | 9 |
11 | Wiktoria Janikowska | Ferventis Find The Founder (Simon) | 3 | 0:31,50 | 1 | 0:24,66 | 4 | 10 |
12 | Maria Gadkjær | Malegas All That I Need (Niko) | 2 | 0:36,94 | 2 | 0:27,72 | 4 |
13 | Dorthe Rishøj | Kandies Pisang Kapas | 4 | 0:51,31 | 0 | 0:36,03 | 4 |
14 | Iben Iversen | Bygholms Mariopol | 3+1 | 0:58,84 | 0 | 0:37,68 | 4 | 11 |
15 | Elsa Byman-Hagerup | Stald Shooting Stars Bluebe. (Blå... | 3 | 0:23,78 | 2 | 0:23,78 | 5 | 12 |
16 | Cecilie Schiebel | Stald Fuglsangs Need For Spe. (Te... | 3 | 0:32,35 | 2 | 0:34,47 | 5 | 13 |
17 | Alison Bøje Due Jensen | Stald Fuglsangs Amenadiel | 4 | 0:36,50 | 1 | 0:36,07 | 5 | 14 |
18 | Alison Bøje Due Jensen | Bygholms Ihor (Igor) | 3 | 0:25,34 | 3 | 0:25,31 | 6 | 15 |
19 | Lisa Sørensen | Ferventis Joyful (Nanna) | 4 | 1:06,57 | 2 | 0:54,52 | 6 | 16 |
20 | Lene Gadkjær | Malegas Dream High (Hazel) | 6 | 1:50,72 | 1 | 0:37,78 | 7 |
Uplac. | Maria Gadkjær | Malegas Darkest Hour | Trukket |
Antal deltagere: 21. Heraf veteraner: 0. |
Dommer: Bente Bøje Jensen |
Sekretær: Maja V. Nielsen |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 min. |
|
Til toppen |
Svær lige Dato: 2023-11-04 11:40 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | KM | Pind | Point |
1 | Maja Vester Nielsen | Mk's Violet Carpenter Bee (Cleo) | 0 | 0:37,66 | 0 | 0:13,69 | 0 | 1 | 1 |
2 | Wiktoria Janikowska | Stald Fuglsangs Sinoite (Sajra) | 0 | 0:23,28 | 0 | 0:15,25 | 0 | 2 | 1 |
3 | Jaqueline Wæhling | Sunsets Walking I. (BitingJoker (... | 0 | 0:29,81 | 0 | 0:19,32 | 0 | 3 | 1 |
4 | Cecilie Schiebel | Stald Fuglsangs Columbus Lim. (Ch... | 1 | 0:16,38 | 0 | 0:13,09 | 1 | 4 | 1 |
5 | Cecilie Schiebel | Stald Shooting Stars Aristocat | 1 | 0:24,75 | 0 | 0:15,15 | 1 | 5 | 1 |
6 | Maja Vester Nielsen | Stampegårdens Viking Sunstone (Su... | 0 | 0:27,78 | 1 | 0:15,25 | 1 | 6 | 1 |
7 | Betina Miller Mathiesen | Sommerly´s Inuk | 1 | 0:31,97 | 0 | 0:19,31 | 1 | 7 |
8 | Bente Bøje Jensen | Mølhøjgårds Spirited Flame (Seth) | 1 | 0:57,34 | 0 | 0:19,78 | 1 | 8 |
9 | Lene Gadkjær | Funnys The Other Side (Sigurd) | 1 | 0:22,07 | 0 | 0:25,13 | 1 |
10 | Alison Bøje Due Jensen | Stald Fuglsangs Riverside | 1 | 0:25,62 | 0 | 0:27,25 | 1 | 9 |
11 | Alison Bøje Due Jensen | Stald Fuglsangs Boogie-Woog. | 0 | 0:28,72 | 1 | 0:33,31 | 1 | 10 |
12 | Natasja Vester Nielsen | Malegas No Matter What | 2 | 0:44,44 | 0 | 0:14,56 | 2 | 11 |
13 | Bente Bøje Jensen | Stald Fuglsangs Bambus | 1 | 0:29,97 | 1 | 0:14,94 | 2 | 12 |
14 | Wiktoria Janikowska | Winds Zally | 2 | 0:26,75 | 0 | 0:18,78 | 2 | 13 |
15 | Wiktoria Janikowska | Mk's Miles Above (Alanis) | 2 | 0:24,78 | 0 | 0:19,60 | 2 | 14 |
16 | Bente Bøje Jensen | Stald Fuglsangs Street Fighter (S... | 1+1 | 1:28,94 | 0 | 0:29,15 | 2 | 15 |
17 | Lene Gadkjær | Stjerneregns Perfect | 1 | 0:45,65 | 1 | 0:32,28 | 2 |
18 | Lisa Sørensen | Stjerneregns Heaven Falls (Holger) | 1 | 1:08,40 | 1 | 0:49,68 | 2 | 16 |
19 | Lisa Sørensen | Ferventis Love At First Sight (Max) | 2 | 0:36,88 | 1 | 0:30,00 | 3 | 17 |
20 | Simone Elkjær Andreassen | Stampestaldens Batur (Baldur) | 0 | 0:38,35 | 3 | 0:35,03 | 3 | 18 |
21 | Cecilie Schiebel | Stald Shooting Stars Avatar | 1 | 0:36,81 | 2 | 0:37,04 | 3 | 19 |
22 | Bente Bøje Jensen | Stald Fuglsangs Stunning Sap. (Sa... | 1 | 1:07,72 | 3 | 0:25,09 | 4 | 20 |
23 | Cecilie Schiebel | Stald Fuglsangs Mamba | 2+1 | 1:11,46 | 1 | 0:34,37 | 4 | 21 |
24 | Lisa Sørensen | Solens Golden Peach (Lysander) | 1 | 0:44,94 | 3 | 0:46,65 | 4 | 22 |
25 | Cecilie Schiebel | Mk's Sweet Hope (Zafiyah) | 3 | 0:39,47 | 2 | 0:37,72 | 5 | 23 |
26 | Elsa Byman-Hagerup | Stald Fuglsangs Tornado | 3 | 1:09,12 | 2 | 0:49,75 | 5 | 24 |
27 | Cecilie Schiebel | Stald Fuglsangs Antonio Ba. | 4 | 1:00,78 | 4 | 0:45,18 | 8 | 25 |
Uplac. | Bente Bøje Jensen | Stald Fuglsangs Touch of Blue | Disk. | | | | | 28 |
Uplac. | Cecilie Schiebel | Stald Fuglsangs Dark Energy | Trukket | | | | | 28 |
Uplac. | Lisa Sørensen | Sunsets Love You Goodbye (Vilja) | Trukket | | | | | 28 |
u25 | Louise Tovgaard | Kurreholms Weapon Of Trust (Heart) (U) | 3 | 0:40,25 | 1 | 0:55,69 | 4 |
Antal deltagere: 31. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Julie Bøje Due Jensen |
Sekretær: Line Hald |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 min. |
|
Til toppen |
Elite lige Dato: 2023-11-04 13:30 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Omløb | KM | Cert. | Point |
1 | Maja Vester Nielsen | Harleys GCh. Foxtail (Tjalfe) | 0 | 0:25,16 | 0 | 0:20,79 | 0 | | 1 | 1 |
2 | Line Hald Andersen | Stald Fuglsangs Dreams Come . (Ro... | 0 | 0:41,71 | 0 | 0:24,34 | 0 | 0 - 0:28,66 | 2 | 1 |
3 | Wiktoria Janikowska | Funnys Patagona Gigas (Payla) | 0 | 0:28,06 | 0 | 0:23,97 | 0 | 2 - 0:22,72 | 3 |
4 | Wiktoria Janikowska | Stampegårdens Ch. Answers in Blood | 0 | 0:23,44 | 0 | 0:25,50 | 0 | | 4 |
5 | Julie Bøje Due Jensen | Stald Fuglsangs Haxonite | 0 | 0:46,69 | 0 | 0:27,22 | 0 | | 5 |
6 | Wiktoria Janikowska | Mk's Ch. Bound By Blood (Bine) | 0 | 0:50,00 | 0 | 0:29,62 | 0 | | 6 |
7 | Betina Miller Mathiesen | Stald Katholms A Kind Of Magic | 0 | 0:45,16 | 0 | 0:34,56 | 0 | | 7 |
8 | Betina Miller Mathiesen | Hønsehusets Miss Becket (Sofia) | 0 | 0:44,35 | 0 | 0:34,96 | 0 | | 8 |
9 | Line Hald Andersen | Solgårdens Ocean Dream (Malik) | 1 | 0:36,28 | 0 | 0:26,41 | 1 | | 9 |
10 | Julie Bøje Due Jensen | Stald Fuglsangs Golden Heart | 0 | 0:25,56 | 1 | 0:27,09 | 1 | | 10 |
11 | Julie Bøje Due Jensen | Kandies Inovio | 1 | 0:47,12 | 0 | 0:27,97 | 1 | | 11 |
12 | Natasja Vester Nielsen | Stald Trofasts SCh. Fleur De. (Fa... | 0 | 1:25,93 | 1 | 0:30,85 | 1 | | 12 |
13 | Wiktoria Janikowska | SN Samandriel af RabbitWorld | 1 | 0:55,19 | 0 | 0:31,66 | 1 | | 13 |
14 | Natasja Vester Nielsen | Solgårdens Premier Rose (Zina) | 0 | 1:03,32 | 1 | 0:47,12 | 1 | | 14 |
15 | Alison Bøje Due Jensen | Skovvejens Ch. Dream of the . (Fa... | 1+1 | 0:57,75 | 0 | 0:18,78 | 2 | | 15 |
16 | Louise Tovgaard | Ferventis Love You Above All (Saga) | 1 | 0:29,56 | 1 | 0:27,19 | 2 |
17 | Maria Gadkjær | Malegas Ch. You Want Faith (Wilma) | 2 | 0:44,28 | 0 | 0:28,91 | 2 |
18 | Line Hald Andersen | Torhøjs Ocean Drive (Melina) | 0 | 0:47,15 | 2 | 0:31,69 | 2 | | 16 |
19 | Natasja Vester Nielsen | Solgårdens Ch. Flame of Gold (Jun... | 1 | 1:06,81 | 1 | 0:41,78 | 2 | | 17 |
20 | Maja Vester Nielsen | Sunsets Roys Hill (Ravn) | 1 | 0:41,94 | 1 | 0:56,12 | 2 | | 18 |
21 | Alison Bøje Due Jensen | Stald Fuglsangs I Will Fly | 1 | 0:51,81 | 2 | 0:33,50 | 3 | | 19 |
22 | Maja Vester Nielsen | Stampegårdens Rags to Riches | 0 | 0:38,94 | 3 | 0:35,22 | 3 | | 20 |
23 | Alison Bøje Due Jensen | Stald Fuglsangs Zircon | 2 | 0:44,56 | 1 | 0:35,22 | 3 | | 21 |
24 | Maja Vester Nielsen | Stald Trofasts Bjørn | 3 | 1:05,38 | 1 | 0:25,50 | 4 | | 22 |
25 | Maja Vester Nielsen | Stenbjergs Go Away Doc | 2 | 0:38,37 | 2 | 0:40,94 | 4 | | 23 |
26 | Cecilie Schiebel | Stald Fuglsangs Never Give Up | 1 | 0:21,84 | 3 | 0:59,37 | 4 | | 24 |
27 | Natasja Vester Nielsen | Lego-Gårdens Ch. Fenja | 2 | 1:14,78 | 4 | 1:21,65 | 6 | | 25 |
28 | Lene Gadkjær | Bellas The Last Knight (Lasse) | 3+1+2 | 2:16,19 | 2 | 1:12,31 | 8 |
29 | Lene Gadkjær | Malegas You Got Faith (Gaby) | 7+2+1 | 2:09,59 | 9+1+1 | 2:11,53 | 21 |
Uplac. | Alison Bøje Due Jensen | Stjerneregns Ch. Fire Walk With Me | 0+2+2 | 2:17,38 | Trukket | | | | 29 |
Uplac. | Natasja Vester Nielsen | Funnys Ch. Fantasia | 0+4 | 2:59,16 | Trukket | | | | 29 |
Uplac. | Julie Bøje Due Jensen | Stald Fuglsangs Amber Heart | 4 | 1:46,97 | Trukket | | | | 29 |
Uplac. | Maria Gadkjær | Malegas Walk With Me (Missi) | Trukket |
Uplac. | Natasja Vester Nielsen | Funnys GCh. Jamacaru (Jamus) | Trukket | | | | | | 29 |
Antal deltagere: 34. Heraf veteraner: 0. |
Dommer: Bente Bøje Jensen |
Sekretær: Lisa Sørensen |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 min. |
|
Til toppen |