Mini lige Dato: 2020-10-10 15:45 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Isabella Colombo | Colombos I'm In Love with You (El... | 0 | 0.09,31 | 0 | 0.06,25 | 0 |
2 | Katrine Kragh Lindbo | Stampestaldens The Lazy Song (Elv... | 0 | 0.13,00 | 0 | 0.08,37 | 0 |
3 | Katrine Kragh Lindbo | Ellegaardens Felix | 0 | 0.11,50 | 0 | 0.09,35 | 0 |
4 | Josefine De Fries | Solgårdens Song of Ice and Fi. (M... | 0 | 0.19,19 | 0 | 0.09,63 | 0 |
5 | Betina Miller | Bygholms Ira | 0 | 0.11,19 | 0 | 0.09,90 | 0 |
6 | Isabella Colombo | Isbaks The Chosen One (Fiona) | 0 | 0.14,93 | 0 | 0.09,97 | 0 |
7 | Regitze Reck | Solgårdens War of the Roses (Nohr) | 0 | 0.13,22 | 0 | 0.10,04 | 0 |
8 | Line Holse Hansen | Lilliens GT Withley Neill (Neal) | 0 | 0.13,94 | 0 | 0.10,06 | 0 |
9 | Regitze Reck | Hønsehusets Song of the Sound (Si... | 0 | 0.12,13 | 0 | 0.10,57 | 0 |
10 | Mia Hansen | Funnys Solformørkelse (Sima) | 0 | 0.16,31 | 0 | 0.14,22 | 0 |
11 | Ellen Lønborg | Harleys Snapdragon (Snappy) | 0 | 0.19,31 | 0 | 0.16,84 | 0 |
12 | Agnete Lønborg | Lønborgs Trading Faces (Thalia) | 0 | 0.19,10 | 0 | 0.29,00 | 0 |
13 | Lisa Petersen | Keenai´s Cookie Dough | 0 | 0.08,56 | 1 | 0.07,12 | 1 |
14 | Mia Hansen | Stampegårdens Theft of Fire | 0 | 0.15,13 | 1 | 0.09,34 | 1 |
15 | Emilie Olsen | Solhøjs Canyon Moon (Calum) | 0 | 0.13,85 | 1 | 0.10,44 | 1 |
16 | Anna Katrine Husted | Boltens Rebel At Heart | 0 | 0.10,03 | 1 | 0.27,97 | 1 |
17 | Emilie Olsen | Solhøjs Sweet Creature (Cindii) | 0 | 0.19,44 | 1 | 0.36,85 | 1 |
18 | Nicole Mosslem | Tårnbyens Ella | 0 | 0.17,25 | Ikke mødt |
19 | Betina Miller | Stald Katholms A Kind Of Magic | 0 | 0.20,03 |
20 | Mia Hansen | Teams Vision Of Perfection (Pelle) | 0 | 0.20,59 |
21 | Line Holse Hansen | Lilliens Cute in Flames (Fia) | 0 | 0.22,44 |
22 | Silje Mathiasen | Sødalens Atle (Elliot) | 0 | 0.22,44 |
23 | Line Holse Hansen | Stampestaldens My Heart Will Go.... | 0 | 0.23,40 |
24 | Isabella Colombo | Funnys Kimomo | 0 | 0.23,90 |
25 | Mia Hansen | Funnys Måneformørkelse (Mimo) | 0 | 0.24,34 |
26 | Anna Katrine Husted | Ciro's Antracit (Track) | 0 | 0.25,44 |
27 | Isabella Colombo | Solgårdens Winds of Winter (Willy) | 0 | 0.26,10 |
28 | Nicole Mosslem | Sellas Fresh of Infinity (Messe) | 0 | 0.27,63 |
29 | Josefine Gammelgaard | UniKins Sweet Dreams | 0 | 0.28,46 |
30 | Mia Hansen | Funnys Nokimi | 0 | 0.29,75 |
31 | Line Holse Hansen | Grantoftens Bad Blood (Lia) | 0 | 0.32,31 |
32 | Anna Katrine Husted | Boltens Locked In Broken Hill | 0 | 0.38,75 |
33 | Rie Andersen | Carrots Molly Weasley | 0 | 0.42,47 |
34 | Cathrine Lind Jakobsen | Solhøjs Adore You | 0 | 0.43,87 |
35 | Silke Brendstrup | Lilliens GT Mombasa | 0 | 0.46,53 |
36 | Emilie Olsen | Grantoftens Day Of Wrath (Mattson) | 0 | 0.51,28 |
37 | Emilie Jensen | Bauntis Keiji (Gucci) | 0 | 1.17,63 |
38 | Rie Andersen | Solgårdens Dream of Spring (Damien) | 0 | 1.19,10 |
39 | Emilie Olsen | Grantoftens Morning Star (Maddie) | 0 | 1.30,25 |
40 | Betina Miller | Sommerly´s Inuk | 1 | 0.12,03 |
41 | Mia Hansen | Funnys Nio-Nitus | 1 | 0.18,32 |
42 | Freja Pedersen | Stampestaldens Vulcano (Wally) | 1 | 0.18,59 |
43 | Lily Garvig Amann | Heartlands Cola (Jolly) | 1 | 0.20,22 |
44 | Josefine De Fries | Svend | 1 | 0.20,25 |
45 | Smilla Holm | Solhavens I Was Born to This (Luna) | 1 | 0.24,69 |
46 | Karina Dam | Vigo | 1 | 0.26,85 |
47 | Emilie Olsen | Grantoftens Beati Bellicosi | 1 | 0.29,28 |
48 | Patricia Møllnitz | Dundines Australian Multicam | 1 | 0.30,53 |
49 | Silke Brendstrup | Ailo | 1 | 0.38,94 |
50 | Sif Enevoldsen | Enevoldsens Isabella Marie Swan.... | 1 | 0.47,43 |
51 | Sofie Strudahl | Lilliens GT Caorunn | 1 | 0.47,94 |
52 | Karina Dam | Dundines Tactical Assault (Aslan) | 1 | 1.22,43 |
53 | Line Holse Hansen | Lilliens GT Citadelle | 1 | 1.30,37 |
54 | Cathrine Lind Jakobsen | Isbaks New Beginnings (Wega) | 2 | 0.30,28 |
Uplac. | Emilie Jensen | Paltholms You Are Perfect As. (Me... | Trukket |
Uplac. | Emilie Olsen | Grantoftens A Dark Reflection (Mø... | Trukket |
Uplac. | Karina Dam | Vega | Trukket |
Antal deltagere: 57. Heraf veteraner: 0. |
Dommer: Camilla Kirk Jensen |
Sekretær: Camilla Kirk Jensen |
Bedømmelsesmetode: C2 Ca. 1/3 i finalen. |
Maksimum tid: 2 min. |
|
Til toppen |
Middelsvær lige åben Dato: 2020-10-10 15:35 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Mia Hansen | Funnys Jamacaru (Jamus) (L) | 0 | 0.45,34 | 0 | 0.15,00 | 0 | 2 | 3 |
2 | Mia Hansen | Stampegårdens Chief of Police (M) | 0 | 0.21,69 | 0 | 0.18,41 | 0 | 1 | 2 |
3 | Astrid Egebo Larsen | Tumles Pirate Ship (Piraten) (M) | 0 | 0.37,84 | 0 | 0.26,81 | 0 | 1 | 2 |
4 | Anna Katrine Husted | Rosehagens Aimable Amie (M) | 0 | 0.35,31 | 0 | 0.29,47 | 0 | 1 | 2 |
5 | Charlotte Elleby | Sundahls Guldpil (Hans) (M) | 0 | 0.36,03 | 0 | 0.38,50 | 0 | 1 | 2 |
6 | Cathrine Lind Jakobsen | Crazyjumpers Una Vita Nuova (Melo... (L) | 0 | 0.53,16 | 0 | 0.43,56 | 0 | 2 | 2 |
7 | Emil Julin | UniKins Cloverfield Paradox (Clair) (M) | 0 | 1.00,03 | 0 | 0.47,84 | 0 | 1 | 2 |
8 | Cathrine Lind Jakobsen | Vilsmøllegårdens Leonard Hofst. (... (M) | 0 | 0.43,16 | 0 | 0.54,88 | 0 | 1 | 2 |
9 | Line Holse Hansen | Jordbærgårdens Hint (L) | 0 | 0.38,62 | 1 | 0.23,50 | 1 | 2 |
10 | Line Holse Hansen | Jordbærgårdens Megumi (Maggie) (M) | 0 | 0.35,50 | 1 | 0.24,65 | 1 | 1 |
11 | Smilla Holm | Egevangs Radio Ga Ga (Toby) (M) | 0 | 0.43,62 | 1 | 0.26,56 | 1 | 1 |
12 | Sarah Kirk Jensen | Tumles Kiss Me (M) | 0 | 0.35,00 | 1 | 0.35,57 | 1 |
13 | Sarah Kirk Jensen | Dundines Nina Simonetti (L) | 0 | 0.29,35 | 2 | 0.25,66 | 2 |
14 | Sif Enevoldsen | The Perfekts Star To The Moon (No... (M) | 1 | 0.18,38 |
15 | Isabella Colombo | UniKins Total Nightmare (Faun) (M) | 1 | 0.28,78 |
16 | Emil Julin | Funnys Eye For An Eye (Elias) (M) | 1 | 0.32,53 |
17 | Mia Hansen | Klundtes Trace The Call (Trisse) (M) | 1 | 0.32,88 |
18 | Sarah Kirk Jensen | Funnys Bouncing Bugs (Blade) (M) | 1 | 0.33,03 |
19 | Emil Julin | UniKins Life is Priceless (Pius) (M) | 1 | 0.37,97 |
20 | Astrid Egebo Larsen | Egebos Strejf (M) | 1 | 0.38,78 |
21 | Selina Jespersen | Skovvejens On My Way (Winston) (M) | 1 | 0.39,25 |
22 | Isabella Wexøe | Wexøes Son of a Star (Junior) (L) | 1 | 0.39,78 |
23 | Freja Pedersen | Rosendalens Manse (L) | 1 | 0.42,15 |
24 | Emilie Olsen | Lilliens DU Betyder Alt (Ali) (M) | 1 | 0.43,97 |
25 | Silje Mathiasen | Dundines Leonardo DiCaprio (M) | 1 | 0.46,53 |
26 | Sarah Kirk Jensen | Carrots Koopa Troopa (L) | 1 | 0.57,81 |
27 | Emilie Olsen | UniKins Queen Anne's Revenge (M) | 2 | 0.16,65 |
28 | Line Holse Hansen | Eikhaugens Somewhere In Betwe. (B... (L) | 2 | 0.31,00 |
29 | Sarah Kirk Jensen | Carrots Princess Peach (L) | 2 | 0.42,57 |
30 | Camilla Kirk Jensen | Furukollens Forbidden Fruit (Fria) (M) | 2 | 0.50,09 |
31 | Lily Garvig Amann | Werges We Will Rock You (Roxy) (M) | 2 | 0.53,34 |
32 | Emil Julin | UniKins Imperfect Harmony (Ixia) (L) | 2 | 0.55,75 |
33 | Mia Hansen | Funnys Robutia (Roja) (L) | 2 | 1.02,06 |
34 | Selina Jespersen | Solens Blue Winter Sky (Silas) (M) | 2 | 1.25,25 |
35 | Sif Enevoldsen | Ninus (L) | 3 | 0.53,87 |
36 | Sarah Kirk Jensen | Dundines Matteo Balsano (M) | 2+1 | 0.56,41 |
37 | Mia Hansen | Klundtes Little But Ambitious (Lu... (L) | 3 | 0.59,47 |
38 | Cathrine Lind Jakobsen | Crazyjumpers Silver Fang Riki (L) | 3 | 1.07,62 |
39 | Line Holse Hansen | Klundtes Dragon Dance (Dia) (L) | 3 | 1.12,91 |
40 | Camilla Kirk Jensen | Klundtes Brave But Foolish (Bertil) (L) | 2+1 | 1.26,69 |
41 | Josefine Gammelgaard | Hønsehusets Sailor (M) | 4 | 1.07,19 |
42 | Amalie Cubbin Juhl | Stjerneregns Trouble (M) | 3+1 | 1.49,35 |
43 | Mia Hansen | Lavendulas Månskugga (M) | 5 | 0.41,44 |
44 | Sarah Kirk Jensen | Carrots Toad (L) | 7 | 1.27,43 |
45 | Emilie Olsen | Tumles Songbird (Sandy) (M) | 7+1 | 1.44,46 |
46 | Isabella Colombo | Colombos Blue Sapphire (Elvis) (L) | 9+1 | 1.55,85 |
Uplac. | Karina Rosa Larsen | Flicka (L) | Disk. |
Uplac. | Cathrine Lind Jakobsen | Jordbærgårdens Silver Maple (L) | Trukket |
Uplac. | Emil Julin | Boltens Roaring Skies (L) | Trukket |
Uplac. | Emilie Jensen | Egevangs Dont Look Back (Jemini) (L) | Trukket |
Uplac. | Isabella Colombo | UniKins Echo (Merle) (L) | Trukket |
Uplac. | Lærke Kragh Dalgaard | Cassa-Strudahls Ziva David (Fanny) (L) | Trukket |
u13 | Line Holse Hansen | Funnys Naruto Uzumiaki (U) | 0 | 1.16,29 | 1 | 1.12,22 | 1 |
u14 | Agnete Lønborg | Paloma (U) | 0 | 0.30,14 | 2 | 0.28,40 | 2 |
Antal deltagere: 54. Heraf veteraner: 0. Og uden for konkurrence: 2. |
Dommer: Patricia Møllnitz |
Sekretær: Patricia Møllnitz |
Bedømmelsesmetode: C2 Ca. 1/3 i finalen |
Maksimum tid: 2 min. |
|
Til toppen |
Svær kroget åben Dato: 2020-10-10 12:50 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Mia Hansen | Stampegårdens Heart to Heart (S) | 0 | 0.25,50 | 0 | 0.21,22 | 0 | 1 | 3 |
2 | Camilla Kirk Jensen | Furukollens Forbidden Fruit (Fria) (S) | 0 | 1.10,50 | 0 | 0.40,88 | 0 | 1 | 2 |
3 | Agnete Lønborg | Crazyjumpers Ch In Primo Piano (P... (S) | 0 | 1.01,96 | 0 | 0.50,28 | 0 | 1 | 2 |
4 | Emil Julin | Harleys Fifties Revival (Rifa) (S) | 0 | 1.13,34 | 0 | 0.59,50 | 0 | 1 | 2 |
5 | Mia Hansen | Björklövets Burning View (Conrad) (S) | 0 | 0.37,40 | 1 | 0.28,32 | 1 | 1 |
6 | Mia Hansen | Winds Mystique (S) | 0 | 0.36,56 | 1 | 0.31,29 | 1 | 1 |
7 | Mia Hansen | Funnys Akella (S) | 1 | 1.52,94 | 0 | 0.34,75 | 1 | 1 |
8 | Charlotte Elleby | Sundahls Guldpil (Hans) (S) | 0 | 1.11,60 | 1 | 0.47,72 | 1 | 1 |
9 | Emil Julin | Funnys Eye For An Eye (Elias) (M) | 1 | 0.54,62 | 0 | 0.56,46 | 1 | 2 |
10 | Emil Julin | Stampestaldens Purpurella (S) | 1 | 0.53,41 | 0 | 0.59,88 | 1 | 1 |
11 | Rie Andersen | Stald Trofasts Neville Longbott.... (M) | 1 | 1.10,03 | 1 | 0.42,00 | 2 |
12 | Charlotte Elleby | Ciro's A Million Dreams (Asger) (S) | 1 | 0.57,63 | 2 | 0.32,00 | 3 |
13 | Mia Hansen | UniKins A Quiet Place (Penny) (S) | 1 | 1.07,00 | 2 | 1.01,03 | 3 |
14 | Charlotte Elleby | Nymåne (Ralph) (S) | 1 | 1.35,56 | 2 | 1.18,19 | 3 |
15 | Ellen Lønborg | Winds Cannonball (S) | 1 | 1.49,00 | 3 | 1.23,40 | 4 |
16 | Mia Hansen | Klundtes Lies and Fireflies (S) | 2 | 0.38,66 |
17 | Mia Hansen | Eikhaugens We'll Never Know (S) | 2 | 0.39,66 |
18 | Emil Julin | Tumles Star Creature (Sol) (S) | 2 | 0.43,44 |
19 | Astrid Egebo Larsen | Stampestaldens Gobstopper (Geo) (M) | 2 | 0.45,97 |
20 | Camilla Kirk Jensen | UniKins Stormfly (S) | 2 | 0.46,88 |
21 | Ellen Lønborg | UniKins Slam Bam (Sammi) (M) | 2 | 0.49,25 |
22 | Camilla Kirk Jensen | Klundtes The Miracle Thief (Mikkel) (S) | 2 | 0.50,15 |
23 | Emil Julin | Jordbærgårdens Fairy (Futte) (S) | 2 | 0.50,62 |
24 | Regitze Reck | Winds Ilinora (S) | 2 | 0.53,40 |
25 | Marie Floutrup | Furukollens Parsley (M) | 2 | 1.08,34 |
26 | Anna Katrine Husted | Rosehagens Aimable Amie (M) | 2 | 1.17,41 |
27 | Line Holse Hansen | Jordbærgårdens Megumi (Maggie) (M) | 2 | 1.17,69 |
28 | Charlotte Elleby | Zincerellas High Sparrow (Spencer) (S) | 2 | 1.29,63 |
29 | Mia Hansen | Stampegårdens Chief of Police (M) | 3 | 0.40,57 |
30 | Camilla Kirk Jensen | Stampestaldens Valde (M) | 3 | 0.53,50 |
31 | Sarah Kirk Jensen | Klundtes The White Raven (Wigga) (S) | 3 | 1.01,31 |
32 | Cathrine Lind Jakobsen | Harleys Heaven On Earth (M) | 3 | 1.39,50 |
33 | Josefine Gammelgaard | Sundahls Sølvpil (S) | 4 | 0.52,35 |
34 | Isabella Colombo | Crazyjumpers Ch. Amarylis (S) | 4 | 1.04,82 |
35 | Emil Julin | UniKins Life is Priceless (Pius) (M) | 4 | 1.16,09 |
36 | Emilie Olsen | Solens Blue Ocean Waves (M) | 4 | 1.22,65 |
37 | Josefine Gammelgaard | Hønsehusets Sailor (M) | 4 | 1.35,34 |
38 | Emil Julin | Tumles Stand by Me (Stanley) (M) | 5 | 0.50,37 |
39 | Mia Hansen | Klundtes Trace The Call (Trisse) (M) | 5 | 1.43,19 |
40 | Emilie Olsen | Lilliens DU Betyder Alt (Ali) (S) | 4+1 | 2.01,50 |
41 | Sarah Kirk Jensen | Funnys Bizzy Dizzy Beez (Bisse) (M) | 4+1 | 2.13,72 |
42 | Josefine Gammelgaard | Stjerneregns Prince Blue Blood (S) | 3+2 | 2.19,56 |
43 | Mia Hansen | Dundines Nina Simonetti (M) | 5+1 | 1.09,85 |
44 | Emilie Olsen | UniKins Queen Anne's Revenge (M) | 6 | 1.16,90 |
45 | Mia Hansen | Lavendulas Månskugga (M) | 7 | 1.00,75 |
46 | Isabella Colombo | Klundtes Double Diamond (Diako) (S) | 6+1 | 1.36,56 |
Uplac. | Cathrine Lind Jakobsen | Vilsmøllegårdens Leonard Hofst. (... (M) | Trukket |
Uplac. | Emil Julin | UniKins Cloverfield Paradox (Clair) (M) | Trukket |
Uplac. | Marie Floutrup | Hønsehusets Something That I . (B... (S) | Trukket |
Uplac. | Sarah Kirk Jensen | Dundines Matteo Balsano (M) | Trukket |
u44 | Agnete Lønborg | Paloma (U) | 6 | 1.14,97 |
Antal deltagere: 51. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Patricia Møllnitz |
Sekretær: Patricia Mølnitz |
Bedømmelsesmetode: C2 0 - 1 fejl i finalen |
Maksimum tid: 2 min. |
|
Til toppen |
Elite kroget Dato: 2020-10-10 10:35 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cert. | Point |
1 | Regitze Reck | Stampegårdens Ch. Leap of Faith | 0 | 0.42,94 | 0 | 0.34,06 | 0 | 1 | 4 |
2 | Mia Hansen | Funnys Ch. Athena | 0 | 0.37,94 | 0 | 0.34,13 | 0 | 1 | 3 |
3 | Mia Hansen | Funnys Taxan (Tarzan) | 0 | 0.46,37 | 0 | 0.43,06 | 0 | | 3 |
4 | Marie Floutrup | Klundtes Sept of Remembrance (Seb) | 1 | 0.42,07 | 0 | 0.24,62 | 1 |
5 | Charlotte Elleby | Sundahls GdCh. Ella (Grå) | 0 | 0.40,97 | 1 | 0.27,35 | 1 |
6 | Charlotte Elleby | Sundahls Ch. Goat Boy (Helmer) | 0 | 0.56,35 | 1 | 0.29,84 | 1 |
7 | Marie Floutrup | Stampestaldens Kira | 1 | 0.51,94 | 0 | 0.40,53 | 1 |
8 | Patricia Møllnitz | Dundines Ch. Liva Weel | 1 | 1.03,87 | 0 | 1.08,15 | 1 |
9 | Mia Hansen | Klundtes Lonely Hills | 1 | 0.59,97 | 1 | 0.33,84 | 2 |
10 | Regitze Reck | Winds Ch. Ilviro | 1 | 0.51,40 | 1 | 0.49,87 | 2 |
11 | Emil Julin | UniKins Følg Dine Drømme (Fjord) | 1 | 1.19,06 | 1 | 0.58,94 | 2 |
12 | Regitze Reck | Stampegårdens Rainbow Room (Quinn... | 1 | 1.07,37 | 1 | 1.12,03 | 2 |
13 | Charlotte Elleby | Haugens Ch. Primrose Dream | 0 | 1.21,66 | 3 | 0.40,79 | 3 |
14 | Charlotte Elleby | Sundahls Gemytlig (Gunner) | 1 | 1.11,91 | 2 | 0.47,81 | 3 |
15 | Emil Julin | UniKins Escape (Aslan) | 1 | 1.00,81 | 2 | 0.59,60 | 3 |
16 | Emil Julin | Bellas Cozy Living | 1 | 1.11,22 | 2 | 1.02,34 | 3 |
17 | Mia Hansen | Klundtes First Strike (Silke) | 2 | 0.39,40 |
18 | Patricia Møllnitz | Funnys Inabi Uchiha | 2 | 1.24,78 |
19 | Mia Hansen | Klundtes Second Shot (Sander) | 3 | 0.36,91 |
20 | Betina Miller | Oceans GCh. Playa Blanca af Sofia... | 3 | 1.13,31 |
21 | Mia Hansen | Klundtes Pass The Poems (PP) | 3 | 1.22,75 |
22 | Betina Miller | Oceans Playa Cocles af Sofiagården | 3 | 1.27,16 |
23 | Marie Floutrup | Winds Inaya | 3 | 1.34,65 |
24 | Mia Hansen | Funnys Aura | 3 | 1.35,94 |
25 | Mia Hansen | Klundtes Lead in Lipstick (Libi) | 4 | 0.58,47 |
26 | Anna Katrine Husted | Milleniums Eudoros Från Troja (Ed... | 4 | 1.02,50 |
27 | Mia Hansen | Klundtes Tales by Light (Thilde) | 4 | 1.10,62 |
28 | Mia Hansen | Funnys Ch. Air Mist (Elwa) | 4 | 1.18,82 |
29 | Selina Jespersen | Winds Izzina | 4 | 1.21,96 |
30 | Mia Hansen | Formørkelse (Futti) | 3+1 | 1.25,34 |
31 | Mia Hansen | Funnys To The Gates (Gilbert) | 5 | 0.46,00 |
32 | Emil Julin | Björklövets Light Me Up (Walter) | 5 | 1.08,63 |
33 | Emil Julin | Funnys Ciri Cinori | 5 | 1.12,09 |
34 | Emil Julin | Sundahls Stabbington (Bastian) | 5 | 1.19,97 |
35 | Charlotte Elleby | Hønsehusets Ch. Luv A Bye (Winnie) | 5 | 1.24,75 |
36 | Mia Hansen | UniKins Death Song (Zoey) | 5 | 1.28,62 |
37 | Mia Hansen | Hønsehusets Cruse of the Blac. (C... | 5 | 1.33,50 |
38 | Mia Hansen | Stampegårdens Fantasy Island (Fan... | 5 | 1.44,69 |
39 | Mia Hansen | Milleniums Mister Marvelous (Marv... | 9+1 | 2.12,88 |
Uplac. | Marie Floutrup | Furukollens True by Willpower | Trukket |
Antal deltagere: 40. Heraf veteraner: 0. |
Dommer: Camilla Kirk Jensen |
Sekretær: Camilla Kirk Jensen |
Bedømmelsesmetode: C2 Ca.1/3 i finalen. |
Maksimum tid: 2 min. |
|
Til toppen |