Mini lige Dato: 2020-10-17 09:25 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Regitze Reck | Solgårdens War of the Roses (Nohr) | 0 | 0.12,90 | 0 | 0.08,68 | 0 | 0.21,58 |
2 | Bente Bøje Jensen | Stald Fuglsangs Antonio Ban. | 0 | 0.15,09 | 0 | 0.10,09 | 0 | 0.25,18 |
3 | Julie Bøje Due Jensen | Stald Fuglsangs African Daisy | 0 | 0.12,94 | 0 | 0.12,62 | 0 | 0.25,56 |
4 | Sarah Madsen | Tumles Brite Bomber (Badia) | 0 | 0.17,31 | 0 | 0.08,50 | 0 | 0.25,81 |
5 | Jaqueline Wæhling | Stjerneregns I Want It All (Odinea) | 0 | 0.14,69 | 0 | 0.11,75 | 0 | 0.26,44 |
6 | Bente Bøje Jensen | Stald Fuglsangs Eline Powell | 0 | 0.16,53 | 0 | 0.12,19 | 0 | 0.28,72 |
7 | Bente Bøje Jensen | Stald Fuglsangs In Time | 0 | 0.16,03 | 0 | 0.14,12 | 0 | 0.30,15 |
8 | Alison Bøje Due Jensen | Stald Fuglsangs Frozen | 0 | 0.16,13 | 0 | 0.17,81 | 0 | 0.33,94 |
9 | Natasja Vester Nielsen | Stald Trofasts Bjørn | 0 | 0.21,81 | 0 | 0.12,28 | 0 | 0.34,09 |
10 | Isabella Colombo | Funnys Kimomo | 0 | 0.14,82 | 0 | 0.21,41 | 0 | 0.36,23 |
11 | Lisa Sørensen | Stjerneregns Heaven Falls (Holger) | 0 | 0.23,62 | 0 | 0.14,13 | 0 | 0.37,75 |
12 | Bente Bøje Jensen | Stald Fuglsangs Alec Baldwin | 0 | 0.11,31 | 0 | 0.28,03 | 0 | 0.39,34 |
13 | Rebecca Jensen | Stald Fuglsangs Descendants (Carl... | 0 | 0.19,79 | 0 | 0.20,88 | 0 | 0.40,67 |
14 | Lisette Kongerslev | Hønsehusets Make Mine Music | 0 | 0.22,44 | 0 | 0.19,90 | 0 | 0.42,34 |
15 | Bente Bøje Jensen | Stald Fuglsang Desert She Wolf | 0 | 0.18,43 | 0 | 0.24,29 | 0 | 0.42,72 |
16 | Natasja Vester Nielsen | Torhøjs Abigail (Grande) | 0 | 0.23,66 | 0 | 0.21,22 | 0 | 0.44,88 |
17 | Regitze Reck | Hønsehusets Song of the Sound (Si... | 0 | 0.17,32 | 0 | 0.30,13 | 0 | 0.47,45 |
18 | Wiktoria Janikowska | Stald Fuglsangs Dirch Passer | 0 | 0.29,44 | 0 | 0.20,09 | 0 | 0.49,53 |
19 | Betina Miller | Stald Katholms A Kind Of Magic | 0 | 0.25,03 | 0 | 0.24,97 | 0 | 0.50,00 |
20 | Annika Nicolaisen | Stald Fuglsangs Beacon of Hope | 0 | 0.27,32 | 0 | 0.32,22 | 0 | 0.59,54 |
21 | Anja Thillemann | Harleys Waterlily | 0 | 0.34,12 | 0 | 0.29,53 | 0 | 1.03,65 |
22 | Lene Gadkjær | Jordbærgårdens This Love (Lola) | 0 | 0.44,75 | 0 | 0.41,13 | 0 | 1.25,88 |
23 | Anja Thillemann | Sommerlys Saamik | 0 | 0.56,85 | 0 | 1.36,09 | 0 | 2.32,94 |
24 | Isabella Colombo | Colombos I'm In Love With You (El... | 0 | 0.09,62 | 1 | 0.08,03 | 1 | 0.17,65 |
25 | Betina Miller | Bygholms Ira | 1 | 0.15,21 | 0 | 0.10,60 | 1 | 0.25,81 |
26 | Anna Katrine Husted | Ciro's Antracit (Track) | 1 | 0.19,50 | 0 | 0.23,72 | 1 | 0.43,22 |
27 | Isabella Colombo | Isbaks The Chosen One (Fiona) | 1 | 0.16,60 | 0 | 0.27,53 | 1 | 0.44,13 |
28 | Alberte Grunnet Nielsen | Lilliens GT Pink Royal (Pil) | 1 | 0.24,62 | 0 | 0.20,59 | 1 | 0.45,21 |
29 | Annika Nicolaisen | Diamonds No Time To Die | 1 | 0.25,66 | 0 | 0.29,12 | 1 | 0.54,78 |
30 | Mette Nielsen | Kandies Ambonnay af Rabbit. | 1 | 0.29,50 | 0 | 0.28,97 | 1 | 0.58,47 |
31 | Isabella Colombo | Solgårdens Winds of Winter | 1 | 0.25,40 | 0 | 0.41,18 | 1 | 1.06,58 |
32 | Julie Bøje Due Jensen | Stampegårdens Tale of Echo | 0 | 0.34,56 | 0+1 | 0.33,03 | 1 | 1.07,59 |
33 | Josefine Gammelgaard | UniKins Sweet Dreams (Bencent) | 1 | 0.52,44 | 0 | 0.56,53 | 1 | 1.48,97 |
34 | Lisa Sørensen | Diamonds Everything I Wanted (Wil... | 0 | 0.27,31 | 2 | 0.23,75 | 2 | 0.51,06 |
35 | Leonora Knakkergaard | Funnys Moop (Put) | 2 | 0.33,00 | 0 | 0.24,56 | 2 | 0.57,56 |
36 | Alberte Grunnet Nielsen | Colombos Yellow Sapphire (Ella) | 2 | 0.35,81 | 0 | 0.56,40 | 2 | 1.32,21 |
37 | Lærke Langelund Bruun | Winds Ipolium | 1 | 0.48,94 | 1 | 0.48,79 | 2 | 1.37,73 |
38 | Anja Thillemann | Moslunds Wish I Could Fly (Skya) | 2 | 1.35,44 | 0 | 0.23,28 | 2 | 1.58,72 |
39 | Katie Nymann Rostron | Luna (Luna) | 2 | 1.17,88 | 0 | 0.47,84 | 2 | 2.05,72 |
40 | Anja Thillemann | Stald Fuglsangs Singin' In The Rain | 2 | 0.56,10 | 0 | 1.41,66 | 2 | 2.37,76 |
41 | Alberte Grunnet Nielsen | Colombos Black Sapphire (Leo) | 0 | 0.51,53 | 1+1 | 2.14,63 | 2 | 3.06,16 |
42 | Mette Vangsgaard | Hønsehusets Wild Hearts Can't Be... | 2 | 0.25,66 | 1 | 0.29,22 | 3 | 0.54,88 |
43 | Mette Nielsen | Stald Fuglsangs Midnight City | 2 | 0.26,22 | 1 | 0.33,35 | 3 | 0.59,57 |
44 | Sarah Madsen | Stald Trofasts Barker | 2 | 0.35,60 | 1 | 0.25,38 | 3 | 1.00,98 |
45 | Katie Nymann Rostron | Chili | 3 | 0.28,88 | 0 | 0.37,37 | 3 | 1.06,25 |
46 | Anna Katrine Husted | Boltens Locked In Broken Hill | 2 | 0.23,09 | 1 | 0.43,88 | 3 | 1.06,97 |
47 | Mette Nielsen | Moslunds Dressed for Success (Sal... | 2 | 0.38,15 | 1 | 0.33,47 | 3 | 1.11,62 |
48 | Kathrine Pedersen | Rosengaardens Fairway To Heav. (H... | 3 | 1.14,09 | 0 | 0.28,97 | 3 | 1.43,06 |
49 | Mette Vangsgaard | Stampegårdens Myth of Niobe | 1 | 0.58,69 | 2 | 1.11,69 | 3 | 2.10,38 |
50 | Sarah Madsen | Stald Trofasts Huth | 4 | 0.25,00 | 0 | 0.44,44 | 4 | 1.09,44 |
51 | Lisette Kongerslev | Hønsehusets Secrets of Life (Loba) | 2 | 0.30,25 | 2 | 1.27,94 | 4 | 1.58,19 |
52 | Lisa Sørensen | Havens Magda | 3+1 | 2.03,32 | 0 | 0.20,32 | 4 | 2.23,64 |
53 | Anja Thillemann | Kandies Moët af Rabbitworld | 5 | 1.03,19 | 0 | 1.31,40 | 5 | 2.34,59 |
54 | Charlotte Stub Detlefsen | Hanebjerggårds Andromeda | 5+1 | 1.24,69 | 1 | 0.26,66 | 7 | 1.51,35 |
Uplac. | Wiktoria Janikowska | Winds Ilias | 2 | 0.50,68 | Disk. |
Antal deltagere: 55. Heraf veteraner: 0. |
Dommer: Louise Maiken Hansen |
Sekretær: Louise Stub Delefsen |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min. |
|
Til toppen |
Let lige Dato: 2020-10-17 09:15 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Asta Marie Brødsgaard Jul... | Hønsehusets Castor | 0 | 0.16,19 | 0 | 0.14,78 | 0 | 0.30,97 | 1 | 2 |
2 | Isabella Colombo | UniKins Echo | 0 | 0.22,44 | 0 | 0.13,72 | 0 | 0.36,16 | 1 | 1 |
3 | Bente Bøje Jensen | Stald Fuglsangs Golden Heart | 0 | 0.20,59 | 0 | 0.15,78 | 0 | 0.36,37 | 1 | 1 |
4 | Lærke Langelund Bruun | Stampestaldens Hot Tamales | 0 | 0.16,69 | 0 | 0.20,12 | 0 | 0.36,81 | 1 | 1 |
5 | Signe Brenholdt | Funnys Lobiviq (Loppen) | 0 | 0.14,34 | 0 | 0.24,85 | 0 | 0.39,19 | 1 | 1 |
6 | Wiktoria Janikowska | Jordbærgårdens Black Oak | 0 | 0.27,40 | 0 | 0.13,31 | 0 | 0.40,71 | 1 | 1 |
7 | Alison Bøje Due Jensen | Stald Fuglsangs Falke | 0 | 0.30,84 | 0 | 0.14,25 | 0 | 0.45,09 | 1 | 1 |
8 | Maria Gadkjær | Malegas You Give Faith (Felina) | 0 | 0.32,31 | 0 | 0.14,00 | 0 | 0.46,31 | 1 | 1 |
9 | Bente Bøje Jensen | Skovvejens Dream of the Future (F... | 0 | 0.27,94 | 0 | 0.18,60 | 0 | 0.46,54 | 1 | 1 |
10 | Betina Miller | Sommerly´s Inuk | 0 | 0.33,22 | 0 | 0.15,40 | 0 | 0.48,62 | 1 | 1 |
11 | Sarah Madsen | Funnys Epiphyllum (Esther) | 0 | 0.32,53 | 0 | 0.16,54 | 0 | 0.49,07 | 1 | 1 |
12 | Jasmin Jansson | Hønsehusets Lady Lara | 0 | 0.26,63 | 0 | 0.22,84 | 0 | 0.49,47 | 1 | 1 |
13 | Maria Gadkjær | Malegas You Got Faith (Gaby) | 0 | 0.38,19 | 0 | 0.12,12 | 0 | 0.50,31 | 1 | 1 |
14 | Lærke Langelund Bruun | UniKins Better Half | 0 | 0.29,10 | 0 | 0.23,50 | 0 | 0.52,60 | 1 | 1 |
15 | Signe Brenholdt | Stampestaldens I Always Love . (D... | 0 | 0.44,22 | 0 | 0.12,22 | 0 | 0.56,44 | 1 | 1 |
16 | Leonora Knakkergaard | Malegas You Want Faith (Wilma) | 1 | 0.18,16 | 0 | 0.14,94 | 1 | 0.33,10 |
17 | Lisette Kongerslev | Stampegårdens Weapon of The Faith... | 1 | 0.26,96 | 0 | 0.13,68 | 1 | 0.40,64 |
18 | Annika Nicolaisen | Malegas You Have Faith (Hector) | 1 | 0.27,25 | 0 | 0.18,13 | 1 | 0.45,38 |
19 | Janni Brenholdt | Stampestaldens Love Someone | 1 | 0.27,96 | 0 | 0.23,06 | 1 | 0.51,02 |
20 | Nella Nielsen | Rådved Nygård's Laa-Laa | 1 | 0.42,50 | 0 | 0.18,78 | 1 | 1.01,28 |
21 | Wiktoria Janikowska | Mk's River Of Love (Rayan) | 1 | 0.32,79 | 0 | 0.37,71 | 1 | 1.10,50 |
22 | Annette Nicolaisen | Jordbærgårdens Logo | 0 | 1.01,91 | 1 | 0.43,29 | 1 | 1.45,20 |
23 | Asta Marie Brødsgaard Jul... | Carrots Princess Daisy | 1 | 0.20,56 | 1 | 0.40,84 | 2 | 1.01,40 |
24 | Louise Hansen | Rådved Nygård's Ice-O-Pede (Pedro) | 1 | 0.48,88 | 1 | 0.40,50 | 2 | 1.29,38 |
25 | Jaqueline Wæhling | Mr Bella | 1 | 1.08,94 | 3 | 0.57,81 | 4 | 2.06,75 |
26 | Katrine Jørgensen | Stald Twisters Poppy Pomfrey (Zoe) | 2 | 0.23,69 |
27 | Anna Katrine Husted | Boltens Rebel At Heart | 2 | 0.30,85 |
28 | Bente Bøje Jensen | Stald Fuglsangs Khaleesi Targaryen | 2 | 0.37,38 |
29 | Julie Bøje Due Jensen | Stald Fuglsangs Winther Heart | 2 | 0.58,56 |
30 | Louise Hansen | Solens Goldfinger (Gubbi) | 2 | 1.02,62 |
31 | Mette Nielsen | Moslunds Flopsy | 3 | 0.33,06 |
32 | Mette Vangsgaard | PræstegrAvs Frostitute av Germanica | 3 | 0.35,65 |
33 | Mette Nielsen | The Royal Queen af RabbitWorld (D... | 3 | 0.55,59 |
34 | Louise Tovgaard | Tovgaards Survivor (Lille) | 3 | 1.13,82 |
35 | Mette Nielsen | Crazyjumpers Monty Green (Mario) | 3 | 1.32,00 |
36 | Julie Bøje Due Jensen | Stald Fuglsangs Wild Dragon Heart | 4 | 0.33,65 |
37 | Lærke Langelund Bruun | Stald Fuglsangs Mustang | 4 | 0.37,62 |
38 | Nella Nielsen | Aries Melody Time | 4 | 0.51,31 |
39 | Isabella Colombo | Colombos Blue Sapphire (Elvis) | 4 | 1.24,06 |
40 | Cecilie Brenholdt | Stampestaldens Look At Me Now (No... | 4 | 1.33,66 |
41 | Ida Nicolaisen | Jordbærgårdens Scarlett Oak | 2+2 | 2.18,53 |
42 | Annette Nicolaisen | Aries Treasure Island (Treo) | 5 | 0.50,31 |
43 | Nella Nielsen | Stjerneregns Keep Yourself Alive... | 6 | 1.18,38 |
44 | Wiktoria Janikowska | Mk's Sweet Hope (Zafiyah) | 7 | 1.32,91 |
45 | Natasja Vester Nielsen | Knudsbøls Maali | 5+2 | 2.19,40 |
46 | Charlotte Stub Detlefsen | Mimrelunds Cassiopeia | 5+1+2 | 2.22,03 |
47 | Kathrine Pedersen | Vilsmøllegårdens The White Kn. (K... | 5+1+2 | 2.25,63 |
Uplac. | Jaqueline Wæhling | Saga Del Rapido | Trukket |
Uplac. | Maria Gadkjær | Stjerneregns Another One Bit. (Bi... | Trukket |
Uplac. | Signe Brenholdt | Stampestaldens Tell My Why (Willy) | Trukket |
Uplac. | Wiktoria Janikowska | Boltens A Diamond Is Forever (Deen) | Trukket |
Uplac. | Wiktoria Janikowska | Mk's Queen Of Life (Nugga) | Trukket |
Antal deltagere: 52. Heraf veteraner: 0. |
Dommer: Charlotte Elleby |
Sekretær: Simone Jacobsen |
Bedømmelsesmetode: C1, ca. 1/3 i finalen. |
Maksimum tid: 2 min. |
|
Til toppen |
Let lige Dato: 2020-10-18 16:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cup | Pind | Point |
1 | Isabella Colombo | UniKins Echo | 0 | 0.20,82 | 0 | 0.09,85 | 0 | 0.30,67 | 4 | 1 | 2 |
2 | Wiktoria Janikowska | Mk's River Of Love (Rayan) | 0 | 0.13,44 | 0 | 0.17,68 | 0 | 0.31,12 | 5 | 1 | 1 |
3 | Lærke Langelund Bruun | UniKins Better Half | 0 | 0.17,22 | 0 | 0.13,91 | 0 | 0.31,13 | 6 | 1 | 1 |
4 | Asta Marie Brødsgaard Jul... | Hønsehusets Castor | 0 | 0.13,87 | 0 | 0.17,41 | 0 | 0.31,28 | 7 | 1 | 1 |
5 | Betina Miller | Sommerly´s Inuk | 0 | 0.18,97 | 0 | 0.13,00 | 0 | 0.31,97 | 8 | 1 | 1 |
6 | Bente Bøje Jensen | Stald Fuglsangs Golden Heart | 0 | 0.18,41 | 0 | 0.13,91 | 0 | 0.32,32 | 9 | 1 | 1 |
7 | Emma Jørgensen | Crazyjumpers Vale Per Sempre | 0 | 0.19,79 | 0 | 0.14,37 | 0 | 0.34,16 | 10 | 1 | 1 |
8 | Signe Brenholdt | Funnys Lobiviq (Loppen) | 0 | 0.21,35 | 0 | 0.12,91 | 0 | 0.34,26 | 11 | 1 | 1 |
9 | Janni Brenholdt | Stampestaldens Love Someone | 0 | 0.21,07 | 0 | 0.15,10 | 0 | 0.36,17 | 12 | 1 | 1 |
10 | Wiktoria Janikowska | Jordbærgårdens Black Oak | 0 | 0.20,87 | 0 | 0.16,88 | 0 | 0.37,75 | 13 | 1 | 1 |
11 | Cecilie Brenholdt | Stampestaldens Look At Me Now (No... | 0 | 0.20,47 | 0 | 0.17,64 | 0 | 0.38,11 | 14 | 1 | 1 |
12 | Sarah Madsen | Funnys Epiphyllum (Esther) | 0 | 0.18,22 | 0 | 0.21,28 | 0 | 0.39,50 | 15 | 1 | 1 |
13 | Maja Vester Nielsen | Knudsbøls Maali | 0 | 0.40,50 | 0 | 0.43,84 | 0 | 1.24,34 | 16 | 1 | 1 |
14 | Leonora Knakkergaard | Malegas You Want Faith (Wilma) | 0 | 0.17,81 | 1 | 0.13,00 | 1 | 0.30,81 | 17 |
15 | Bente Bøje Jensen | Skovvejens Dream of the Future (F... | 0 | 0.31,72 | 1 | 0.15,15 | 1 | 0.46,87 | 18 |
16 | Signe Brenholdt | Stampestaldens I Always Love . (D... | 1 | 0.11,22 | | | | | 19 |
17 | Maria Gadkjær | Malegas You Got Faith (Gaby) | 1 | 0.18,85 | | | | | 20 |
18 | Lisette Kongerslev | Stampegårdens Weapon of The Faith... | 1 | 0.24,84 | | | | | 21 |
19 | Jaqueline Wæhling | Stjerneregns I Want It All (Odinea) | 1 | 0.25,81 | | | | | 22 |
20 | Annette Nicolaisen | Jordbærgårdens Logo | 1 | 0.29,00 | | | | | 23 |
21 | Mette Vangsgaard | PræstegrAvs Frostitute av Germanica | 1 | 0.30,10 | | | | | 24 |
22 | Louise Hansen | Solens Goldfinger (Gubbi) | 1 | 0.32,85 | | | | | 25 |
23 | Mette Nielsen | Crazyjumpers Monty Green (Mario) | 1 | 0.41,43 | | | | | 26 |
24 | Bente Bøje Jensen | Stald Fuglsangs Khaleesi Targaryen | 1 | 0.41,47 | | | | | 27 |
25 | Asta Marie Brødsgaard Jul... | Carrots Princess Daisy | 1 | 0.44,19 | | | | | 28 |
26 | Ida Nicolaisen | Jordbærgårdens Scarlett Oak | 1 | 1.45,84 | | | | | 29 |
27 | Louise Tovgaard | Tovgaards Survivor (Lille) | 2 | 0.17,29 | | | | | 30 |
28 | Mette Nielsen | The Royal Queen af RabbitWorld (D... | 2 | 0.30,35 | | | | | 31 |
29 | Maria Gadkjær | Malegas You Give Faith (Felina) | 2 | 0.31,44 | | | | | 32 |
30 | Emma Jørgensen | Jordbærgårdens Skak (Scarlet) | 2 | 0.38,72 | | | | | 33 |
31 | Wiktoria Janikowska | Mk's Queen Of Life (Nugga) | 2 | 0.38,84 | | | | | 34 |
32 | Julie Bøje Due Jensen | Stald Fuglsangs Wild Dragon Heart | 2 | 0.40,15 | | | | | 35 |
33 | Louise Hansen | Rådved Nygård's Ice-O-Pede (Pedro) | 2 | 1.52,62 | | | | | 36 |
34 | Astrid S. Jensen | Sommerly´s Amaalia | 3 | 0.21,09 | | | | | 37 |
35 | Anna Katrine Husted | Boltens Rebel At Heart | 3 | 0.35,81 | | | | | 38 |
36 | Annika Nicolaisen | Malegas You Have Faith (Hector) | 3 | 0.37,34 | | | | | 39 |
37 | Mette Nielsen | Moslunds Flopsy | 3 | 0.37,78 | | | | | 40 |
38 | Isabella Colombo | Colombos Blue Sapphire (Elvis) | 3 | 0.56,90 | | | | | 41 |
39 | Annette Nicolaisen | Aries Treasure Island (Treo) | 3 | 1.07,88 | | | | | 42 |
40 | Mette Brandbyge | Grenens Deed Of Vancouver | 3 | 1.34,50 | | | | | 43 |
41 | Wiktoria Janikowska | Mk's Sweet Hope (Zafiyah) | 4 | 0.32,40 | | | | | 44 |
42 | Lærke Langelund Bruun | Stald Fuglsangs Mustang | 4 | 0.41,28 | | | | | 45 |
43 | Kathrine Pedersen | Vilsmøllegårdens The White Kn. (K... | 4 | 1.05,31 | | | | | 46 |
44 | Betina Miller | Bygholms Ira | 6 | 0.37,47 | | | | | 47 |
45 | Jaqueline Wæhling | Mr Bella | 6 | 0.51,00 | | | | | 48 |
Uplac. | Annika Nicolaisen | Stald Fuglsangs Beacon of Hope | Trukket | | | | | | 49 |
Uplac. | Jaqueline Wæhling | Saga Del Rapido | Trukket | | | | | | 49 |
Uplac. | Julie Bøje Due Jensen | Stald Fuglsangs Winther Heart | Trukket | | | | | | 49 |
Uplac. | Maria Gadkjær | Stjerneregns Another One Bit. (Bi... | Trukket | | | | | | 49 |
Uplac. | Signe Brenholdt | Stampestaldens Tell My Why (Willy) | Trukket | | | | | | 49 |
Uplac. | Wiktoria Janikowska | Boltens A Diamond Is Forever (Deen) | Trukket | | | | | | 49 |
u1 | Jasmin Jansson | Hønsehusets Lady Lara (U) | 0 | 0.13,34 | 0 | 0.10,68 | 0 | 0.24,02 | 1 |
u2 | Lærke Langelund Bruun | Stampestaldens Hot Tamales (U) | 0 | 0.10,63 | 0 | 0.14,16 | 0 | 0.24,79 | 2 |
u3 | Alison Bøje Due Jensen | Stald Fuglsangs Falke (U) | 0 | 0.16,15 | 0 | 0.12,12 | 0 | 0.28,27 | 3 |
Antal deltagere: 54. Heraf veteraner: 0. Og uden for konkurrence: 3. |
Dommer: Maria Møller Jansson |
Sekretær: Martha Kastrup |
Bedømmelsesmetode: C1, ca 1/3 |
Maksimum tid: 2 min. |
|
Til toppen |
Middelsvær lige Dato: 2020-10-18 13:50 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cup | Pind | Point |
1 | Sarah Madsen | Stampestaldens Jolly Rancher (Sey... | 0 | 0.14,03 | 0 | 0.13,75 | 0 | 0.27,78 | 2 | 1 | 3 |
2 | Lisette Kongerslev | Stampegårdens Upside Down | 0 | 0.34,84 | 0 | 0.13,85 | 0 | 0.48,69 | 3 | 1 | 2 |
3 | Natasja Vester Nielsen | Stald Fuglsangs Flying Unicorn | 0 | 0.12,25 | 1 | 0.11,12 | 1 | 0.23,37 | 5 | 1 |
4 | Sarah Madsen | Stald Trofasts Draco Malfoy | 1 | 0.13,18 | 0 | 0.12,22 | 1 | 0.25,40 | 6 | 1 |
5 | Alison Bøje Due Jensen | Stjerneregns Fire Walk With Me | 1 | 0.16,71 | 0 | 0.13,41 | 1 | 0.30,12 | 7 | 1 |
6 | Mette Nielsen | Moslunds Sunshine (Selma) | 1 | 0.18,19 | 0 | 0.13,13 | 1 | 0.31,32 | 8 | 1 |
7 | Jasmin Jansson | Jansson´s Delight Toffifee (Fie) | 1 | 0.16,16 | 0 | 0.17,35 | 1 | 0.33,51 | 9 | 1 |
8 | Natasja Vester Nielsen | Stald Trofasts Fleur Delacour (Fa... | 1 | 0.27,28 | 0 | 0.12,44 | 1 | 0.39,72 | 10 | 1 |
9 | Louise Hansen | Skogstorps Rumble (Rumle) | 0 | 0.28,12 | 1 | 0.13,12 | 1 | 0.41,24 | 11 | 1 |
10 | Mette Vangsgaard | Hønsehusets Ocean Victory | 0 | 0.18,31 | 1 | 0.27,91 | 1 | 0.46,22 | 12 | 1 |
11 | Annette Nicolaisen | Kaninstaldens Pink Lady Diamond | 1 | 0.28,62 | 0 | 0.20,09 | 1 | 0.48,71 | 13 |
12 | Signe Brenholdt | Furukollens Amarino (Anton) | 1 | 0.25,65 | 0 | 0.25,53 | 1 | 0.51,18 | 14 |
13 | Louise Hansen | Rådved Nygård's Tro På Os To (Theo) | 1 | 0.37,50 | 0 | 0.22,85 | 1 | 1.00,35 | 15 |
14 | Janni Brenholdt | Stampestaldens Sugar Babe | 1 | 0.39,10 | 0 | 0.21,28 | 1 | 1.00,38 | 16 |
15 | Alison Bøje Due Jensen | Jughead | 1 | 0.51,37 | 0 | 0.54,88 | 1 | 1.46,25 | 17 |
16 | Maria Jansson | Solens Vanilla Snowflake | 1 | 0.22,25 | 1 | 0.09,69 | 2 | 0.31,94 | 19 |
17 | Wiktoria Janikowska | Sommerly's Warszawa | 1 | 0.27,75 | 1 | 0.17,31 | 2 | 0.45,06 | 20 |
18 | Louise Tovgaard | Tovgaards Mini (Lang-øre) | 1 | 0.35,51 | 1 | 0.17,87 | 2 | 0.53,38 | 21 |
19 | Jasmin Jansson | UniKins Control Factor (Duplo) | 1 | 0.28,84 | 2 | 0.41,85 | 3 | 1.10,69 | 22 |
20 | Ida Nicolaisen | UniKins A Perfect Score (Epo) | 1 | 0.40,31 | 2 | 0.32,22 | 3 | 1.12,53 | 23 |
21 | Bente Bøje Jensen | Stald Fuglsangs Mini My | 2 | 0.20,15 | | | | | 24 |
22 | Leonora Knakkergaard | UniKins Darkest Night (Dalle) | 2 | 0.24,28 | | | | | 25 |
23 | Leonora Knakkergaard | Stampegårdens Forever In (Felix) | 2 | 0.24,41 | | | | | 26 |
24 | Josefine Gammelgaard | Hønsehusets Sailor | 2 | 0.24,97 | | | | | 27 |
25 | Astrid S. Jensen | Sommerly's Talinn | 2 | 0.26,16 | | | | | 28 |
26 | Marlene Bruhn | Jordbærgårdens Nitros Oxide | 2 | 0.28,18 | | | | | 29 |
27 | Lisette Kongerslev | Stampegårdens Never Ending Story | 2 | 0.28,59 | | | | | 30 |
28 | Julie Bøje Due Jensen | Stald Fuglsangs Danxia Landform | 2 | 0.33,03 | | | | | 31 |
29 | Marlene Bruhn | Jordbærgårdens Tiny Tiger | 2 | 0.35,34 | | | | | 32 |
30 | Natasja Vester Nielsen | Funnys Infinite Love | 2 | 0.39,66 | | | | | 33 |
31 | Alison Bøje Due Jensen | Stald Fuglsangs Aurora | 2 | 0.43,72 | | | | | 34 |
32 | Isabella Colombo | UniKins Total Nightmare (Faun) | 1+1 | 0.53,00 | | | | | 35 |
33 | Bente Bøje Jensen | Buens Safir | 2 | 1.00,63 | | | | | 36 |
34 | Martha Ørnemose Kastrup | Stald Trofasts Bellatrix Lest. (L... | 3 | 0.28,50 | | | | | 37 |
35 | Wiktoria Janikowska | Stjerneregns Rosalee | 3 | 0.28,62 | | | | | 38 |
36 | Rebecca Jensen | Stald Fuglsangs Tornado | 3 | 0.30,68 | | | | | 39 |
37 | Kathrine Pedersen | Lego-Gårdens H2O (Vanja) | 3 | 0.36,90 | | | | | 40 |
38 | Astrid S. Jensen | Klaubogaards Emma Starlight | 3 | 0.38,97 | | | | | 41 |
39 | Ida Nicolaisen | Solens I Just Can't Stop Lovi. (E... | 3 | 0.45,62 | | | | | 42 |
40 | Mette Nielsen | Crazyjumpers Clarke Griffen (Gucci) | 3 | 0.47,31 | | | | | 43 |
41 | Louise Hansen | Rådved Nygård's Dipsy | 3 | 0.47,69 | | | | | 44 |
42 | Mette Nielsen | Stald Fuglsangs Ferrari | 3 | 1.22,16 | | | | | 45 |
43 | Liv Mark-Bjerg | Jordbærgårdens Mourning Glory | 4 | 0.40,72 | | | | | 46 |
44 | Maja Vester Nielsen | Knudsbøls Ariel | 4 | 0.57,12 | | | | | 47 |
45 | Anja Thillemann | Moslunds Baleno af Lego-Gården (B... | 4 | 0.57,15 | | | | | 48 |
46 | Maja Vester Nielsen | Torhøjs Toulouse (Bob) | 4 | 1.45,62 | | | | | 49 |
47 | Louise Tovgaard | Tovgaards Gold Perfection (Gule) | 7+1 | 1.41,78 | | | | | 50 |
Uplac. | Maria Jansson | Daggry (Mini Muh) | Trukket | | | | | | 51 |
Uplac. | Natasja Vester Nielsen | Tumles Neon Phantom (Mindy) | Trukket | | | | | | 51 |
v30 | Louise Hansen | Sommerly`s Jellyfish Cloud (V) | 2 | 0.37,57 |
u1 | Leonora Knakkergaard | UniKins Tinkers Hill (Tora) (U) | 0 | 0.13,38 | 0 | 0.11,35 | 0 | 0.24,73 | 1 |
u4 | Charlotte Elleby | Sundahls Guldpil (Hans) (U) | 0 | 0.53,47 | 0 | 0.56,06 | 0 | 1.49,53 | 4 |
u16 | Kathrine Pedersen | Malegas I´m Gonna Be Around (Aya) (U) | 1 | 0.14,06 | 1 | 0.13,19 | 2 | 0.27,25 | 18 |
u39 | Anja Thillemann | Stjerneregns Sean (U) | 3 | 0.41,16 |
