Let lige Dato: 2021-05-29 17:00 | Plac. | Fører | Kanin | Fejl | Tid | Pind | Point |
1 | Bente Bøje Jensen | Stald Fuglsangs Eline Powell | 0 | 0.13,94 | 1 | 2 |
2 | Maja Vester Nielsen | Knudsbøls Yóuqi (Joutji) | 0 | 0.18,47 | 1 |
3 | Lene Gadkjær | Funnys The Other Side (Sigurd) | 0 | 0.20,22 | 1 |
4 | Anja Thillemann | Sommerlys Saamik | 0 | 0.20,60 | 1 |
5 | Anja Thillemann | Stald Fuglsangs Singin' In Th. (R... | 0 | 0.22,12 | 1 |
6 | Mia Hansen | Funnys The Tinder Box | 0 | 0.22,78 | 1 |
7 | Maria Gadkjær | Stjerneregns Finally Filippa | 0 | 0.24,40 | 1 |
8 | Nella Nielsen | Aries Melody Time | 0 | 0.24,75 | 1 |
9 | Bente Bøje Jensen | Stald Fuglsangs Pocahontas | 0 | 0.25,68 | 1 |
10 | Mette Nielsen | Aries Guilty Pleasures (Gru) | 0 | 0.26,75 | 1 |
11 | Mette Nielsen | Harleys All of the Galaxies (Mill... | 0 | 0.35,75 | 1 |
12 | Simone Tifal | Kandies Moët af RabbitWorld | 0 | 0.36,34 | 1 |
13 | Karoline Thaysen | Mk's Sweet Hope (Zafiyah) | 0 | 0.44,59 |
14 | Lisa Sørensen | Diamonds Lovely (Liam) | 0 | 1.00,68 |
15 | Rebecca Jensen | Stald Fuglsangs Descendants (Carl... | 0 | 1.08,88 |
16 | Cecilie Schiebel | Schiebels Nuser | 0 | 1.22,84 |
17 | Tanja Pedersen | UniKins Necromancer (Alya) | 1 | 0.12,06 |
18 | Tanja Pedersen | UniKins Mok'Nathal (Amal) | 1 | 0.13,06 |
19 | Frida Sofie Mikkelsen | Hedegaardens Light it Up (Lilly) | 1 | 0.13,94 |
20 | Tanja Pedersen | UniKins Blackrock (Carmon) | 1 | 0.16,72 |
21 | Sarah Madsen | Stald Trofasts Huth | 1 | 0.20,31 |
22 | Sarah Madsen | Stampestaldens Batur (Baldur) | 1 | 0.21,56 |
23 | Bente Bøje Jensen | Brookside Bellafina | 1 | 0.26,90 |
24 | Cecilie Schiebel | Stald Fuglsangs Columbus Lime. (C... | 1 | 0.27,15 |
25 | Tessa Mikkelsen | Gammelgaards The North Mountain (... | 1 | 0.30,22 |
26 | Nella Nielsen | Lilliens GT Sipsmith | 1 | 0.32,06 |
27 | Lisette Kongerslev | Funnys Fortana (Fauna) | 1 | 0.32,47 |
28 | Jasmin Jansson | Funnys To Kingdom Come (Zulu) | 1 | 0.37,91 |
29 | Karoline Thaysen | Gammelgaards Royal Pursuit (Sven) | 1 | 0.39,40 |
30 | Anja Thillemann | Sunsets End Of The Day (Dylan) | 1 | 0.50,69 |
31 | Mette Nielsen | Moslunds Listen to Your Hea. (Her... | 1 | 0.50,94 |
32 | Annika Nicolaisen | Aries Permanent Midnight (Pelle) | 1 | 1.10,16 |
33 | Line Hald Andersen | Robin | 1 | 1.16,19 |
34 | Lene Gadkjær | Stjerneregns Another One Bit. (Bi... | 2 | 0.26,75 |
35 | Mette Nielsen | Chipmunk | 2 | 0.34,81 |
36 | Mia Hansen | Funnys Follow The Leader | 2 | 0.41,09 |
37 | Kathrine Pedersen | Stald Fuglsangs Code of Silen. (E... | 2 | 0.52,00 |
38 | Louise Hansen | Rådved Nygård's Ice-O-Pede (Pedro) | 2 | 0.53,84 |
39 | Lisa Sørensen | Skovvejens Dream of Tomorrow (Tes... | 1+1 | 1.25,65 |
40 | Anja Thillemann | Crazyjumpers Raven Reyes (Roma) | 1+1 | 1.32,06 |
41 | Anja Thillemann | Harleys Waterlily | 1+1 | 2.03,50 |
42 | Bente Bøje Jensen | Stald Fuglsangs Possibility | 3 | 0.22,50 |
43 | Maja Vester Nielsen | Torhøjs Silver Bay (Zayn) | 3 | 0.23,94 |
44 | Simone Tifal | Funnys Ikmo | 3 | 0.25,00 |
45 | Bente Bøje Jensen | Stald Fuglsangs Green Arrow | 3 | 0.33,28 |
46 | Louise Hansen | Solens Goldfinger (Gubbi) | 3 | 0.35,03 |
47 | Mette Nielsen | Cold Hawaii af RabbitWorld | 3 | 0.45,91 |
48 | Louise Hansen | Jordbærgårdens Mikado (Gule) | 3 | 1.11,59 |
49 | Nella Nielsen | Klundtes Hyria fra Boeotia | 4 | 0.55,63 |
50 | Lisa Sørensen | Stald Fuglsangs Drake | 4 | 1.17,72 |
51 | Kathrine Pedersen | Rosengaardens Fairway To Heav. (H... | 5 | 0.28,84 |
52 | Freya Mikkelsen | Hedegaardens Without You (Roza) | 5 | 0.57,03 |
53 | Josefine Gammelgaard | Gammelgaards Into The Un. (Kristo... | 6 | 0.31,32 |
54 | Nanna Thaysen | Mks Mystic Shadow | 5+1 | 1.37,31 |
55 | Sofie Tinghus | Bambine Toothless (Marty) | 4+2 | 2.43,47 |
Uplac. | Anna Katrine Husted | Klundtes Calydon fra Aetolia | Trukket |
Uplac. | Julie Bøje Due Jensen | Stampegårdens Tale of Echo | Trukket |
Uplac. | Sofie Tinghus | Skovvejens Dreamer (Dakar) | Trukket |
Antal deltagere: 58. Heraf veteraner: 0. |
Dommer: Maria Møller Jansson |
Sekretær: Signe Brenholdt |
Bedømmelsesmetode: A |
Maksimum tid: 2 min |
|
Til toppen |
Let kroget Dato: 2021-05-30 13:00 | Plac. | Fører | Kanin | Fejl | Tid | Cup | Pind | Point |
1 | Sarah Madsen | Tumles Brite Bomber (Badia) | 0 | 0.18,50 | 2 | 1 | 2 |
2 | Lene Gadkjær | Malegas You Got Faith (Gaby) | 0 | 0.18,59 | 3 | 1 |
3 | Maja Vester Nielsen | Knudsbøls Yóuqi (Joutji) | 0 | 0.19,84 | 4 | 1 |
4 | Tanja Pedersen | UniKins Mok'Nathal (Amal) | 0 | 0.20,25 | 5 | 1 |
5 | Signe Brenholdt | Stampestaldens Love Someone | 0 | 0.21,00 | 6 | 1 |
6 | Maja Semberg | Stjerneregns Brave New World (Ber... | 0 | 0.21,28 | 7 | 1 |
7 | Anna Katrine Husted | Boltens Rebel at Heart | 0 | 0.21,69 | 8 | 1 |
8 | Maja Semberg | Stjerneregns Finally Felicia | 0 | 0.22,06 | 9 | 1 |
9 | Asta Marie Brødsgaard Jul... | Carrots Princess Daisy | 0 | 0.23,82 | 11 | 1 |
10 | Julie Bøje Due Jensen | Stald Fuglsangs Alec Baldwin | 0 | 0.23,97 | 13 | 1 |
11 | Sarah Madsen | Stampegårdens Triple Tor. (Tewkes... | 0 | 0.25,81 | 16 | 1 |
12 | Maja Semberg | Stjerneregns Finally Frode | 0 | 0.26,15 | 17 | 1 |
13 | Anja Semberg | Stjerneregns Ocean Breeze (Olga) | 0 | 0.26,63 | 18 | 1 |
14 | Lene Gadkjær | Jordbærgårdens This Love (Lola) | 0 | 0.29,78 | 21 | 1 |
15 | Anna Katrine Husted | Boltens Locked In Broken Hill | 0 | 0.29,88 | 22 | 1 |
16 | Alison Bøje Due Jensen | Stald Fuglsangs Frozen | 0 | 0.30,60 | 24 |
17 | Anna Katrine Husted | Ciro's Antracit (Track) | 0 | 0.32,38 | 26 |
18 | Lene Gadkjær | Stjerneregns Another One Bit. (Bi... | 0 | 0.32,81 | 27 |
19 | Kathrine Pedersen | Stald Fuglsangs Code of Silen. (E... | 0 | 0.32,91 | 28 |
20 | Cecilie Schiebel | Stald Fuglsangs Columbus Lime. (C... | 0 | 0.33,78 | 29 |
21 | Anna Katrine Husted | Klundtes Calydon fra Aetolia | 0 | 0.34,18 | 30 |
22 | Lisette Kongerslev | Funnys Fortana (Fauna) | 0 | 0.35,09 | 31 |
23 | Josefine Gammelgaard | Ravens Firecracker Burst | 0 | 0.35,22 | 32 |
24 | Ida Nicolaisen | Skovvejens Wintergreen | 0 | 0.36,22 | 33 |
25 | Rebecca Jensen | Stald Fuglsangs Tornado | 0 | 0.36,35 | 34 |
26 | Cecilie Schiebel | Stald Fuglsangs Need For Speed (T... | 0 | 0.36,76 | 35 |
27 | Mette Nielsen | Sunsets End Of The Day (Dylan) | 0 | 0.37,38 | 36 |
28 | Karoline Thaysen | Søgaards Painkiller (Peek) | 0 | 0.38,34 | 37 |
29 | Mia Hansen | Funnys The Tinder Box | 0 | 0.38,37 | 38 |
30 | Louise Hansen | Rådved Nygård's Ice-O-Pede (Pedro) | 0 | 0.38,69 | 39 |
31 | Maria Gadkjær | Rosengaardens Fairway To Heav. (H... | 0 | 0.39,19 | 40 |
32 | Tessa Mikkelsen | Gammelgaards The North Mountain (... | 0 | 0.40,63 | 41 |
33 | Ida Nicolaisen | Hønsehusets Make Mine Music | 0 | 0.41,56 | 42 |
34 | Mette Nielsen | Crazyjumpers Raven Reyes (Roma) | 0 | 0.44,25 | 43 |
35 | Maria Gadkjær | Stjerneregns Finally Filippa | 0 | 0.45,50 | 44 |
36 | Maja Semberg | Stjerneregns Too Much Love Wi. (W... | 0 | 0.55,72 | 45 |
37 | Mette Nielsen | Harleys All of the Galaxies (Mill... | 0 | 0.59,34 | 46 |
38 | Annette Nicolaisen | Jordbærgårdens Logo | 0 | 1.25,47 | 48 |
39 | Line Hald Andersen | Robin | 0 | 1.42,06 | 49 |
40 | Cathrine Lind Jakobsen | Skovvejens Dream of Mine (Matt) | 1 | 0.16,31 | 50 |
41 | Sarah Madsen | Stampestaldens Batur (Baldur) | 1 | 0.20,75 | 51 |
42 | Sarah Madsen | Stald Trofasts Huth | 1 | 0.23,31 | 52 |
43 | Natasja Vester Nielsen | Torhøjs The Ship of Brides (Scott) | 1 | 0.25,00 | 53 |
44 | Maja Semberg | Stjerneregns A Night to Rememb. | 1 | 0.28,37 | 54 |
45 | Asta Marie Brødsgaard Jul... | Hedegaardens I Dont Wanna Fall in... | 1 | 0.28,65 | 55 |
46 | Rebecca Jensen | Stald Fuglsangs Descendants (Carl... | 1 | 0.30,50 | 56 |
47 | Cathrine Lind Jakobsen | Crazyjumpers Una Vita Nuova (Melo... | 1 | 0.33,10 | 57 |
48 | Anja Semberg | Stjerneregns Crazy Little Th. (Tj... | 1 | 0.34,75 | 59 |
49 | Lisette Kongerslev | Stampegårdens Rise of The Thorns | 1 | 0.39,50 | 60 |
50 | Lisa Sørensen | Skovvejens Dream of Tomorrow (Tes... | 1 | 0.40,68 | 61 |
51 | Annika Nicolaisen | Staldfuglsangs Beacon of Hope | 1 | 0.42,50 | 62 |
52 | Cathrine Lind Jakobsen | Mk's Mystical Night (Nick) | 1 | 0.46,44 | 63 |
53 | Mette Nielsen | Moslunds Listen to Your Hea. (Her... | 1 | 0.52,72 | 64 |
54 | Karoline Thaysen | Gammelgaards Royal Pursuit (Sven) | 1 | 0.58,66 | 65 |
55 | Lisa Sørensen | Diamonds Lovely (Liam) | 1 | 0.59,31 | 66 |
56 | Betina Miller Mathiesen | Bygholms Ira | 1 | 1.01,25 | 67 |
57 | Louise Hansen | Jordbærgårdens Mikado (Gule) | 1 | 1.03,88 | 68 |
58 | Lisa Sørensen | UniKins Freeze Blade (Amigo) | 1 | 1.30,22 | 69 |
59 | Cathrine Lind Jakobsen | Isbaks New Beginnings (Wega) | 2 | 0.20,35 | 70 |
60 | Josefine Gammelgaard | Hedegaardens Without You (Roza) | 2 | 0.31,84 | 71 |
61 | Nanna Thaysen | Mks Mystic Shadow | 2 | 0.32,43 | 72 |
62 | Louise Hansen | Rådved Nygård's Det Bedste Je. (B... | 2 | 0.34,60 | 73 |
63 | Louise Hansen | Solens Goldfinger (Gubbi) | 2 | 0.36,43 | 74 |
64 | Asta Marie Brødsgaard Jul... | Stald Nielsens Gunnar Bjerre | 2 | 0.37,65 | 75 |
65 | Maja Vester Nielsen | Torhøjs Silver Bay (Zayn) | 2 | 0.42,40 | 77 |
66 | Jasmin Jansson | Funnys To Kingdom Come | 2 | 0.43,72 | 78 |
67 | Frida Sofie Mikkelsen | Hedegaardens Light it Up (Lilly) | 2 | 0.45,97 | 79 |
68 | Rebecca Jensen | Vilsmøllegårdens The White Kn. (K... | 2 | 0.51,60 | 80 |
69 | Julie Bøje Due Jensen | Brookside Bellafina | 2 | 0.51,69 | 81 |
70 | Mette Nielsen | Cold Hawaii af RabbitWorld | 2 | 1.11,69 | 82 |
71 | Alison Bøje Due Jensen | Stald Fuglsangs Drake | 2 | 1.18,37 | 83 |
72 | Josefine Gammelgaard | Gammelgaards Into The Un. (Kristo... | 3 | 0.35,00 | 84 |
73 | Mette Nielsen | Klundtes The Valiant Viking (Valde) | 3 | 0.54,25 | 85 |
74 | Mette Nielsen | Chipmunk | 5 | 1.09,16 | 86 |
Uplac. | Julie Bøje Due Jensen | Stald Fuglsangs Pocahontas | Trukket | | 87 |
u1 | Tanja Pedersen | UniKins Necromancer (Alya) (U) | 0 | 0.17,87 | 1 |
u9 | Louise Hansen | Rådved Nygård's Dipsy (U) | 0 | 0.23,37 | 10 |
u10 | Anja Semberg | Stjerneregns Touch of Evil (Eddie) (U) | 0 | 0.23,93 | 12 |
u11 | Alison Bøje Due Jensen | Stald Fuglsangs In Time (U) | 0 | 0.23,97 | 14 |
u12 | Mette Brandbyge | Grenens Deed Of Vancouver (U) | 0 | 0.25,19 | 15 |
u15 | Tanja Pedersen | UniKins Blackrock (Carmon) (U) | 0 | 0.26,66 | 19 |
u16 | Line Hald Andersen | Jughead (U) | 0 | 0.27,75 | 20 |
u18 | Lene Gadkjær | Funnys The Other Side (Sigurd) (U) | 0 | 0.30,15 | 23 |
u19 | Mette Brandbyge | Aries Wicked Nights (U) | 0 | 0.32,16 | 25 |
u38 | Alison Bøje Due Jensen | Stald Fuglsangs Mamba (U) | 0 | 1.05,37 | 47 |
u48 | Julie Bøje Due Jensen | Stald Fuglsangs Corallian Limestone (U) | 1 | 0.33,69 | 58 |
u65 | Alison Bøje Due Jensen | Buens Safir (U) | 2 | 0.38,59 | 76 |
Antal deltagere: 87. Heraf veteraner: 0. Og uden for konkurrence: 12. |
Dommer: Cecilie Brenholdt |
Sekretær: Regitze Reck |
Bedømmelsesmetode: A |
Maksimum tid: 2 min. |
|
Til toppen |
Let kroget Dato: 2021-05-30 09:30 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Tanja Pedersen | UniKins Necromancer (Alya) | 0 | 0.17,03 | 0 | 0.12,84 | 0 | 0.29,87 | 1 | 2 |
2 | Anja Semberg | Stjerneregns Touch of Evil (Eddie) | 0 | 0.19,59 | 0 | 0.11,82 | 0 | 0.31,41 | 1 | 1 |
3 | Natasja Vester Nielsen | Torhøjs The Ship of Brides (Scott) | 0 | 0.17,22 | 0 | 0.18,94 | 0 | 0.36,16 | 1 | 1 |
4 | Bente Bøje Jensen | Stald Fuglsangs Alec Baldwin | 0 | 0.20,78 | 0 | 0.15,72 | 0 | 0.36,50 | 1 | 1 |
5 | Julie Bøje Due Jensen | Stald Fuglsangs Corallian Limestone | 0 | 0.23,00 | 0 | 0.16,03 | 0 | 0.39,03 | 1 | 1 |
6 | Cathrine Lind Jakobsen | Skovvejens Dream of Mine (Matt) | 0 | 0.27,56 | 0 | 0.15,00 | 0 | 0.42,56 | 1 | 1 |
7 | Maja Semberg | Stjerneregns Brave New World (Ber... | 0 | 0.27,72 | 0 | 0.17,72 | 0 | 0.45,44 | 1 | 1 |
8 | Lene Gadkjær | Funnys The Other Side (Sigurd) | 0 | 0.25,75 | 0 | 0.20,47 | 0 | 0.46,22 | 1 | 1 |
9 | Anna Katrine Husted | Boltens Rebel at Heart | 0 | 0.26,00 | 0 | 0.23,87 | 0 | 0.49,87 | 1 | 1 |
10 | Louise Hansen | Rådved Nygård's Dipsy | 0 | 0.30,75 | 0 | 0.19,37 | 0 | 0.50,12 | 1 | 1 |
11 | Mia Hansen | Funnys The Tinder Box | 0 | 0.28,12 | 0 | 0.22,47 | 0 | 0.50,59 | 1 | 1 |
12 | Bente Bøje Jensen | Stald Fuglsangs In Time | 0 | 0.35,41 | 0 | 0.17,81 | 0 | 0.53,22 | 1 | 1 |
13 | Lene Gadkjær | Jordbærgårdens This Love (Lola) | 0 | 0.34,32 | 0 | 0.19,28 | 0 | 0.53,60 | 1 | 1 |
14 | Cecilie Schiebel | Stald Fuglsangs Columbus Lime. (C... | 0 | 0.36,38 | 0 | 0.18,09 | 0 | 0.54,47 | 1 | 1 |
15 | Alison Bøje Due Jensen | Stald Fuglsangs Frozen | 0 | 0.32,28 | 0 | 0.22,75 | 0 | 0.55,03 | 1 | 1 |
16 | Maja Semberg | Stjerneregns Finally Felicia | 0 | 0.37,28 | 0 | 0.17,81 | 0 | 0.55,09 | 1 | 1 |
17 | Cecilie Schiebel | Stald Fuglsangs Need For Speed (T... | 0 | 0.30,13 | 0 | 0.25,75 | 0 | 0.55,88 | 1 | 1 |
18 | Asta Marie Brødsgaard Jul... | Hedegaardens I Dont Wanna Fall in... | 0 | 0.34,09 | 0 | 0.22,19 | 0 | 0.56,28 | 1 | 1 |
19 | Tanja Pedersen | UniKins Blackrock (Carmon) | 0 | 0.28,21 | 0 | 0.28,31 | 0 | 0.56,52 | 1 | 1 |
20 | Karoline Thaysen | Søgaards Painkiller (Peek) | 0 | 0.37,15 | 0 | 0.19,91 | 0 | 0.57,06 | 1 | 1 |
21 | Lisa Sørensen | UniKins Freeze Blade (Amigo) | 0 | 0.39,69 | 0 | 0.19,41 | 0 | 0.59,10 | 1 | 1 |
22 | Lisa Sørensen | Skovvejens Dream of Tomorrow (Tes... | 0 | 0.27,65 | 0 | 0.31,78 | 0 | 0.59,43 | 1 | 1 |
23 | Anja Semberg | Stjerneregns Ocean Breeze (Olga) | 0 | 0.33,00 | 0 | 0.32,16 | 0 | 1.05,16 | 1 | 1 |
24 | Rebecca Jensen | Stald Fuglsangs Tornado | 0 | 0.28,32 | 0 | 0.37,60 | 0 | 1.05,92 | 1 | 1 |
25 | Maja Semberg | Stjerneregns Finally Frode | 0 | 0.50,38 | 0 | 0.17,84 | 0 | 1.08,22 | 1 | 1 |
26 | Mette Brandbyge | Grenens Deed Of Vancouver | 0 | 0.47,22 | 0 | 0.22,12 | 0 | 1.09,34 | 1 | 1 |
27 | Tessa Mikkelsen | Gammelgaards The North Mountain (... | 0 | 0.33,38 | 0 | 0.41,75 | 0 | 1.15,13 | 1 | 1 |
28 | Bente Bøje Jensen | Buens Safir | 0 | 0.46,78 | 0 | 0.34,03 | 0 | 1.20,81 | 1 | 1 |
29 | Alison Bøje Due Jensen | Jughead | 0 | 0.37,43 | 0 | 0.44,56 | 0 | 1.21,99 | 1 | 1 |
30 | Mette Nielsen | Cold Hawaii af RabbitWorld | 0 | 0.44,03 | 0 | 0.38,19 | 0 | 1.22,22 | 1 | 1 |
31 | Louise Hansen | Rådved Nygård's Det Bedste Je. (B... | 0 | 0.36,40 | 0 | 0.52,58 | 0 | 1.28,98 | 1 | 1 |
32 | Mette Brandbyge | Aries Wicked Nights | 0 | 0.46,59 | 0 | 0.43,16 | 0 | 1.29,75 | 1 | 1 |
33 | Anna Katrine Husted | Klundtes Calydon fra Aetolia | 0 | 0.55,90 | 0 | 0.35,21 | 0 | 1.31,11 | 1 | 1 |
34 | Bente Bøje Jensen | Brookside Bellafina | 0 | 1.03,53 | 0 | 0.33,82 | 0 | 1.37,35 | 1 | 1 |
35 | Mette Nielsen | Harleys All of the Galaxies (Mill... | 0 | 0.42,62 | 0 | 0.58,25 | 0 | 1.40,87 | 1 | 1 |
36 | Alison Bøje Due Jensen | Stald Fuglsangs Mamba | 0 | 1.05,19 | 0 | 0.53,90 | 0 | 1.59,09 | 1 | 1 |
37 | Tanja Pedersen | UniKins Mok'Nathal (Amal) | 0 | 0.19,22 | 1 | 0.21,47 | 1 | 0.40,69 |
38 | Cathrine Lind Jakobsen | Crazyjumpers Una Vita Nuova (Melo... | 0 | 0.19,31 | 1 | 0.21,44 | 1 | 0.40,75 |
39 | Mette Nielsen | Sunsets End Of The Day (Dylan) | 0 | 0.33,79 | 1 | 0.28,75 | 1 | 1.02,54 |
40 | Louise Hansen | Rådved Nygård's Ice-O-Pede (Pedro) | 0 | 0.51,59 | 1 | 0.25,84 | 1 | 1.17,43 |
41 | Mie Toft | Carrots Princess Daisy | 0 | 1.16,13 | 1 | 0.51,22 | 1 | 2.07,35 |
42 | Sarah Madsen | Stald Trofasts Huth | 0 | 0.37,88 | 2 | 0.27,22 | 2 | 1.05,10 |
43 | Bente Bøje Jensen | Stald Fuglsangs Pocahontas | 0 | 0.47,25 | 2 | 0.40,00 | 2 | 1.27,25 |
44 | Rebecca Jensen | Vilsmøllegårdens The White Kn. (K... | 0 | 0.47,60 | 2 | 0.47,37 | 2 | 1.34,97 |
45 | Sarah Madsen | Stampestaldens Batur (Baldur) | 1 | 0.17,25 |
46 | Cathrine Lind Jakobsen | Isbaks New Beginnings (Wega) | 1 | 0.20,28 |
47 | Lene Gadkjær | Malegas You Got Faith (Gaby) | 1 | 0.22,75 |
48 | Betina Miller Mathiesen | Bygholms Ira | 1 | 0.25,66 |
49 | Anja Semberg | Stjerneregns Crazy Little Th. (Tj... | 1 | 0.26,00 |
50 | Sarah Madsen | Tumles Brite Bomber (Badia) | 1 | 0.27,97 |
51 | Josefine Gammelgaard | Ravens Firecracker Burst | 1 | 0.29,13 |
52 | Lisette Kongerslev | Funnys Fortana (Fauna) | 1 | 0.29,25 |
53 | Sarah Madsen | Stampegårdens Triple Tor. (Tewkes... | 1 | 0.29,90 |
54 | Anna Katrine Husted | Boltens Locked In Broken Hill | 1 | 0.30,59 |
55 | Josefine Gammelgaard | Gammelgaards Into The Un. (Kristo... | 1 | 0.30,75 |
56 | Maja Vester Nielsen | Knudsbøls Yóuqi (Joutji) | 1 | 0.31,75 |
57 | Annika Nicolaisen | Hønsehusets Make Mine Music | 1 | 0.33,34 |
58 | Maria Gadkjær | Rosengaardens Fairway To Heav. (H... | 1 | 0.35,35 |
59 | Maja Semberg | Stjerneregns A Night to Rememb. | 1 | 0.36,15 |
60 | Rebecca Jensen | Stald Fuglsangs Descendants (Carl... | 1 | 0.36,32 |
61 | Janni Brenholdt | Stampestaldens Love Someone | 1 | 0.40,03 |
62 | Mie Toft | Stald Nielsens Gunnar Bjerre | 1 | 0.42,88 |
63 | Maria Gadkjær | Stjerneregns Finally Filippa | 1 | 0.45,62 |
64 | Mette Nielsen | Klundtes The Valiant Viking (Valde) | 1 | 0.47,44 |
65 | Nanna Thaysen | Mks Mystic Shadow | 0+1 | 0.48,09 |
66 | Maja Semberg | Stjerneregns Too Much Love Wi. (W... | 1 | 0.52,38 |
67 | Mette Nielsen | Crazyjumpers Raven Reyes (Roma) | 0+1 | 0.59,10 |
68 | Karoline Thaysen | Gammelgaards Royal Pursuit (Sven) | 1 | 1.02,04 |
69 | Anna Katrine Husted | Ciro's Antracit (Track) | 1 | 1.04,22 |
70 | Annika Nicolaisen | Stald Fuglsangs Beacon of Hope | 1 | 1.06,03 |
71 | Mette Nielsen | Moslunds Listen to Your Hea. (Her... | 1 | 1.11,28 |
72 | Line Hald Andersen | Robin | 1 | 1.15,43 |
73 | Annette Nicolaisen | Skovvejens Wintergreen | 2 | 0.29,63 |
74 | Lisette Kongerslev | Stampegårdens Rise of The Thorns | 2 | 0.31,85 |
75 | Jasmin Jansson | Funnys To Kingdom Come | 2 | 0.36,88 |
76 | Frida Sofie Mikkelsen | Hedegaardens Light it Up (Lilly) | 2 | 0.47,00 |
77 | Cathrine Lind Jakobsen | Mks Mystical Night (Nick) | 2 | 0.47,81 |
78 | Louise Hansen | Solens Goldfinger (Gubbi) | 2 | 0.53,50 |
79 | Bente Bøje Jensen | Stald Fuglsangs Drake | 2 | 1.04,10 |
80 | Lisa Sørensen | Diamonds Lovely (Liam) | 2 | 1.05,97 |
81 | Louise Hansen | Jordbærgårdens Mikado (Gule) | 1+1 | 1.47,03 |
82 | Annette Nicolaisen | Jordbærgårdens Logo | 2 | 1.59,00 |
83 | Josefine Gammelgaard | Hedegaardens Without You (Roza) | 3 | 0.30,78 |
84 | Lene Gadkjær | Stjerneregns Another One Bit. (Bi... | 3 | 0.44,06 |
85 | Maja Vester Nielsen | Torhøjs Silver Bay (Zayn) | 3 | 0.45,53 |
86 | Kathrine Pedersen | Stald Fuglsangs Code of Silen. (E... | 3 | 0.52,81 |
87 | Mette Nielsen | Chipmunk | 3 | 0.53,54 |
Uplac. | Cathrine Lind Jakobsen | Regnbuegårdens Heart Of Stone (Hu... | Trukket |
Uplac. | Julie Bøje Due Jensen | Stampegårdens Tale of Echo | Trukket |
Uplac. | Katie Nymann Rostron | Black Beauty | Trukket |
Antal deltagere: 90. Heraf veteraner: 0. |
Dommer: Maria Møller Jansson |
Sekretær: Freya Mikkelsen |
Bedømmelsesmetode: C1, ca 1/3 i finale |
Maksimum tid: 2 min. |
|
Til toppen |
Middelsvær lige Dato: 2021-05-29 17:10 | Plac. | Fører | Kanin | Fejl | Tid | Pind | Point |
1 | Josefine Gammelgaard | UniKins Imperfect Harmony | 0 | 0.20,37 | 1 | 3 |
2 | Josefine Gammelgaard | Funnys Ansonica | 0 | 0.21,09 | 1 |
3 | Nella Nielsen | Skovvejens Optimus Prime | 0 | 0.21,66 | 1 |
4 | Natasja Vester Nielsen | Stald Trofasts Black Fifi Joe | 0 | 0.31,16 | 1 |
5 | Tanja Pedersen | UniKins Wonder Park (Wiola) | 0 | 0.31,84 | 1 |
6 | Alison Bøje Due Jensen | Stald Fuglsangs Frozen | 0 | 0.36,63 | 1 |
7 | Lisa Sørensen | Stjerneregns Heaven Falls (Holger) | 0 | 0.42,97 | 1 |
8 | Ida Nicolaisen | Solens I Just Can't Stop Lovi. (E... | 0 | 0.43,81 | 1 |
9 | Cecilie Brenholdt | Stampestaldens Look At Me Now (No... | 0 | 0.50,41 | 1 |
10 | Maja Vester Nielsen | Torhøjs Toulouse (Bob) | 0 | 0.52,22 | 1 |
11 | Lisa Sørensen | UniKins Freeze Blade (Amigo) | 0 | 0.53,50 | 1 |
12 | Lisette Kongerslev | Stampegårdens Rise of The Thorns | 0 | 0.55,47 | 1 |
13 | Bente Bøje Jensen | Stald Fuglsangs Dedenne | 0 | 1.28,35 | 1 |
14 | Rebecca Jensen | Stald Fuglsangs Tornado | 1 | 0.13,17 |
15 | Natasja Vester Nielsen | Torhøjs The Ship of Brides (Scott) | 1 | 0.15,04 |
16 | Regitze Reck | Hønsehusets Song of the Sound (Si... | 1 | 0.18,00 |
17 | Maja Vester Nielsen | Stald Trofasts Bjørn | 1 | 0.21,50 |
18 | Annika Nicolaisen | Malegas You Have Faith (Hector) | 1 | 0.22,00 |
19 | Tanja Pedersen | UniKins Queen Anne's Rev. (Ande-Q... | 1 | 0.23,40 |
20 | Sarah Madsen | Tumles Brite Bomber (Badia) | 1 | 0.31,42 |
21 | Janni Brenholdt | Stampestaldens Love Someone | 1 | 0.33,22 |
22 | Bente Bøje Jensen | Stald Fuglsangs In Time | 1 | 0.33,90 |
23 | Mia Hansen | Stampegårdens Theft of Fire (Thias) | 1 | 0.35,16 |
24 | Alison Bøje Due Jensen | Stald Fuglsangs Mamba | 1 | 0.35,38 |
25 | Bente Bøje Jensen | Stald Fuglsangs Golden Heart | 1 | 0.37,15 |
26 | Nella Nielsen | Crazyjumpers Rick Grimes (Rassi) | 1 | 0.37,41 |
27 | Lene Gadkjær | Malegas You Got Faith (Gaby) | 1 | 0.38,66 |
28 | Ida Nicolaisen | Stampegårdens Birthday Bash | 1 | 0.38,97 |
29 | Anna Katrine Husted | Boltens Rebel at Heart | 1 | 0.44,00 |
30 | Rebecca Jensen | UniKins Darkest Night (Dalle) | 1 | 0.46,62 |
31 | Ida Nicolaisen | Skovvejens Wintergreen | 1 | 0.55,13 |
