Let lige Dato: 2023-10-14 09:15 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | VM | Pind | Point |
1 | Nahne Esseling | Stampegårdens Daring Discoveries | 0 | 0:10,91 | 0 | 0:09,50 | 0 | 0:20,41 | 1 | 1 |
2 | Nahne Esseling | Lightnings Bibi | 0 | 0:12,21 | 0 | 0:09,69 | 0 | 0:21,90 | 2 | 1 |
3 | Heidi Dahl Pedersen | Klippeøens 007 Goldfinger | 0 | 0:14,78 | 0 | 0:10,38 | 0 | 0:25,16 | 3 | 1 |
4 | Sanne Kolding Johansen | Mk's Karma Of Love | 0 | 0:18,78 | 0 | 0:09,03 | 0 | 0:27,81 | 4 | 1 |
5 | Leonora Knakkergaard | Hønsehusets Hartland Covered Bridge | 0 | 0:18,59 | 0 | 0:09,58 | 0 | 0:28,17 | 5 | 1 |
6 | Julie Bøje Due Jensen | Mk's Aramis (Alma) | 0 | 0:15,81 | 0 | 0:12,79 | 0 | 0:28,60 | 6 | 1 |
7 | Janni Brenholdt | Furukollens Fuel For The Soul | 0 | 0:17,41 | 0 | 0:13,06 | 0 | 0:30,47 | 7 | 1 |
8 | Lena Schnackenberg | LS Infinitys Nitro | 0 | 0:16,82 | 0 | 0:17,03 | 0 | 0:33,85 | 8 | 1 |
9 | Freya Mikkelsen | Gammelgaards Rock Royalty (Ronya) | 0 | 0:23,09 | 0 | 0:11,12 | 0 | 0:34,21 | 9 | 1 |
10 | Heidi Dahl Pedersen | Team Arrow Thea Queen Od Modr. | 0 | 0:31,47 | 0 | 0:13,94 | 0 | 0:45,41 | 10 | 1 |
11 | Heidi Dahl Pedersen | Mk’s Valley Carpenter Bee | 0 | 0:27,71 | 0 | 0:20,25 | 0 | 0:47,96 | 11 | 1 |
12 | Tessa Mikkelsen | Above All (Ally) | 0 | 0:38,47 | 0 | 0:18,56 | 0 | 0:57,03 | 12 | 1 |
13 | Leonora Knakkergaard | Mk's Tawny Mining Bee | 0 | 0:33,88 | 0 | 0:23,19 | 0 | 0:57,07 | 13 | 1 |
14 | Signe Brenholdt | Lightnings Tina | 0 | 0:33,88 | 0 | 0:24,53 | 0 | 0:58,41 | 14 | 1 |
15 | Signe Brenholdt | Hønsehusets Windsor Bridge (Wilmar) | 0 | 0:22,34 | 1 | 0:12,84 | 1 | 0:35,18 | 15 |
16 | Sanne Kolding Johansen | Kærets Terence | 1 | 0:11,85 | | | | | 16 |
17 | Bente Bøje Jensen | Stald Fuglsangs Black. (Black Bea... | 1 | 0:15,88 | | | | | 17 |
18 | Bente Bøje Jensen | Passionate Enzo Golden Kids (Kyle) | 1 | 0:17,37 | | | | | 18 |
19 | Bente Bøje Jensen | Stald Fuglsangs Behind B. (Blue E... | 1 | 0:18,22 | | | | | 19 |
20 | Sanne Kolding Johansen | Stald Fuglsangs Billie Jean | 1 | 0:19,47 | | | | | 20 |
21 | Sanne Kolding Johansen | Hønsehusets High Level Bridge | 1 | 0:20,41 | | | | | 21 |
22 | Signe Brenholdt | Funnys Molybdæn | 1 | 0:22,60 | | | | | 22 |
23 | Betina Miller Mathiesen | Katholm's Akacie | 1 | 0:22,84 | | | | | 23 |
24 | Lena Schnackenberg | LS Infinitys Minori | 1 | 0:27,84 | | | | | 24 |
25 | Betina Miller Mathiesen | Hønsehusets Rainbow Bridge | 1 | 0:32,98 | | | | | 25 |
26 | Sanne Kolding Johansen | Kærets Neteyam (Neon) | 2 | 0:16,63 | | | | | 26 |
27 | Tanja Bergh-Pedersen | Eikhaugen's Høyt Over Havet (Hero) | 2 | 0:31,56 | | | | | 27 |
28 | Søren Bro Pedersen | Mk's Monoceros (Milias) | 2 | 0:35,19 | | | | | 28 |
29 | Simone Elkjær Andreassen | Stald Happy Jumpers Børge | 2 | 0:38,07 | | | | | 29 |
30 | Lynn Viebrock | Lightnings Lady Million | 2 | 0:38,18 | | | | | 30 |
31 | Marie Schafmann | LS Infinitys Vilencia | 2 | 0:43,09 | | | | | 31 |
32 | Martin Eis-Nielsen | Stald Fuglsangs Free St. (Free St... | 2 | 0:46,26 | | | | | 32 |
33 | Bente Bøje Jensen | Solbakkens Midsummer Dre. (Prinse... | 1+1 | 0:58,44 | | | | | 33 |
34 | Simone Elkjær Andreassen | Mk's Hazard Of Hearts (Flash) | 2+1 | 1:27,84 | | | | | 34 |
35 | Charlotte Elleby | Mølhøjgårds Blood Fall | 4 | 0:19,93 | | | | | 35 |
36 | Maria Gadkjær | Malegas Key To My Life (Wigga) | 4 | 0:50,44 | | | | | 36 |
37 | Marie Schafmann | Infinitys Callisto | 4+1 | 1:07,19 | | | | | 37 |
38 | Marie Schafmann | LS Infinitys Skojan | 4+1 | 1:27,03 | | | | | 38 |
Uplac. | Lene Gadkjær | Stald Twisters Smash | Disk. på tid | | | | | | 44 |
Uplac. | Signe Brenholdt | Lightnings Flora | Disk. på tid | | | | | | 44 |
Uplac. | Louise Hansen | Gammelgaards Gelantus Nivalis (Ge... | Trukket | | | | | | 44 |
Uplac. | Martin Eis-Nielsen | Rosas Tom Holland | Trukket | | | | | | 44 |
Uplac. | Søren Bro Pedersen | Kærets Mighty Eagle | Trukket | | | | | | 44 |
Uplac. | Søren Bro Pedersen | Mk's Porthos (Poul) | Trukket | | | | | | 44 |
Antal deltagere: 44. Heraf veteraner: 0. |
Dommer: Lisette Kongerslev |
Sekretær: Rebecca Jensen |
Bedømmelsesmetode: C1, ca 1/3 i finalen. |
Maksimum tid: 2 min |
|
Til toppen |
Let lige Dato: 2023-10-15 16:40 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | VM | Pind | Point |
1 | Nahne Esseling | Stampegårdens Daring Discoveries | 0 | 0:09,25 | 0 | 0:07,82 | 0 | 0:17,07 | 1 | 1 |
2 | Leonora Knakkergaard | Hønsehusets Hartland Covered Bridge | 0 | 0:08,96 | 0 | 0:08,19 | 0 | 0:17,15 | 3 | 1 |
3 | Nahne Esseling | Lightnings Bibi | 0 | 0:10,38 | 0 | 0:08,34 | 0 | 0:18,72 | 4 | 1 |
4 | Leonora Knakkergaard | Mk's Tawny Mining Bee | 0 | 0:11,72 | 0 | 0:09,19 | 0 | 0:20,91 | 6 | 1 |
5 | Søren Bro Pedersen | Mk's Monoceros (Milias) | 0 | 0:12,69 | 0 | 0:11,06 | 0 | 0:23,75 | 7 | 1 |
6 | Lena Schnackenberg | LS Infinitys Nitro | 0 | 0:13,40 | 0 | 0:12,03 | 0 | 0:25,43 | 8 | 1 |
7 | Julie Bøje Due Jensen | Mk's Aramis (Alma) | 0 | 0:13,13 | 0 | 0:14,25 | 0 | 0:27,38 | 9 | 1 |
8 | Marie Schafmann | Infinitys Callisto | 0 | 0:12,38 | 0 | 0:17,91 | 0 | 0:30,29 | 10 | 1 |
9 | Maria Gadkjær | Malegas Key To My Life (Wigga) | 0 | 0:20,32 | 0 | 0:11,82 | 0 | 0:32,14 | 11 | 1 |
10 | Lynn Viebrock | Lightnings Lady Million | 0 | 0:22,94 | 0 | 0:10,32 | 0 | 0:33,26 | 13 | 1 |
11 | Heidi Dahl Pedersen | Mk’s Valley Carpenter Bee | 0 | 0:20,09 | 0 | 0:15,31 | 0 | 0:35,40 | 14 | 1 |
12 | Lene Gadkjær | Stald Twisters Smash | 0 | 0:47,35 | 0 | 0:09,72 | 0 | 0:57,07 | 15 | 1 |
13 | Sanne Kolding Johansen | Kærets Terence | 0 | 0:44,56 | 0 | 0:12,88 | 0 | 0:57,44 | 16 | 1 |
14 | Sanne Kolding Johansen | Stald Fuglsangs Billie Jean | 0 | 0:09,38 | 1 | 0:07,22 | 1 | 0:16,60 | 17 |
15 | Marie Schafmann | LS Infinitys Vilencia | 0 | 0:12,69 | 1 | 0:09,28 | 1 | 0:21,97 | 18 |
16 | Tessa Mikkelsen | Above All (Ally) | 0 | 0:11,84 | 1 | 0:10,78 | 1 | 0:22,62 | 19 |
17 | Sanne Kolding Johansen | Mk´s Karma Of Love | 0 | 0:09,66 | 1 | 0:13,00 | 1 | 0:22,66 | 20 |
18 | Sanne Kolding Johansen | Kærets Neteyam (Neon) | 0 | 0:13,72 | 1 | 0:10,62 | 1 | 0:24,34 | 21 |
19 | Sanne Kolding Johansen | Hønsehusets High Level Bridge | 0 | 0:13,22 | 1 | 0:11,19 | 1 | 0:24,41 | 22 |
20 | Betina Miller Mathiesen | Hønsehusets Rainbow Bridge | 0 | 0:15,89 | 2 | 0:13,00 | 2 | 0:28,89 | 23 |
21 | Signe Brenholdt | Lightnings Tina | 0 | 0:53,53 | 2 | 0:34,07 | 2 | 1:27,60 | 24 |
22 | Simone Elkjær Andreassen | Stald Happy Jumpers Børge | 0 | 0:22,57 | 3 | 0:40,03 | 3 | 1:02,60 | 25 |
23 | Betina Miller Mathiesen | Katholm's Akacie | 1 | 0:10,88 | | | | | 26 |
24 | Bente Bøje Jensen | Passionate Enzo Golden Kids (Kyle) | 1 | 0:16,44 | | | | | 27 |
25 | Bente Bøje Jensen | Stald Fuglsangs Black. (Black Bea... | 1 | 0:16,66 | | | | | 28 |
26 | Signe Brenholdt | Hønsehusets Windsor Bridge (Wilmar) | 1 | 0:16,66 | | | | | 29 |
27 | Bente Bøje Jensen | Stald Fuglsangs Behind B. (Blue E... | 1 | 0:18,31 | | | | | 30 |
28 | Lena Schnackenberg | LS Infinitys Minori | 1 | 0:20,44 | | | | | 31 |
29 | Charlotte Elleby | Mølhøjgårds Blood Fall | 1 | 0:21,35 | | | | | 32 |
30 | Signe Brenholdt | Funnys Molybdæn | 1 | 0:25,69 | | | | | 34 |
31 | Marie Schafmann | LS Infinitys Skojan | 1 | 0:29,06 | | | | | 35 |
32 | Bente Bøje Jensen | Solbakkens Midsummer Dre. (Prinse... | 1 | 0:46,00 | | | | | 36 |
33 | Simone Elkjær Andreassen | Mk's Hazard Of Hearts (Flash) | 0+1 | 0:50,10 | | | | | 37 |
34 | Tanja Bergh-Pedersen | Eikhaugen's Høyt Over Havet (Hero) | 2 | 0:32,85 | | | | | 38 |
35 | Signe Brenholdt | Lightnings Flora | 2 | 0:35,00 | | | | | 39 |
36 | Søren Bro Pedersen | Kærets Mighty Eagle | 3 | 0:36,40 | | | | | 40 |
37 | Louise Hansen | Gammelgaards Gelantus Nivalis (Ge... | 5+2+2 | 2:44,09 | | | | | 41 |
Uplac. | Søren Bro Pedersen | Mk's Porthos (Poul) | Trukket | | | | | | 42 |
u2 | Heidi Dahl Pedersen | Team Arrow Thea Queen Od Modr. (U) | 0 | 0:09,29 | 0 | 0:07,81 | 0 | 0:17,10 | 2 |
u4 | Heidi Dahl Pedersen | Klippeøens 007 Goldfinger (U) | 0 | 0:11,34 | 0 | 0:09,16 | 0 | 0:20,50 | 5 |
u10 | Janni Brenholdt | Furukollens Fuel For The Soul (U) | 0 | 0:19,12 | 0 | 0:13,16 | 0 | 0:32,28 | 12 |
u30 | Freya Mikkelsen | Gammelgaards Rock Royalty (Ronya) (U) | 1 | 0:22,19 | | | | | 33 |
Antal deltagere: 42. Heraf veteraner: 0. Og uden for konkurrence: 4. |
Dommer: Regitze Reck |
Sekretær: Nanna Thaysen |
Bedømmelsesmetode: C1 ca. 1/3 i finalen |
Maksimum tid: 2 min. |
|
Til toppen |
Middelsvær lige Dato: 2023-10-14 13:05 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | VM | Pind | Point |
1 | Martin Eis-Nielsen | Nordlys Diego | 0 | 0:15,50 | 0 | 0:13,84 | 0 | 0:29,34 | 1 | 1 |
2 | Maja Vester Nielsen | Stampegårdens Viking Sunstone (Su... | 0 | 0:18,91 | 0 | 0:13,82 | 0 | 0:32,73 | 2 | 1 |
3 | Natasja Vester Nielsen | Malegas No Matter What | 0 | 0:15,84 | 0 | 0:20,93 | 0 | 0:36,77 | 3 | 1 |
4 | Regitze Reck | Stampegårdens Piazza Bellini | 0 | 0:26,50 | 0 | 0:16,62 | 0 | 0:43,12 | 4 | 1 |
5 | Sanne Kolding Johansen | Bygholms Zaporiztzja | 0 | 0:23,06 | 0 | 0:21,97 | 0 | 0:45,03 | 5 | 1 |
6 | Maria Gadkjær | Malegas Love Me For A Reasen (Riz... | 0 | 0:42,57 | 0 | 0:12,38 | 0 | 0:54,95 | 6 | 1 |
7 | Nicole Esseling | Lightnings Magnificent Blue (Fifi) | 0 | 0:17,16 | 1 | 0:14,66 | 1 | 0:31,82 | 7 | 1 |
8 | Lena Schnackenberg | LS BS Playa Del Castillo | 0 | 0:18,07 | 1 | 0:19,03 | 1 | 0:37,10 | 8 | 1 |
9 | Nahne Esseling | Lightnings Chloé | 1 | 0:28,78 | 0 | 0:12,25 | 1 | 0:41,03 | 9 | 1 |
10 | Maja Vester Nielsen | Mk's Violet Carpenter Bee (Cleo) | 0 | 0:37,56 | 1 | 0:15,94 | 1 | 0:53,50 | 10 | 1 |
11 | Asta Marie Brødsgaard Jul... | Carrots Princess Daisy | 0 | 0:32,66 | 1 | 0:34,19 | 1 | 1:06,85 | 11 |
12 | Simone Elkjær Andreassen | Fæstedgårds Furcifer Pardalis (Al... | 0 | 0:25,68 | 0+1 | 1:57,72 | 1 | 2:23,40 | 12 |
13 | Martin Eis-Nielsen | Diamonds Lovely (Liam) | 0 | 0:20,38 | 2 | 0:21,97 | 2 | 0:42,35 | 13 |
14 | Sanne Kolding Johansen | Stald Fuglsangs Thunder | 0 | 0:20,19 | 2 | 0:36,44 | 2 | 0:56,63 | 14 |
15 | Ole Roski | Roskis Get The Boss (Ruben) | 0 | 0:32,56 | 2 | 0:25,91 | 2 | 0:58,47 | 15 |
16 | Maria Gadkjær | Malegas All That I Need (Niko) | 1 | 0:49,66 | 1 | 0:23,50 | 2 | 1:13,16 | 16 |
17 | Annika Nicolaisen | Stampegårdens Addition for More | 0 | 0:33,69 | 2 | 1:03,09 | 2 | 1:36,78 | 17 |
18 | Mette Brandbyge | Hønsehusets Voyager of The Seas | 1 | 0:20,25 | 2 | 0:16,56 | 3 | 0:36,81 | 18 |
19 | Sanne Kolding Johansen | Mølhøjgårds Flying Foxglove (Fønix) | 1 | 0:50,19 | 2 | 0:41,90 | 3 | 1:32,09 | 19 |
20 | Simone Elkjær Andreassen | Stald Happy Jumpers Fie | 1 | 0:53,19 | 2 | 0:44,87 | 3 | 1:38,06 | 20 |
21 | Leonora Knakkergaard | Funnys Midnight Sun | 2 | 0:29,62 | | | | | 21 |
22 | Lisette Kongerslev | Stampegårdens Twice As Nice | 2 | 0:34,84 | | | | | 22 |
23 | Tanja Bergh-Pedersen | UniKins Glamourdale (Talia) | 2 | 0:37,43 | | | | | 23 |
24 | Louise Hansen | Gammelgaards Alluring Amethyst | 2 | 0:39,44 | | | | | 24 |
25 | Søren Bro Pedersen | Mk's The Angel of Death (Taylon) | 2 | 0:41,97 | | | | | 25 |
26 | Mette Nielsen | Stald Fuglsangs Battle Cry | 2 | 0:46,87 | | | | | 26 |
27 | Asta Marie Brødsgaard Jul... | Hønsehusets Lady Whistledown | 2 | 0:47,84 | | | | | 27 |
28 | Signe Brenholdt | Stampestaldens London Dairy (Damon) | 1+1 | 0:46,29 | | | | | 28 |
29 | Nicole Esseling | Lightnings Golden Confidence | 2 | 0:50,47 | | | | | 29 |
30 | Tanja Bergh-Pedersen | UniKins Follow Your Mind (Fjarla) | 2 | 0:54,00 | | | | | 30 |
31 | Louise Hansen | Rådved Nygård's Dipsy | 2 | 1:05,66 | | | | | 31 |
32 | Mette Nielsen | Moslunds From Encanto af Rab. (Br... | 2 | 1:13,47 | | | | | 32 |
33 | Leonora Knakkergaard | Sundahls Løvenskiold | 3 | 0:23,97 | | | | | 33 |
34 | Lynn Viebrock | Lightnings NL Luise | 3 | 0:26,34 | | | | | 34 |
35 | Karoline Thaysen | Gammelgaards Royal Pursuit (Sven) | 3 | 0:33,88 | | | | | 35 |
36 | Regitze Reck | Solgårdens Millennium Star (Myhla) | 3 | 0:38,34 | | | | | 36 |
37 | Nanna Thaysen | Sundahls Falkenskiold | 3 | 0:52,54 | | | | | 37 |
38 | Tanja Bergh-Pedersen | UniKins Follow Your Passion (Alea) | 3 | 0:59,09 | | | | | 38 |
39 | Ole Roski | Roskis Piece of Heaven af Lightni... | 4 | 0:30,56 | | | | | 39 |
40 | Tanja Bergh-Pedersen | UniKins Famoso (Alfa) | 4 | 0:39,62 | | | | | 40 |
41 | Lynn Viebrock | Infinitys Domino | 4 | 0:50,44 | | | | | 41 |
42 | Lynn Viebrock | Nordlys Ellie | 3+1 | 1:04,78 | | | | | 42 |
43 | Annette Nicolaisen | Stald Triplys Obsidian (Oline) | 2+2 | 2:23,09 | | | | | 43 |
44 | Maria Gadkjær | Malegas Dream High (Hazel) | 5 | 1:01,84 | | | | | 44 |
45 | Tanja Bergh-Pedersen | UniKins Follow Your Dreams (Alda) | 7 | 0:38,50 | | | | | 45 |
Uplac. | Josefine De Fries | UniKins Touchdown (Olliver) | Trukket | | | | | | 48 |
Uplac. | Lena Schnackenberg | Saltares LN Sugar Baby | Trukket | | | | | | 48 |
Uplac. | Louise Hansen | Rådved Nygård's Ice-O-Pede (Pedro) | Trukket | | | | | | 48 |
Antal deltagere: 48. Heraf veteraner: 0. |
Dommer: Charlotte Elleby |
Sekretær: Tessa Mikkelsen |
Bedømmelsesmetode: C1, ca 1/3 i finalen |
Maksimum tid: 2 min |
|
Til toppen |
Middelsvær lige Dato: 2023-10-15 14:20 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | VM | Pind | Point |
1 | Martin Eis-Nielsen | Nordlys Diego | 0 | 0:12,59 | 0 | 0:12,25 | 0 | 0:24,84 | 1 | 1 |
2 | Lena Schnackenberg | LS BS Playa Del Castillo | 0 | 0:13,72 | 0 | 0:12,60 | 0 | 0:26,32 | 2 | 1 |
3 | Nahne Esseling | Lightnings Chloé | 0 | 0:17,40 | 0 | 0:10,22 | 0 | 0:27,62 | 3 | 1 |
4 | Tanja Bergh-Pedersen | UniKins Follow Your Mind (Fjarla) | 0 | 0:12,90 | 0 | 0:15,25 | 0 | 0:28,15 | 4 | 1 |
5 | Maja Vester Nielsen | Mk's Violet Carpenter Bee (Cleo) | 0 | 0:17,80 | 0 | 0:16,25 | 0 | 0:34,05 | 5 | 1 |
6 | Annika Nicolaisen | Stampegårdens Addition for More | 0 | 0:23,63 | 0 | 0:12,09 | 0 | 0:35,72 | 6 | 1 |
7 | Maja Vester Nielsen | Stampegårdens Viking Sunstone (Su... | 0 | 0:22,16 | 0 | 0:13,62 | 0 | 0:35,78 | 7 | 1 |
8 | Signe Brenholdt | Stampestaldens London Dairy (Damon) | 0 | 0:21,60 | 0 | 0:14,50 | 0 | 0:36,10 | 8 | 1 |
9 | Ole Roski | Roskis Get The Boss (Ruben) | 0 | 0:17,59 | 0 | 0:19,62 | 0 | 0:37,21 | 9 | 1 |
10 | Asta Marie Brødsgaard Jul... | Hønsehusets Lady Whistledown | 0 | 0:24,50 | 0 | 0:17,63 | 0 | 0:42,13 | 10 | 1 |
11 | Louise Hansen | Gammelgaards Alluring Amethyst | 0 | 0:33,28 | 0 | 0:11,35 | 0 | 0:44,63 | 11 | 1 |
12 | Freya Mikkelsen | Stampegårdens Piazza Bellini | 0 | 0:32,91 | 0 | 0:17,28 | 0 | 0:50,19 | 12 | 1 |
13 | Maria Gadkjær | Malegas All That I Need (Niko) | 0 | 0:33,35 | 0 | 0:16,94 | 0 | 0:50,29 | 13 | 1 |
14 | Lynn Viebrock | Lightnings NL Luise | 0 | 0:15,78 | 1 | 0:11,09 | 1 | 0:26,87 | 14 |
15 | Sanne Kolding Johansen | Stald Fuglsangs Thunder | 1 | 0:12,18 | | | | | 15 |
16 | Nicole Esseling | Lightnings Magnificent Blue (Fifi) | 1 | 0:13,00 | | | | | 16 |
17 | Maria Gadkjær | Malegas Love Me For A Reasen (Riz... | 1 | 0:14,29 | | | | | 17 |
18 | Natasja Vester Nielsen | Malegas No Matter What | 1 | 0:14,50 | | | | | 18 |
19 | Tanja Bergh-Pedersen | UniKins Glamourdale (Talia) | 1 | 0:15,00 | | | | | 19 |
20 | Mette Brandbyge | Hønsehusets Voyager of The Seas | 1 | 0:15,69 | | | | | 20 |
21 | Nicole Esseling | Lightnings Golden Confidence | 1 | 0:16,91 | | | | | 21 |
22 | Annette Nicolaisen | Stald Triplys Obsidian (Oline) | 1 | 0:19,13 | | | | | 22 |
23 | Martin Eis-Nielsen | Diamonds Lovely (Liam) | 1 | 0:20,00 | | | | | 23 |
24 | Lynn Viebrock | Nordlys Ellie | 1 | 0:20,44 | | | | | 24 |
25 | Leonora Knakkergaard | Sundahls Løvenskiold | 1 | 0:22,75 | | | | | 25 |
26 | Leonora Knakkergaard | Funnys Midnight Sun | 1 | 0:23,40 | | | | | 26 |
27 | Tanja Bergh-Pedersen | UniKins Follow Your Passion (Alea) | 1 | 0:26,78 | | | | | 27 |
28 | Simone Elkjær Andreassen | Fæstedgårds Furcifer Pardalis (Al... | 1 | 0:38,46 | | | | | 28 |
29 | Karoline Thaysen | Gammelgaards Royal Pursuit (Sven) | 1 | 0:43,28 | | | | | 29 |
30 | Lynn Viebrock | Infinitys Domino | 1 | 0:44,41 | | | | | 30 |
31 | Sanne Kolding Johansen | Mølhøjgårds Flying Foxglove (Fønix) | 1 | 0:44,78 | | | | | 31 |
32 | Marlene Bruhn | La Vies Forevigt | 1 | 0:46,22 | | | | | 32 |
33 | Tanja Bergh-Pedersen | UniKins Follow Your Dreams (Alda) | 2 | 0:11,72 | | | | | 33 |
34 | Regitze Reck | Solgårdens Millennium Star (Myhla) | 2 | 0:14,37 | | | | | 35 |
35 | Tanja Bergh-Pedersen | UniKins Famoso (Alfa) | 2 | 0:19,22 | | | | | 36 |
36 | Mette Nielsen | Stald Fuglsangs Battle Cry | 2 | 0:25,41 | | | | | 37 |
37 | Simone Elkjær Andreassen | Stald Happy Jumpers Fie | 2 | 0:32,28 | | | | | 38 |
38 | Lisette Kongerslev | Stampegårdens Twice As Nice | 2 | 0:50,81 | | | | | 39 |
39 | Asta Marie Brødsgaard Jul... | Carrots Princess Daisy | 2 | 0:56,10 | | | | | 40 |
40 | Søren Bro Pedersen | Mk's The Angel of Death (Taylon) | 2 | 0:56,75 | | | | | 41 |
41 | Mette Nielsen | Moslunds From Encanto af Rab. (Br... | 2 | 1:05,25 | | | | | 42 |
42 | Josefine De Fries | UniKins Touchdown (Olliver) | 3 | 0:22,28 | | | | | 43 |
43 | Nanna Thaysen | Sundahls Falkenskiold | 3 | 0:45,16 | | | | | 44 |
44 | Louise Hansen | Rådved Nygård's Dipsy | 3 | 1:04,38 | | | | | 45 |
45 | Ole Roski | Roskis Piece of Heaven af Lightni... | 5 | 0:22,75 | | | | | 46 |
46 | Maria Gadkjær | Malegas Dream High (Hazel) | 5 | 0:45,28 | | | | | 47 |
47 | Lena Schnackenberg | Saltares LN Sugar Baby | 5+1 | 1:34,43 | | | | | 48 |
Uplac. | Louise Hansen | Rådved Nygård's Ice-O-Pede (Pedro) | Trukket | | | | | | 49 |
u34 | Sanne Kolding Johansen | Bygholms Zaporiztzja (U) | 2 | 0:13,75 | | | | | 34 |
Antal deltagere: 49. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Charlotte Elleby |
Sekretær: Frida Sofie Mikkelsen |
Bedømmelsesmetode: C1, ca 1/3 i finalen |
Maksimum tid: 2 min |
|
Til toppen |
Svær lige Dato: 2023-10-14 13:40 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | VM | Pind | Point |
1 | Bente Bøje Jensen | Stald Fuglsangs Bambus | 0 | 0:22,59 | 0 | 0:14,28 | 0 | 0:36,87 | 1 | 1 |
2 | Regitze Reck | Solgårdens Ch. Flame of Gold (Jun... | 0 | 0:28,56 | 0 | 0:14,60 | 0 | 0:43,16 | 2 | 1 |
3 | Nahne Esseling | Lightnings Kiwano | 0 | 0:33,41 | 0 | 0:16,32 | 0 | 0:49,73 | 3 | 1 |
4 | Betina Miller Mathiesen | Hønsehusets Miss Becket (Sofia) | 0 | 0:15,94 | 1 | 0:12,37 | 1 | 0:28,31 | 4 | 1 |
5 | Josefine De Fries | Stampestaldens The Ventures (Vava) | 1 | 0:18,87 | 0 | 0:12,53 | 1 | 0:31,40 | 5 | 1 |
6 | Bente Bøje Jensen | Stald Fuglsangs Street Fighter (S... | 0 | 0:15,81 | 1 | 0:20,32 | 1 | 0:36,13 | 6 | 1 |
7 | Nahne Esseling | Lightnings Glamorous Gold (Gina) | 1 | 0:32,31 | 0 | 0:15,69 | 1 | 0:48,00 | 7 | 1 |
8 | Rebecca Jensen | Stampegårdens Edge of Existen. (E... | 1 | 0:28,28 | 0 | 0:22,00 | 1 | 0:50,28 | 8 | 1 |
9 | Nanna Thaysen | Stenbjergs Hell Of A Nerve (Nelly) | 1 | 0:32,75 | 0 | 0:20,53 | 1 | 0:53,28 | 9 | 1 |
10 | Nicole Esseling | Stenbjergs Herb Tonic | 1 | 0:38,62 | 0 | 0:19,37 | 1 | 0:57,99 | 10 | 1 |
11 | Regitze Reck | Mølhøjgårds Tower of Dawn | 1 | 0:33,94 | 0 | 0:35,93 | 1 | 1:09,87 | 11 | 1 |
12 | Heidi Dahl Pedersen | Hedegaardens One More Second (Zel... | 0 | 0:41,44 | 1 | 0:38,75 | 1 | 1:20,19 | 12 | 1 |
13 | Asta Marie Brødsgaard Jul... | Ds' You Are My Dream (Conrad) | 1 | 0:16,19 | 1 | 0:14,06 | 2 | 0:30,25 | 13 |
14 | Leonora Knakkergaard | Funnys Desdemona | 0 | 0:29,87 | 2 | 0:24,94 | 2 | 0:54,81 | 14 |
15 | Bente Bøje Jensen | Mølhøjgårds Spirited Flame (Seth) | 1 | 0:36,09 | 1 | 0:33,63 | 2 | 1:09,72 | 15 |
16 | Søren Bro Pedersen | Skovvejens Fast and Furious (Flic... | 1 | 0:36,43 | 2 | 0:15,84 | 3 | 0:52,27 | 16 |
17 | Signe Brenholdt | Kurreholms Weapon Of Time (Timon) | 2 | 0:23,22 | | | | | 17 |
18 | Heidi Dahl Pedersen | Klippeøens 007 Octopussy | 2 | 0:24,35 | | | | | 18 |
19 | Mette Brandbyge | Wings of Destiny | 2 | 0:24,75 | | | | | 19 |
20 | Tanja Bergh-Pedersen | UniKins Wonder Park (Wiola) | 2 | 0:26,13 | | | | | 20 |
21 | Asta Marie Brødsgaard Jul... | Hedegaardens I Dont Wanna Fall in... | 2 | 0:26,87 | | | | | 21 |
22 | Signe Brenholdt | Stampestaldens Every Day (Elina) | 2 | 0:28,63 | | | | | 22 |
23 | Lena Schnackenberg | Saltares LN Galia | 2 | 0:29,84 | | | | | 23 |
24 | Rebecca Jensen | Stampegårdens Worlds Playground | 2 | 0:30,06 | | | | | 24 |
25 | Regitze | Mølhøjgårds Kingdom of Ash (Ashley) | 2 | 0:33,13 | | | | | 25 |
26 | Leonora Knakkergaard | Lego-Gårdens Deimos (Julle) | 2 | 0:36,06 | | | | | 26 |
27 | Louise Hansen | Stampegårdens Kill the Queen (Flo... | 2 | 0:37,12 | | | | | 27 |
28 | Karoline Thaysen | Stampegårdens Outside the Realm | 2 | 0:39,91 | | | | | 28 |
