Middelsvær lige Dato: 2023-04-22 16:00 | Plac. | Fører | Kanin | Fejl | Tid | Pind | Point |
1 | Rebecca Jensen | Stampegårdens Worlds Playground | 0 | 0:22,50 | 1 |
2 | Marlene Bruhn | Hønsehusets Clare Castle | 0 | 0:24,08 | 1 |
3 | Heidi Dahl Pedersen | Mk's Thirty Mile Zone | 0 | 0:26,09 | 1 |
4 | Camilla á Argjum | Stampegårdens Sunshine Factory | 0 | 0:27,00 | 1 |
5 | Marlene Bruhn | Stald Twisters Bounty | 0 | 0:28,09 | 1 |
6 | Leonora Knakkergaard | Sunsets Hells Gates | 1 | 0:14,96 |
7 | Rebecca Jensen | Sundahls Tordenskiold | 1 | 0:16,06 |
8 | Wiktoria Janikowska | Mk's Miles Above (Alanis) | 1 | 0:25,34 |
9 | Marlene Bruhn | Hønsehusets Majesty of The Seas | 1 | 0:33,23 |
10 | Heidi Dahl Pedersen | Hagalids Vermonty Python | 1 | 0:36,66 |
11 | Marlene Bruhn | La Vies Forevigt | 1 | 0:56,78 |
12 | Annika Nicolaisen | Stampegårdens Picnic Paranoia (Pai) | 1 | 1:01,91 |
13 | Josefine Gammelgaard | Funnys Eutoxeres Aquila (Aliz) | 1 | 1:03,47 |
14 | Cecilie Schiebel | Stald Fuglsangs Need For Spe. (Te... | 1 | 1:22,61 |
15 | Annika Nicolaisen | Stampegårdens Addition for More | 1 | 0:25,40 |
16 | Rebecca Jensen | Stampegårdens Edge of Existen. (E... | 2 | 0:25,63 |
17 | Charlotte Elleby | Sundahls Blixenskiold (Hanne) | 2 | 0:32,22 |
18 | Josefine Gammelgaard | Gammelgaards Alluring Amethy. (Ag... | 2 | 0:32,75 |
19 | Louise Hansen | Rådved Nygård's Dipsy | 2 | 0:40,56 |
20 | Lisette Kongerslev | Hønsehusets Oasis of The Seas | 2 | 0:46,60 |
21 | Sanne Kolding Johansen | Funnys Trochilus Polytmus | 1+1 | 1:06,94 |
22 | Louise Hansen | Rådved Nygård's Ice-O-Pede (Pedro) | 2 | 1:31,75 |
23 | Cecilie Schiebel | Stald Shooting Stars Bluebe. (Blå... | 2+1 | 0:46,22 |
24 | Bente Bøje Jensen | Stald Fuglsangs Riverside | 3 | 0:56,72 |
25 | Charlotte Elleby | Sundahls Gyldenskiold (Hilda) | 3 | 1:03,25 |
26 | Anne-Mette Fogh | Stald Bv's Before You Go (Aida) | 3 | 1:17,85 |
27 | Camilla á Argjum | Hønsehusets Liberty of The Seas | 4 | 0:24,50 |
28 | Bente Bøje Jensen | Stald Fuglsangs Touch of Blue | 4 | 0:47,78 |
29 | Cecilie Schiebel | Stald Shooting Stars Aristocat | 3+1 | 1:05,37 |
30 | Karoline Thaysen | Gammelgaards Royal Pursuit (Sven) | 4 | 1:10,25 |
31 | Louise Tovgaard | Tovgaards Survivor (Lille) | 4+1 | 1:38,62 |
32 | Aase Bjerner | Bygholms Volodymyr Zelen. (Volodi... | 5+2 | 1:36,16 |
33 | Leonora Knakkergaard | Stald Trofasts Ag Argentum (Sille) | 6+1 | 1:49,09 |
34 | Heidi Dahl Pedersen | Klippeøens 007 Skyfall | 7+1 | 1:30,03 |
35 | Nanna Thaysen | Sundahls Falkenskiold | 6+2 | 2:28,22 |
36 | Asta Marie Brødsgaard Jul... | Hønsehusets Lady Whistledown | 9+1 | 1:44,37 |
Uplac. | Aase Bjerner | Bygholms Odessa | Trukket |
Uplac. | Alison Bøje Due Jensen | Natures Levela | Trukket |
Uplac. | Annika Nicolaisen | Hønsehusets Time for Money (Timon) | Trukket |
Uplac. | Bente Bøje Jensen | Sommerly´s Mira | Trukket |
Uplac. | Bente Bøje Jensen | Stald Fuglsangs Pyrgus Malv. (Mal... | Trukket |
Uplac. | Cecilie Schiebel | Mk's Sweet Hope (Zafiyah) | Trukket |
Uplac. | Louise Hansen | Jordbærgårdens Mikado (Gule) | Trukket |
Uplac. | Louise Hansen | Rådved Nygård's Det Bedste J. (Be... | Trukket |
Uplac. | Sanne Kolding Johansen | Stald Fuglsangs Thunder | Trukket |
Antal deltagere: 45. Heraf veteraner: 0. |
Dommer: Margrethe Jensen |
Sekretær: Maja Nielsen |
Bedømmelsesmetode: A |
Maksimum tid: 2 min |
|
Til toppen |
Elite lige Dato: 2023-04-22 08:15 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cert. | Point |
1 | Signe Brenholdt | Hønsehusets Ch. Bodiam Castle | 0 | 0:18,75 | 0 | 0:25,47 | 0 | 0:44,22 | 1 |
2 | Mia Hansen | Klundtes GdCh. Little But Amb. (L... | 0 | 0:43,59 | 0 | 0:29,41 | 0 | 1:13,00 | 1 |
3 | Rebecca Jensen | Stald Fuglsangs GCh. Gremlins Gizmo | 0 | 0:39,18 | 0 | 0:34,41 | 0 | 1:13,59 | 1 |
4 | Regitze Reck | Solgårdens GCh. Tranquil Summ. (T... | 0 | 0:46,53 | 0 | 0:29,00 | 0 | 1:15,53 | 1 |
5 | Lisette Kongerslev | Stampegårdens Gt Ch Weapon of The... | 0 | 0:44,85 | 0 | 0:32,15 | 0 | 1:17,00 | 1 |
6 | Mette Brandbyge | Hønsehusets Tender Love | 1 | 0:32,34 | 0 | 0:27,03 | 1 | 0:59,37 | 1 |
7 | Louise Tovgaard | Ferventis Love You Above All (Saga) | 0 | 0:44,19 | 1 | 0:30,59 | 1 | 1:14,78 |
8 | Maja Vester Nielsen | Sunsets Roys Hill (Ravn) | 1 | 0:48,78 | 0 | 0:34,69 | 1 | 1:23,47 |
9 | Regitze Reck | Stampegårdens GdCh. Leap of Faith | 1 | 1:02,46 | 0 | 0:31,40 | 1 | 1:33,86 |
10 | Tanja Bergh-Pedersen | UniKins Dreams of Devotion (Alma) | 2 | 0:25,32 | 0 | 0:17,18 | 2 | 0:42,50 |
11 | Tanja Bergh-Pedersen | UniKins Necromancer (Alya) | 1 | 0:26,12 | 1 | 0:26,06 | 2 | 0:52,18 |
12 | Maja Vester Nielsen | Harleys GCh. Foxtail (Tjalfe) | 1 | 0:36,97 | 1 | 0:15,69 | 2 | 0:52,66 |
13 | Camilla Kirk Jensen | Ch. Formørkelse (Futti) | 2 | 0:27,25 | 0 | 0:27,62 | 2 | 0:54,87 |
14 | Camilla Kirk Jensen | Stampegårdens GCh. Heart to Heart | 1 | 0:36,69 | 1 | 0:27,87 | 2 | 1:04,56 |
15 | Signe Brenholdt | Funnys SCh. Lobiviq (Loppen) | 0 | 0:36,91 | 2 | 0:40,37 | 2 | 1:17,28 |
16 | Camilla á Argjum | Harleys Ch. Jungle Allure | 0 | 0:44,34 | 2 | 0:38,59 | 2 | 1:22,93 |
17 | Maria Gadkjær | Malegas Ch. You Want Faith (Wilma) | 0 | 0:47,91 | 2 | 0:44,62 | 2 | 1:32,53 |
18 | Tanja Bergh-Pedersen | UniKins SCh. Følg Dine Drømme (Fj... | 2 | 0:18,85 | 1 | 0:20,18 | 3 | 0:39,03 |
19 | Mette Brandbyge | GCh. Midnatssol | 2 | 0:39,94 | 1 | 0:22,72 | 3 | 1:02,66 |
20 | Camilla á Argjum | Stampegårdens Ch. First Rose | 2 | 0:31,69 | 1 | 0:39,16 | 3 | 1:10,85 |
21 | Camilla Kirk Jensen | Winds Oblivio | 2 | 0:35,69 | 1 | 0:38,18 | 3 | 1:13,87 |
22 | Tanja Bergh-Pedersen | UniKins Ch. Tinkers Hill (Tora) | 1 | 0:34,96 | 2 | 0:56,06 | 3 | 1:31,02 |
23 | Regitze Reck | Winds GCh. Izzina | 1 | 0:50,75 | 2 | 0:42,87 | 3 | 1:33,62 |
24 | Julie Bøje Due Jensen | Stald Fuglsangs GCh. Silver Bella | 1+1 | 0:52,41 | 0+1 | 0:46,72 | 3 | 1:39,13 |
25 | Tanja Bergh-Pedersen | Solens All Or Nothing (Alluah) | 1+1 | 1:04,50 | 1 | 0:38,69 | 3 | 1:43,19 |
26 | Lisette Kongerslev | Hønsehusets Miss Sheffield | 0+1 | 1:02,50 | 1+1 | 0:50,44 | 3 | 1:52,94 |
27 | Mia Hansen | Stampegårdens Two Journeys (Ivar) | 1 | 0:35,38 | 3 | 0:35,03 | 4 | 1:10,41 |
28 | Line Hald Andersen | Mk's Ch. Heavenly Fire (Black) | 2 | 0:45,72 | 2 | 0:24,87 | 4 | 1:10,59 |
29 | Wiktoria Janikowska | Stampegårdens Answers in Bl. (Rag... | 3+1 | 0:46,78 | 0 | 0:24,84 | 4 | 1:11,62 |
30 | Camilla á Argjum | Hønsehusets Ch. Thunder Two | 3 | 0:35,60 | 1 | 0:36,47 | 4 | 1:12,07 |
31 | Rebecca Jensen | Stald Fuglsangs Ch. Flying Unicorn | 1 | 0:35,04 | 3 | 0:42,72 | 4 | 1:17,76 |
32 | Marlene Bruhn | Winds Isomex | 2 | 0:49,71 | 2 | 0:33,41 | 4 | 1:23,12 |
33 | Lisette Kongerslev | Hønsehusets Secrets of Life (Loba) | 2 | 0:44,75 | 2 | 0:39,44 | 4 | 1:24,19 |
34 | Natasja Vester Nielsen | Torhøjs GCh. The Ship of Bri. (Sc... | 2+1 | 1:27,72 | 0+1 | 1:07,81 | 4 | 2:35,53 |
35 | Maja Vester Nielsen | Stenbjergs Go Away Doc | 3 | 1:28,59 | 1 | 1:09,82 | 4 | 2:38,41 |
36 | Camilla Kirk Jensen | Klundtes Brave But Foolish (Bertil) | 3 | 0:22,03 | 2 | 0:20,78 | 5 | 0:42,81 |
37 | Wiktoria Janikowska | Mk's River Of Love (Rayan) | 2 | 0:34,44 | 3 | 0:31,28 | 5 | 1:05,72 |
38 | Natasja Vester Nielsen | Solgårdens Seductive Winter R. (W... | 3 | 0:28,06 | 2 | 0:44,44 | 5 | 1:12,50 |
39 | Mette Brandbyge | Sundahls GCh. Gemytlig | 3 | 0:41,16 | 2 | 0:36,72 | 5 | 1:17,88 |
40 | Mia Hansen | Funnys Ch. To The Gates (Gilbert) | 4 | 0:59,44 | 1 | 0:20,15 | 5 | 1:19,59 |
41 | Signe Brenholdt | Stampestaldens GdCh. Tell Me. (Wi... | 2+1 | 0:49,34 | 2 | 0:43,19 | 5 | 1:32,53 |
42 | Regitze Reck | Solgårdens Ch. Fiery Autumn Su. (... | 3 | 0:52,13 | 1+1 | 0:54,93 | 5 | 1:47,06 |
43 | Regitze Reck | Solgårdens Ch. Enchanting Fal. (N... | 4+1 | 1:11,75 | 0 | 0:46,41 | 5 | 1:58,16 |
44 | Camilla Kirk Jensen | Ladingens White Twinkle (Nisse) | 3+1 | 1:01,28 | 0+1 | 0:59,00 | 5 | 2:00,28 |
45 | Lisette Kongerslev | Bellas Ch. Fancy Thora | 2 | 1:32,53 | 3 | 0:40,34 | 5 | 2:12,87 |
46 | Maja Vester Nielsen | Sunsets Jagged Peak (Elena) | 2+1 | 1:53,34 | 2 | 0:51,75 | 5 | 2:45,09 |
47 | Mette Brandbyge | Grenens Deed Of Vancouver | 1+1 | 1:29,75 | 3 | 1:18,47 | 5 | 2:48,22 |
48 | Camilla Kirk Jensen | Winds Ladybug (Luna) | 3 | 0:40,00 | 3 | 0:36,53 | 6 | 1:16,53 |
49 | Julie Bøje Due Jensen | Stald Fuglsangs Golden Heart | 3 | 0:40,19 | 3 | 0:41,16 | 6 | 1:21,35 |
50 | Rebecca Jensen | Hønsehusets The Duke of Hastings | 4 | 0:31,53 | 2 | 0:50,12 | 6 | 1:21,65 |
51 | Josefine Gammelgaard | Funnys Ansonica | 3+1 | 0:59,66 | 2 | 0:35,28 | 6 | 1:34,94 |
52 | Natasja Vester Nielsen | Stald Trofasts Ch. Fleur Del. (Fa... | 3 | 0:38,84 | 2+1 | 1:03,00 | 6 | 1:41,84 |
53 | Tanja Bergh-Pedersen | Maglebo's Ch. Tolfetano | 3+1 | 1:17,03 | 2 | 0:31,88 | 6 | 1:48,91 |
54 | Natasja Vester Nielsen | Funnys Ch. Jamacaru (Jamus) | 2 | 0:54,06 | 4 | 0:55,81 | 6 | 1:49,87 |
55 | Rebecca Jensen | Hønsehusets Too Tender | 5 | 1:09,16 | 1 | 0:53,15 | 6 | 2:02,31 |
56 | Bente Bøje Jensen | Stald Fuglsangs I Will Fly | 3 | 1:20,25 | 3 | 1:03,65 | 6 | 2:23,90 |
57 | Cecilie Schiebel | Stald Fuglsangs Never Give Up | 1+1 | 1:15,60 | 3+1 | 1:10,00 | 6 | 2:25,60 |
58 | Line Hald Andersen | Torhøjs Ocean Drive (Melina) | 3+1 | 1:52,06 | 2 | 0:43,69 | 6 | 2:35,75 |
59 | Maria Gadkjær | Malegas Walk With Me (Missi) | 5 | 0:49,97 | 2 | 0:20,75 | 7 | 1:10,72 |
60 | Tanja Bergh-Pedersen | UniKins Mok'Nathal (Amal) | 4+1 | 0:55,00 | 1+1 | 0:55,25 | 7 | 1:50,25 |
61 | Signe Brenholdt | Funnys Nio-Nias | 4 | 1:08,31 | 2+1 | 1:16,03 | 7 | 2:24,34 |
62 | Camilla Kirk Jensen | Milleniums Eudoros Från Troja (Ed... | 7 | 0:46,78 | 1 | 0:20,19 | 8 | 1:06,97 |
63 | Camilla á Argjum | Sharpies Ch. Tea Rose | 4 | 0:40,90 | 4 | 0:47,56 | 8 | 1:28,46 |
64 | Aase Bjerner | Bygholms Athiná | 3 | 1:00,16 | 5 | 0:31,50 | 8 | 1:31,66 |
65 | Asta Marie Brødsgaard Jul... | Hønsehusets Castor | 5+1 | 1:13,94 | 2 | 0:26,47 | 8 | 1:40,41 |
66 | Julie Bøje Due Jensen | Stald Fuglsangs Miles Of Smiles | 3+1 | 1:07,41 | 4 | 0:39,78 | 8 | 1:47,19 |
67 | Tanja Bergh-Pedersen | UniKins Blackrock (Carmon) | 6 | 0:55,06 | 2 | 1:04,66 | 8 | 1:59,72 |
68 | Mia Hansen | Funnys Robutia (Roja) | 5+1+2 | 2:24,56 | 0 | 1:02,06 | 8 | 3:26,62 |
69 | Betina Miller Mathiesen | Oceans Playa Cocles af Sofiagården | 4 | 0:57,03 | 5 | 1:03,16 | 9 | 2:00,19 |
70 | Rebecca Jensen | Hønsehusets Tuff Towers | 4 | 1:12,10 | 5 | 0:55,31 | 9 | 2:07,41 |
71 | Betina Miller Mathiesen | Stald Katholms A Kind Of Magic | 5 | 0:44,62 | 5 | 0:37,31 | 10 | 1:21,93 |
72 | Wiktoria Janikowska | Funnys Starscreem | 8 | 1:07,35 | 2 | 0:40,18 | 10 | 1:47,53 |
73 | Lisette Kongerslev | Ciro's A Million Dreams (Asger) | 5 | 1:08,94 | 5 | 0:51,65 | 10 | 2:00,59 |
74 | Leonora Knakkergaard | Stampegårdens Nocturnal Me | 3+1 | 1:21,30 | 6 | 1:19,12 | 10 | 2:40,42 |
75 | Bente Bøje Jensen | Skovvejens Ch. Dream of the . (Fa... | 5+1 | 1:44,87 | 3+1 | 1:01,13 | 10 | 2:46,00 |
76 | Wiktoria Janikowska | Jordbærgårdens Queen Bee | 4+2+1 | 2:00,07 | 2+1 | 0:54,78 | 10 | 2:54,85 |
77 | Bente Bøje Jensen | Stald Fuglsangs Dedenne | 4 | 0:42,93 | 7 | 0:52,81 | 11 | 1:35,74 |
78 | Rebecca Jensen | UniKins Darkest Night (Dalle) | 6+1 | 1:09,75 | 4 | 0:41,28 | 11 | 1:51,03 |
79 | Rebecca Jensen | Sunsets Ring of Fire | 8+1 | 1:22,44 | 2 | 0:33,53 | 11 | 1:55,97 |
80 | Lene Gadkjær | Malegas You Got Faith (Gaby) | 6+1 | 1:25,52 | 4 | 0:39,19 | 11 | 2:04,71 |
81 | Julie Bøje Due Jensen | Kandies Inovio | 5+1+1 | 2:09,31 | 4 | 0:58,36 | 11 | 3:07,67 |
82 | Lene Gadkjær | Malegas The Actor (Anton) | 5+1 | 1:41,44 | 3+2 | 1:52,71 | 11 | 3:34,15 |
83 | Aase Bjerner | Bygholms Tabasco Chili | 5+1 | 1:08,16 | 7 | 1:03,12 | 13 | 2:11,28 |
84 | Josefine Gammelgaard | UniKins Frostwolf (Fenya) | 4+2+4 | 2:53,66 | 4+1 | 1:26,50 | 15 | 4:20,16 |
85 | Lene Gadkjær | Bellas The Last Knight (Lasse) | 4+3+3 | 2:37,59 | 2+2+1 | 2:10,84 | 15 | 4:48,43 |
Uplac. | Alison Bøje Due Jensen | Stjerneregns Ch. Fire Walk With Me | 4+1+1 | 2:14,91 | Trukket |
Uplac. | Smilla Vejsgaard | Rosehagens Aimable Amie | 4+2 | 1:57,44 | Ikke startet |
Uplac. | Leonora Knakkergaard | Sunsets Mount Huxley (Mejse) | 7 | 1:21,69 | Ikke startet |
Uplac. | Josefine Gammelgaard | UniKins Imperfect Harmony (Ixia) | 9+1+1 | 2:00,44 | Trukket |
Uplac. | Bente Bøje Jensen | Stald Fuglsangs Pocahontas | Disk. |
Uplac. | Alison Bøje Due Jensen | Natures Ayla | Trukket |
Uplac. | Alison Bøje Due Jensen | Stald Fuglsangs Slow Fox | Trukket |
Uplac. | Anne-Mette Fogh | Lego-Gårdens Fenja | Trukket |
Uplac. | Heidi Dahl Pedersen | Stjerneregns Ch.Touch of Evil (Ed... | Trukket |
Uplac. | Janni Brenholdt | Tempo | Trukket |
Uplac. | Karoline Thaysen | Stald Fuglsangs Native Heart | Trukket |
Uplac. | Maria Gadkjær | Stjerneregns Ch. Lucy In The S. (... | Trukket |
Uplac. | Mette Brandbyge | Ladingens Ch Blowin' In The Wind | Trukket |
Uplac. | Mia Hansen | Funnys GCh. Taxan (Tarzan) | Trukket |
Uplac. | Mia Hansen | Klundtes First Strike (Silke) | Trukket |
Uplac. | Nanna Thaysen | Stampegårdens Forever In (Felix) | Trukket |
Antal deltagere: 101. Heraf veteraner: 0. |
Dommer: Charlotte Elleby, Louise Maiken Hansen |
Sekretær: Josefine Gammelgaard, Nanna Thaysen og Karoline Thaysen |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Elite kroget Dato: 2023-04-23 08:10 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cert. | Point |
1 | Signe Brenholdt | Stampestaldens GdCh. Tell Me. (Wi... | 0 | 0:33,69 | 0 | 0:25,96 | 0 | 0:59,65 | 1 |
2 | Signe Brenholdt | Funnys Nio-Nias | 0 | 0:48,13 | 0 | 0:39,13 | 0 | 1:27,26 | 1 |
3 | Maja Vester Nielsen | Sunsets Roys Hill (Ravn) | 0 | 0:53,87 | 0 | 0:34,75 | 0 | 1:28,62 | 1 |
4 | Charlotte Elleby | Sundahls GCh. Gemytlig (Gunner) | 0 | 1:12,06 | 0 | 1:12,87 | 0 | 2:24,93 | 1 |
5 | Wiktoria Janikowska | Stampegårdens Answers in Bl. (Rag... | 1 | 0:31,47 | 0 | 0:26,72 | 1 | 0:58,19 |
6 | Mette Brandbyge | Hønsehusets Tender Love | 1 | 0:47,43 | 0 | 0:26,06 | 1 | 1:13,49 |
7 | Maja Vester Nielsen | Harleys GCh. Foxtail (Tjalfe) | 0 | 0:56,81 | 1 | 0:28,78 | 1 | 1:25,59 |
8 | Camilla á Argjum | Stampegårdens Ch. First Rose | 1 | 0:52,97 | 0 | 0:40,34 | 1 | 1:33,31 |
9 | Camilla á Argjum | Hønsehusets Ch. Thunder Two | 0 | 0:45,75 | 1 | 0:49,66 | 1 | 1:35,41 |
10 | Louise Tovgaard | Ferventis Love You Above All (Saga) | 1 | 0:48,28 | 0 | 0:49,40 | 1 | 1:37,68 |
11 | Camilla á Argjum | Harleys Ch. Jungle Allure | 1 | 0:59,00 | 0 | 0:53,07 | 1 | 1:52,07 |
12 | Signe Brenholdt | Hønsehusets Bodiam Castle | 1 | 0:32,40 | 1 | 0:34,25 | 2 | 1:06,65 |
13 | Mette Brandbyge | GCh. Midnatssol | 2 | 0:46,66 | 0 | 0:37,35 | 2 | 1:24,01 |
14 | Regitze Reck | Solgårdens GCh. Tranquil Summ. (T... | 1 | 0:58,65 | 1 | 0:34,56 | 2 | 1:33,21 |
15 | Julie Bøje Due Jensen | Stald Fuglsangs GCh. Silver Bella | 0+1 | 1:11,66 | 1 | 0:22,31 | 2 | 1:33,97 |
16 | Regitze Reck | Winds GCh. Izzina | 2 | 0:50,09 | 0 | 0:52,03 | 2 | 1:42,12 |
17 | Regitze Reck | Solgårdens Ch. Enchanting Fal. (N... | 2 | 1:04,09 | 0 | 0:44,22 | 2 | 1:48,31 |
18 | Bente Bøje Jensen | Stald Fuglsangs Dedenne | 2 | 1:49,50 | 0 | 0:36,84 | 2 | 2:26,34 |
19 | Tanja Bergh-Pedersen | UniKins Mok'Nathal (Amal) | 2 | 0:34,78 | 1 | 0:31,72 | 3 | 1:06,50 |
20 | Lisette Kongerslev | Stampegårdens Gt Ch Weapon of The... | 2 | 1:05,31 | 0+1 | 0:49,12 | 3 | 1:54,43 |
21 | Alison Bøje Due Jensen | Stjerneregns Ch. Fire Walk With Me | 2+1 | 1:30,53 | 0 | 0:27,63 | 3 | 1:58,16 |
22 | Natasja Vester Nielsen | Funnys Ch. Jamacaru (Jamus) | 2 | 1:08,60 | 1 | 0:50,59 | 3 | 1:59,19 |
23 | Line Hald Andersen | Mk's Ch. Heavenly Fire (Black) | 1+1 | 1:36,72 | 1 | 0:31,87 | 3 | 2:08,59 |
24 | Natasja Vester Nielsen | Torhøjs GCh. The Ship of Bri. (Sc... | 1+2 | 1:48,09 | 0 | 0:56,22 | 3 | 2:44,31 |
25 | Betina Miller Mathiesen | Stald Katholms A Kind Of Magic | 2 | 0:39,68 | 2 | 0:27,00 | 4 | 1:06,68 |
26 | Tanja Bergh-Pedersen | UniKins Dreams of Devotion (Alma) | 1 | 0:40,60 | 3 | 0:32,12 | 4 | 1:12,72 |
27 | Julie Bøje Due Jensen | Stald Fuglsangs Golden Heart | 1 | 0:47,44 | 3 | 0:46,65 | 4 | 1:34,09 |
28 | Tanja Bergh-Pedersen | UniKins SCh. Følg Dine Drømme (Fj... | 2 | 1:08,18 | 2 | 0:35,35 | 4 | 1:43,53 |
29 | Asta Marie Brødsgaard Jul... | Hønsehusets Castor | 3 | 1:09,78 | 1 | 0:42,41 | 4 | 1:52,19 |
30 | Lisette Kongerslev | Hønsehusets Secrets of Life (Loba) | 3 | 1:17,94 | 1 | 0:40,18 | 4 | 1:58,12 |
31 | Lisette Kongerslev | Hønsehusets Miss Sheffield | 2+1 | 1:48,85 | 0+1 | 1:05,06 | 4 | 2:53,91 |
32 | Mette Brandbyge | Grenens Deed Of Vancouver | 2+1 | 1:44,97 | 0+1 | 1:46,03 | 4 | 3:31,00 |
33 | Signe Brenholdt | Funnys SCh. Lobiviq (Loppen) | 3 | 0:51,10 | 2 | 0:52,06 | 5 | 1:43,16 |
34 | Rebecca Jensen | Stald Fuglsangs GCh. Gremlins Gizmo | 2 | 0:51,53 | 3 | 0:54,21 | 5 | 1:45,74 |
35 | Julie Bøje Due Jensen | Stald Fuglsangs Miles Of Smiles | 1 | 0:57,78 | 4 | 1:00,85 | 5 | 1:58,63 |
36 | Tanja Bergh-Pedersen | UniKins Black Pearl (Saga) | 4+1 | 1:12,63 | 0 | 0:48,40 | 5 | 2:01,03 |
37 | Rebecca Jensen | UniKins Darkest Night (Dalle) | 3 | 0:57,62 | 2 | 1:08,78 | 5 | 2:06,40 |
38 | Tanja Bergh-Pedersen | UniKins Necromancer (Alya) | 2 | 0:47,16 | 3 | 1:23,94 | 5 | 2:11,10 |
39 | Julie Bøje Due Jensen | Kandies Inovio | 3 | 1:19,97 | 2 | 0:54,03 | 5 | 2:14,00 |
40 | Rebecca Jensen | Hønsehusets Tuff Towers | 3 | 1:10,43 | 2 | 1:04,03 | 5 | 2:14,46 |
41 | Lisette Kongerslev | Bellas Ch. Fancy Thora | 4 | 1:23,47 | 1 | 0:53,75 | 5 | 2:17,22 |
42 | Rebecca Jensen | Stald Fuglsangs Ch. Flying Unicorn | 3 | 1:11,28 | 3 | 0:49,85 | 6 | 2:01,13 |
43 | Tanja Bergh-Pedersen | UniKins Ch. Tinkers Hill (Tora) | 4 | 1:33,75 | 2 | 0:45,94 | 6 | 2:19,69 |
44 | Natasja Vester Nielsen | Stald Trofasts Ch. Fleur Del. (Fa... | 1+1 | 1:30,47 | 3+1 | 1:06,03 | 6 | 2:36,50 |
45 | Camilla á Argjum | Sharpies Ch. Tea Rose | 4 | 1:01,44 | 3 | 0:53,28 | 7 | 1:54,72 |
46 | Wiktoria Janikowska | Funnys Starscreem | 3 | 1:03,69 | 4 | 1:00,22 | 7 | 2:03,91 |
47 | Maja Vester Nielsen | Sunsets Jagged Peak (Elena) | 6 | 1:38,63 | 1 | 0:44,50 | 7 | 2:23,13 |
48 | Josefine Gammelgaard | Funnys Ansonica | 5+1 | 1:24,03 | 2 | 0:36,56 | 8 | 2:00,59 |
49 | Charlotte Elleby | Ciro's A Million Dreams (Asger) | 3+1 | 1:31,22 | 3+1 | 1:17,12 | 8 | 2:48,34 |
50 | Bente Bøje Jensen | Stald Fuglsangs I Will Fly | 5+1 | 1:56,53 | 3 | 1:10,56 | 9 | 3:07,09 |
51 | Lene Gadkjær | Bellas The Last Knight (Lasse) | 3+1+1 | 2:06,47 | 3+1 | 1:35,81 | 9 | 3:42,28 |
52 | Leonora Knakkergaard | Stampegårdens Nocturnal Me | 6+1 | 1:45,65 | 3 | 1:13,78 | 10 | 2:59,43 |
53 | Betina Miller Mathiesen | Oceans Playa Cocles af Sofiagården | 6 | 1:02,65 | 5 | 1:11,18 | 11 | 2:13,83 |
54 | Tanja Bergh-Pedersen | Solens All Or Nothing (Alluah) | 6 | 1:29,25 | 5+1 | 1:48,03 | 12 | 3:17,28 |
Uplac. | Tanja Bergh-Pedersen | Maglebo's Ch. Tolfetano | 3+1 | 1:29,72 | Trukket |
Uplac. | Maria Gadkjær | Malegas Walk With Me (Missi) | 3 | 1:17,22 | Trukket |
Uplac. | Maria Gadkjær | Malegas Ch. You Want Faith (Wilma) | 4 | 0:59,38 | Trukket |
Uplac. | Regitze Reck | Stampegårdens GdCh. Leap of Faith | 4 | 1:02,22 | Trukket |
Uplac. | Anne-Mette Fogh | Lego-Gårdens Fenja | Trukket |
Uplac. | Bente Bøje Jensen | Skovvejens Ch. Dream of the . (Fa... | Trukket |
Uplac. | Janni Brenholdt | Tempo | Trukket |
Uplac. | Josefine Gammelgaard | UniKins Frostwolf (Fenya) | Trukket |
Uplac. | Line Hald Andersen | Torhøjs Ocean Drive (Melina) | Trukket |
Uplac. | Mette Brandbyge | Ladingens Ch Blowin' In The Wind | Trukket |
Uplac. | Natasja Vester Nielsen | Solgårdens Seductive Winter R. (W... | Trukket |
Uplac. | Tanja Bergh-Pedersen | UniKins Blackrock (Carmon) | Trukket |
Antal deltagere: 66. Heraf veteraner: 0. |
Dommer: Marlene Bruhn, Margrethe Jensen |
Sekretær: Josefine Gammelgaard og Betina Miller |
Bedømmelsesmetode: D1 |
Maksimum tid: 2:00 min. |
|
Til toppen |
Veteran lige Dato: 2023-04-22 16:30 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Tanja Bergh-Pedersen | Klundtes Shady Daze | 0 | 0:16,90 | 0 | 0:13,44 | 0 | 0:30,34 |
2 | Tanja Bergh-Pedersen | UniKins Blackout (Auggie) | 0 | 0:17,75 | 0 | 0:14,46 | 0 | 0:32,21 |
3 | Signe Brenholdt | Stampestaldens La Paix | 0 | 0:18,41 | 0 | 0:17,00 | 0 | 0:35,41 |
